gp
10
yds
1484
td
13
yds/g
148.4
Player Stats
|   | Overall | OR |
|---|---|---|
| Completions | 116 | 21st |
| Attempts | 225 | 20th |
| Completion % | 51.6% | 31st |
| Yards | 1484 | 20th |
| Yards per game | 148.4 | 27th |
| Yards per attempt | 6.6 | 76th |
| Touchdowns | 13 | 19th |
| Interceptions | 12 | 8th |
| Sacks | 8 | 24th |
| Yards lost | 52 | 25th |
| Pass Efficiency | 115.4 | 30th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montclair State University | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lackawanna | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Nassau | W, 21-14 | 15 | 28 | 53.6% | 191 | 6.8 | 1 | 1 | 2 | 18 |
| Sep 10 | at Monroe College | W, 28-13 | 6 | 16 | 37.5% | 27 | 1.7 | 1 | 0 | 0 | 0 |
| Sep 17 | at Georgia Military | L, 34-12 | 9 | 16 | 56.3% | 91 | 5.7 | 0 | 1 | 0 | 0 |
| Sep 24 | at Sussex County | W, 40-3 | 7 | 12 | 58.3% | 82 | 6.8 | 0 | 1 | 0 | 0 |
| Oct 1 | ASA Miami | - | - | - | - | - | - | - | - | - | |
| Oct 15 | NY Crusaders | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Queen City Collegiate Prep | W, 88-0 | 6 | 13 | 46.2% | 87 | 6.7 | 2 | 1 | 0 | 0 |
| Oct 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Monroe College | W, 21-14 | 9 | 14 | 64.3% | 101 | 7.2 | 2 | 2 | 0 | 0 |
| Nov 5 | at Hocking | W, 44-30 | 22 | 36 | 61.1% | 320 | 8.9 | 2 | 1 | 0 | 0 |
| Nov 12 | Georgia Military | W, 42-11 | 19 | 29 | 65.5% | 274 | 9.4 | 3 | 0 | 0 | 0 |
| Nov 19 | Snow | L, 30-7 | 8 | 20 | 40.0% | 125 | 6.3 | 1 | 1 | 6 | 34 |
| Dec 2 | vs. New Mexico Military | L, 28-26 | 15 | 41 | 36.6% | 186 | 4.5 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montclair State University | - | - | - | - | - | - | - | |
| Aug 27 # | Lackawanna | - | - | - | - | - | - | - | |
| Sep 3 | Nassau | W, 21-14 | 6 | 4 | 0.7 | 17 | 0 | - | - |
| Sep 10 | at Monroe College | W, 28-13 | 7 | 54 | 7.7 | 33 | 1 | - | - |
| Sep 17 | at Georgia Military | L, 34-12 | 6 | -7 | -1.2 | 7 | 0 | - | - |
| Sep 24 | at Sussex County | W, 40-3 | 5 | 67 | 13.4 | 52 | 0 | 1 | 1 |
| Oct 1 | ASA Miami | - | - | - | - | - | - | - | |
| Oct 15 | NY Crusaders | - | - | - | - | - | - | - | |
| Oct 16 | vs. Queen City Collegiate Prep | W, 88-0 | 4 | 24 | 6.0 | 11 | 2 | - | - |
| Oct 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | |
| Oct 29 | Monroe College | W, 21-14 | 2 | 8 | 4.0 | 5 | 0 | - | - |
| Nov 5 | at Hocking | W, 44-30 | 14 | 28 | 2.0 | 12 | 3 | - | - |
| Nov 12 | Georgia Military | W, 42-11 | 14 | 45 | 3.2 | 13 | 1 | 1 | 0 |
| Nov 19 | Snow | L, 30-7 | 18 | 27 | 1.5 | 13 | 0 | 3 | 1 |
| Dec 2 | vs. New Mexico Military | L, 28-26 | 12 | 50 | 4.2 | 33 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montclair State University | - | - | - | - | - | - | - | |
| Aug 27 # | Lackawanna | - | - | - | - | - | - | - | |
| Sep 3 | Nassau | W, 21-14 | - | - | - | - | - | - | - |
| Sep 10 | at Monroe College | W, 28-13 | - | - | - | - | - | - | - |
| Sep 17 | at Georgia Military | L, 34-12 | - | - | - | - | - | - | - |
| Sep 24 | at Sussex County | W, 40-3 | - | - | - | - | - | 1 | 1 |
| Oct 1 | ASA Miami | - | - | - | - | - | - | - | |
| Oct 15 | NY Crusaders | - | - | - | - | - | - | - | |
| Oct 16 | vs. Queen City Collegiate Prep | W, 88-0 | - | - | - | - | - | - | - |
| Oct 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | |
| Oct 29 | Monroe College | W, 21-14 | - | - | - | - | - | - | - |
| Nov 5 | at Hocking | W, 44-30 | - | - | - | - | - | - | - |
| Nov 12 | Georgia Military | W, 42-11 | - | - | - | - | - | 1 | 0 |
| Nov 19 | Snow | L, 30-7 | - | - | - | - | - | 3 | 1 |
| Dec 2 | vs. New Mexico Military | L, 28-26 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montclair State University | - | - | - | - | - | - | |
| Aug 27 # | Lackawanna | - | - | - | - | - | - | |
| Sep 3 | Nassau | W, 21-14 | - | - | - | 0 | 0 | 0 |
| Sep 10 | at Monroe College | W, 28-13 | - | - | - | 0 | 0 | 0 |
| Sep 17 | at Georgia Military | L, 34-12 | - | - | - | - | - | 0 |
| Sep 24 | at Sussex County | W, 40-3 | - | - | - | - | - | 0 |
| Oct 1 | ASA Miami | - | - | - | - | - | - | |
| Oct 15 | NY Crusaders | - | - | - | - | - | - | |
| Oct 16 | vs. Queen City Collegiate Prep | W, 88-0 | - | - | - | - | - | 0 |
| Oct 22 | Community Christian (Mich.) | - | - | - | - | - | - | |
| Oct 29 | Monroe College | W, 21-14 | - | - | - | - | - | 0 |
| Nov 5 | at Hocking | W, 44-30 | - | - | - | - | - | 0 |
| Nov 12 | Georgia Military | W, 42-11 | - | - | - | - | - | 0 |
| Nov 19 | Snow | L, 30-7 | - | - | - | - | - | 0 |
| Dec 2 | vs. New Mexico Military | L, 28-26 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montclair State University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lackawanna | - | - | - | - | - | - | - | - | |
| Sep 3 | Nassau | W, 21-14 | - | - | - | - | - | - | - | - |
| Sep 10 | at Monroe College | W, 28-13 | - | - | - | - | - | - | - | - |
| Sep 17 | at Georgia Military | L, 34-12 | - | - | - | - | - | - | - | - |
| Sep 24 | at Sussex County | W, 40-3 | - | - | - | - | - | - | - | - |
| Oct 1 | ASA Miami | - | - | - | - | - | - | - | - | |
| Oct 15 | NY Crusaders | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Queen City Collegiate Prep | W, 88-0 | 2 | 73 | 36.5 | 37 | 1 | 1 | 0 | 0 |
| Oct 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 29 | Monroe College | W, 21-14 | 2 | 67 | 33.5 | 35 | 0 | 0 | 0 | 0 |
| Nov 5 | at Hocking | W, 44-30 | 5 | 165 | 33.0 | 46 | 1 | 0 | 0 | 0 |
| Nov 12 | Georgia Military | W, 42-11 | - | - | - | - | - | - | - | - |
| Nov 19 | Snow | L, 30-7 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. New Mexico Military | L, 28-26 | 4 | 92 | 23.0 | 33 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lackawanna | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Nassau | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Monroe College | W, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Georgia Military | L, 34-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sussex County | W, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | ASA Miami | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | NY Crusaders | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Queen City Collegiate Prep | W, 88-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Monroe College | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking | W, 44-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Georgia Military | W, 42-11 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Snow | L, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. New Mexico Military | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montclair State University | - | - | - | - | - | - | |
| Aug 27 # | Lackawanna | - | - | - | - | - | - | |
| Sep 3 | Nassau | W, 21-14 | 1 | 4 | - | - | - | 4 |
| Sep 10 | at Monroe College | W, 28-13 | 1 | 54 | - | - | - | 54 |
| Sep 17 | at Georgia Military | L, 34-12 | 1 | -7 | - | - | - | -7 |
| Sep 24 | at Sussex County | W, 40-3 | 1 | 67 | - | - | - | 67 |
| Oct 1 | ASA Miami | - | - | - | - | - | - | |
| Oct 15 | NY Crusaders | - | - | - | - | - | - | |
| Oct 16 | vs. Queen City Collegiate Prep | W, 88-0 | 1 | 24 | - | - | - | 24 |
| Oct 22 | Community Christian (Mich.) | - | - | - | - | - | - | |
| Oct 29 | Monroe College | W, 21-14 | 1 | 8 | - | - | - | 8 |
| Nov 5 | at Hocking | W, 44-30 | 1 | 28 | - | - | - | 28 |
| Nov 12 | Georgia Military | W, 42-11 | 1 | 45 | - | - | - | 45 |
| Nov 19 | Snow | L, 30-7 | 1 | 27 | - | - | - | 27 |
| Dec 2 | vs. New Mexico Military | L, 28-26 | 1 | 50 | - | - | - | 50 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lackawanna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Nassau | W, 21-14 | 2 | 0 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 10 | at Monroe College | W, 28-13 | 8 | 1 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 17 | at Georgia Military | L, 34-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Sussex County | W, 40-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | ASA Miami | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | NY Crusaders | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Queen City Collegiate Prep | W, 88-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Monroe College | W, 21-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Hocking | W, 44-30 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Georgia Military | W, 42-11 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | Snow | L, 30-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. New Mexico Military | L, 28-26 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lackawanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Nassau | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Monroe College | W, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Georgia Military | L, 34-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sussex County | W, 40-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | ASA Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | NY Crusaders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Queen City Collegiate Prep | W, 88-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Monroe College | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking | W, 44-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Georgia Military | W, 42-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Snow | L, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. New Mexico Military | L, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 116 | 225 | 51.6% | 1484 | 148.4 | 6.6 | 13 | 12 | 54 | 115.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 51 | 91 | 56.0% | 691 | 172.8 | 7.6 | 7 | 4 | 52 | 136.4 |
| Away | 4 | 44 | 80 | 55.0% | 520 | 130.0 | 6.5 | 3 | 3 | 47 | 114.5 |
| Neutral | 2 | 21 | 54 | 38.9% | 273 | 136.5 | 5.1 | 3 | 5 | 54 | 81.2 |
| Wins | 7 | 84 | 148 | 56.8% | 1082 | 154.6 | 7.3 | 11 | 6 | 51 | 134.6 |
| Losses | 3 | 32 | 77 | 41.6% | 402 | 134.0 | 5.2 | 2 | 6 | 54 | 78.4 |
| September | 4 | 37 | 72 | 51.4% | 391 | 97.8 | 5.4 | 2 | 3 | 51 | 97.8 |
| October | 2 | 15 | 27 | 55.6% | 188 | 94.0 | 7.0 | 4 | 3 | 44 | 140.7 |
| November | 3 | 49 | 85 | 57.6% | 719 | 239.7 | 8.5 | 6 | 2 | 52 | 147.3 |
| December | 1 | 15 | 41 | 36.6% | 186 | 186.0 | 4.5 | 1 | 4 | 54 | 63.2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 88 | 300 | 30.0 | 3.4 | 8 | 52 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 40 | 84 | 21.0 | 2.1 | 1 | 17 | 4 | 1 |
| Away | 4 | 32 | 142 | 35.5 | 4.4 | 4 | 52 | 1 | 1 |
| Neutral | 2 | 16 | 74 | 37.0 | 4.6 | 3 | 33 | - | - |
| Wins | 7 | 52 | 230 | 32.9 | 4.4 | 7 | 52 | 2 | 1 |
| Losses | 3 | 36 | 70 | 23.3 | 1.9 | 1 | 33 | 3 | 1 |
| September | 4 | 24 | 118 | 29.5 | 4.9 | 1 | 52 | 1 | 1 |
| October | 2 | 6 | 32 | 16.0 | 5.3 | 2 | 11 | - | - |
| November | 3 | 46 | 100 | 33.3 | 2.2 | 4 | 13 | 4 | 1 |
| December | 1 | 12 | 50 | 50.0 | 4.2 | 1 | 33 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 397 | 30.5 | 46 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 67 | 33.5 | 35 | 0 | 0 | 0 | 0 |
| Away | 4 | 5 | 165 | 33.0 | 46 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 6 | 165 | 27.5 | 37 | 1 | 1 | 0 | 0 |
| Wins | 7 | 9 | 305 | 33.9 | 46 | 2 | 1 | 0 | 0 |
| Losses | 3 | 4 | 92 | 23.0 | 33 | 0 | 0 | 0 | 0 |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | 4 | 140 | 35.0 | 37 | 1 | 1 | 0 | 0 |
| November | 3 | 5 | 165 | 33.0 | 46 | 1 | 0 | 0 | 0 |
| December | 1 | 4 | 92 | 23.0 | 33 | 0 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 300 | - | - | - | 300 | 30.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 84 | - | - | - | 84 | 21.0 |
| Away | 4 | 142 | - | - | - | 142 | 35.5 |
| Neutral | 2 | 74 | - | - | - | 74 | 37.0 |
| Wins | 7 | 230 | - | - | - | 230 | 32.9 |
| Losses | 3 | 70 | - | - | - | 70 | 23.3 |
| September | 4 | 118 | - | - | - | 118 | 29.5 |
| October | 2 | 32 | - | - | - | 32 | 16.0 |
| November | 3 | 100 | - | - | - | 100 | 33.3 |
| December | 1 | 50 | - | - | - | 50 | 50.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 5.2 | 8 | - | - | - | - | - | 0 | - | 2 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 2.0 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
| Away | 26 | 6.5 | 4 | - | - | - | - | - | 0 | - | 1 | 0 |
| Neutral | 18 | 9.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Wins | 46 | 6.6 | 7 | - | - | - | - | - | 0 | - | 2 | 0 |
| Losses | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 10 | 2.5 | 1 | - | - | - | - | - | 0 | - | 2 | 0 |
| October | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| November | 24 | 8.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| December | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |