|
Snow College at Air Force Prep - COLORADO SPRINGS, CO 10/21/2022 - 1:00 PM |
|
|
Snow
42 |
Air Force Prep
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow (6-2) | 7 | 14 | 14 | 7 | 42 |
| Air Force Prep (3-1) | 8 | 14 | 0 | 0 | 22 |
| COLORADO SPRINGS, CO | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SNOW COL35 | AIR FORC ball on AIR FORC35, clock 15:00. |
| Colton Corrao kickoff 57 yards to the SNOW COL08, Dionte Davis return 55 yards to the AIR FORC37 (Pharoh Fisher), PENALTY SNOW COL holding 48 yards to the SNOW COL15. | |
| Snow at 15:00 | |
|---|---|
| 1st and 10 at SNOW COL15 | Snow College drive start at 15:00. |
| 1st and 10 at SNOW COL15 | Daisean Cash pass incomplete to Taylor Larsen. |
| 2nd and 10 at SNOW COL15 | Carsen Manookin rush for 2 yards to the SNOW COL17 (Andrew Tillett; Lincoln Tuioti-). |
| 3rd and 8 at SNOW COL17 | Daisean Cash pass complete to Taylor Larsen for 10 yards to the SNOW COL27 (Austin Ratliff). |
| 1st and 10 at SNOW COL27 | Carsen Manookin rush for 28 yards to the AIR FORC45 (Brennan Ceaser). |
| 1st and 10 at AIR FORC45 | Daisean Cash pass incomplete to Taylor Larsen. |
| 2nd and 10 at AIR FORC45 | Daisean Cash rush for 4 yards to the AIR FORC41 (Jordan Shuler). |
| 3rd and 6 at AIR FORC41 | Daisean Cash pass complete to Marquis Montgomery for 11 yards to the AIR FORC30, out-of-bounds. |
| 1st and 10 at AIR FORC30 | Daisean Cash pass complete to Deuce Roberson for 4 yards to the AIR FORC26 (Kevin Miniefiel). |
| 2nd and 6 at AIR FORC26 | Daisean Cash rush for 7 yards to the AIR FORC19 (Austin Ratliff; Lincoln Tuioti-). |
| 1st and 10 at AIR FORC19 | Carsen Manookin rush for 9 yards to the AIR FORC10 (Connor Herford). |
| 2nd and 1 at AIR FORC10 | Targhee Lambson rush for 7 yards to the AIR FORC03 (Jayden Oquendo; Andrew Tillett). |
| 1st and Goal at AIR FORC03 | Targhee Lambson rush for 3 yards to the AIR FORC00, TOUCHDOWN, clock 11:17. |
| Jackson Walker kick attempt good. | |
| Snow 7, Air Force Prep 0 | |
| 12 plays, 85 yards, 03:43 elapsed | |
| Jackson Walker kickoff 65 yards to the AIR FORC00, touchback. | |
| Air Force Prep at 11:17 | |
| 1st and 10 at AIR FORC25 | Air Force Prep drive start at 11:17. |
| 1st and 10 at AIR FORC25 | PENALTY SNOW COL offside (Nick Haynes) 5 yards to the AIR FORC30. |
| 1st and 5 at AIR FORC30 | Houston Thomas rush for 3 yards to the AIR FORC33 (John Taumoepeau; David Latu). |
| 2nd and 2 at AIR FORC33 | Quentin Hayes pass incomplete to Tristan Wiley. |
| 3rd and 2 at AIR FORC33 | Houston Thomas rush for 5 yards to the AIR FORC38 (Zach Nowatzke; Jr Heimuli). |
| 1st and 10 at AIR FORC38 | Houston Thomas rush for 1 yard to the AIR FORC39 (Mata Hola; Tate Staley). |
| 2nd and 9 at AIR FORC39 | Owen Chambers rush for no gain to the AIR FORC39 (Zach Nowatzke). |
| 3rd and 9 at AIR FORC39 | Quentin Hayes pass complete to Charlie Pyfer for 12 yards to the SNOW COL49 (Quincy Milhomne), out-of-bounds. |
| 1st and 10 at SNOW COL49 | Quentin Hayes rush for no gain to the SNOW COL49 (Tate Staley; Zach Nowatzke), PENALTY AIR FORC illegal block 15 yards to the AIR FORC36, NO PLAY. |
| 1st and 25 at AIR FORC36 | Quentin Hayes pass complete to Grant Simmons for 4 yards to the AIR FORC40 (Tate Staley), out-of-bounds. |
| 2nd and 21 at AIR FORC40 | Grant Simmons rush for loss of 4 yards to the AIR FORC36 (Zach Nowatzke). |
| 3rd and 25 at AIR FORC36 | Quentin Hayes rush for 22 yards to the SNOW COL42 (David Sterzer). |
| 4th and 3 at SNOW COL42 | Houston Thomas rush for 7 yards to the SNOW COL35 (Xavier Delong), PENALTY AIR FORC illegal block 10 yards to the AIR FORC48, NO PLAY. |
| 4th and 13 at AIR FORC48 | Colton Corrao punt 37 yards to the SNOW COL15, fair catch by Dawson Tanner. |
| 9 plays, 23 yards, 04:50 elapsed | |
| Snow at 06:27 | |
| 1st and 10 at SNOW COL15 | Snow College drive start at 06:27. |
| 1st and 10 at SNOW COL15 | Deuce Roberson rush for 4 yards to the SNOW COL19, out-of-bounds. |
| 2nd and 6 at SNOW COL19 | Carsen Manookin rush for 2 yards to the SNOW COL21 (Jordan Shuler; Luke Meyer). |
| 3rd and 4 at SNOW COL21 | Daisean Cash pass complete to Taylor Larsen for 2 yards to the SNOW COL23 (Lincoln Tuioti-; Jordan Shuler). |
| 4th and 2 at SNOW COL23 | Carsen Manookin rush for 1 yard to the SNOW COL24 (Jordan Shuler; Jaris McIntosh). |
| 4 plays, 9 yards, 01:38 elapsed | |
| Air Force Prep at 04:49 | |
| 1st and 10 at SNOW COL24 | Air Force Prep drive start at 04:49. |
| 1st and 10 at SNOW COL24 | Owen Chambers rush for 24 yards to the SNOW COL00, TOUCHDOWN, clock 04:44. |
| Kemper Hodges rush attempt good. | |
| Snow 7, Air Force Prep 8 | |
| 1 plays, 24 yards, 00:05 elapsed | |
| Colton Corrao kickoff 63 yards to the SNOW COL02, Deuce Roberson return 29 yards to the SNOW COL31 (Austin Ratliff). | |
| Snow at 04:44 | |
| 1st and 10 at SNOW COL31 | Snow College drive start at 04:44. |
| 1st and 10 at SNOW COL31 | Carsen Manookin rush for 14 yards to the SNOW COL45 (Brennan Ceaser). |
| 1st and 10 at SNOW COL45 | Carsen Manookin rush for 6 yards to the AIR FORC49 (Jaris McIntosh), PENALTY SNOW COL holding 8 yards to the SNOW COL37, NO PLAY. |
| 1st and 18 at SNOW COL37 | Daisean Cash pass incomplete to Dallen Bentley. |
| 2nd and 18 at SNOW COL37 | Daisean Cash pass incomplete to Marquis Montgomery. |
| 3rd and 18 at SNOW COL37 | Daisean Cash pass complete to Dawson Tanner for 20 yards to the AIR FORC43, out-of-bounds. |
| 1st and 10 at AIR FORC43 | Carsen Manookin rush for loss of 2 yards to the AIR FORC45 (Connor Herford). |
| 2nd and 12 at AIR FORC45 | Carsen Manookin rush for 13 yards to the AIR FORC32 (DJ Hill-Smith; Jayden Oquendo). |
| back to top | |
|
2nd
|
|
| 1st and 10 at AIR FORC32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AIR FORC32 | Daisean Cash pass incomplete to Deuce Roberson (Dallas Daley). |
| 2nd and 10 at AIR FORC32 | Daisean Cash pass complete to Dawson Tanner for no gain to the AIR FORC32 (Lincoln Tuioti-). |
| 3rd and 10 at AIR FORC32 | Daisean Cash pass complete to Marquis Montgomery for 15 yards to the AIR FORC17 (Jaris McIntosh). |
| 1st and 10 at AIR FORC17 | Targhee Lambson rush for 12 yards to the AIR FORC05 (Connor Herford; Brennan Ceaser), PENALTY SNOW COL holding 10 yards to the AIR FORC27, NO PLAY. |
| 1st and 20 at AIR FORC27 | Daisean Cash pass complete to Marquis Montgomery for 27 yards to the AIR FORC00, TOUCHDOWN, clock 13:42. |
| Jackson Walker kick attempt good. | |
| Snow 14, Air Force Prep 8 | |
| 10 plays, 69 yards, 06:02 elapsed | |
| Jackson Walker kickoff 63 yards to the AIR FORC02, out-of-bounds, AIR FORC ball on AIR FORC35, clock 13:42. | |
| Air Force Prep at 13:42 | |
| 1st and 10 at AIR FORC35 | Air Force Prep drive start at 13:42. |
| 1st and 10 at AIR FORC35 | Quentin Hayes rush for 5 yards to the AIR FORC40 (Quincy Milhomne; Zach Nowatzke). |
| 2nd and 5 at AIR FORC40 | Quentin Hayes pass incomplete to Grant Simmons. |
| 3rd and 5 at AIR FORC40 | Aiden Lal rush for 15 yards to the SNOW COL45 (Quincy Milhomne). |
| 1st and 10 at SNOW COL45 | Quentin Hayes rush for 6 yards to the SNOW COL39 (David Sterzer). |
| 2nd and 4 at SNOW COL39 | Quentin Hayes pass complete to Omari Murdock for 15 yards to the SNOW COL24 (David Sterzer), PENALTY SNOW COL roughing the passer (John Taumoepeau) 12 yards to the SNOW COL12. |
| 1st and 10 at SNOW COL12 | Jordan McCarty pass complete to Owen Chambers for 5 yards to the SNOW COL07 (Kini Vunipola; David Sterzer). |
| 2nd and 5 at SNOW COL07 | Jordan McCarty rush for loss of 3 yards to the SNOW COL10 (Stone Mulitalo). |
| 3rd and 8 at SNOW COL10 | Jordan McCarty pass complete to John Smith for 10 yards to the SNOW COL00, TOUCHDOWN, clock 09:41. |
| Colton Corrao kick attempt good. | |
| Snow 14, Air Force Prep 15 | |
| 8 plays, 65 yards, 04:01 elapsed | |
| Colton Corrao kickoff 65 yards to the SNOW COL00, touchback. | |
| Snow at 09:41 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 09:41. |
| 1st and 10 at SNOW COL25 | Targhee Lambson rush for loss of 2 yards to the SNOW COL23 (Arden Jenkins; Jaris McIntosh). |
| 2nd and 12 at SNOW COL23 | Daisean Cash pass complete to Marquis Montgomery for 17 yards to the SNOW COL40 (Brody Whitson). |
| 1st and 10 at SNOW COL40 | Daisean Cash pass complete to Dawson Tanner for 9 yards to the SNOW COL49 (Lincoln Tuioti-). |
| 2nd and 1 at SNOW COL49 | Daisean Cash pass incomplete to Tru Tanner, PENALTY AIR FORC roughing the passer (Andrew Tillett) 15 yards to the AIR FORC36, NO PLAY. |
| 1st and 10 at AIR FORC36 | Targhee Lambson rush for 9 yards to the AIR FORC27 (Jaris McIntosh; Brennan Ceaser). |
| 2nd and 1 at AIR FORC27 | Daisean Cash pass complete to Dallen Bentley for 13 yards to the AIR FORC14 (Brennan Ceaser; Brody Whitson). |
| 1st and 10 at AIR FORC14 | Targhee Lambson rush for 14 yards to the AIR FORC00, TOUCHDOWN, clock 07:40. |
| Jackson Walker kick attempt good. | |
| Snow 21, Air Force Prep 15 | |
| 6 plays, 75 yards, 02:01 elapsed | |
| Jackson Walker kickoff 59 yards to the AIR FORC06, Houston Thomas return 17 yards to the AIR FORC23 (Adam Johnson; Botros Alisandro). | |
| Air Force Prep at 07:30 | |
| 1st and 10 at AIR FORC23 | Air Force Prep drive start at 07:30. |
| 1st and 10 at AIR FORC23 | Kemper Hodges rush for 2 yards to the AIR FORC25 (Zach Nowatzke; John Taumoepeau). |
| 2nd and 8 at AIR FORC25 | Timeout Air Force Prep, clock 06:50. |
| 2nd and 8 at AIR FORC25 | Jordan McCarty pass complete to Charlie Pyfer for 20 yards to the AIR FORC45 (David Sterzer). |
| 1st and 10 at AIR FORC45 | Kemper Hodges rush for 1 yard to the AIR FORC46 (Jr Heimuli; Mata Hola), PENALTY AIR FORC illegal block 15 yards to the AIR FORC30, NO PLAY. |
| 1st and 25 at AIR FORC30 | Jordan McCarty pass complete to Kemper Hodges for 12 yards to the AIR FORC42 (Quincy Milhomne). |
| 2nd and 13 at AIR FORC42 | Houston Thomas rush for no gain to the AIR FORC42 (Jr Heimuli; Kini Vunipola). |
| 3rd and 13 at AIR FORC42 | Jordan McCarty pass complete to John Smith for 14 yards to the SNOW COL44, out-of-bounds. |
| 1st and 10 at SNOW COL44 | Houston Thomas rush for 4 yards to the SNOW COL40 (Zach Nowatzke; Nick Haynes). |
| 2nd and 6 at SNOW COL40 | Kemper Hodges rush for 2 yards to the SNOW COL38 (Vili Tuitama; Soni Vunipola). |
| 3rd and 4 at SNOW COL38 | Jordan McCarty pass complete to Houston Thomas for loss of 5 yards to the SNOW COL43 (Nifai Tonga), PENALTY SNOW COL roughing the passer (Sione Mounga) 20 yards to the SNOW COL23. |
| 1st and 10 at SNOW COL23 | Timeout Air Force Prep, clock 03:12. |
| 1st and 10 at SNOW COL23 | Jordan McCarty pass incomplete to John Smith. |
| 2nd and 10 at SNOW COL23 | Jordan McCarty rush for 3 yards to the SNOW COL20 (Kini Vunipola; Botros Alisandro), PENALTY SNOW COL offside 5 yards to the SNOW COL18, NO PLAY. |
| 2nd and 5 at SNOW COL18 | Jordan McCarty rush for 4 yards to the SNOW COL14 (Xavier Delong; Kini Vunipola). |
| 3rd and 1 at SNOW COL14 | Jordan McCarty pass complete to Tristan Wiley for 14 yards to the SNOW COL00, TOUCHDOWN, clock 01:29. |
| Colton Corrao kick attempt good. | |
| Snow 21, Air Force Prep 22 | |
| 11 plays, 77 yards, 06:01 elapsed | |
| Colton Corrao kickoff 65 yards to the SNOW COL00, touchback. | |
| Snow at 01:29 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 01:29. |
| 1st and 10 at SNOW COL25 | Daisean Cash pass complete to Elijah Ervin for 11 yards to the SNOW COL36 (DJ Hill-Smith). |
| 1st and 10 at SNOW COL36 | Daisean Cash pass incomplete to Elijah Ervin. |
| 2nd and 10 at SNOW COL36 | Daisean Cash pass incomplete to Dionte Davis (Austin Ratliff). |
| 3rd and 10 at SNOW COL36 | Daisean Cash pass complete to Deuce Roberson for 11 yards to the SNOW COL47 (Lincoln Tuioti-). |
| 1st and 10 at SNOW COL47 | Daisean Cash pass incomplete to Taylor Larsen (Jaris McIntosh). |
| 2nd and 10 at SNOW COL47 | Daisean Cash pass complete to Deuce Roberson for 27 yards to the AIR FORC26 (Jaris McIntosh). |
| 1st and 10 at AIR FORC26 | Daisean Cash pass incomplete to Deuce Roberson. |
| 2nd and 10 at AIR FORC26 | Daisean Cash pass complete to Carsen Manookin for 18 yards to the AIR FORC08 (Lincoln Tuioti-; Dallas Daley), PENALTY AIR FORC illegal use of the hands off-setting, PENALTY SNOW COL holding off-setting, NO PLAY. |
| 2nd and 10 at AIR FORC26 | Timeout Snow College, clock 00:17. |
| 2nd and 10 at AIR FORC26 | Daisean Cash pass incomplete to Dionte Davis (Lincoln Tuioti-). |
| 3rd and 10 at AIR FORC26 | Daisean Cash pass incomplete to Dionte Davis (Lincoln Tuioti-), PENALTY SNOW COL holding declined. |
| 9 plays, 49 yards, 01:29 elapsed | |
| 4th and 10 at AIR FORC26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at AIR FORC26 | Start of 3rd quarter, clock 15:00, SNOW COL ball on SNOW COL35. |
| Jackson Walker kickoff 65 yards to the AIR FORC00, Houston Thomas return 15 yards to the AIR FORC15 (David Sterzer). | |
| Air Force Prep at 14:51 | |
| 1st and 10 at AIR FORC15 | Air Force Prep drive start at 14:51. |
| 1st and 10 at AIR FORC15 | Jordan McCarty pass complete to Aiden Lal for 7 yards to the AIR FORC22 (Kini Vunipola; Jr Heimuli). |
| 2nd and 3 at AIR FORC22 | Aiden Lal rush for 3 yards to the AIR FORC25 (Kini Vunipola; Zach Nowatzke). |
| 1st and 10 at AIR FORC25 | Aiden Lal rush for 5 yards to the AIR FORC30 (David Latu; Zach Nowatzke). |
| 2nd and 5 at AIR FORC30 | Jordan McCarty rush for 4 yards to the AIR FORC34 (Meek Ogbonna). |
| 3rd and 1 at AIR FORC34 | Aiden Lal rush for 5 yards to the AIR FORC39 (Zach Nowatzke; Xavier Delong). |
| 1st and 10 at AIR FORC39 | Jordan McCarty rush for 3 yards to the AIR FORC42 (Jr Heimuli; Xavier Delong). |
| 2nd and 7 at AIR FORC42 | Kemper Hodges rush for 1 yard to the AIR FORC43 (Kini Vunipola). |
| 3rd and 6 at AIR FORC43 | Jordan McCarty pass incomplete to Owen Chambers. |
| 4th and 6 at AIR FORC43 | Colton Corrao punt 40 yards to the SNOW COL17, Dawson Tanner return 7 yards to the SNOW COL24 (Lincoln Tuioti-). |
| 8 plays, 28 yards, 04:12 elapsed | |
| Snow at 10:39 | |
| 1st and 10 at SNOW COL24 | Snow College drive start at 10:39. |
| 1st and 10 at SNOW COL24 | Daisean Cash pass complete to Deuce Roberson for 10 yards to the SNOW COL34 (Austin Ratliff; Brennan Ceaser). |
| 1st and 10 at SNOW COL34 | Carsen Manookin rush for 10 yards to the SNOW COL44 (Dallas Daley). |
| 1st and 10 at SNOW COL44 | Daisean Cash rush for 13 yards to the AIR FORC43, out-of-bounds. |
| 1st and 10 at AIR FORC43 | PENALTY SNOW COL false start (Marquis Montgomery) 5 yards to the AIR FORC48. |
| 1st and 15 at AIR FORC48 | Daisean Cash pass complete to Carsen Manookin for 13 yards to the AIR FORC35 (Austin Ratliff; Dallas Daley). |
| 2nd and 2 at AIR FORC35 | Carsen Manookin rush for 6 yards to the AIR FORC29 (Connor Herford). |
| 1st and 10 at AIR FORC29 | Daisean Cash pass complete to Dionte Davis for 25 yards to the AIR FORC04, out-of-bounds. |
| 1st and Goal at AIR FORC04 | Carsen Manookin rush for 2 yards to the AIR FORC02 (Lincoln Tuioti-; Dallas Daley). |
| 2nd and Goal at AIR FORC02 | Carsen Manookin rush for 1 yard to the AIR FORC01 (Lincoln Tuioti-). |
| 3rd and Goal at AIR FORC01 | Carsen Manookin rush for 1 yard to the AIR FORC00, TOUCHDOWN, clock 05:24. |
| Jackson Walker kick attempt good. | |
| Snow 28, Air Force Prep 22 | |
| 9 plays, 76 yards, 05:15 elapsed | |
| Jackson Walker kickoff 65 yards to the AIR FORC00, touchback. | |
| Air Force Prep at 05:24 | |
| 1st and 10 at AIR FORC25 | Air Force Prep drive start at 05:24. |
| 1st and 10 at AIR FORC25 | Jordan McCarty rush for 3 yards to the AIR FORC28 (David Sterzer; David Latu). |
| 2nd and 7 at AIR FORC28 | Charlie Pyfer rush for no gain to the AIR FORC28 (David Sterzer; David Latu). |
| 3rd and 7 at AIR FORC28 | Jordan McCarty pass incomplete to Kemper Hodges. |
| 4th and 7 at AIR FORC28 | Colton Corrao punt 45 yards to the SNOW COL27, Dawson Tanner return -2 yards to the SNOW COL25 (Jordan Shuler; Jaris McIntosh). |
| 3 plays, 3 yards, 01:49 elapsed | |
| Snow at 03:35 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 03:35. |
| 1st and 10 at SNOW COL25 | Targhee Lambson rush for 1 yard to the SNOW COL26 (Jordan Shuler; Arden Jenkins). |
| 2nd and 9 at SNOW COL26 | Targhee Lambson rush for 5 yards to the SNOW COL31 (Jayden Oquendo). |
| 3rd and 4 at SNOW COL31 | Daisean Cash rush for 9 yards to the SNOW COL40, out-of-bounds. |
| 1st and 10 at SNOW COL40 | Daisean Cash pass incomplete to Deuce Roberson. |
| 2nd and 10 at SNOW COL40 | Targhee Lambson rush for 11 yards to the AIR FORC49 (Brody Whitson). |
| 1st and 10 at AIR FORC49 | Targhee Lambson rush for 18 yards to the AIR FORC31 (Brennan Ceaser). |
| 1st and 10 at AIR FORC31 | Targhee Lambson rush for 8 yards to the AIR FORC23 (Austin Ratliff; Dallas Daley). |
| 2nd and 2 at AIR FORC23 | Targhee Lambson rush for 3 yards to the AIR FORC20 (Pharoh Fisher; Luke Meyer). |
| 1st and 10 at AIR FORC20 | Daisean Cash pass complete to Targhee Lambson for 2 yards to the AIR FORC18 (Michael Bunyan), PENALTY AIR FORC roughing the passer (Dallas Daley) 9 yards to the AIR FORC09. |
| 1st and Goal at AIR FORC09 | Targhee Lambson rush for 9 yards to the AIR FORC00, TOUCHDOWN, clock 00:00. |
| Jackson Walker kick attempt good. | |
| back to top | |
|
4th
|
|
| 1st and 10 at SNOW COL35 | Start of 4th quarter, clock 15:00. |
| 10 plays, 75 yards, 03:35 elapsed | |
| Jackson Walker kickoff 65 yards to the AIR FORC00, touchback. | |
| Air Force Prep at 15:00 | |
| 1st and 10 at AIR FORC25 | Air Force Prep drive start at 15:00. |
| 1st and 10 at AIR FORC25 | Jordan McCarty pass complete to Grant Simmons for 2 yards to the AIR FORC27 (Botros Alisandro; David Sterzer). |
| 2nd and 8 at AIR FORC27 | Jordan McCarty pass incomplete to Tristan Wiley. |
| 3rd and 8 at AIR FORC27 | Jordan McCarty sacked for loss of 5 yards to the AIR FORC22 (Kini Vunipola). |
| 4th and 13 at AIR FORC22 | Colton Corrao punt 48 yards to the SNOW COL30, Dawson Tanner return -1 yards to the SNOW COL29 (Charlie Pyfer). |
| 3 plays, -3 yards, 01:41 elapsed | |
| Snow at 13:19 | |
| 1st and 10 at SNOW COL29 | Snow College drive start at 13:19. |
| 1st and 10 at SNOW COL29 | Carsen Manookin rush for 19 yards to the SNOW COL48 (Brennan Ceaser). |
| 1st and 10 at SNOW COL48 | Carsen Manookin rush for 13 yards to the AIR FORC39 (Kaleb Miles). |
| 1st and 10 at AIR FORC39 | Deuce Roberson rush for 9 yards to the AIR FORC30 (Lincoln Tuioti-; Brennan Ceaser). |
| 2nd and 1 at AIR FORC30 | Carsen Manookin rush for 5 yards to the AIR FORC25 (Dallas Daley; Andrew Tillett). |
| 1st and 10 at AIR FORC25 | Daisean Cash pass complete to Taylor Larsen for 7 yards to the AIR FORC18 (Brennan Ceaser). |
| 2nd and 3 at AIR FORC18 | Carsen Manookin rush for 3 yards to the AIR FORC15 (Jordan Shuler; Jaris McIntosh). |
| 1st and 10 at AIR FORC15 | Carsen Manookin rush for 15 yards to the AIR FORC00, TOUCHDOWN, clock 09:26. |
| Jackson Walker kick attempt good. | |
| Snow 35, Air Force Prep 22 | |
| 7 plays, 71 yards, 03:53 elapsed | |
| Jackson Walker kickoff 65 yards to the AIR FORC00, touchback. | |
| Air Force Prep at 09:26 | |
| 1st and 10 at AIR FORC25 | Air Force Prep drive start at 09:26. |
| 1st and 10 at AIR FORC25 | PENALTY AIR FORC unsportmanlike conduct 13 yards to the AIR FORC12. |
| 1st and 23 at AIR FORC12 | Kemper Hodges rush for 34 yards to the AIR FORC46 (Xavier Delong). |
| 1st and 10 at AIR FORC46 | Aiden Lal rush for 1 yard to the AIR FORC47 (Sione Mounga; Vili Tuitama). |
| 2nd and 9 at AIR FORC47 | Owen Chambers rush for 13 yards to the SNOW COL40 (Botros Alisandro; Kini Vunipola). |
| 1st and 10 at SNOW COL40 | Kemper Hodges rush for 5 yards to the SNOW COL35 (Stone Mulitalo; Nick Haynes). |
| 2nd and 5 at SNOW COL35 | Jordan McCarty sacked for loss of 7 yards to the SNOW COL42 (Kini Vunipola; Zach Nowatzke). |
| 3rd and 12 at SNOW COL42 | Jordan McCarty pass complete to Owen Chambers for 6 yards to the SNOW COL36 (Botros Alisandro). |
| 4th and 6 at SNOW COL36 | Jordan McCarty sacked for loss of 9 yards to the SNOW COL45 (Kini Vunipola). |
| 7 plays, 30 yards, 03:29 elapsed | |
| Snow at 05:57 | |
| 1st and 10 at SNOW COL45 | Snow College drive start at 05:57. |
| 1st and 10 at SNOW COL45 | Daisean Cash pass complete to Russell Wilkerson for 8 yards to the AIR FORC47 (Lincoln Tuioti-; Austin Ratliff). |
| 2nd and 2 at AIR FORC47 | Targhee Lambson rush for 1 yard to the AIR FORC46 (Connor Herford). |
| 3rd and 1 at AIR FORC46 | Daisean Cash pass complete to Russell Wilkerson for 4 yards to the AIR FORC42 (Lincoln Tuioti-). |
| 1st and 10 at AIR FORC42 | Adam Johnson rush for loss of 3 yards to the AIR FORC45 (Jordan Shuler). |
| 2nd and 13 at AIR FORC45 | Targhee Lambson rush for 3 yards to the AIR FORC42 (Michael Bunyan; Jaris McIntosh). |
| 3rd and 10 at AIR FORC42 | Daisean Cash pass intercepted by DJ Hill-Smith at the AIR FORC32, DJ Hill-Smith return 0 yards to the AIR FORC32. |
| 6 plays, 13 yards, 03:50 elapsed | |
| Air Force Prep at 02:07 | |
| 1st and 10 at AIR FORC32 | Air Force Prep drive start at 02:07. |
| 1st and 10 at AIR FORC32 | PENALTY SNOW COL unsportmanlike conduct 15 yards to the AIR FORC47. |
| 1st and 10 at AIR FORC47 | Grant Simmons rush for 4 yards to the SNOW COL49 (Sione Mounga; Botros Alisandro). |
| 2nd and 6 at SNOW COL49 | Aiden Lal rush for 6 yards to the SNOW COL43 (Jr Heimuli; Soni Vunipola). |
| 1st and 10 at SNOW COL43 | Jordan McCarty rush for 1 yard to the SNOW COL42 (Botros Alisandro). |
| 2nd and 9 at SNOW COL42 | Aiden Lal rush for 6 yards to the SNOW COL36 (Jr Heimuli; Kini Vunipola). |
| 3rd and 3 at SNOW COL36 | Aiden Lal rush for 11 yards to the SNOW COL25 (David Sterzer; Botros Alisandro). |
| 1st and 10 at SNOW COL25 | Jordan McCarty rush for no gain to the SNOW COL25 (Nifai Tonga). |
| 2nd and 10 at SNOW COL25 | DJ Hill-Smith field goal attempt from 42 MISSED - short, spot at SNOW COL32. |
| 7 plays, 43 yards, 02:07 elapsed | |
| back to top | |