|
Milford Academy at Erie Community Colle - Orchard Park, NY 10/14/2022 - 1:00 PM |
|
|
Milford Academy
31 |
Erie
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Milford Academy (6-1) | 3 | 14 | 7 | 7 | 31 |
| Erie (0-8) | 0 | 0 | 0 | 6 | 6 |
| Orchard Park, NY | | |||||
| Prd | Time | Scoring Summary | Milford Academy - Erie |
|---|---|---|---|
| 1 | 00:49 |
Milford Academy
- Ronald Juarez 25 yd field goal.
Drive: 8 plays, 31 yards in 3:21. |
3 - 0 |
| 2 | 11:53 | Milford Academy - Ryane Browne rush for 8 yards to the ERIE COM00, TOUCHDOWN, clock 11:53. (Ronald Juarez kick is good). | 10 - 0 |
| 2 | 02:04 | Milford Academy - Eze Frazier rush for 17 yards to the ERIE COM00, TOUCHDOWN, clock 02:04. (Ronald Juarez kick is good). | 17 - 0 |
| 3 | 09:12 | Milford Academy - Ryane Browne pass complete to Sam Mellinger for 70 yards to the ERIE COM00, TOUCHDOWN, clock 09:12. (Ronald Juarez kick is good). | 24 - 0 |
| 4 | 12:31 | Milford Academy - Connor Smith pass complete to Devare Mathis for 12 yards to the ERIE COM00, TOUCHDOWN, clock 12:31. (Ronald Juarez kick is good). | 31 - 0 |
| 4 | 03:32 | Erie - Trenton Funches rush for 17 yards to the MILFORD00, TOUCHDOWN, clock 03:32. (2 pt conversion rush by John Amaning failed). | 31 - 6 |
| Milford Academy | Statistics | Erie |
|---|---|---|
| 23 | FIRST DOWNS | 7 |
| 10 11 2 |
Passing Rushing Penalty |
0 3 4 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 423 | TOTAL OFFENSE | 57 |
| 67 6.3 |
Total Offensive Plays Average gain per play |
45 1.3 |
| 220 | NET YARDS PASSING | 21 |
| 12-26
8.5 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-14
1.5 4-22 0 |
| 203 | NET YARDS RUSHING | 36 |
| 41 5.0 |
Rushing Attempts Average gain per rush |
31 1.2 |
| 3-37 | PUNTS: Number-Yards | 10-197 |
| 12.3 | Average | 19.7 |
| 31 | TOTAL RETURN YARDS | 109 |
| 2-9 1-22 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-64 1-45 |
| 16-156 | PENALTIES: Number-Yards | 7-48 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 4-22 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-45 |
| 37:24 | TIME OF POSSESSION | 23:50 |
Milford Academy |
Erie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Milford Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Amari Akins | 5 | 2 | 7 | 1 - 4 | 2 - 6 | 1-0 | - | ||||
| TM | Team | 6 | 1 | 7 | 0.5 - 3 | 4.5 - 14 | 1 | 1-0 | - | 1 | ||
| 7 | Noah Fathy | 5 | 0 | 5 | 2 - 13 | 3 - 17 | 1 | - | - | |||
| 6 | Carlos Timas | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Tristan Anderso | 3 | 0 | 3 | - | 2 - 11 | - | - | ||||
| 17 | Teddy McDuffie | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Waker Luncy | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 4 | Chad Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Jordan Willians | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 66 | Keith Irving | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 2 | Jalen Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | James Sparrow | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 18 | Patrick Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tyler Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Amir Akins | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Brysan Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 12 | 43 | 4 - 22 | 15 - 53 | 2 | 2-0 | - | 3 | |||
| # | Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Christian Ozolins | 3 | 5 | 8 | - | - | - | - | ||||
| 9 | Thomas Pondexter | 3 | 4 | 7 | - | 1 - 1 | - | - | 1 | |||
| 12 | Nigel Robinson | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 5 | Noah Bowens | 1 | 3 | 4 | - | - | - | - | ||||
| 36 | Cedrick Strickland | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 56 | Jaheim Clayton | 2 | 2 | 4 | - | - | - | - | ||||
| 57 | Imari Jenkins | 0 | 4 | 4 | - | - | - | - | ||||
| 97 | Devon Malone | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 44 | Darrick Burt Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Jaheim Jones | 1 | 2 | 3 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| TM | Team | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 6 | Jeremiah Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Talmadge Ellerbe | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Donell Jackson Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Ethan Westfield | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Trey Everson | 2 | 0 | 2 | - | - | - | 1-45 | ||||
| 40 | Emmanuel Omomo | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Montaz Wellons | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jerbarie Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | MarQuell Colpetro | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Khaleel Fenn | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Shon Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jason Jean | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 67 | 1 - 6 | 3 - 8 | 1 | 1-0 | 1-45 | 7 | |||
| Other Information | |
|---|---|
|
Location: Orchard Park, NY Attendance: 0 |
Scorekeeper: Renee Orr |