2020-21 Football Statistics Sussex County
-
Yds/Game58.7
-
Rush/Game45.0
-
Pass/Game13.7
-
Pts/Game2.3
-
Yds allowed/Game291.7
-
Rush allowed/Game183.0
-
Pass allowed/Game108.7
-
Pts allowed/Game24.0
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 7 | David Collins | DB | FR | Active |
| 9 | Patrick McDonald | LB | FR | Active |
| 11 | Christopher Arnold | RB | FR | Active |
| 52 | Roger White | LB | FR | Active |
| 79 | Alaattin Ardahon | OL | FR | Active |
| Luis Arrazola | OL | SO | Active | |
| Wesley Asimawe | OL | FR | Active | |
| Shamir Atkinson | DL | FR | Active | |
| Jahleel Baker | QB | FR | Active | |
| Nick Barie | RB | FR | Active | |
| Javon Barnes | OL | FR | Active | |
| Masai Benekin | LB | FR | Active | |
| Quaronde Bennett | ATH | FR | Active | |
| Gunny Bloodgood | WR | FR | Active | |
| Rocco Bonavolonta | DL | FR | Active | |
| Talik Bosques | LB | FR | Active | |
| Tyrese Brown | ATH | FR | Active | |
| Giovanni Cancro | DL | FR | Active | |
| Jeremiah Chambers | WR | FR | Active | |
| Michael DaSilva | TE | FR | Active | |
| Darina DeJean | DB | FR | Active | |
| Khalid Dickerson | LB | FR | Active | |
| Austin Durham | DB | FR | Active | |
| Thomas Elvondo | DL | FR | Active | |
| Evan Faner | DB | FR | Active | |
| Sebastian Fara | DL | FR | Active | |
| Byron Farguharson | DB | FR | Active | |
| Taron Gale | DB | FR | Active | |
| Damion Gant | DB | FR | Active | |
| AJ Green | DL | FR | Active | |
| Jaier Hightower | OL | FR | Active | |
| Kenata Holt | WR | FR | Active | |
| Xavier Ingram | DB | FR | Active | |
| Brandon Johnson | LB | FR | Active | |
| Jaheim Johnson | QB | FR | Active | |
| Bryce Katstrata | WR | FR | Active | |
| Wynah Kent | DB | FR | Active | |
| Eddie Knowles | LB | FR | Active | |
| Trevor Kocher | WR | FR | Active | |
| Connor Lake | QB | FR | Active | |
| Nicholas Langhorne | DL | FR | Active | |
| Philip Lenzy | DL | FR | Active | |
| Jose Leon | RB | FR | Active | |
| Christian Maciak | RB | FR | Active | |
| Jacob Mafaro | LB | FR | Active | |
| Ryan Marshall | OL | FR | Active | |
| Fazone Martin | LB | FR | Active | |
| Joseph Martinez | LB | FR | Active | |
| Micah McDonald | WR | FR | Active | |
| Declan Minogue | K | SO | Active | |
| Nicholas Molinari | WR | FR | Active | |
| Sean Morris | RB | FR | Active | |
| Peter Nazario | DB | FR | Active | |
| Maurice Newman | DL | FR | Active | |
| Matt O'Brien | QB | FR | Active | |
| James O'Hara | TE | SO | Active | |
| Abdula Osholake | DL | FR | Active | |
| Ronny Otoo | WR | FR | Active | |
| Jonathon Parisi | LB | FR | Active | |
| Corey Peterkin | WR | FR | Active | |
| Jared Pierce | DB | FR | Active | |
| Joel Richardson | LB | FR | Active | |
| Brandon Rodriguez | WR | FR | Active | |
| Tony Sauceda | WR | FR | Active | |
| Edward Savinon | OL | FR | Active | |
| Joel Savinon | OL | FR | Active | |
| Nico Sebestino | WR | SO | Active | |
| Daivon Seymore | RB | FR | Active | |
| Joseph Stuart | DL | FR | Active | |
| Anthony Tanner | RB | FR | Active | |
| Jaquan Tillman | DB | FR | Active | |
| James Varga | OL | FR | Active | |
| Essex Von Deberry | DL | FR | Active | |
| Marcel Washington | ATH | FR | Active | |
| Cole Weekley | LB | FR | Active | |
| Jacquel Wilcox | DB | FR | Active | |
| Tyree Williams | RB | FR | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | Lackawanna | L, 37-7 | 88 | 18 | 3-9 | 33% | 70 | 35 | 2.0 | - | - | 34.0 | - | 34 | 28:46 |
| Apr 3 | vs. Hocking | L, 10-0 | 36 | 30 | 3-18 | 17% | 6 | 31 | 0.2 | 3 | 1 | 0.0 | - | 10 | 0:00 |
| Apr 18 | CAPP Academy | W, 48-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Hocking | L, 25-0 | 52 | -7 | 4-9 | 44% | 59 | 38 | 1.6 | - | - | 55.0 | 1 | 10 | 25:19 |
| May 1 | at Lackawanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | NJ Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | - | 1 | - | - | - | 7 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | 0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | - | 1 | - | - | - | 7 | 2.3 |
| March | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| April | 2 | - | - | - | - | - | - | 0 | 0.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 24.0 | 72 | 291.7 | 108.7 | 183.0 | 29.7 | 3 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 37.0 | 37 | 364.0 | 134.0 | 230.0 | 34.0 | - | 0 | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 17.5 | 35 | 255.5 | 96.0 | 159.5 | 27.5 | 3 | 1 | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 24.0 | 72 | 291.7 | 108.7 | 183.0 | 29.7 | 3 | 1 | 1 | 0 |
| March | 1 | 37.0 | 37 | 364.0 | 134.0 | 230.0 | 34.0 | - | 0 | - | - |
| April | 2 | 17.5 | 35 | 255.5 | 96.0 | 159.5 | 27.5 | 3 | 1 | 1 | 0 |