2020-21 Football Statistics Lackawanna
-
Yds/Game300.0
-
Rush/Game150.5
-
Pass/Game149.5
-
Pts/Game22.0
-
Yds allowed/Game227.0
-
Rush allowed/Game117.5
-
Pass allowed/Game109.5
-
Pts allowed/Game17.0
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Alphonso Foray | WR | Active | |
| 2 | Delvin Palmer | WR | Active | |
| 3 | DeWayne Grantham | DB | Active | |
| 4 | Gavyn Barnes | WR | Active | |
| 5 | Tyrece Mills | DB | N/A | Active |
| 7 | Kareem Hall | RB | N/A | Active |
| 9 | Grant Johnston | QB | N/A | Active |
| 10 | Isaiah Hackett | DB | N/A | Active |
| 11 | Tamir Berthau | QB | Active | |
| 12 | Aakeem Snell | DB | N/A | Active |
| 13 | Barry Brown | QB | N/A | Active |
| 14 | Gavin Gurreri-Judson | QB | Active | |
| 15 | Zymir Cobb | LB | N/A | Active |
| 16 | Leonard "Tre" Beard | Qb | Active | |
| 17 | Matthew Moses | TE | N/A | Active |
| 18 | Cameron Ceccotti | K/P | N/A | Active |
| 19 | Avanti Lockhart | DB | Active | |
| 20 | Antwan Squire | RB | N/A | Active |
| 21 | Nasim Fullard | LB | Active | |
| 22 | Isaiah Edwards | RB | N/A | Active |
| 23 | Jassaiah Purdie | TE | N/A | Active |
| 24 | Rashod Allen | DB | N/A | Active |
| 25 | Markens Pierre | DB | N/A | Active |
| 26 | T.J. Mountain | DB | N/A | Active |
| 27 | Andrew Bostic | RB | N/A | Active |
| 28 | Deondre Scott | RB | N/A | Inactive |
| 29 | Mario Agyen | RB | Active | |
| 30 | Nasier Dean | DB | N/A | Active |
| 31 | Harold O'Neal | DB | N/A | Active |
| 32 | Malcolm Moore | LB | N/A | Active |
| 33 | William Hackett | DB | N/A | Active |
| 34 | Nahzir Russell | RB | N/A | Active |
| 35 | Nehemiah Figueroa | DB | N/A | Active |
| 36 | Taiwan La'Rue | Active | ||
| 37 | Evin Agee | LB | N/A | Active |
| 38 | Luke Payne | K/P | N/A | Active |
| 39 | Cohen Russel | DB | Active | |
| 40 | Alfonso Franklin | RB | Active | |
| 41 | Marquiz Willoughby | DB | N/A | Active |
| 42 | Christian Thomas | DB | N/A | Active |
| 43 | Clarence "CJ" Battle | Inactive | ||
| 44 | Nyjier Reed | LB | N/A | Active |
| 45 | Tyler Overholtz | TE | N/A | Active |
| 46 | Nazir Armstrong | TE | N/A | Active |
| 47 | Dimitri Depietro | LB | Active | |
| 48 | Brian Dallas | OL | N/A | Active |
| 49 | William Richardson | DB | N/A | Active |
| 50 | Amosis Porter | DL | N/A | Inactive |
| 51 | Collin James | OL | N/A | Active |
| 52 | Jevon Blackburn | OL | N/A | Active |
| 53 | Jeremaiah Carter | OL | N/A | Active |
| 54 | Elijah Hernandez | OL | N/A | Active |
| 55 | Brian Durkin | OL | Active | |
| 56 | Allen Hatten | OL | N/A | Active |
| 58 | Donavan Reiser | OL | N/A | Active |
| 60 | Saul Kandic | OL | Inactive | |
| 65 | Taurin Cook | OL | Inactive | |
| 70 | John Whitehead | OL | Active | |
| 71 | Cheerlson Paul | OL | Active | |
| 73 | Najee Hallenback | OL | N/A | Active |
| 76 | Justin Nelson | OL | Inactive | |
| 77 | James Nelson | OL | Active | |
| 80 | Chinua Solomon | WR | N/A | Inactive |
| 81 | Cyler Rosina | DL | N/A | Active |
| 82 | Nate Edwards | WR | N/A | Active |
| 83 | Ryan Downer | WR | N/A | Active |
| 84 | Deonte Hill | WR | N/A | Active |
| 85 | Joshua Dodd | WR | N/A | Active |
| 86 | Jaden Lance | WR | N/A | Active |
| 87 | Clifton "Leon" Jones | WR | N/A | Active |
| 88 | Tyquan Campbell | WR | N/A | Active |
| 89 | Koran Butler | WR | N/A | Active |
| 90 | A'Maar Allen | DL | N/A | Active |
| 91 | Darel S Young | DL | Active | |
| 92 | Cyler Rozina | DL | Active | |
| 93 | Ty'Lheir Grose | DL | N/A | Active |
| 94 | Rushawn Lawrence | DL | Active | |
| 95 | Deron Robinson | DL | Active | |
| 96 | Myier Woodard | DL | Active | |
| 98 | Cortes Adams | DL | Active | |
| 99 | Cotrell Hatchett | DL | Active | |
| xx | Zaire Jones | RB | N/A | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at Sussex County | W, 37-7 | 364 | 134 | 7-20 | 35% | 230 | 29 | 7.9 | 1 | 2 | 41.0 | 2 | 57 | 30:10 |
| Apr 10 | Snow | L, 27-7 | 236 | 165 | 13-23 | 57% | 71 | 24 | 3.0 | 2 | - | 65.0 | - | 88 | 27:09 |
| May 1 | vs. ASA Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Sussex County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 1 | 5 | - | - | - | 44 | 22.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| Away | 1 | 5 | 1 | 4 | - | - | - | 37 | 37.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 1 | 4 | - | - | - | 37 | 37.0 |
| Losses | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| March | 1 | 5 | 1 | 4 | - | - | - | 37 | 37.0 |
| April | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 17.0 | 34 | 227.0 | 109.5 | 117.5 | 53.0 | 3 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 27.0 | 27 | 366.0 | 201.0 | 165.0 | 65.0 | 2 | 0 | - | 0 |
| Away | 1 | 7.0 | 7 | 88.0 | 18.0 | 70.0 | 41.0 | 1 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 7.0 | 7 | 88.0 | 18.0 | 70.0 | 41.0 | 1 | 1 | 2 | 0 |
| Losses | 1 | 27.0 | 27 | 366.0 | 201.0 | 165.0 | 65.0 | 2 | 0 | - | 0 |
| March | 1 | 7.0 | 7 | 88.0 | 18.0 | 70.0 | 41.0 | 1 | 1 | 2 | 0 |
| April | 1 | 27.0 | 27 | 366.0 | 201.0 | 165.0 | 65.0 | 2 | 0 | - | 0 |