2020-21 Football Statistics Navarro
-
Yds/Game462.0
-
Rush/Game153.0
-
Pass/Game309.0
-
Pts/Game38.9
-
Yds allowed/Game496.4
-
Rush allowed/Game277.3
-
Pass allowed/Game219.1
-
Pts allowed/Game42.4
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 2 | Quentin Lee | WR | So | Active |
| 4 | Isaiah Robinson | So | Active | |
| 5 | Paul Pickens | Fr | Active | |
| 6 | Tru Edwards | So | Active | |
| 7 | Skylon Johnson | So | Active | |
| 8 | Louis Moore | WR | So | Active |
| 9 | Kwame Sarkodie | So | Active | |
| 10 | Karl Reynolds | So | Active | |
| 11 | Jarviar Wade | DE | So | Active |
| 12 | Bryan Ponder | Fr | Active | |
| 13 | Dodge Delozier | So | Active | |
| 14 | Bacari Middleton | So | Active | |
| 15 | C.J. Bosket | DB | Fr | Active |
| 16 | Jack Turner | QB | Fr | Active |
| 17 | Brandon Davis | So | Active | |
| 18 | Qua Gray | So | Active | |
| 19 | Montrell Bolton | Fr | Active | |
| 20 | Kishawn Kelley | So | Active | |
| 21 | Brandon Burgos | FR | Active | |
| 22 | Demarcus Hall | So | Active | |
| 23 | Tavarius Garland | Fr | Active | |
| 24 | Jrake Polk | DB | So | Active |
| 25 | Laderrious Mixon | Fr | Active | |
| 26 | Jakobi Holland | Fr | Active | |
| 27 | Tre Langston | Fr | Active | |
| 28 | Elijah Hines | So | Active | |
| 29 | Tyrecus Davis | DB | Fr | Active |
| 30 | Jonathan Simmons | RB | Fr | Active |
| 31 | Martavian Jackson | Fr | Active | |
| 32 | Daniel Onwuachi | Fr | Active | |
| 33 | Airyk Lexion | Fr | Active | |
| 34 | Devyn Brooks | DB | Fr | Active |
| 35 | Nick McGrew | Fr | Active | |
| 36 | Jonathan James | DB | Fr | Active |
| 37 | C.J. Johnson | Fr | Active | |
| 39 | Tyson Pipkin | So | Active | |
| 40 | Ja'Quez Battley | LB | Fr | Active |
| 41 | Alexis Lopez | Fr | Active | |
| 42 | Jytravion Vance | So | Active | |
| 43 | Frank Burnell | DB | Fr | Active |
| 44 | Jakevian Wilson | Fr | Active | |
| 45 | Trey Caddell | Fr | Active | |
| 46 | Will McDaniel | K | So | Active |
| 47 | Ryan Shamburger | P | Fr | Active |
| 49 | Jared Knowles | LB | Fr | Active |
| 50 | Tyler Farmer | LB | Fr | Active |
| 52 | Nate Maulsby | LB | Fr | Active |
| 53 | Jonathan Flowers | So | Active | |
| 55 | R.J. Evans | DL | Fr | Active |
| 59 | Trace Taylor | LB | Fr | Active |
| 60 | Garyeon Smallwood | Fr | Active | |
| 63 | Timothy Metevia | OL | Fr | Active |
| 64 | Angel Sarmiento-Zamora | Fr | Active | |
| 65 | Jawuan Singletary | OL | So | Active |
| 67 | Quinterion Winn | OL | So | Active |
| 69 | Malik Darden | Fr | Active | |
| 70 | Kamon Bradford | OL | Fr | Active |
| 71 | Welson Lual | OL | Fr | Active |
| 73 | Kirk Ford | So | Active | |
| 76 | Jordan Thorne | Fr | Active | |
| 78 | Micackle Gordon | So | Active | |
| 79 | Keith Russell | Fr | Active | |
| 80 | Jack Hecker | WR | Fr | Active |
| 80 | Jack Hecker | WR | Fr | Active |
| 81 | Jeremiah Aaron | Fr | Active | |
| 82 | Joseph Fuentes | WR | Fr | Active |
| 83 | Koby Cooper | WR | Fr | Active |
| 84 | Zavion Taylor | Fr | Active | |
| 85 | Michael Cole | WR | Fr | Active |
| 86 | Jerome Bowser, Jr. | Fr | Active | |
| 87 | Yizalle Whitfield | WR | Fr | Active |
| 88 | Jared Derbigney | WR | Fr | Active |
| 89 | Devin Johnson | WR | Fr | Active |
| 90 | Kane Bradford | Fr | Active | |
| 91 | Chanstyn Thomas | Fr | Active | |
| 92 | Tray Newton | Fr | Active | |
| 93 | Nik Potts | Fr | Active | |
| 94 | Trent Ayers | Fr | Active | |
| 96 | Caleb Sims | DL | Fr | Active |
| 98 | Treveon Posey | DL | Fr | Active |
| 99 | D.J. Davis | Fr | Active | |
| Sheldon Bass | WR | Fr | Active | |
| Adrian Brown | LB | Fr | Active | |
| Jake Castillo | So | Active | ||
| Joshua Crissmon | DB | Fr | Active | |
| Eriq Feagins | LB | Fr | Active | |
| Delroy Greenland | LB | Fr | Active | |
| Cameron Hampton | DL | Fr | Active | |
| Tye Hill | RB | Fr | Active | |
| Jerry Jones | LB | Fr | Active | |
| Josh McKenzie | DL | Fr | Active | |
| Daniel O'Neal | QB | Fr | Active | |
| Richard Rogers | Fr | Active | ||
| Cameron Sherrard | DL | Fr | Active | |
| Fernando Solis | Fr | Active | ||
| Malek Stephens | DL | Fr | Active | |
| Jarvis Teamer | WR | Fr | Active | |
| Brandon Theus | RB | So | Active | |
| Joshua Thomas | OL | Fr | Active | |
| Joshua Thomas | OL | Fr | Active | |
| Joshua Traylor | RB | Fr | Active | |
| Markus Warren | DB | Fr | Active | |
| Jayd'n Willingham | CB | Fr | Active | |
| Jojo Wilson | DB | Fr | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Tyler | W, 53-50 | 532 | 340 | 38-53 | 72% | 192 | 37 | 5.2 | 2 | 1 | 55.0 | - | 78 | 0:00 |
| Apr 3 | vs. New Mexico Military | L, 56-38 | 461 | 435 | 32-60 | 53% | 26 | 14 | 1.9 | 1 | - | 57.0 | 4 | 123 | 0:00 |
| Apr 10 | Northeastern Oklahoma A&M | W, 23-20 | 288 | 113 | 16-33 | 48% | 175 | 30 | 5.8 | - | 2 | 63.0 | - | 108 | 0:00 |
| Apr 17 | Kilgore | L, 52-38 | 509 | 347 | 27-45 | 60% | 162 | 28 | 5.8 | - | - | 51.0 | - | 70 | 0:00 |
| Apr 24 | at Blinn | W, 69-31 | 625 | 361 | 31-45 | 69% | 264 | 36 | 7.3 | 1 | - | 47.0 | 2 | 105 | 0:00 |
| May 1 | at Cisco | L, 41-24 | 468 | 341 | 28-48 | 58% | 127 | 27 | 4.7 | - | - | 52.0 | 5 | 60 | 0:00 |
| May 8 | Trinity Valley | L, 47-27 | 351 | 226 | 19-48 | 40% | 125 | 33 | 3.8 | - | - | 0.0 | - | 70 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 35 | 7 | 31 | - | - | - | 272 | 38.9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 18 | 3 | 17 | - | - | - | 141 | 35.3 |
| Away | 2 | 12 | 3 | 9 | - | - | - | 93 | 46.5 |
| Neutral | 1 | 5 | 1 | 5 | - | - | - | 38 | 38.0 |
| Wins | 3 | 18 | 4 | 17 | - | - | - | 145 | 48.3 |
| Losses | 4 | 17 | 3 | 14 | - | - | - | 127 | 31.8 |
| March | 1 | 7 | 1 | 7 | - | - | - | 53 | 53.0 |
| April | 4 | 21 | 5 | 20 | - | - | - | 168 | 42.0 |
| May | 2 | 7 | 1 | 4 | - | - | - | 51 | 25.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 42.4 | 297 | 496.4 | 219.1 | 277.3 | 46.4 | 4 | 3 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 42.3 | 169 | 523.3 | 244.8 | 278.5 | 42.3 | 2 | 2 | - | 2 |
| Away | 2 | 36.0 | 72 | 405.0 | 210.0 | 195.0 | 49.5 | 1 | 1 | 7 | 0 |
| Neutral | 1 | 56.0 | 56 | 572.0 | 135.0 | 437.0 | 57.0 | 1 | 0 | 4 | 0 |
| Wins | 3 | 33.7 | 101 | 455.3 | 268.7 | 186.7 | 55.0 | 3 | 3 | 2 | 1 |
| Losses | 4 | 49.0 | 196 | 527.3 | 182.0 | 345.3 | 40.0 | 1 | 0 | 9 | 1 |
| March | 1 | 50.0 | 50 | 624.0 | 386.0 | 238.0 | 55.0 | 2 | 1 | - | 1 |
| April | 4 | 39.8 | 159 | 507.0 | 219.3 | 287.8 | 54.5 | 2 | 2 | 6 | 0 |
| May | 2 | 44.0 | 88 | 411.5 | 135.5 | 276.0 | 26.0 | - | 0 | 5 | 1 |