2020-21 Football Statistics ASA Miami
-
Yds/Game220.3
-
Rush/Game61.8
-
Pass/Game158.5
-
Pts/Game24.5
-
Yds allowed/Game166.0
-
Rush allowed/Game58.5
-
Pass allowed/Game107.5
-
Pts allowed/Game14.5
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/28/2021 | vs. Advanced Prep Academy | W, 58-0 |
| 4/4/2021 | vs. Community Christian (CA) | W, 2-0 |
| 4/17/2021 | at Snow | L, 27-6 |
| 4/26/2021 | vs. FODSA | W, 28-0 |
| 5/1/2021 | vs. Lackawanna | - |
| 5/8/2021 | vs. Gordon State College | - |
| 5/15/2021 | at Arkansas Baptist | - |
| 5/22/2021 | at Iowa Central | L, 31-6 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 0 | Kjaykyre Dailey | Sophomore | Active | |
| 1 | Darius Stokes | Freshman | Active | |
| 2 | Rodney McGraw II | DB | Sophomore | Active |
| 3 | Douglas Washington | Sophomore | Active | |
| 4 | Ryan Carroll | Sophomore | Active | |
| 5 | Ahlonte Hair | WR | Sophomore | Active |
| 6 | Javonte Hair | DB | Sophomore | Active |
| 7 | Alec Wyble | RB | Sophomore | Active |
| 8 | Thurlow Wilkins | RB | Sophomore | Active |
| 9 | Markel Toney | WR | Sophomore | Active |
| 10 | Michael Austin | WR | Sophomore | Active |
| 11 | C.J Lockett | LB | Sophomore | Active |
| 12 | George Pearson | QB | Sophomore | Active |
| 13 | Keenan Anunay | DB | Sophomore | Active |
| 14 | Norman Douglas | QB | Sophomore | Active |
| 15 | Daveon Sanders | WR | Freshman | Active |
| 16 | Christian Simon | WR | Sophomore | Active |
| 17 | Willie Gross | WR | Freshman | Active |
| 18 | Arthur Gray | DB | Sophomore | Active |
| 19 | Desmond Prusia | QB | Freshman | Active |
| 20 | Stafford Everett | DB | Sophomore | Active |
| 21 | Terrance Alexander | DB | Freshman | Active |
| 22 | Quasean holmes | RB | Sophomore | Active |
| 23 | Quinton Ashford | DB | Active | |
| 24 | Semaj Jackson | LB | Active | |
| 25 | Fabian Adams | LB | Freshman | Active |
| 26 | Amadou Silimana | DB | Active | |
| 27 | Jeremy Hudson | LB | Freshman | Active |
| 28 | Jordan Hancock | LB | Active | |
| 29 | Levi Jackson | RB | Freshman | Active |
| 30 | Christian Mable | LB | Active | |
| 31 | Miguel Rodriguez | DL | Sophomore | Active |
| 32 | Abu McGruder | LB | Active | |
| 33 | Clint Okoli | LB | Active | |
| 34 | Jashean Johnson | RB | Active | |
| 35 | Zoe McDowell | RB | Active | |
| 36 | Tamir Moore | RB | Active | |
| 39 | Mory Bamba | DB | Active | |
| 40 | Wyne McGriff | DB | Active | |
| 42 | Kyle Rowden | DB | Active | |
| 43 | Alonzo Colvin III | Freshman | Active | |
| 44 | Eric McCants | DL | Active | |
| 45 | Corey Barnes | Active | ||
| 46 | Jose Abreu | K | Active | |
| 47 | Payton Kendall | K | Active | |
| 48 | Robert Andres | LB | Active | |
| 49 | Jabari Haney | DB | Active | |
| 50 | Samuel Edison | DL | Active | |
| 53 | Tavarin Ford | LB | Active | |
| 54 | Christian Johnson | LB | Active | |
| 55 | Drew Albrooks | DL | Sophomore | Active |
| 56 | RIchard Chevelon | DL | Active | |
| 57 | Jonathan Lorza | OL | Sophomore | Active |
| 58 | Michael Houser | LB | Active | |
| 59 | Jordan Randall | LB | Active | |
| 63 | Lamonte Baker | OL | Active | |
| 65 | Mike Francois | OL | Active | |
| 66 | Kenneth Spratt | OL | Active | |
| 67 | Connell Fain | OL | Active | |
| 68 | Emill Romeo | OL | Sophomore | Active |
| 69 | Donovan Scott | OL | Sophomore | Active |
| 71 | Darius Smith | OL | Active | |
| 72 | Cameron James | OL | Sophomore | Active |
| 73 | Danquan Silver | OL | Sophomore | Active |
| 74 | Travis Williams | OL | Active | |
| 75 | Jason Swann | OL | Active | |
| 77 | Lameek Merilus | OL | Active | |
| 78 | Anthony Bauer | OL | Active | |
| 81 | Ian Smith | WR | Active | |
| 82 | Anthony Jackson | WR | Active | |
| 83 | Kyle Kidwell | WR | Active | |
| 84 | Robert Morgan | TE | Freshman | Active |
| 85 | Lorenzo Hardy | WR | Freshman | Active |
| 86 | Jamaal Dryden | WR | Active | |
| 88 | Noah Mulvey | TE | Active | |
| 90 | Shymel Nightengale | DL | Active | |
| 91 | Rodney Green | DL | Active | |
| 92 | Maurice Hicks | DL | Freshman | Active |
| 93 | Xavier McNee | DL | Active | |
| 95 | Safari Scott | DL | Active | |
| 96 | Rosario Ukysse | DL | Active | |
| 97 | Devonte Williams | DL | Sophomore | Active |
| 99 | William Tippins | DL | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | vs. Advanced Prep Academy | W, 58-0 | 211 | 132 | 11-15 | 73% | 79 | 17 | 4.6 | 1 | - | 24.0 | - | 0 | 0:00 |
| Apr 4 | vs. Community Christian (CA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Snow | L, 27-6 | 202 | 152 | 19-29 | 66% | 50 | 10 | 5.0 | 2 | - | 36.0 | 1 | 85 | 30:20 |
| Apr 26 | vs. FODSA | W, 28-0 | 390 | 289 | 13-20 | 65% | 101 | 22 | 4.6 | 2 | - | 41.0 | 3 | 0 | 0:00 |
| May 1 | vs. Lackawanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Iowa Central | L, 31-6 | 78 | 61 | 5-11 | 45% | 17 | 11 | 1.5 | - | - | 34.0 | - | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | - | 11 | - | - | - | 98 | 24.5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | - | - | - | - | - | 12 | 6.0 |
| Neutral | 2 | 11 | - | 11 | - | - | - | 86 | 43.0 |
| Wins | 2 | 11 | - | 11 | - | - | - | 86 | 43.0 |
| Losses | 2 | 2 | - | - | - | - | - | 12 | 6.0 |
| March | 1 | 7 | - | 7 | - | - | - | 58 | 58.0 |
| April | 2 | 5 | - | 4 | - | - | - | 34 | 17.0 |
| May | 1 | 1 | - | - | - | - | - | 6 | 6.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14.5 | 58 | 166.0 | 107.5 | 58.5 | 33.8 | 5 | 2 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 29.0 | 58 | 332.0 | 215.0 | 117.0 | 35.0 | 2 | 1 | 1 | 0 |
| Neutral | 2 | 0.0 | 0 | 0.0 | - | - | 32.5 | 3 | 1 | 3 | 1 |
| Wins | 2 | 0.0 | 0 | 0.0 | - | - | 32.5 | 3 | 1 | 3 | 1 |
| Losses | 2 | 29.0 | 58 | 332.0 | 215.0 | 117.0 | 35.0 | 2 | 1 | 1 | 0 |
| March | 1 | 0.0 | 0 | 0.0 | - | - | 24.0 | 1 | 0 | - | 1 |
| April | 2 | 13.5 | 27 | 147.0 | 81.5 | 65.5 | 38.5 | 4 | 2 | 4 | 0 |
| May | 1 | 31.0 | 31 | 370.0 | 267.0 | 103.0 | 34.0 | - | 0 | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 28 | vs. Advanced Prep Academy | W, 58-0 | 0 |
| Apr 4 | vs. Community Christian (CA) | 2-0 Win | - |
| Apr 17 | at Snow | L, 27-6 | 0 |
| Apr 26 | vs. FODSA | W, 28-0 | 0 |
| May 1 | vs. Lackawanna | - | |
| May 8 | vs. Gordon State College | - | |
| May 15 | at Arkansas Baptist | - | |
| May 22 | at Iowa Central | L, 31-6 | 0 |