|
Tyler Junior College at Northeastern Oklahom - Miami, OK 4/17/2021 - 2:30 PM |
|
|
Tyler
24 |
Northeastern Oklahoma A&M
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tyler | 3 | 0 | 7 | 14 | 24 |
| Northeastern Oklahoma A&M | 0 | 10 | 0 | 7 | 17 |
| Miami, OK | | |||||
| Tyler | Statistics | Northeastern Oklahoma A&M |
|---|---|---|
| 0 | FIRST DOWNS | 17 |
| 0 0 0 |
Passing Rushing Penalty |
11 5 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 233 | TOTAL OFFENSE | 368 |
| 60 3.9 |
Total Offensive Plays Average gain per play |
72 5.1 |
| 205 | NET YARDS PASSING | 261 |
| 15-35
5.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-34
7.7 0-0 3 |
| 28 | NET YARDS RUSHING | 107 |
| 25 1.1 |
Rushing Attempts Average gain per rush |
38 2.8 |
| 6-253 | PUNTS: Number-Yards | 4-148 |
| 42.2 | Average | 37.0 |
| 155 | TOTAL RETURN YARDS | 93 |
| 2-5 3-95 3-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 4-33 2-44 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 9-43 | SACKS: Number-Yards | 0 0 |
| 3-55 | INTERCEPTIONS: Number-Yards | 2-44 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Tyler |
Northeastern Oklahoma A&M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tyler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Adrion Taylor | 7 | 3 | 10 | 1 - 2 | 1 - 2 | - | - | ||||
| 27 | Darryl Minor | 7 | 3 | 10 | 1 - 6 | 2.5 - 7 | - | - | 1 | |||
| 30 | Kenard Compton | 7 | 3 | 10 | - | 1 - 3 | - | 1-52 | ||||
| 5 | James Neal | 9 | 0 | 9 | - | - | 1-0 | 1-3 | ||||
| 23 | Ronald Caldwell | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Rashad Singleton | 3 | 3 | 6 | 1.5 - 4 | 3.5 - 4 | 1 | - | - | |||
| 38 | O'Tay Baker | 3 | 2 | 5 | 1.5 - 9 | 1.5 - 6 | - | - | 2 | |||
| 47 | Kobe Adams | 3 | 1 | 4 | 2 - 8 | 2 - 8 | - | - | ||||
| 26 | Justice Clemons | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 31 | Derriun Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Ralph Carter | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 41 | Billy Pullen | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Jared Byrd | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Jacob Humphery | 1 | 2 | 3 | 0.5 - 3 | 2 - 8 | - | - | ||||
| 57 | Javasia Brunson | 1 | 2 | 3 | 0.5 - 5 | 1 - 2 | - | - | ||||
| 58 | Clifton Mosley | 1 | 2 | 3 | 1 - 6 | - | 1 | - | - | |||
| 2 | Kobe Savage | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Taj Bickham | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Tyler Robertson | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 24 | Jalen Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 81 | Jeremiah Cooley | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 19 | Rowry Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Chris Winters | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Savien Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 36 | 98 | 9 - 43 | 15.5 - 43 | 3 | 2-0 | 3-55 | 3 | 4 | ||
| # | Northeastern Oklahoma A&M | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Daniel Howard | 5 | 3 | 8 | - | - | - | - | ||||
| 21 | Trae Thompson | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 44 | Coby Tillman | 5 | 1 | 6 | - | 1 - 7 | - | - | ||||
| 47 | Gage Parrick | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 97 | Devin Brandt | 4 | 0 | 4 | - | 4 - 17 | - | - | ||||
| 17 | Isaiah Willhoite | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Motavious Harris | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Damien Lowery | 1 | 2 | 3 | - | 2 - 5 | - | - | ||||
| 3 | Kobe Hylton | 2 | 0 | 2 | - | 1 - 6 | - | 1-0 | 2 | |||
| 19 | Ron Tatum III | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Kenya Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 87 | Bo Estes | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Danuel Oscar | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Ehron Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Brandon Higgs | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Nate Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cooper Webb | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Billy Ferrell | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Devin Hembry | 0 | 0 | 0 | - | - | - | 1-44 | 2 | |||
| TOTALS | 39 | 15 | 54 | - | 8 - 35 | 0-0 | 2-44 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Miami, OK Attendance: 0 |
Scorekeeper: Joe Renfro |