|
Rezolution College Prep at Dodge City CC Conquistadors - Dodge City, Kansas 03/27/2021 - 12:57 PM |
|
|
RPA College
0 |
Dodge City
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| RPA College (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Dodge City (1-0, 0-0) | 16 | 14 | 17 | 7 | 54 |
| Dodge City, Kansas | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DC335 | Dodge City CC Conquistadors wins toss and will kickoff; RPA will defend North end-zone. |
| 1st and 10 at DC335 | Start of 1st quarter, clock 15:00. |
| Guidry,Landon kickoff 65 yards to the RPA00, Touchback. | |
| RPA College at 15:00 | |
|---|---|
| 1st and 10 at RPA25 | Rezolution College Prep drive start at 15:00. |
| 1st and 10 at RPA25 | Hernandez,Rio pass complete to Pittman,Hunter for 1 yard loss to the RPA24 (Fanfan,Ronald; Steward,Jontrell), out of bounds. |
| 2nd and 11 at RPA24 | Moore,Zechariah rush for 1 yard loss to the RPA23 (Steward,Jontrell). |
| 3rd and 12 at RPA23 | Hernandez,Rio pass complete to Pittman,Hunter for 3 yards to the RPA26 (Steward,Jontrell; Martin-Scott,Tavareon). |
| 4th and 9 at RPA26 | Dempsey,Jamarion punt 61 yards to the DC313 fair catch by Faison,Cam at DC313. |
| 3 plays, 1 yards, 02:16 elapsed | |
| Dodge City at 12:44 | |
| 1st and 10 at DC313 | Dodge City CC Conquistadors drive start at 12:44. |
| 1st and 10 at DC313 | Dantzler,Mel rush for 2 yards gain to the DC315 (Zelder,Hugh). |
| 2nd and 8 at DC315 | Dantzler,Mel rush for 2 yards gain to the DC317 (Zelder,Hugh). |
| 3rd and 6 at DC317 | Orndorff,Jase rush for 12 yards gain to the DC329 (Lake,Jaleel), 1ST DOWN. |
| 1st and 10 at DC329 | Dantzler,Mel rush for 13 yards gain to the DC342 (Jones,Dewaylon), 1ST DOWN. |
| 1st and 10 at DC342 | Dantzler,Mel rush for 39 yards gain to the RPA19 (White,DKameron), 1ST DOWN. |
| 1st and 10 at RPA19 | Orndorff,Jase pass complete to Atchison,Javis for 19 yards to the RPA00 TOUCHDOWN, clock 10:26, 1ST DOWN. |
| Guidry,Landon kick attempt good. | |
| RPA College 0, Dodge City 7 | |
| 6 plays, 87 yards, 02:18 elapsed | |
| Guidry,Landon kickoff 40 yards to the RPA25 Moore,Zechariah return 0 yards to the RPA25. | |
| RPA College at 10:16 | |
| 1st and 10 at RPA25 | Rezolution College Prep drive start at 10:16. |
| 1st and 10 at RPA25 | Moore,Zechariah rush for 3 yards gain to the RPA28 (Perofeta,Nico). |
| 2nd and 7 at RPA28 | Moore,Zechariah rush for 2 yards gain to the RPA30 (Britton,Bobbie; Perofeta,Nico). |
| 3rd and 5 at RPA30 | Hernandez,Rio pass incomplete to Lang,Ezekiel. |
| 4th and 5 at RPA30 | Lang,Ezekiel punt 0 yards to the RPA30 blocked by Dezeme,Dav'Juan, out of bounds. Dodge City CC Conquistadors SAFETY, clock 08:52. The previous play is under review. The ruling on the field is confirmed. |
| RPA College 0, Dodge City 9 | |
| 3 plays, 5 yards, 01:24 elapsed | |
| Lang,Ezekiel kickoff 16 yards to the RPA36 Britton,Bobbie return 0 yards to the RPA36. | |
| Dodge City at 08:48 | |
| 1st and 10 at RPA36 | Dodge City CC Conquistadors drive start at 08:48. |
| 1st and 10 at RPA36 | Hall,CJ rush for 3 yards gain to the RPA33 (Zelder,Hugh). |
| 2nd and 7 at RPA33 | Orndorff,Jase pass incomplete to Jones,Tristan PENALTY DC3 Holding (Dunbar,Jayln) 10 yards from RPA33 to RPA43. |
| 2nd and 17 at RPA43 | Orndorff,Jase pass complete to Jones,Tristan for 34 yards to the RPA09 (Burrell,Malachi), 1ST DOWN. |
| 1st and 9 at RPA9 | Hall,CJ rush for 9 yards gain to the RPA00 TOUCHDOWN, clock 07:28. |
| Guidry,Landon kick attempt good. | |
| RPA College 0, Dodge City 16 | |
| 4 plays, 36 yards, 01:20 elapsed | |
| Guidry,Landon kickoff 65 yards to the RPA00, Touchback. | |
| RPA College at 07:28 | |
| 1st and 10 at RPA25 | Rezolution College Prep drive start at 07:28. |
| 1st and 10 at RPA25 | PENALTY RPA Illegal Substitution (Austin,Lamarsay) 5 yards from RPA25 to RPA20. NO PLAY. |
| 1st and 10 at RPA25 | Timeout Rezolution College Prep, clock 07:04. |
| 1st and 15 at RPA20 | Hernandez,Rio pass complete to Lang,Ezekiel for 12 yards to the RPA32 (Perofeta,Nico). |
| 2nd and 3 at RPA32 | Moore,Zechariah rush for 1 yard gain to the RPA33 (Cowan,Devin). |
| 3rd and 2 at RPA33 | Moore,Zechariah rush for 3 yards gain to the RPA36 (Campbell,Maurice), 1ST DOWN. |
| 1st and 10 at RPA36 | Hernandez,Rio rush for 2 yards gain to the RPA38 (Britton,Bobbie). |
| 2nd and 8 at RPA38 | Hernandez,Rio pass complete to Carter,Jonathan for 13 yards to the DC349 (Hayes,Tyquan), 1ST DOWN. |
| 1st and 10 at DC349 | Carter,Jonathan rush for 7 yards loss to the RPA44 (Quinney,Anthony). |
| 2nd and 17 at RPA44 | Hernandez,Rio pass complete to Lang,Ezekiel for 7 yards to the DC349 (Perofeta,Nico). |
| 2nd and 17 at RPA44 | Timeout Dodge City CC Conquistadors, clock 02:28. |
| 3rd and 10 at DC349 | PENALTY RPA False Start (Walker,Jorryn) 5 yards from DC349 to RPA46. NO PLAY. |
| 3rd and 15 at RPA46 | Hernandez,Rio sacked for loss of 8 yards to the RPA38 (Lologo,Tai). |
| 4th and 23 at RPA38 | Lang,Ezekiel punt 22 yards to the DC340. |
| 8 plays, 13 yards, 06:17 elapsed | |
| Dodge City at 01:11 | |
| 1st and 10 at DC340 | Dodge City CC Conquistadors drive start at 01:11. |
| 1st and 10 at DC340 | Orndorff,Jase pass complete to Gaines,Willie for 15 yards to the RPA45, out of bounds, 1ST DOWN. |
| 1st and 10 at RPA45 | Gaines,Willie rush for 0 yards to the RPA45 (Jones,Dewaylon) PENALTY DC3 UNS: Unsportsmanlike Conduct (Dunbar,Jayln) 15 yards from RPA45 to DC340. NO PLAY. |
| 1st and 25 at DC340 | Harris,Cal'Von rush for 10 yards loss to the DC330 (Lawrence,Hiram; Martin,Corey). |
| back to top | |
|
2nd
|
|
| 2nd and 35 at DC330 | Start of 2nd quarter, clock 15:00. |
| 2nd and 35 at DC330 | Orndorff,Jase rush for 17 yards gain to the DC347 (Jones,Dewaylon). |
| 3rd and 18 at DC347 | Guidry,Landon punt 22 yards to the RPA31. |
| 3 plays, 7 yards, 02:06 elapsed | |
| RPA College at 14:05 | |
| 1st and 10 at RPA23 | Rezolution College Prep drive start at 14:05. |
| 1st and 10 at RPA23 | Hernandez,Rio pass incomplete to Lang,Ezekiel. |
| 2nd and 10 at RPA23 | Moore,Zechariah rush for 8 yards gain to the RPA31 (Lologo,Tai). |
| 3rd and 2 at RPA31 | Moore,Zechariah rush for 4 yards loss to the RPA27 (Britton,Bobbie; Perofeta,Nico). |
| 4th and 6 at RPA27 | Lang,Ezekiel punt 35 yards to the DC338 Gaines,Willie return 0 yards to the DC338 (Hamilton,Kolby). |
| 3 plays, 4 yards, 01:46 elapsed | |
| Dodge City at 12:19 | |
| 1st and 10 at DC338 | Dodge City CC Conquistadors drive start at 12:19. |
| 1st and 10 at DC338 | Dantzler,Mel rush for 31 yards gain to the RPA31 (Jones,Dewaylon), 1ST DOWN. |
| 1st and 10 at RPA31 | Dantzler,Mel rush for 3 yards gain to the RPA28 (Zelder,Hugh). |
| 2nd and 7 at RPA28 | Orndorff,Jase sacked for loss of 0 yards to the RPA28 (Martin,Corey) PENALTY RPA Illegal Substitution (Jones,Dewaylon) 10 yards from RPA28 to RPA18, 1ST DOWN. NO PLAY. |
| 1st and 10 at RPA18 | Hall,CJ rush for 10 yards gain to the RPA08 (Zelder,Hugh), 1ST DOWN, PENALTY RPA Holding (Montgomery,Nathan) 4 yards from RPA08 to RPA04, 1ST DOWN. |
| 1st and 4 at RPA4 | Hall,CJ rush for 4 yards gain to the RPA00 TOUCHDOWN, clock 10:36. |
| Guidry,Landon kick attempt good. | |
| RPA College 0, Dodge City 23 | |
| 4 plays, 62 yards, 01:43 elapsed | |
| Guidry,Landon kickoff 17 yards to the RPA48 Lang,Ezekiel return 0 yards to the RPA48 (Edwards,Ty'Javien). | |
| RPA College at 10:17 | |
| 1st and 10 at RPA48 | Rezolution College Prep drive start at 10:17. |
| 1st and 10 at RPA48 | Platt,Roger rush for 5 yards gain to the DC347 (Britton,Bobbie). |
| 2nd and 5 at DC347 | Kopoi,Daniel rush for 3 yards loss to the DC350 (Cowan,Devin). |
| 3rd and 8 at RPA50 | Hernandez,Rio pass incomplete to Lang,Ezekiel PENALTY DC3 Roughing The Passer (Davis,Jelani) 15 yards from RPA50 to DC335, 1ST DOWN. NO PLAY. |
| 1st and 10 at DC335 | Hernandez,Rio rush for 0 yards to the DC335, out of bounds. |
| 2nd and 10 at DC335 | Hernandez,Rio pass incomplete to Moore,Zechariah QB hurried by Lologo,Tai. |
| 2nd and 10 at DC335 | Timeout Rezolution College Prep, clock 08:32. |
| 3rd and 10 at DC335 | Hernandez,Rio pass incomplete to Moore,Zechariah broken up by Perofeta,Nico PENALTY DC3 Pass Interference (Perofeta,Nico) 15 yards from DC335 to DC320, 1ST DOWN. NO PLAY. |
| 1st and 10 at DC320 | Moore,Zechariah rush for 4 yards gain to the DC316 (Quinney,Anthony). |
| 2nd and 6 at DC316 | Hernandez,Rio rush for 0 yards to the DC316 (Cowan,Devin). |
| 2nd and 6 at DC316 | Timeout Rezolution College Prep, clock 06:52. |
| 3rd and 6 at DC316 | Hernandez,Rio pass incomplete to Lang,Ezekiel. |
| 4th and 6 at DC316 | PENALTY RPA False Start (Walker,Jorryn) 5 yards from DC316 to DC321. NO PLAY. |
| 4th and 11 at DC321 | Hernandez,Rio pass incomplete to Pittman,Hunter broken up by Destina,Jomaal. |
| 8 plays, 31 yards, 03:54 elapsed | |
| Dodge City at 06:23 | |
| 1st and 10 at DC321 | Dodge City CC Conquistadors drive start at 06:23. |
| 1st and 10 at DC321 | Harris,Cal'Von rush for 3 yards gain to the DC324 (Zelder,Hugh). |
| 2nd and 7 at DC324 | Orndorff,Jase pass complete to Edwards,Ty'Javien for 4 yards to the DC328 (Gaines,Andrew). |
| 3rd and 3 at DC328 | Orndorff,Jase pass incomplete to Brown,Donovan. |
| 4th and 3 at DC328 | Guidry,Landon punt 27 yards to the RPA45. |
| 3 plays, 7 yards, 01:19 elapsed | |
| RPA College at 05:04 | |
| 1st and 10 at RPA45 | Rezolution College Prep drive start at 05:04. |
| 1st and 10 at RPA45 | Moore,Zechariah rush for 5 yards loss to the RPA40 (Destina,Jomaal), out of bounds. |
| 2nd and 15 at RPA40 | Moore,Zechariah rush for 5 yards gain to the RPA45 (Perofeta,Nico). |
| 3rd and 10 at RPA45 | Hernandez,Rio rush for 7 yards loss to the RPA38 (Perofeta,Nico). |
| 2nd and 12 at RPA38 | Hernandez,Rio pass incomplete to Lang,Ezekiel. |
| 3rd and 12 at RPA38 | Hernandez,Rio pass incomplete to Carter,Jonathan broken up by Shaffer,Anthony. |
| 4th and 12 at RPA38 | Lang,Ezekiel punt 62 yards to the DC300, Touchback. |
| 5 plays, -7 yards, 01:48 elapsed | |
| Dodge City at 03:16 | |
| 1st and 10 at DC320 | Dodge City CC Conquistadors drive start at 03:16. |
| 1st and 10 at DC320 | Dantzler,Mel rush for 56 yards gain to the RPA24 (Davis,Jared), 1ST DOWN. |
| 1st and 10 at RPA24 | Orndorff,Jase pass complete to Johnson,Terrance for 24 yards to the RPA00 TOUCHDOWN, clock 02:44, 1ST DOWN. |
| Guidry,Landon kick attempt good. | |
| RPA College 0, Dodge City 30 | |
| 2 plays, 80 yards, 00:32 elapsed | |
| Guidry,Landon kickoff 40 yards to the RPA25 Austin,Lamarsay return 0 yards to the RPA25 (Harris,Cal'Von). | |
| RPA College at 02:40 | |
| 1st and 10 at RPA25 | Rezolution College Prep drive start at 02:40. |
| 1st and 10 at RPA25 | Hernandez,Rio rush for 3 yards gain to the RPA28 (Perofeta,Nico). |
| 2nd and 7 at RPA28 | Hernandez,Rio pass incomplete QB hurried by Lologo,Tai. |
| 3rd and 7 at RPA28 | Hernandez,Rio sacked for loss of 5 yards to the RPA23 (Steward,Jontrell). |
| 4th and 12 at RPA23 | Lang,Ezekiel punt 48 yards to the DC329 Gaines,Willie return 0 yards to the DC329 (White,DKameron). |
| 3 plays, -2 yards, 01:57 elapsed | |
| Dodge City at 00:43 | |
| 1st and 10 at DC329 | Dodge City CC Conquistadors drive start at 00:43. |
| 1st and 10 at DC329 | Hall,CJ rush for 0 yards to the DC329 (Gardner,Quintavian). |
| 2nd and 10 at DC329 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:43 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at RPA35 | RPA will kickoff; DC3 will defend South end-zone. |
| 1st and 10 at RPA35 | Start of 3rd quarter, clock 15:00. |
| Ramirez,Jesus kickoff 32 yards to the DC333 Quinney,Anthony return 12 yards to the DC345 (Gardner,Bernard). | |
| Dodge City at 14:57 | |
| 1st and 10 at DC345 | Dodge City CC Conquistadors drive start at 14:57. |
| 1st and 10 at DC345 | Orndorff,Jase pass complete to Faison,Cam for 6 yards to the RPA49 (Jones,Dewaylon). |
| 2nd and 4 at RPA49 | Orndorff,Jase sacked for loss of 1 yard to the RPA50 (Brooks,Javion). |
| 3rd and 5 at RPA50 | Dantzler,Mel rush for 13 yards gain to the RPA37 (Zelder,Hugh), 1ST DOWN. |
| 1st and 10 at RPA37 | Orndorff,Jase pass complete to Edwards,Ty'Javien for 33 yards to the RPA04, out of bounds, 1ST DOWN. |
| 1st and 10 at RPA37 | Timeout Dodge City CC Conquistadors, clock 12:43. |
| 1st and 4 at RPA4 | Dantzler,Mel rush for 4 yards gain to the RPA00 TOUCHDOWN, clock 12:37. |
| Guidry,Landon kick attempt good. | |
| RPA College 0, Dodge City 37 | |
| 5 plays, 55 yards, 02:20 elapsed | |
| Guidry,Landon kickoff 65 yards to the RPA00, Touchback. | |
| RPA College at 12:37 | |
| 1st and 10 at RPA25 | Rezolution College Prep drive start at 12:37. |
| 1st and 10 at RPA25 | Foster,Jashaun rush for 2 yards gain to the RPA27 (Destina,Jomaal). |
| 2nd and 8 at RPA27 | Hernandez,Rio sacked for loss of 14 yards to the RPA13 (Steward,Jontrell), fumble by Hernandez,Rio recovered by DC3 Lologo,Tai at RPA13 Lologo,Tai return 0 yards to the RPA13 (Hernandez,Rio). |
| 2 plays, -12 yards, 00:42 elapsed | |
| Dodge City at 11:55 | |
| 1st and 10 at RPA13 | Dodge City CC Conquistadors drive start at 11:55. |
| 1st and 10 at RPA13 | Orndorff,Jase pass incomplete to Jones,Tristan broken up by Zelder,Hugh. |
| 2nd and 10 at RPA13 | Hall,CJ rush for 2 yards gain to the RPA11 (Lawrence,Hiram). |
| 3rd and 8 at RPA11 | Orndorff,Jase pass incomplete to Jones,Tristan. |
| 4th and 8 at RPA11 | Guidry,Landon field goal attempt from 21 yards GOOD, clock 10:41. |
| RPA College 0, Dodge City 40 | |
| 4 plays, 2 yards, 01:14 elapsed | |
| Guidry,Landon kickoff 63 yards to the RPA02 Austin,Lamarsay return 42 yards to the RPA44 (Britton,Bobbie; Edwards,Ty'Javien). | |
| RPA College at 10:31 | |
| 1st and 10 at RPA44 | Rezolution College Prep drive start at 10:31. |
| 1st and 10 at RPA44 | Hernandez,Rio pass complete to Parker,Duke for 4 yards to the RPA48 (Sanchez,Javen; Perofeta,Nico). |
| 2nd and 6 at RPA48 | PENALTY RPA False Start (Blaylock,Mykel) 5 yards from RPA48 to RPA43. NO PLAY. |
| 2nd and 11 at RPA43 | Hernandez,Rio pass incomplete to Pittman,Hunter. |
| 3rd and 11 at RPA43 | Hernandez,Rio pass incomplete to Carter,Jonathan broken up by Harris,Thadius. |
| 4th and 11 at RPA43 | Lang,Ezekiel punt 0 yards to the RPA43 blocked by Brown,Donovan recovered by DC3 Destina,Jomaal at RPA28, End Of Play. |
| 3 plays, -1 yards, 01:06 elapsed | |
| Dodge City at 09:25 | |
| 1st and 10 at RPA28 | Dodge City CC Conquistadors drive start at 09:25. |
| 1st and 10 at RPA28 | Dantzler,Mel rush for 5 yards gain to the RPA23 (Rezolution College Prep). |
| 2nd and 5 at RPA23 | Orndorff,Jase pass complete to Edwards,Ty'Javien for 1 yard to the RPA22 (Jones,Dewaylon). |
| 3rd and 4 at RPA22 | Hall,CJ rush for 8 yards gain to the RPA14 (Zelder,Hugh), 1ST DOWN. |
| 1st and 10 at RPA14 | Orndorff,Jase pass complete to Edwards,Ty'Javien for 12 yards to the RPA02 (Lake,Jaleel), 1ST DOWN. |
| 1st and 2 at RPA2 | Hall,CJ rush for 0 yards to the RPA02 (Martin,Corey). |
| 2nd and 2 at RPA2 | PENALTY RPA Offside (Zelder,Hugh) 1 yard from RPA02 to RPA01. NO PLAY. |
| 2nd and 1 at RPA1 | Hall,CJ rush for 1 yard loss to the RPA02 (Zelder,Hugh) PENALTY DC3 Personal Foul (Rarrieck,Deonte) 15 yards from RPA02 to RPA17. |
| 2nd and 17 at RPA17 | Orndorff,Jase pass incomplete to Gaines,Willie. |
| 3rd and 17 at RPA17 | Orndorff,Jase rush for 8 yards gain to the RPA09 (Jones,Dewaylon) PENALTY DC3 Holding (Watts,Jamichael) 10 yards from RPA17 to RPA27. NO PLAY. |
| 3rd and 27 at RPA27 | Orndorff,Jase pass incomplete to Atchison,Javis. |
| 3rd and 27 at RPA27 | Timeout Dodge City CC Conquistadors, clock 05:03. |
| 4th and 27 at RPA27 | Orndorff,Jase pass incomplete to Turner,Elisha. |
| 9 plays, 1 yards, 04:29 elapsed | |
| RPA College at 04:56 | |
| 1st and 10 at RPA27 | Rezolution College Prep drive start at 04:56. |
| 1st and 10 at RPA27 | Moore,Zechariah rush for 5 yards loss to the RPA22 fumbled by Moore,Zechariah at RPA25 forced by Cowan,Devin recovered by DC3 Steward,Jontrell at RPA22 Steward,Jontrell return 0 yards to the RPA22, End Of Play. |
| 1 plays, -5 yards, 00:09 elapsed | |
| Dodge City at 04:47 | |
| 1st and 10 at RPA22 | Dodge City CC Conquistadors drive start at 04:47. |
| 1st and 10 at RPA22 | PENALTY RPA Personal Foul (Parker,Duke) 11 yard from RPA22 to RPA11, 1ST DOWN. NO PLAY. |
| 1st and 10 at RPA11 | Dantzler,Mel rush for 8 yards gain to the RPA03 (Jones,Dewaylon; Zelder,Hugh). |
| 2nd and 2 at RPA3 | Dantzler,Mel rush for 0 yards to the RPA03 (Harris,Jordan; Burrell,Malachi). |
| 3rd and 2 at RPA3 | Dantzler,Mel rush for 2 yards gain to the RPA01 (Perez,Davonte; Zelder,Hugh), 1ST DOWN, PENALTY RPA Offside declined. |
| 1st and 1 at RPA1 | Dantzler,Mel rush for 1 yard loss to the RPA02 (Jones,Dewaylon; Harris,Jordan). |
| 2nd and 2 at RPA2 | Dantzler,Mel rush for 2 yards gain to the RPA00 TOUCHDOWN, clock 02:28. |
| Guidry,Landon kick attempt good. | |
| RPA College 0, Dodge City 47 | |
| 5 plays, 22 yards, 02:19 elapsed | |
| Guidry,Landon kickoff 60 yards to the RPA05 Austin,Lamarsay return 22 yards to the RPA27 (Harris,Cal'Von). | |
| RPA College at 02:22 | |
| 1st and 10 at RPA27 | Rezolution College Prep drive start at 02:22. |
| 1st and 10 at RPA27 | Hernandez,Rio pass complete to Carter,Jonathan for 1 yard loss to the RPA26 (Hayes,Tyquan). |
| 2nd and 11 at RPA26 | Moore,Zechariah rush for 5 yards loss to the RPA21 (Davis,Jelani). |
| 3rd and 16 at RPA21 | Hernandez,Rio pass complete to Carey,Trevion for 4 yards to the RPA25 (Perofeta,Nico). |
| 3rd and 16 at RPA21 | Timeout Rezolution College Prep, clock 00:17. |
| 4th and 12 at RPA25 | Lang,Ezekiel rush for 1 yard gain to the RPA26 (Quinney,Anthony). |
| 4 plays, -1 yards, 02:15 elapsed | |
| Dodge City at 00:07 | |
| 1st and 10 at RPA26 | Dodge City CC Conquistadors drive start at 00:07. |
| 1st and 10 at RPA26 | Orndorff,Jase pass incomplete to Brown,Donovan broken up by Davis,Jared. |
| 2nd and 10 at RPA26 | Orndorff,Jase pass incomplete to Brown,Donovan broken up by Burrell,Malachi. |
| back to top | |
|
4th
|
|
| 3rd and 10 at RPA26 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at RPA26 | Orndorff,Jase pass incomplete to Fanfan,Ronald. |
| 4th and 10 at RPA26 | Orndorff,Jase pass incomplete to Fanfan,Ronald. |
| 4 plays, 0 yards, 00:17 elapsed | |
| RPA College at 14:50 | |
| 1st and 10 at RPA26 | Rezolution College Prep drive start at 14:50. |
| 1st and 10 at RPA26 | Foster,Jashaun rush for 6 yards gain to the RPA32 (Dezeme,Dav'Juan). |
| 2nd and 4 at RPA32 | Davis,Brandon rush for 5 yards gain to the RPA37 (Dezeme,Dav'Juan; Perofeta,Nico), 1ST DOWN. |
| 2nd and 4 at RPA32 | Timeout Rezolution College Prep, clock 13:23. |
| 1st and 10 at RPA37 | Davis,Brandon pass incomplete QB hurried by Steward,Jontrell and Lologo,Tai. |
| 2nd and 10 at RPA37 | PENALTY RPA Illegal Formation (Davis,Brandon) 5 yards from RPA37 to RPA32. NO PLAY. |
| 2nd and 15 at RPA32 | Foster,Jashaun rush for 9 yards gain to the RPA41 (Hilliard,Demarche). |
| 3rd and 6 at RPA41 | Davis,Brandon pass incomplete to Austin,Lamarsay. |
| 4th and 6 at RPA41 | PENALTY RPA Illegal Formation declined. |
| 4th and 6 at RPA41 | Lang,Ezekiel punt 39 yards to the DC320 Gaines,Willie return 20 yards to the DC340 (Gardner,Bernard). |
| 5 plays, 15 yards, 02:44 elapsed | |
| Dodge City at 12:06 | |
| 1st and 10 at DC340 | Dodge City CC Conquistadors drive start at 12:06. |
| 1st and 10 at DC340 | Copple,Kobe rush for 5 yards gain to the DC345 (Jones,Dewaylon; Burrell,Malachi) PENALTY DC3 Holding (Chukwu,Benny) 10 yards from DC340 to DC330. NO PLAY. |
| 1st and 20 at DC330 | Harris,Cal'Von rush for 16 yards gain to the DC346 (Pittman,Antonio). |
| 2nd and 4 at DC346 | PENALTY DC3 Personal Foul (Eddie,Demetrius) 15 yards from DC346 to DC331. NO PLAY. |
| 2nd and 14 at DC336 | Copple,Kobe rush for 14 yards gain to the DC350, out of bounds, 1ST DOWN. |
| 1st and 10 at DC350 | Harris,Cal'Von rush for 8 yards gain to the RPA42 (Dempsey,Jamarion; Chambers,Antoni). |
| 2nd and 2 at RPA42 | Harris,Cal'Von rush for 13 yards gain to the RPA29 (Pittman,Antonio), 1ST DOWN. |
| 1st and 10 at RPA29 | Copple,Kobe rush for 12 yards gain to the RPA17 (Davis,Jared), 1ST DOWN. |
| 1st and 10 at RPA17 | Copple,Kobe rush for 17 yards gain to the RPA00 TOUCHDOWN, clock 09:08, 1ST DOWN. |
| Guidry,Landon kick attempt good. | |
| RPA College 0, Dodge City 54 | |
| 6 plays, 55 yards, 02:58 elapsed | |
| Guidry,Landon kickoff 36 yards to the RPA29 muffed by Lake,Jaleel at RPA29 recovered by DC3 Harris,Cal'Von at RPA29 Harris,Cal'Von return 0 yards to the RPA29 (Lake,Jaleel). | |
| Dodge City at 09:03 | |
| 1st and 10 at RPA29 | Dodge City CC Conquistadors drive start at 09:03. |
| 1st and 10 at RPA29 | Hall,CJ rush for 2 yards gain to the RPA27 (Chambers,Antoni) PENALTY DC3 Chop Block (Torres,Anthony) 15 yards from RPA29 to RPA44. NO PLAY. |
| 1st and 25 at RPA44 | Hall,CJ rush for 15 yards gain to the RPA29 (White,DKameron; Pittman,Antonio). |
| 2nd and 10 at RPA29 | Hall,CJ rush for 3 yards gain to the RPA26 (Mosses,Octavian). |
| 3rd and 7 at RPA26 | Hall,CJ rush for 3 yards gain to the RPA23 (Brooks,Javion). |
| 4th and 4 at RPA23 | Copple,Kobe rush for 3 yards gain to the RPA20 (Gardner,Quintavian). |
| 4 plays, 9 yards, 02:30 elapsed | |
| RPA College at 06:33 | |
| 1st and 10 at RPA20 | Rezolution College Prep drive start at 06:33. |
| 1st and 10 at RPA20 | Davis,Brandon rush for 8 yards loss to the RPA12 (Fanning,Kevonta). |
| 2nd and 18 at RPA12 | Davis,Brandon rush for 7 yards loss to the RPA05 (Perofeta,Nico). |
| 3rd and 25 at RPA5 | PENALTY RPA Delay Of Game (Davis,Brandon) 2 yards from RPA05 to RPA03. NO PLAY. |
| 3rd and 25 at RPA5 | Timeout Dodge City CC Conquistadors, clock 04:47. |
| 3rd and 27 at RPA3 | Davis,Brandon pass complete to Austin,Lamarsay for 9 yards to the RPA12 (Hayes,Tyquan). |
| 4th and 18 at RPA12 | Lang,Ezekiel punt 33 yards to the RPA45 Gaines,Willie return 45 yards to the RPA00 TOUCHDOWN nullified by penalty, clock 03:29 PENALTY DC3 Personal Foul declined DC3 Illegal Block in Back (Dezeme,Dav'Juan) 10 yards from RPA45 to DC345. |
| 4th and 18 at RPA12 | DC3 ball on DC345. |
| 3 plays, -8 yards, 03:04 elapsed | |
| Dodge City at 03:29 | |
| 1st and 10 at DC345 | Dodge City CC Conquistadors drive start at 03:29. |
| 1st and 10 at DC345 | Harris,Cal'Von rush for 13 yards gain to the RPA42 (Perez,Davonte; Chambers,Antoni), 1ST DOWN. |
| 1st and 10 at RPA42 | Harris,Cal'Von rush for 17 yards gain to the RPA25 (Zelder,Hugh), 1ST DOWN. |
| 2nd and 2 at RPA25 | Copple,Kobe rush for 1 yard loss to the RPA26 (Gaines,Andrew). |
| 3rd and 3 at RPA26 | PENALTY DC3 Delay Of Game (Copple,Kobe) 5 yards from RPA26 to RPA31. NO PLAY. |
| 3rd and 8 at RPA31 | Harris,Cal'Von rush for 5 yards loss to the RPA36 (White,DKameron). |
| 4th and 13 at RPA36 | End of game, clock 00:00. |
| 4 plays, 19 yards, 03:29 elapsed | |
| back to top | |