|
Gila River Hawks at Snow College Badgers - Ephraim, UT 10/26/2019 - 1:00 PM |
|
|
Gila River Hawks
7 |
Snow
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gila River Hawks | 7 | 0 | 0 | 0 | 7 |
| Snow (5-3) | 14 | 35 | 7 | 7 | 63 |
| Ephraim, UT | Badger Stadium | |||||
| Prd | Time | Scoring Summary | Gila River Hawks - Snow |
|---|---|---|---|
| 1 | 07:45 | Gila River Hawks - Belt pass complete to Harris for 23 yards to the SNOW00, TOUCHDOWN, clock 07:45. (Longo kick is good). | 7 - 0 |
| 1 | 05:52 | Snow - Weston Barlow rush for 14 yards to the GILA00, TOUCHDOWN, clock 05:52. (Jose Pizano kick is good). | 7 - 7 |
| 1 | 02:30 | Snow - Sione Molisi rush for 4 yards to the GILA02, fumble forced by Mayes, fumble by Sione Molisi recovered by SNOW Wm. Wei Stanton at GILA00, TOUCHDOWN, clock 02:30. (Jose Pizano kick is good). | 7 - 14 |
| 2 | 14:55 | Snow - Garrison Beach rush for 1 yard to the GILA00, TOUCHDOWN, clock 14:55. (Jose Pizano kick is good). | 7 - 21 |
| 2 | 11:49 | Snow - Garrison Beach rush for 39 yards to the GILA00, TOUCHDOWN, clock 11:49. (Jose Pizano kick is good). | 7 - 28 |
| 2 | 08:04 | Snow - Garrison Beach pass complete to Tejhaun Palmer for 32 yards to the GILA00, TOUCHDOWN, clock 08:04. (Jose Pizano kick is good). | 7 - 35 |
| 2 | 03:38 | Snow - Garrison Beach pass complete to Tejhaun Palmer for 23 yards to the GILA00, TOUCHDOWN, clock 03:38. (Jose Pizano kick is good). | 7 - 42 |
| 2 | 00:32 | Snow - Garrison Beach rush for 5 yards to the GILA00, TOUCHDOWN, clock 00:32. (Jose Pizano kick is good). | 7 - 49 |
| 3 | 08:00 | Snow - Braxton Kerr pass complete to Ammon Fifita for 5 yards to the GILA00, TOUCHDOWN, clock 08:00. (Jose Pizano kick is good). | 7 - 56 |
| 4 | 08:59 | Snow - Weston Barlow rush for 8 yards to the GILA00, TOUCHDOWN, clock 08:59. (Jose Pizano kick is good). | 7 - 63 |
| Gila River Hawks | Statistics | Snow |
|---|---|---|
| 11 | FIRST DOWNS | 38 |
| 7 2 2 |
Passing Rushing Penalty |
7 26 5 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 110 | TOTAL OFFENSE | 536 |
| 60 1.8 |
Total Offensive Plays Average gain per play |
64 8.4 |
| 107 | NET YARDS PASSING | 132 |
| 13-30
3.6 4-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
6.3 0-0 0 |
| 3 | NET YARDS RUSHING | 404 |
| 30 0.1 |
Rushing Attempts Average gain per rush |
43 9.4 |
| 9-302 | PUNTS: Number-Yards | 2-52 |
| 33.6 | Average | 26.0 |
| 136 | TOTAL RETURN YARDS | 92 |
| 1-12 5-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-27 2-47 1-18 |
| 11-95 | PENALTIES: Number-Yards | 7-74 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 4-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 38:11 | TIME OF POSSESSION | 22:51 |
Gila River Hawks |
Snow |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gila River Hawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Mercier | 8 | 2 | 10 | - | 1 - 1 | - | - | ||||
| 3D | Wooden | 5 | 1 | 6 | - | - | - | - | ||||
| 29 | Akinsipe | 4 | 2 | 6 | - | - | - | - | ||||
| 36 | Woolsey | 4 | 2 | 6 | - | - | - | - | ||||
| 26 | Sample | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 93 | Mayes | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 9D | Brown | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Parker | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Koester | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 40 | Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Barroso | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Bocanegra | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 2D | Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5D | J. Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | A. Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Borja | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Rangel | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Adams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 16 | 61 | - | 1 - 1 | 2 | 1-0 | - | 3 | 2 | ||
| # | Snow | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Wes Wright | 6 | 0 | 6 | - | - | - | - | ||||
| 13 | Mitch Medina | 4 | 1 | 5 | 1 - 13 | 2 - 14 | - | - | 1 | |||
| 33 | Zack Hansen | 5 | 0 | 5 | - | 1 - 6 | - | - | ||||
| 34 | G Nieves-Melton | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 41 | Duke Atiga | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 25 | Trace Tupe | 3 | 0 | 3 | 1 - 11 | 2 - 12 | - | - | 1 | |||
| 44 | Cj Murray | 2 | 1 | 3 | - | 1 - 6 | - | - | 1 | |||
| 92 | Nathan Latu | 2 | 1 | 3 | 1.5 - 4 | 1.5 - 4 | - | - | 2 | |||
| 5 | Jeremiah Ieremia | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Bryce Hampton | 1 | 1 | 2 | - | - | - | 1-18 | 2 | |||
| 38 | Taylor Lee | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 42 | Tevita Fotu | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 96 | Tuiumi Aiono | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 21 | Jason Money | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jr Alton jones | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Cervontes White | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Khalil Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Kevin Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Max Christensen | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Toiva Tufaga | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 99 | Cameron Rogers | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 49 | Tony Mafileo | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 8 | 51 | 4 - 32 | 11 - 52 | 0-0 | 1-18 | 10 | 4 | |||
| Other Information | |
|---|---|
|
Location: Ephraim, UT Stadium: Badger Stadium Attendance: 900 Weather: Clear, bright Temperature: 60s Wind: S breeze |
Referee: Justin Nelson Umpire: Ty Charlesworth Head Linesman: Mike Fuhriman Line Judge: Travis Porter Back Judge: Craig Oswald Field Judge: Andrew Jones Side Judge: Grant Wilson Scorekeeper: D Johnson |