|
RPA at Hutchinson CC - Hutchinson, KS 10/24/2019 - 7:00 PM |
|
|
RPA
0 |
Hutchinson
89 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| RPA (0-8) | 0 | 0 | 0 | 0 | 0 |
| Hutchinson (8-1) | 34 | 41 | 7 | 7 | 89 |
| Hutchinson, KS | Gowans | |||||
| Prd | Time | Scoring Summary | RPA - Hutchinson |
|---|---|---|---|
| 1 | 14:18 | Hutchinson - E. Collins rush for 12 yards to the RPA0, 1ST DOWN HUTCH, TOUCHDOWN, clock 14:18. (D. Davila kick failed). | 0 - 6 |
| 1 | 10:52 | Hutchinson - E. Collins rush for 3 yards to the RPA0, TOUCHDOWN, clock 10:52. (S. Garcia kick is good). | 0 - 13 |
| 1 | 05:51 | Hutchinson - S. Brown rush for 28 yards to the RPA0, 1ST DOWN HUTCH, TOUCHDOWN, clock 05:51. (D. Davila kick is good). | 0 - 20 |
| 1 | 04:16 | Hutchinson - Wakefield,J. pass intercepted by Ka. Allen at the RPA46, Ka. Allen return 46 yards to the RPA0, TOUCHDOWN, clock 04:16. (S. Garcia kick is good). | 0 - 27 |
| 1 | 01:13 | Hutchinson - T. Evans rush for 7 yards to the RPA0, 1ST DOWN HUTCH, TOUCHDOWN, clock 01:13. (D. Davila kick is good). | 0 - 34 |
| 2 | 13:12 | Hutchinson - E. Collins rush for 50 yards to the RPA0, 1ST DOWN HUTCH, TOUCHDOWN, clock 13:12. (S. Garcia kick is good). | 0 - 41 |
| 2 | 11:21 | Hutchinson - Barajas,H. punt 29 yards to the RPA30, M. Colvin return 30 yards to the RPA0, TOUCHDOWN, clock 11:21. (D. Davila kick is good). | 0 - 48 |
| 2 | 09:11 | Hutchinson - K. Cross rush for 8 yards to the RPA0, TOUCHDOWN, clock 09:11. (S. Garcia kick is good). | 0 - 55 |
| 2 | 06:46 | Hutchinson - J. White rush for 40 yards to the RPA0, 1ST DOWN HUTCH, TOUCHDOWN, clock 06:46. (D. Davila kick is good). | 0 - 62 |
| 2 | 04:46 | Hutchinson - R. Samuel rush for 4 yards to the RPA0, TOUCHDOWN, clock 04:46. (S. Garcia kick is good). | 0 - 69 |
| 2 | 01:04 | Hutchinson - D. Cleveland rush for 43 yards to the RPA0, 1ST DOWN HUTCH, TOUCHDOWN, clock 01:04. (D. Davila kick failed). | 0 - 75 |
| 3 | 05:26 | Hutchinson - R. Samuel rush for 47 yards to the RPA0, 1ST DOWN HUTCH, TOUCHDOWN, clock 05:26. (S. Garcia kick is good). | 0 - 82 |
| 4 | 07:53 | Hutchinson - D. Bolus rush for 4 yards to the RPA0, 1ST DOWN HUTCH, TOUCHDOWN, clock 07:53. (S. Garcia kick is good). | 0 - 89 |
| RPA | Statistics | Hutchinson |
|---|---|---|
| 5 | FIRST DOWNS | 16 |
| 1 3 1 |
Passing Rushing Penalty |
1 15 0 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 100% (3 of 3) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 43 | TOTAL OFFENSE | 511 |
| 56 0.8 |
Total Offensive Plays Average gain per play |
37 13.8 |
| 44 | NET YARDS PASSING | 42 |
| 4-26
1.7 3-20 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-6
7.0 0-0 0 |
| -1 | NET YARDS RUSHING | 469 |
| 30 -0.0 |
Rushing Attempts Average gain per rush |
31 15.1 |
| 8-251 | PUNTS: Number-Yards | 0 0 |
| 31.4 | Average | |
| 102 | TOTAL RETURN YARDS | 137 |
| 0 0 9-102 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-86 1-20 4-31 |
| 1-10 | PENALTIES: Number-Yards | 3-20 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-31 |
| 42:57 | TIME OF POSSESSION | 22:03 |
RPA |
Hutchinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RPA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | ROBERTSON, Garland | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | WOMACK, Malik | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 1 | JOHNSON, Kaleb | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | LEE, Martin | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | FISHER, Lorenzo | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | THOMAS JR, Carlos | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | HARRIS, Rodney | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | JACKSON, Olonzo | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | SEYMOUR, Ellsworth | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | WHITLEY, Kaleb | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | GRAHAM, Isaiah | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | COOKE JR, Gregory | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | BUTLER, Josh | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | WAKEFIELD, Jason | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | HISATAKE, Taluai | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | ARCHER, Kobie | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 99 | PINEDA, Antonio | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 10 | 30 | 0 - 0 | - | 1-0 | - | 1 | ||||
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jurriente Davis | 2 | 3 | 5 | - | 1.5 - 6 | - | - | ||||
| 27 | Oliver McDowell | 3 | 2 | 5 | - | 1.5 - 6 | - | - | ||||
| 38 | Arian Strong | 4 | 1 | 5 | - | 1 - 3 | - | 1-5 | ||||
| 30 | Roger Yarde | 1 | 3 | 4 | - | 1.5 - 3 | - | 1--20 | ||||
| 31 | Jonathan White | 3 | 1 | 4 | - | 1 - 9 | - | - | ||||
| 99 | Charles Johnson | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 95 | Timmy Jamison | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 1D | Isaiah Todd | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7D | Kaytron Allen | 2 | 0 | 2 | - | - | - | 1-46 | ||||
| 16 | Antonio Rice | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 39 | Navy Harris | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 41 | LT Ikner | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 56 | Latrell Bankston | 0 | 2 | 2 | - | 1 - 6 | - | - | ||||
| 88 | Demeco Roland | 1 | 1 | 2 | 1 - 9 | 1.5 - 10 | - | - | 2 | |||
| 92 | Anthony Hill | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 23 | Art Green | 1 | 0 | 1 | - | - | - | 1-0 | 3 | |||
| 24 | Roterius Torrence | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ray Samuel | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Niko Cooper | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 33 | Kobe Oldfield | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Anthony Greene | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 35 | Korey Lee | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 36 | Dionte Gipson | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Traveon Freeman | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 82 | Rico Nix | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jaylon Bass | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | 1 | ||
| 98 | Dennis Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Rodney Matthews | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 12 | Markies Colvin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 32 | 58 | 3 - 20 | 16 - 67 | - | 4-31 | 8 | 1 | 7 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Attendance: 480 Weather: Cloudy; Ch. rain Temperature: 47 Wind: NW 1- |
Referee: Joel Caywood Umpire: T. Montgomery Head Linesman: Dee Barnett Line Judge: J. Webster Back Judge: Tanner Pierick Field Judge: Shawn Farber Side Judge: M. Surmeier |