| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn (4-4, 2) | 0 | 0 | 7 | 0 | 7 |
| Kilgore (7-1, 5) | 21 | 14 | 0 | 14 | 49 |
| Kilgore, Texas | | |||||
| Blinn | Statistics | Kilgore |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 9 6 2 |
Passing Rushing Penalty |
5 12 3 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 216 | TOTAL OFFENSE | 401 |
| 76 2.8 |
Total Offensive Plays Average gain per play |
56 7.2 |
| 133 | NET YARDS PASSING | 153 |
| 19-37
3.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-15
10.2 0-0 1 |
| 83 | NET YARDS RUSHING | 248 |
| 39 2.1 |
Rushing Attempts Average gain per rush |
41 6.0 |
| 6-215 | PUNTS: Number-Yards | 3-131 |
| 35.8 | Average | 43.7 |
| 111 | TOTAL RETURN YARDS | 145 |
| 0 0 3-104 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-112 1-14 3-19 |
| 10-66 | PENALTIES: Number-Yards | 0-0 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-13 | SACKS: Number-Yards | 3-27 |
| 1-7 | INTERCEPTIONS: Number-Yards | 3-19 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn |
Kilgore |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Ben Langston | 5 | 7 | 12 | - | 0.5 - 3 | - | 1-7 | ||||
| 1D | Degiovanni Williams | 1 | 5 | 6 | - | - | - | - | ||||
| 32 | Anziah Williams | 3 | 3 | 6 | - | - | - | - | ||||
| 7D | Mykel Gates | 1 | 4 | 5 | - | 1 - 5 | - | - | ||||
| 43 | Jared Esparza | 2 | 3 | 5 | - | - | - | - | ||||
| 14 | Julius Wood | 1 | 3 | 4 | - | 1 - 10 | - | - | ||||
| 42 | Bryton Thompson | 1 | 3 | 4 | - | - | - | - | ||||
| 58 | Davonn Granger | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 5D | Joshua Ellison | 0 | 3 | 3 | - | 1 - 5 | - | - | 1 | |||
| 17 | Keldric Williams | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 23 | Trevion McNeil | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Jaquay Martin | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 34 | Rudy Anderson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Daelon Mitchell | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Darius VanDyke | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Jordan Lamotte | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Kamren Baker | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 92 | Robert Jackson | 0 | 2 | 2 | - | 1 - 6 | - | - | ||||
| 99 | Royce Wellington | 0 | 2 | 2 | - | - | - | - | ||||
| 4O | Xavier Hutchinson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Edgerrin Dillard-Williams | 0 | 1 | 1 | 1 - 13 | 1 - 5 | - | - | 1 | |||
| TOTALS | 19 | 57 | 76 | 1 - 13 | 6.5 - 37 | 0-0 | 1-7 | 3 | 3 | |||
| # | Kilgore | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Quinton Sharkey | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
| 19 | Jayce Bludau | 4 | 2 | 6 | - | - | - | 1-9 | ||||
| 28 | Jacorien Barnes | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 94 | Kelton Moss | 6 | 0 | 6 | - | 3 - 9 | - | - | 1 | |||
| 99 | Sedrick Williams | 5 | 1 | 6 | 1 - 8 | - | - | - | ||||
| 29 | Jephaniah Lister | 4 | 1 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 31 | Matthew Kibby | 3 | 2 | 5 | - | 1.5 - 0 | - | - | ||||
| 42 | Tre Hill | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | Jabari James | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Jacob Washington | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 26 | John Joseph | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 3 | Antonio Brooks | 3 | 0 | 3 | - | 1 - 1 | - | 2-10 | 1 | |||
| 12 | Jadrian Taylor | 2 | 1 | 3 | 1 - 10 | - | - | - | 3 | |||
| 22 | Zacc Smith | 1 | 2 | 3 | - | 1 - 4 | - | - | 2 | |||
| 23 | Damien Crawford | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 35 | Victor Obi | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 45 | Keith Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Geovante Howard | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Torey Zanders | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Tiji Paul | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 21 | Kameryn Cuevas | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Chas Hill | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 44 | DJ Harris | 2 | 0 | 2 | 1 - 9 | - | 1-0 | - | 2 | |||
| 95 | Kalvin Hutchins | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 30 | Rueben McCray | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Alex Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Dominic Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 73 | 20 | 93 | 3 - 27 | 9 - 19 | 1 | 1-0 | 3-19 | 7 | 12 | ||
| Other Information | |
|---|---|
|
Location: Kilgore, Texas Attendance: 0 |
Scorekeeper: Jake Gordon |