Week 9 - October 30, 2018
| 2018 NJCAA Football Poll - Week 9 | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | East Mississippi | 9-0 | 370 | 17 | 1 |
| 2 | Garden City | 8-0 | 354 | 6 | 2 |
| 3 | Iowa Western | 7-1 | 318 | 0 | 3 |
| 4 | Hutchinson | 8-1 | 294 | 0 | 4 |
| 5 | Northwest Mississippi | 8-1 | 289 | 0 | 5 |
| 6 | Jones | 8-1 | 255 | 0 | 7 |
| 7 | Lackawanna | 9-0 | 243 | 0 | 6 |
| 8 | Snow | 7-1 | 233 | 0 | 8 |
| 9 | Northeastern Oklahoma | 7-2 | 211 | 0 | 10 |
| 10 | Kilgore | 7-2 | 191 | 0 | 12 |
| 11 | Pima | 6-1 | 180 | 0 | 14 |
| 12 | Butler (KS) | 7-2 | 160 | 0 | 13 |
| 13 | Mississippi Gulf Coast | 7-2 | 148 | 0 | 15 |
| 14 | Eastern Arizona | 7-2 | 115 | 0 | 9 |
| 15 | Monroe | 5-1 | 87 | 0 | 16 |
| 16 | Copiah-Lincoln | 6-3 | 84 | 0 | 17 |
| 17 | Arizona Western | 5-3 | 64 | 0 | 11 |
| 18 | North Dakota State | 8-1 | 50 | 0 | 18 |
| 19 | Highland | 5-3 | 47 | 0 | 19 |
| 20 | Blinn | 6-3 | 23 | 0 | 20 |
Receiving Votes: Scottsdale, Mesabi Range, Central Lakes-Brainerd, Holmes, Navarro