Week 8 - October 23, 2018
| 2018 NJCAA Football Poll - Week 8 | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | East Mississippi | 8-0 | 370 | 16 | 1 |
| 2 | Garden City | 7-0 | 348 | 1 | 2 |
| 3 | Iowa Western | 6-1 | 315 | 0 | 3 |
| 4 | Hutchinson | 8-1 | 291 | 0 | 4 |
| 5 | Northwest Mississippi | 7-1 | 287 | 0 | 5 |
| 6 | Lackawanna | 8-0 | 250 | 0 | 6 |
| 7 | Jones | 7-1 | 244 | 0 | 7 |
| 8 | Snow | 6-1 | 217 | 0 | 8 |
| 9 | Eastern Arizona | 7-1 | 204 | 0 | 9 |
| 10 | Northeastern Oklahoma | 6-2 | 180 | 0 | 11 |
| 11 | Arizona Western | 5-2 | 176 | 0 | 10 |
| 12 | Kilgore | 6-2 | 160 | 0 | 12 |
| 13 | Butler (KS) | 6-2 | 139 | 0 | 13 |
| 14 | Pima | 5-1 | 116 | 0 | 18 |
| 15 | Mississippi Gulf Coast | 6-2 | 110 | 0 | 19 |
| 16 | Monroe | 4-1 | 71 | 0 | 17 |
| 17 | Copiah-Lincoln | 5-3 | 60 | 0 | 15 |
| 18 | North Dakota State | 7-1 | 53 | 0 | 20 |
| 19 | Highland | 4-3 | 31 | 0 | 14 |
| 20 | Blinn | 5-3 | 21 | 0 | 16 |
Receiving Votes: Cisco, East Central, Scottsdale, Mesabi Range, Arkansas Baptist, Central Lakes-Brainerd, Holmes