Week 6 - October 9, 2018
| 2018 NJCAA Football Poll - Week 6 | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | East Mississippi | 6-0 | 370 | 17 | 1 |
| 2 | Garden City | 6-0 | 341 | 0 | 3 |
| 3 | Iowa Western | 5-1 | 307 | 0 | 4 |
| 4 | Hutchinson | 6-1 | 280 | 0 | 5 |
| 5 | Northwest Mississippi | 5-1 | 250 | 0 | 2 |
| 6 | Lackawanna | 6-0 | 240 | 0 | 6 |
| 7 | Jones | 5-1 | 236 | 0 | 7 |
| 8 | Snow | 5-1 | 214 | 0 | 9 |
| 9 | Blinn | 5-1 | 206 | 0 | 11 |
| 10 | Eastern Arizona | 5-1 | 178 | 0 | 12 |
| 11 | Arizona Western | 4-2 | 140 | 0 | 15 |
| 12 | Monroe | 4-0 | 136 | 0 | 14 |
| 13 | Northeastern Oklahoma | 4-2 | 110 | 0 | 8 |
| 14 | Kilgore | 5-2 | 104 | 0 | 17 |
| 15 | North Dakota State | 6-0 | 99 | 0 | 16 |
| 16 | Butler (KS) | 4-2 | 79 | 0 | 19 |
| 17 | Scottsdale | 4-2 | 70 | 0 | 10 |
| 18 | Highland | 4-2 | 63 | 0 | 13 |
| 19 | Pima | 4-1 | 54 | 0 | 20 |
| 20 | Copiah-Lincoln | 4-2 | 19 | 0 | RV |
Receiving Votes: Hinds, Mississippi Gulf Coast, Tyler, Mesabi Range