Week 11 - November 12, 2018
| 2018 NJCAA Football Poll - Week 11 | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | East Mississippi | 11-0 | 369 | 15 | 1 |
| 2 | Garden City | 10-0 | 353 | 2 | 2 |
| 3 | Iowa Western | 9-1 | 320 | 0 | 3 |
| 4 | Kilgore | 9-2 | 275 | 0 | 10 |
| 5 | Jones | 9-2 | 271 | 0 | 4 |
| 6 | Lackawanna | 10-0 | 259 | 0 | 6 |
| 7 | Eastern Arizona | 9-2 | 238 | 0 | 11 |
| 8 | Northwest Mississippi | 8-2 | 219 | 0 | 9 |
| 9 | Snow | 8-2 | 215 | 0 | 5 |
| 10 | Northeastern Oklahoma A&M | 8-3 | 170 | 0 | 7 |
| 11 | Mississippi Gulf Coast | 7-2 | 167 | 0 | 12 |
| 12 | Monroe | 7-1 | 157 | 0 | 13 |
| 13 | Hutchinson | 8-3 | 115 | 0 | 8 |
| 14 | Scottsdale | 7-3 | 103 | 0 | 19 |
| 15 | Butler (KS) | 7-4 | 83 | 0 | 14 |
| 16 | Iowa Central | 7-4 | 72 | 0 | RV |
| 17 | Highland | 6-4 | 43 | 0 | 15 |
| 18 | Copiah-Lincoln | 6-4 | 42 | 0 | 18 |
| 19 | Arizona Western | 6-4 | 39 | 0 | RV |
| 20 | Pima | 6-3 | 30 | 0 | 16 |
Receiving Votes: Blinn, Holmes, North Dakota State, Northland, Navarro