2016-17 Football Statistics ASA Miami
-
Yds/Game301.4
-
Rush/Game131.3
-
Pass/Game170.1
-
Pts/Game35.7
-
Yds allowed/Game138.9
-
Rush allowed/Game31.1
-
Pass allowed/Game107.8
-
Pts allowed/Game14.2
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 9/3/2016 | Gattaca | W, 54-0 |
| 9/10/2016 | Univeristy of Fort Lauderdale | W, 62-6 |
| 9/17/2016 | Alabama Prep Academy | W, 57-0 |
| 9/24/2016 | Advance Prep Academy | W, 34-6 |
| 10/1/2016 | Georgia Military | L, 45-3 |
| 10/12/2016 | Gattaca | - |
| 10/17/2016 | at Webber International University JV | W, 34-14 |
| 10/27/2016 | Florida Sports Academy | W, 47-10 |
| 11/5/2016 | at Georgia Military | L, 28-7 |
| 11/12/2016 | Georgia Prep Academy | W, 23-19 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Matthew Whyte | DB | So. | Active |
| 2 | Bernard Scott | DB | Fr. | Active |
| 3 | Anthony Rhynes | WR | So. | Active |
| 4 | Lorenzo Reeves | RB | So. | Active |
| 5L | Charlie Love III | DL | Fr. | Active |
| 5 | D'Ronzjiah Matthews | LB | So. | Active |
| 6 | Erick Metelus | WR | Fr. | Active |
| 7 | Laroy James | DB | So. | Active |
| 8 | Jalene Douse | DB | So. | Active |
| 9 | Steavenson Fernand | WR | Fr. | Active |
| 10 | Aaron Ortiz | QB | Fr. | Active |
| 11 | Erick Hardnett | RB | So. | Active |
| 12 | Wolky Belancourt | DB | So. | Active |
| 13 | Sean Young | K | So. | Active |
| 14 | Alejandro Utset | QB | So. | Active |
| 15 | Calvin Logan | DB | Fr. | Active |
| 16 | James Everett | WR | Fr. | Active |
| 17 | Voshon Waiters | QB | Fr. | Active |
| 18 | Derick Python | WR | Fr. | Active |
| 20 | Michael Imani | DB | Fr. | Active |
| 22 | Noah Geslin | WR | Fr. | Active |
| 23 | Markel Bush | DB | So. | Active |
| 24 | Lloyd Howard | WR | Fr. | Active |
| 26 | Kruz Bryan | DB | Fr. | Active |
| 27 | Jonathan Magloire | DB | Fr. | Active |
| 28 | Cameron Gray | DB | So. | Active |
| 29 | Shannon Asbel | RB | So. | Active |
| 2B | Tre Boswell | DB | Fr. | Active |
| 30 | Edwin Durassaint | LB | So. | Active |
| 31 | Kevin Pollock | RB | Fr. | Active |
| 32 | Marcus Garvin | DB | Fr. | Active |
| 33 | Desmond Maxwell | DB | Fr. | Active |
| 34 | Devin Olwell | WR | Fr. | Active |
| 35 | Keyon Auguste | LB | So. | Active |
| 36 | Immel Rai | DB | So. | Active |
| 37 | Tres McCollum | DB | Fr. | Active |
| 38 | Jaydel Torres | LB | So. | Active |
| 39 | Luciano Wallace | RB | So. | Active |
| 3M | Larry Mosley | DB | So. | Active |
| 3W | Terrance Williams | QB | Fr. | Active |
| 40 | Nadir Omari-Tate | WR | So. | Active |
| 41 | Demitrius Sullivan | WR | Fr. | Active |
| 42 | Shavares Crockett | DB | Fr. | Active |
| 43 | Marquarius Brice | DB | Fr. | Active |
| 44 | Shamar Hamilton | DE | So. | Active |
| 45 | Jordan Turner | DB | Fr. | Active |
| 46 | Kentrai Patterson | RB | Fr. | Active |
| 47 | Kevon Phillips | LB | So. | Active |
| 48 | Pierre Nance | RB | Fr. | Active |
| 49 | Bakorey Davis | LB | Fr. | Active |
| 4B | Arhur Brown | DB | So. | Active |
| 4S | Kedeem Simeon | RB | Fr. | Active |
| 50 | Dareus Brown | LB | Fr. | Active |
| 51 | Emory Williams | DL | Fr. | Active |
| 52 | LeDarius Mack | LB | So. | Active |
| 54 | Vince Young | LB | So. | Active |
| 55 | DeVante' Cylla | DE | So. | Active |
| 56 | Carl Stacey | LB | FR | Active |
| 57 | Cameron Tew | LB | Fr. | Active |
| 58 | Janael Mons | OL | Fr. | Active |
| 59 | Terrance St. Hillaire | LB | Fr. | Active |
| 5P | Martin Piquion | DL | Fr. | Active |
| 60 | Desmond Davis | OL | Fr. | Active |
| 61 | Tyler Rogers | OL | So. | Active |
| 62 | Alejandro Solis | OL | Fr. | Active |
| 63 | Malachi Taylor | OL | Fr. | Active |
| 64 | Benjamin Phillips | OL | Fr. | Active |
| 65 | Launce Holmes | OL | Fr. | Active |
| 66 | Keithroy Guerrier | DL | So. | Active |
| 67 | Howard Wehrenberg | DL | Fr. | Active |
| 69 | Tyrone Williams | DL | Fr. | Active |
| 70 | Lazaro Diaz | OL | Fr. | Active |
| 71 | Brice Sinclair | OL | So. | Active |
| 72 | Joshua Peoples | OL | Fr. | Active |
| 73 | Louthez Wyatt | OL | Fr. | Active |
| 74 | Shaquille Johnson | OL | Fr. | Active |
| 75 | Justin Kapossy | OL | Fr. | Active |
| 76 | Louberry Lubin | OL | So. | Active |
| 77 | Xavier Santiago | OL | Fr. | Active |
| 78 | Danny Zamorano | K | Fr. | Active |
| 79 | Chris Spencer | OL | Fr. | Active |
| 80 | David Munroe | TE | Fr. | Active |
| 81 | Jimmie Stoudemire | WR | So. | Active |
| 83 | Khaliq Jacas | TE | So. | Active |
| 84 | Jordan Cartwright | WR | So. | Active |
| 85 | Trajan Stamper | DL | Fr. | Active |
| 86 | AJ Shipman | WR | Fr. | Active |
| 88 | Deandre Smith | WR | So. | Active |
| 89 | Andre Jean-Pierre | WR | So. | Active |
| 90 | Matthew Wilkerson | DL | So. | Active |
| 91 | Brock Smith | DL | Fr. | Active |
| 92 | Garrett Charles | DL | Fr. | Active |
| 93 | Jahvon Brown | DL | Fr. | Active |
| 94 | Rashawn Palmer | DL | Fr. | Active |
| 95 | Albens Jean-Baptiste | DL | So. | Active |
| 96 | Amir Washum | DL | So. | Active |
| 97 | Cedric Bryant | DL | Fr. | Active |
| 98 | Ervens Bainjamin | DL | Fr. | Active |
| 9P | Jimaine Page | DB | Fr. | Active |
| 9S | Maurice Snow | DL | Fr. | Active |
| Anthony Bailey | Fr. | Active | ||
| Edtwain Black | So. | Active | ||
| Jaishad Curry | DB | Fr. | Active | |
| Zachary Exama | Fr. | Active | ||
| Elijah Grooms | So. | Active | ||
| Osavia Hibbert | Fr. | Active | ||
| Derwin Jackson | So. | Active | ||
| Jacorien Payton | LB | So. | Active | |
| Andre Rivera | RB | Fr. | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Gattaca | W, 54-0 | 284 | 150 | 10-14 | 71% | 134 | 25 | 5.4 | - | - | 36.0 | 3 | 40 | 0:00 |
| Sep 10 | Univeristy of Fort Lauderdale | W, 62-6 | 474 | 272 | 19-35 | 54% | 202 | 38 | 5.3 | 3 | 2 | 64.0 | 5 | 95 | 30:59 |
| Sep 17 | Alabama Prep Academy | W, 57-0 | 403 | 228 | 18-27 | 67% | 175 | 40 | 4.4 | 2 | - | 38.0 | 2 | 126 | 32:49 |
| Sep 24 | Advance Prep Academy | W, 34-6 | 257 | 131 | 13-27 | 48% | 126 | 17 | 7.4 | 1 | 2 | 48.0 | 3 | 65 | 25:05 |
| Oct 1 | Georgia Military | L, 45-3 | 266 | 172 | 20-31 | 65% | 94 | 24 | 3.9 | 1 | - | 48.0 | 3 | 136 | 33:12 |
| Oct 12 | Gattaca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Webber International University JV | W, 34-14 | 302 | 101 | 10-16 | 63% | 201 | 27 | 7.4 | 1 | - | 39.0 | 2 | 0 | 0:00 |
| Oct 27 | Florida Sports Academy | W, 47-10 | 330 | 186 | 12-24 | 50% | 144 | 24 | 6.0 | 2 | - | 39.0 | 4 | 55 | 25:12 |
| Nov 5 | at Georgia Military | L, 28-7 | 179 | 187 | 13-29 | 45% | -8 | 31 | -0.3 | - | 1 | 74.0 | 4 | 50 | 0:00 |
| Nov 12 | Georgia Prep Academy | W, 23-19 | 218 | 104 | 9-20 | 45% | 114 | 39 | 2.9 | 1 | 3 | 50.0 | 7 | 111 | 30:31 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 45 | 2 | 39 | - | - | 3 | 321 | 35.7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 39 | 2 | 34 | - | - | 3 | 280 | 40.0 |
| Away | 2 | 6 | - | 5 | - | - | - | 41 | 20.5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 44 | 1 | 38 | - | - | 3 | 311 | 44.4 |
| Losses | 2 | 1 | 1 | 1 | - | - | - | 10 | 5.0 |
| September | 4 | 30 | - | 25 | - | - | 1 | 207 | 51.8 |
| October | 3 | 11 | 2 | 10 | - | - | 1 | 84 | 28.0 |
| November | 2 | 4 | - | 4 | - | - | 1 | 30 | 15.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14.2 | 128 | 138.9 | 107.8 | 31.1 | 48.4 | 11 | 8 | 33 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12.3 | 86 | 134.9 | 113.6 | 21.3 | 46.1 | 10 | 8 | 27 | 5 |
| Away | 2 | 21.0 | 42 | 153.0 | 87.5 | 65.5 | 56.5 | 1 | 0 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 7.9 | 55 | 82.4 | 78.1 | 4.3 | 44.9 | 10 | 8 | 26 | 6 |
| Losses | 2 | 36.5 | 73 | 336.5 | 211.5 | 125.0 | 61.0 | 1 | 0 | 7 | 0 |
| September | 4 | 3.0 | 12 | 56.0 | 55.3 | 0.8 | 46.5 | 6 | 5 | 13 | 4 |
| October | 3 | 23.0 | 69 | 169.0 | 135.0 | 34.0 | 42.0 | 4 | 0 | 9 | 1 |
| November | 2 | 23.5 | 47 | 259.5 | 172.0 | 87.5 | 62.0 | 1 | 3 | 11 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Gattaca | W, 54-0 | 0 |
| Sep 10 | Univeristy of Fort Lauderdale | W, 62-6 | 0 |
| Sep 17 | Alabama Prep Academy | W, 57-0 | 0 |
| Sep 24 | Advance Prep Academy | W, 34-6 | 0 |
| Oct 1 | Georgia Military | L, 45-3 | 0 |
| Oct 12 | Gattaca | - | |
| Oct 17 | at Webber International University JV | W, 34-14 | 0 |
| Oct 27 | Florida Sports Academy | W, 47-10 | 0 |
| Nov 5 | at Georgia Military | L, 28-7 | 0 |
| Nov 12 | Georgia Prep Academy | W, 23-19 | 0 |