2016-17 Football Statistics Monroe College
-
Yds/Game332.6
-
Rush/Game179.8
-
Pass/Game152.8
-
Pts/Game33.4
-
Yds allowed/Game221.0
-
Rush allowed/Game79.6
-
Pass allowed/Game141.4
-
Pts allowed/Game12.7
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 9/3/2016 | at Erie | W, 28-21 |
| 9/10/2016 | Nassau | W, 30-7 |
| 9/18/2016 | at Wagner College JV | W, 44-0 |
| 9/24/2016 | at Valley Forge Military | W, 38-0 |
| 10/1/2016 | at ASA New York | W, 31-19 |
| 10/8/2016 | Thaddeus Stevens | W, 52-0 |
| 10/15/2016 | at Lackawanna | L, 42-33 |
| 10/22/2016 | Hudson Valley | W, 31-3 |
| 11/5/2016 | at Dean College | L, 22-14 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jared Calhoun | K/P | Fr | Active |
| 2 | Rakeem Langston | WR | So | Active |
| 3 | Kahlil Lewin | RB | Fr | Active |
| 4 | Corey Hicks | DB | Fr | Active |
| 5 | Daejon Weeks-Landy | DB | Fr | Active |
| 6 | Lawrence Harrison | DB | R-So. | Active |
| 7 | Jatece Wright | DB | So | Active |
| 8 | Aaron Williams | QB | So | Active |
| 9 | Sam Guillaume | DB | Fr | Active |
| 10 | Xavier Brathwaite | DB | So | Active |
| 11 | Shea Holebrook | WR | Fr | Active |
| 12 | Levi Shockley | LB | So | Active |
| 13 | Richard Washington | DB | So | Active |
| 14 | Sean Kelly | QB | Fr | Active |
| 15 | Darrius Stokes | DB | Fr | Active |
| 16 | Jalen Brown | QB | Fr | Active |
| 17 | Malique Merchant | WR | Fr | Active |
| 19 | Tyler Mascio | QB | Fr | Active |
| 20 | Quirinius Wilsin | DB | Fr | Active |
| 21 | Ryan Fulse | RB | So | Active |
| 22 | Jordan Baskerville | QB | Fr | Active |
| 23 | Jaekwon Sennon | DB | Fr | Active |
| 24 | Matt Jackson | DB | R-So. | Active |
| 25 | Asante Anthony | RB | So | Active |
| 26 | Dejohn Rogers | CB | Fr | Active |
| 27 | Michael Kwegyir-Attah | LB | R-So. | Active |
| 28 | Tyri Beard | RB | Fr | Active |
| 29 | Curtis Carr | RB | R-Fr. | Active |
| 31 | Tyler Bailey | RB | Fr | Active |
| 32 | Terrance Barfield | LB | So | Active |
| 33 | Ramsher Clarke | LB | Fr | Active |
| 34 | Justice McDaniel | LB | So | Active |
| 35 | Angel Falero | TE | Fr | Active |
| 39 | Deric Tiller | TE | Fr | Active |
| 41 | Jordan Nicholson | RB | So | Active |
| 42 | Steve Candelaria | RB | Fr | Active |
| 43 | Devonte Winston | DB | Fr | Active |
| 44 | Tyrik Glenn | LB | Fr | Active |
| 45 | Alonzo Guillaume | LB | So | Active |
| 46 | Cory Hall | WR | Fr | Active |
| 47 | TayQuon Hightower | WR | So | Active |
| 48 | Jake Smith | K/P | Fr | Active |
| 49 | Stanley Little | RB | So | Active |
| 50 | Dominique Rogers | LB | Fr | Active |
| 51 | Anthony Stubbs | LB | R-So. | Active |
| 52 | Dante Harvey-Wilkins | LB | Fr | Active |
| 53 | Fokom Parfait | LB | Fr | Active |
| 54 | Ezra Wrice | DL | Fr | Active |
| 55 | Richard Jernigan | LB | R-So. | Active |
| 56 | Clayton Glasco | LB | Fr | Active |
| 57 | Alan Prockett | LB | So | Active |
| 58 | Breonte Nealy | LB | So | Active |
| 59 | Nigel Bailey | LB | Fr | Active |
| 60 | Nick Ramirez | OL | Fr | Active |
| 61 | Damien Ramirez | OL | Fr | Active |
| 62 | David Harris | OL | Fr | Active |
| 63 | Markell Thomas | OL | R-So. | Active |
| 64 | Devon Robinson | OL | Fr | Active |
| 65 | Elijah Campbell | OL | Fr | Active |
| 66 | Kishon Morgan | DT | Fr | Active |
| 67 | Jahron Gayle | DL | Fr | Active |
| 68 | Raymond Chase | OL | R-So. | Active |
| 69 | Dayvon Ford | DL | Fr | Active |
| 70 | Eric Carter | OL | Fr | Active |
| 71 | De'Andre Brown | OL | Fr | Active |
| 72 | Justin Davila | DL | Fr | Active |
| 73 | Justus Martinez | OL | Fr | Active |
| 74 | Rich Benoit | OL | Fr | Active |
| 75 | Michael Brandon | OL | Fr | Active |
| 76 | Byshire Murrain | OL | Fr | Active |
| 77 | Reasean Fenton | DE | Fr | Active |
| 78 | Tekorey Smith | OL | R-Fr. | Active |
| 79 | Mark Lurry | OL | Fr | Active |
| 80 | Nyjalik Williams | WR | Fr | Active |
| 81 | Tylik Lawrie | WR | R-So. | Active |
| 82 | Anthony Banks | WR | So | Active |
| 83 | Thomas Lawus | WR | Fr | Active |
| 84 | De'Ron Maxwell | WR | Fr | Active |
| 85 | Tyler Hodge | WR | Fr | Active |
| 86 | Joseph Castellanos | TE | Fr | Active |
| 87 | Omar Brown | TE | Fr | Active |
| 88 | Dupree Wright | WR | Fr | Active |
| 89 | Aaron Lewis | WR | Fr | Active |
| 90 | Richard Butler | DL | Fr | Active |
| 91 | Peter Patrovich | DL | Fr | Active |
| 92 | Dermel Bonaparte | DL | Fr | Active |
| 93 | Delton Rogers | DL | Fr | Active |
| 94 | Victor Mintz | TE | Fr | Active |
| 95 | Devin Lewis | DE | So | Active |
| 96 | Kamari Jones-Hunter | DL | So | Active |
| 97 | Gerron Pendarvis | DL | So | Active |
| 99 | Kadeen Dryden | DL | So | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Erie | W, 28-21 | 308 | 167 | 12-22 | 55% | 141 | 47 | 3.0 | 1 | 1 | 60.0 | 2 | 117 | 32:36 |
| Sep 10 | Nassau | W, 30-7 | 336 | 72 | 8-20 | 40% | 264 | 49 | 5.4 | 3 | - | 46.0 | 2 | 106 | 32:51 |
| Sep 18 | at Wagner College JV | W, 44-0 | 483 | 125 | 9-19 | 47% | 358 | 36 | 9.9 | 2 | 1 | 63.0 | 1 | 225 | 25:48 |
| Sep 24 | at Valley Forge Military | W, 38-0 | 305 | 126 | 10-16 | 63% | 179 | 38 | 4.7 | 1 | 1 | 63.0 | 7 | 108 | 28:12 |
| Oct 1 | at ASA New York | W, 31-19 | 268 | 175 | 8-23 | 35% | 93 | 40 | 2.3 | 2 | - | 54.0 | 6 | 79 | 24:28 |
| Oct 8 | Thaddeus Stevens | W, 52-0 | 377 | 65 | 4-6 | 67% | 312 | 35 | 8.9 | 5 | 1 | 57.0 | 2 | 52 | 20:34 |
| Oct 15 | at Lackawanna | L, 42-33 | 369 | 380 | 21-35 | 60% | -11 | 25 | -0.4 | 2 | 2 | 61.0 | 2 | 92 | 26:10 |
| Oct 22 | Hudson Valley | W, 31-3 | 306 | 79 | 10-20 | 50% | 227 | 40 | 5.7 | 3 | - | 53.0 | 2 | 247 | 28:50 |
| Nov 5 | at Dean College | L, 22-14 | 241 | 186 | 15-40 | 38% | 55 | 24 | 2.3 | - | 1 | 25.0 | - | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 40 | 6 | 35 | - | - | 1 | 301 | 33.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 15 | 3 | 12 | - | - | 1 | 113 | 37.7 |
| Away | 6 | 25 | 3 | 23 | - | - | - | 188 | 31.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 33 | 6 | 30 | - | - | 1 | 254 | 36.3 |
| Losses | 2 | 7 | - | 5 | - | - | - | 47 | 23.5 |
| September | 4 | 19 | 3 | 17 | - | - | - | 140 | 35.0 |
| October | 4 | 19 | 3 | 16 | - | - | 1 | 147 | 36.8 |
| November | 1 | 2 | - | 2 | - | - | - | 14 | 14.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12.7 | 114 | 221.0 | 141.4 | 79.6 | 53.6 | 19 | 14 | 24 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3.3 | 10 | 133.7 | 74.0 | 59.7 | 52.0 | 11 | 2 | 6 | 2 |
| Away | 6 | 17.3 | 104 | 264.7 | 175.2 | 89.5 | 54.3 | 8 | 12 | 18 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 7.1 | 50 | 177.1 | 116.6 | 60.6 | 56.6 | 17 | 13 | 22 | 5 |
| Losses | 2 | 32.0 | 64 | 374.5 | 228.5 | 146.0 | 43.0 | 2 | 1 | 2 | 0 |
| September | 4 | 7.0 | 28 | 162.3 | 109.0 | 53.3 | 58.0 | 7 | 6 | 12 | 2 |
| October | 4 | 16.0 | 64 | 283.3 | 171.8 | 111.5 | 56.3 | 12 | 7 | 12 | 3 |
| November | 1 | 22.0 | 22 | 207.0 | 150.0 | 57.0 | 25.0 | - | 1 | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at Erie | W, 28-21 | 467 |
| Sep 10 | Nassau | W, 30-7 | 763 |
| Sep 18 | at Wagner College JV | W, 44-0 | 139 |
| Sep 24 | at Valley Forge Military | W, 38-0 | 492 |
| Oct 1 | at ASA New York | W, 31-19 | 226 |
| Oct 8 | Thaddeus Stevens | W, 52-0 | 263 |
| Oct 15 | at Lackawanna | L, 42-33 | 0 |
| Oct 22 | Hudson Valley | W, 31-3 | 319 |
| Nov 5 | at Dean College | L, 22-14 | 0 |