Week 4 - September 26, 2016
| 2016 NJCAA Football Poll - Week 4 | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | Arizona Western | 4-0 | 140 | 8 | 1 |
| 2 | Northwest Mississippi | 4-0 | 133 | 0 | 2 |
| 3 | Tyler | 3-0 | 126 | 1 | 3 |
| 4 | Lackawanna | 4-0 | 117 | 0 | 4 |
| 5 | Garden City | 4-0 | 112 | 0 | 5 |
| 6 | Snow | 4-1 | 101 | 0 | 8 |
| 6 | New Mexico Military | 4-0 | 101 | 0 | 8 |
| 8 | Trinity Valley | 4-1 | 92 | 0 | 10 |
| 9 | East Mississippi | 3-1 | 82 | 0 | 11 |
| 10 | Dodge City | 4-1 | 71 | 0 | 18 |
| 11 | North Dakota SCS | 5-0 | 65 | 0 | 17 |
| 12 | Phoenix | 5-1 | 63 | 0 | 19 |
| 13 | Georgia Military | 4-1 | 51 | 0 | RV |
| 14 | Jones | 3-1 | 46 | 0 | 6 |
| 15 | Holmes | 4-0 | 36 | 0 | RV |
| 16 | DuPage | 3-1 | 27 | 0 | 7 |
| 17 | Central Lakes-Brainerd | 5-0 | 17 | 0 | RV |
| 18 | Copiah-Lincoln | 2-2 | 16 | 0 | RV |
| 19 | Mesa | 3-1 | 12 | 0 | RV |
| 20 | Highland (KS) | 4-1 | 9 | 0 | NR |
|
Receiving Votes: Navarro, Hutchinson, Itawamba, Louisburg, Butler (KS) |
|||||