avg
41.2
in 20
23
Player Stats
|   | Overall | OR |
|---|---|---|
| Punts | 48 | 24th |
| Yards | 1977 | 16th |
| Average | 41.2 | 5th |
| Long | 66 | 18th |
| Inside 20 | 23 | 3rd |
| Fair caught | 4 | 32nd |
| Touch backs | 3 | 12th |
| Blocked | 0 | 33rd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central (MS) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | Northwest Mississippi | L, 40-17 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Itawamba | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Southwest Mississippi | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Pearl River | L, 42-20 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Mississippi Gulf Coast | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Copiah-Lincoln | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at East Central (MS) | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Jones | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at East Mississippi | L, 42-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central (MS) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 | Northwest Mississippi | L, 40-17 | - | - | - | - | - | - | - |
| Sep 8 | Itawamba | L, 45-20 | - | - | - | - | - | - | - |
| Sep 15 | at Southwest Mississippi | W, 27-0 | - | - | - | - | - | - | - |
| Sep 22 | Pearl River | L, 42-20 | - | - | - | - | - | - | - |
| Sep 29 | at Mississippi Gulf Coast | L, 34-0 | - | - | - | - | - | - | - |
| Oct 6 | Copiah-Lincoln | W, 17-14 | - | - | - | - | - | - | - |
| Oct 15 | at East Central (MS) | L, 45-14 | - | - | - | - | - | - | - |
| Oct 20 | Jones | L, 28-27 | - | - | - | - | - | - | - |
| Oct 27 | at East Mississippi | L, 42-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central (MS) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 | Northwest Mississippi | L, 40-17 | - | - | - | - | - | - | - |
| Sep 8 | Itawamba | L, 45-20 | - | - | - | - | - | - | - |
| Sep 15 | at Southwest Mississippi | W, 27-0 | - | - | - | - | - | - | - |
| Sep 22 | Pearl River | L, 42-20 | - | - | - | - | - | - | - |
| Sep 29 | at Mississippi Gulf Coast | L, 34-0 | - | - | - | - | - | - | - |
| Oct 6 | Copiah-Lincoln | W, 17-14 | - | - | - | - | - | - | - |
| Oct 15 | at East Central (MS) | L, 45-14 | - | - | - | - | - | - | - |
| Oct 20 | Jones | L, 28-27 | - | - | - | - | - | - | - |
| Oct 27 | at East Mississippi | L, 42-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central (MS) | T, 0-0 | - | - | - | - | - | - |
| Sep 1 | Northwest Mississippi | L, 40-17 | - | - | - | - | - | 0 |
| Sep 8 | Itawamba | L, 45-20 | - | - | - | - | - | 0 |
| Sep 15 | at Southwest Mississippi | W, 27-0 | 2 | 4 | 41 | 3 | 3 | 9 |
| Sep 22 | Pearl River | L, 42-20 | 2 | 2 | 38 | 2 | 2 | 8 |
| Sep 29 | at Mississippi Gulf Coast | L, 34-0 | 0 | 1 | 0 | - | - | 0 |
| Oct 6 | Copiah-Lincoln | W, 17-14 | 1 | 1 | 37 | 2 | 2 | 5 |
| Oct 15 | at East Central (MS) | L, 45-14 | 0 | 2 | 0 | 2 | 2 | 2 |
| Oct 20 | Jones | L, 28-27 | 0 | 1 | 0 | 3 | 3 | 3 |
| Oct 27 | at East Mississippi | L, 42-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central (MS) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Northwest Mississippi | L, 40-17 | 6 | 280 | 46.7 | 66 | 2 | 4 | 1 | 0 |
| Sep 8 | Itawamba | L, 45-20 | 7 | 251 | 35.9 | 48 | 5 | 0 | 1 | 0 |
| Sep 15 | at Southwest Mississippi | W, 27-0 | 4 | 188 | 47.0 | 59 | 2 | 0 | 0 | 0 |
| Sep 22 | Pearl River | L, 42-20 | 4 | 138 | 34.5 | 40 | 3 | 0 | 0 | 0 |
| Sep 29 | at Mississippi Gulf Coast | L, 34-0 | 8 | 352 | 44.0 | 54 | 4 | 0 | 0 | 0 |
| Oct 6 | Copiah-Lincoln | W, 17-14 | 7 | 291 | 41.6 | 52 | 5 | 0 | 0 | 0 |
| Oct 15 | at East Central (MS) | L, 45-14 | - | - | - | - | - | - | - | - |
| Oct 20 | Jones | L, 28-27 | 5 | 222 | 44.4 | 61 | 0 | 0 | 1 | 0 |
| Oct 27 | at East Mississippi | L, 42-0 | 7 | 255 | 36.4 | 50 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central (MS) | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Northwest Mississippi | L, 40-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Itawamba | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Southwest Mississippi | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Pearl River | L, 42-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Mississippi Gulf Coast | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Copiah-Lincoln | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at East Central (MS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Jones | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at East Mississippi | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central (MS) | T, 0-0 | - | - | - | - | - | - |
| Sep 1 | Northwest Mississippi | L, 40-17 | 1 | - | - | - | - | 0 |
| Sep 8 | Itawamba | L, 45-20 | 1 | - | - | - | - | 0 |
| Sep 15 | at Southwest Mississippi | W, 27-0 | 1 | - | - | - | - | 0 |
| Sep 22 | Pearl River | L, 42-20 | 1 | - | - | - | - | 0 |
| Sep 29 | at Mississippi Gulf Coast | L, 34-0 | 1 | - | - | - | - | 0 |
| Oct 6 | Copiah-Lincoln | W, 17-14 | 1 | - | - | - | - | 0 |
| Oct 15 | at East Central (MS) | L, 45-14 | 1 | - | - | - | - | 0 |
| Oct 20 | Jones | L, 28-27 | 1 | - | - | - | - | 0 |
| Oct 27 | at East Mississippi | L, 42-0 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central (MS) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Northwest Mississippi | L, 40-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Itawamba | L, 45-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Southwest Mississippi | W, 27-0 | 9 | - | - | - | - | - | - | 3 | 2 | - | 0 | 0 |
| Sep 22 | Pearl River | L, 42-20 | 8 | - | - | - | - | - | - | 2 | 2 | - | 0 | 0 |
| Sep 29 | at Mississippi Gulf Coast | L, 34-0 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - |
| Oct 6 | Copiah-Lincoln | W, 17-14 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Oct 15 | at East Central (MS) | L, 45-14 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | 0 |
| Oct 20 | Jones | L, 28-27 | 3 | - | - | - | - | - | - | 3 | 0 | - | 0 | 0 |
| Oct 27 | at East Mississippi | L, 42-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central (MS) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Northwest Mississippi | L, 40-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Itawamba | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Southwest Mississippi | W, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Pearl River | L, 42-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Mississippi Gulf Coast | L, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Copiah-Lincoln | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at East Central (MS) | L, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Jones | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at East Mississippi | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 11 | 45% | 41 | 12 | 12 | 100% | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 3 | 4 | 75% | 38 | 7 | 7 | 100% | 16 |
| Away | 4 | 2 | 7 | 29% | 41 | 5 | 5 | 100% | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 3 | 5 | 60% | 41 | 5 | 5 | 100% | 14 |
| Losses | 7 | 2 | 6 | 33% | 38 | 7 | 7 | 100% | 13 |
| September | 5 | 4 | 7 | 57% | 41 | 5 | 5 | 100% | 17 |
| October | 4 | 1 | 4 | 25% | 37 | 7 | 7 | 100% | 10 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 48 | 1977 | 41.2 | 66 | 23 | 4 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 29 | 1182 | 40.8 | 66 | 15 | 4 | 3 | 0 |
| Away | 4 | 19 | 795 | 41.8 | 59 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 11 | 479 | 43.5 | 59 | 7 | 0 | 0 | 0 |
| Losses | 7 | 37 | 1498 | 40.5 | 66 | 16 | 4 | 3 | 0 |
| September | 5 | 29 | 1209 | 41.7 | 66 | 16 | 4 | 2 | 0 |
| October | 4 | 19 | 768 | 40.4 | 61 | 7 | 0 | 1 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 7 | - | - | - | - | 0 | .0 |
| September | 5 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3.0 | - | - | - | - | - | - | 12 | 5 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 3.2 | - | - | - | - | - | - | 7 | 3 | 0 | 0 |
| Away | 11 | 2.8 | - | - | - | - | - | - | 5 | 2 | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 7.0 | - | - | - | - | - | - | 5 | 3 | 0 | 0 |
| Losses | 13 | 1.9 | - | - | - | - | - | - | 7 | 2 | 0 | 0 |
| September | 17 | 3.4 | - | - | - | - | - | - | 5 | 4 | 0 | 0 |
| October | 10 | 2.5 | - | - | - | - | - | - | 7 | 1 | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |