gp
8
yds
315
yds/g
39.4
td
6
Player Stats
|   | Overall | OR |
|---|---|---|
| Rushes | 52 | 167th |
| Yards | 315 | 109th |
| Yards per game | 39.4 | 97th |
| Yards per rush | 6.1 | - |
| Touchdowns | 6 | 47th |
| Fumbles | 5 | 24th |
| Fumbles lost | 4 | 12th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Navy JV | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Hocking | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | 10 | 42 | 4.2 | 17 | 2 | 1 | 1 |
| Sep 2 | at Navy JV | W, 27-23 | 12 | 42 | 3.5 | 12 | 0 | 2 | 2 |
| Sep 11 | at Averett University JV | W, 67-0 | 9 | 87 | 9.7 | 33 | 3 | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | 8 | 59 | 7.4 | 24 | 0 | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | 3 | 12 | 4.0 | 5 | 0 | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | 7 | 49 | 7.0 | 19 | 1 | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | - | - | - | 1 | 0 |
| Oct 29 | Hocking | W, 52-40 | 3 | 24 | 8.0 | 15 | 0 | 1 | 1 |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | - | - | - | 1 | 1 |
| Sep 2 | at Navy JV | W, 27-23 | - | - | - | - | - | 2 | 2 |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | - | - | - | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | - | - | - | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | - | - | - | 1 | 0 |
| Oct 29 | Hocking | W, 52-40 | - | - | - | - | - | 1 | 1 |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | - | - | - | 0 |
| Sep 2 | at Navy JV | W, 27-23 | - | - | - | - | - | 0 |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | 0 |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | 0 |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | - | - | - | 0 |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | - | - | - | 0 |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | - | - | - | 0 |
| Oct 29 | Hocking | W, 52-40 | - | - | - | - | - | 0 |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | - | - | - | - | - | - |
| Sep 2 | at Navy JV | W, 27-23 | - | - | - | - | - | - | - | - |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | - | - | - | - | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | - | - | - | - | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | - | - | - | - | - | - |
| Oct 29 | Hocking | W, 52-40 | - | - | - | - | - | - | - | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Navy JV | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | 2 | 56 | 28.0 | 16 | 0 | - | - | - | - | - |
| Oct 29 | Hocking | W, 52-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | 1 | 42 | - | - | - | 42 |
| Sep 2 | at Navy JV | W, 27-23 | 1 | 42 | - | - | - | 42 |
| Sep 11 | at Averett University JV | W, 67-0 | 1 | 87 | - | - | - | 87 |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | 1 | 59 | - | - | - | 59 |
| Sep 25 | at Palmetto Prep | W, 52-38 | 1 | 12 | - | - | - | 12 |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | 1 | 49 | - | - | - | 49 |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | 1 | - | - | - | 56 | 56 |
| Oct 29 | Hocking | W, 52-40 | 1 | 24 | - | - | - | 24 |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | at Navy JV | W, 27-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Averett University JV | W, 67-0 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | Hocking | W, 52-40 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Navy JV | W, 27-23 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Hocking | W, 52-40 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 52 | 315 | 39.4 | 6.1 | 6 | 33 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 13 | 66 | 33.0 | 5.1 | 2 | 17 | 2 | 2 |
| Away | 6 | 39 | 249 | 41.5 | 6.4 | 4 | 33 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 52 | 315 | 39.4 | 6.1 | 6 | 33 | 5 | 4 |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | 10 | 42 | 42.0 | 4.2 | 2 | 17 | 1 | 1 |
| September | 4 | 32 | 200 | 50.0 | 6.3 | 3 | 33 | 2 | 2 |
| October | 3 | 10 | 73 | 24.3 | 7.3 | 1 | 19 | 2 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 56 | 28.0 | 0 | 16 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 56 | 28.0 | 0 | 16 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 56 | 28.0 | 0 | 16 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 56 | 28.0 | 0 | 16 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 315 | - | - | 56 | 371 | 46.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 66 | - | - | - | 66 | 33.0 |
| Away | 6 | 249 | - | - | 56 | 305 | 50.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 315 | - | - | 56 | 371 | 46.4 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | 42 | - | - | - | 42 | 42.0 |
| September | 4 | 200 | - | - | - | 200 | 50.0 |
| October | 3 | 73 | - | - | 56 | 129 | 43.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4.5 | 6 | - | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Away | 24 | 4.0 | 4 | - | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 36 | 4.5 | 6 | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 12 | 12.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | 3 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |