gp
9
yds
366
yds/g
40.7
td
5
Player Stats
|   | Overall | OR |
|---|---|---|
| Rushes | 74 | 106th |
| Yards | 366 | 95th |
| Yards per game | 40.7 | 92nd |
| Yards per rush | 4.9 | 50th |
| Touchdowns | 5 | 67th |
| Fumbles | 1 | 199th |
| Fumbles lost | 0 | 337th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Navy JV | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Hocking | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | 7 | 13 | 1.9 | 6 | 1 | - | - |
| Sep 2 | at Navy JV | W, 27-23 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Sep 11 | at Averett University JV | W, 67-0 | 6 | 60 | 10.0 | 22 | 1 | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | 10 | 32 | 3.2 | 10 | 0 | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | 4 | 28 | 7.0 | 17 | 0 | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | 11 | 79 | 7.2 | 26 | 1 | 1 | 0 |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | 7 | 14 | 2.0 | 14 | 0 | - | - |
| Oct 29 | Hocking | W, 52-40 | 15 | 94 | 6.3 | 22 | 2 | - | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | 12 | 45 | 3.8 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | - | - | - | - | - |
| Sep 2 | at Navy JV | W, 27-23 | - | - | - | - | - | - | - |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | - | - | - | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | 1 | 16 | 16.0 | 16 | 0 | 1 | 0 |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | 2 | 12 | 6.0 | 10 | 0 | - | - |
| Oct 29 | Hocking | W, 52-40 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | 4 | 52 | 13.0 | 24 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | - | - | - | 0 |
| Sep 2 | at Navy JV | W, 27-23 | - | - | - | - | - | 0 |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | 0 |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | 0 |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | - | - | - | 0 |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | - | - | - | 0 |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | - | - | - | 0 |
| Oct 29 | Hocking | W, 52-40 | - | - | - | - | - | 0 |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | - | - | - | - | - | - |
| Sep 2 | at Navy JV | W, 27-23 | - | - | - | - | - | - | - | - |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | - | - | - | - | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | - | - | - | - | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | - | - | - | - | - | - |
| Oct 29 | Hocking | W, 52-40 | - | - | - | - | - | - | - | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | 1 | 31 | 31.0 | 31 | 0 | - | - | - | - | - |
| Sep 2 | at Navy JV | W, 27-23 | 2 | 33 | 16.5 | 18 | 0 | 1 | 24 | 24.0 | 24 | 0 |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | 3 | 60 | 20.0 | 25 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | 1 | 21 | 21.0 | 21 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Oct 29 | Hocking | W, 52-40 | 1 | 15 | 15.0 | 15 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | 1 | 13 | - | - | 31 | 44 |
| Sep 2 | at Navy JV | W, 27-23 | 1 | 1 | - | 24 | 33 | 58 |
| Sep 11 | at Averett University JV | W, 67-0 | 1 | 60 | - | 22 | - | 82 |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | 1 | 32 | - | - | - | 32 |
| Sep 25 | at Palmetto Prep | W, 52-38 | 1 | 28 | - | 13 | 60 | 101 |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | 1 | 79 | 16 | - | - | 95 |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | 1 | 14 | 12 | 5 | 21 | 52 |
| Oct 29 | Hocking | W, 52-40 | 1 | 94 | 2 | 3 | 15 | 114 |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | 1 | 45 | 52 | 3 | - | 100 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 2 | at Navy JV | W, 27-23 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 11 | at Averett University JV | W, 67-0 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 29 | Hocking | W, 52-40 | 12 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Jireh Prep | W, 57-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Navy JV | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Averett University JV | W, 67-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Christopher Newport University JV | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Palmetto Prep | W, 52-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at NC Wesleyan JV | W, 71-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at The Apprentice School | W, 45-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Hocking | W, 52-40 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Virginia University of Lynchburg | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 74 | 366 | 40.7 | 4.9 | 5 | 26 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 22 | 107 | 53.5 | 4.9 | 3 | 22 | - | - |
| Away | 7 | 52 | 259 | 37.0 | 5.0 | 2 | 26 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 74 | 366 | 40.7 | 4.9 | 5 | 26 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | 7 | 13 | 13.0 | 1.9 | 1 | 6 | - | - |
| September | 4 | 22 | 121 | 30.3 | 5.5 | 1 | 22 | - | - |
| October | 3 | 33 | 187 | 62.3 | 5.7 | 3 | 26 | 1 | 0 |
| November | 1 | 12 | 45 | 45.0 | 3.8 | 0 | 10 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0.9 | 82 | 9.1 | 10.3 | 0 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| Away | 7 | 7 | 1.0 | 80 | 11.4 | 11.4 | 0 | 24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 0.9 | 82 | 9.1 | 10.3 | 0 | 24 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | 4 | 1.3 | 30 | 10.0 | 7.5 | 0 | 16 |
| November | 1 | 4 | 4.0 | 52 | 52.0 | 13.0 | 0 | 24 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 160 | 20.0 | 0 | 31 | 6 | 70 | 11.7 | 0 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 46 | 23.0 | 0 | 31 | 1 | 3 | 3.0 | 0 | 3 |
| Away | 6 | 114 | 19.0 | 0 | 25 | 5 | 67 | 13.4 | 0 | 24 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 160 | 20.0 | 0 | 31 | 6 | 70 | 11.7 | 0 | 24 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 31 | 31.0 | 0 | 31 | - | - | - | - | - |
| September | 5 | 93 | 18.6 | 0 | 25 | 3 | 59 | 19.7 | 0 | 24 |
| October | 2 | 36 | 18.0 | 0 | 21 | 2 | 8 | 4.0 | 0 | 5 |
| November | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 366 | 82 | 70 | 160 | 678 | 75.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 107 | 2 | 3 | 46 | 158 | 79.0 |
| Away | 7 | 259 | 80 | 67 | 114 | 520 | 74.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 9 | 366 | 82 | 70 | 160 | 678 | 75.3 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | 13 | - | - | 31 | 44 | 44.0 |
| September | 4 | 121 | - | 59 | 93 | 273 | 68.3 |
| October | 3 | 187 | 30 | 8 | 36 | 261 | 87.0 |
| November | 1 | 45 | 52 | 3 | - | 100 | 100.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.3 | 5 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 9.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 1.7 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 3.3 | 5 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | - | 0 | 0 | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |