fg
5-7
pat
39-41
pts
54
Player Stats
|   | Overall | OR |
|---|---|---|
| Field goals made | 5 | 30th |
| Field goal attempts | 7 | 41st |
| Field goal % | 71% | 21st |
| Field goal long | 39 | 35th |
| P-A-T made | 39 | 17th |
| P-A-T attempts | 41 | 17th |
| P-A-T % | 95% | 29th |
| Points | 54 | 25th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hinds | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | Holmes | L, 48-40 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Northeast Mississippi | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Pearl River | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Mississippi Gulf Coast | W, 42-28 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Copiah-Lincoln | L, 34-23 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Jones | W, 37-24 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hinds | W, 45-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi | L, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwest Mississippi | W, 42-13 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northwest Mississippi | L, 21-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hinds | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 | Holmes | L, 48-40 | - | - | - | - | - | - | - |
| Sep 8 | Northeast Mississippi | L, 24-21 | - | - | - | - | - | - | - |
| Sep 15 | at Pearl River | W, 35-21 | - | - | - | - | - | - | - |
| Sep 22 | Mississippi Gulf Coast | W, 42-28 | - | - | - | - | - | - | - |
| Sep 29 | at Copiah-Lincoln | L, 34-23 | - | - | - | - | - | - | - |
| Oct 6 | Jones | W, 37-24 | - | - | - | - | - | - | - |
| Oct 15 | Hinds | W, 45-14 | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi | L, 20-14 | - | - | - | - | - | - | - |
| Oct 29 | at Southwest Mississippi | W, 42-13 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 5 | Northwest Mississippi | L, 21-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hinds | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 | Holmes | L, 48-40 | - | - | - | - | - | - | - |
| Sep 8 | Northeast Mississippi | L, 24-21 | - | - | - | - | - | - | - |
| Sep 15 | at Pearl River | W, 35-21 | - | - | - | - | - | - | - |
| Sep 22 | Mississippi Gulf Coast | W, 42-28 | - | - | - | - | - | - | - |
| Sep 29 | at Copiah-Lincoln | L, 34-23 | - | - | - | - | - | - | - |
| Oct 6 | Jones | W, 37-24 | - | - | - | - | - | - | - |
| Oct 15 | Hinds | W, 45-14 | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi | L, 20-14 | - | - | - | - | - | - | - |
| Oct 29 | at Southwest Mississippi | W, 42-13 | - | - | - | - | - | - | - |
| Nov 5 | Northwest Mississippi | L, 21-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hinds | T, 0-0 | - | - | - | - | - | - |
| Sep 1 | Holmes | L, 48-40 | 0 | 1 | 0 | 3 | 4 | 3 |
| Sep 8 | Northeast Mississippi | L, 24-21 | - | - | - | 3 | 3 | 3 |
| Sep 15 | at Pearl River | W, 35-21 | - | - | - | 5 | 5 | 5 |
| Sep 22 | Mississippi Gulf Coast | W, 42-28 | - | - | - | 6 | 6 | 6 |
| Sep 29 | at Copiah-Lincoln | L, 34-23 | 1 | 1 | 37 | 2 | 3 | 5 |
| Oct 6 | Jones | W, 37-24 | 3 | 3 | 38 | 4 | 4 | 13 |
| Oct 15 | Hinds | W, 45-14 | 1 | 1 | 39 | 6 | 6 | 9 |
| Oct 20 | at Northwest Mississippi | L, 20-14 | - | - | - | 2 | 2 | 2 |
| Oct 29 | at Southwest Mississippi | W, 42-13 | - | - | - | 6 | 6 | 6 |
| Nov 5 | Northwest Mississippi | L, 21-14 | 0 | 1 | 0 | 2 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hinds | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Holmes | L, 48-40 | 3 | 88 | 29.3 | 24 | 0 | 0 | 0 | 0 |
| Sep 8 | Northeast Mississippi | L, 24-21 | 6 | 258 | 43.0 | 48 | 2 | 1 | 1 | 0 |
| Sep 15 | at Pearl River | W, 35-21 | 4 | 156 | 39.0 | 61 | 1 | 0 | 0 | 0 |
| Sep 22 | Mississippi Gulf Coast | W, 42-28 | 4 | 188 | 47.0 | 53 | 1 | 0 | 0 | 0 |
| Sep 29 | at Copiah-Lincoln | L, 34-23 | 5 | 176 | 35.2 | 49 | 2 | 0 | 0 | 0 |
| Oct 6 | Jones | W, 37-24 | 5 | 161 | 32.2 | 39 | 1 | 0 | 0 | 0 |
| Oct 15 | Hinds | W, 45-14 | 3 | 144 | 48.0 | 55 | 2 | 0 | 0 | 0 |
| Oct 20 | at Northwest Mississippi | L, 20-14 | 5 | 187 | 37.4 | 42 | 0 | 2 | 0 | 0 |
| Oct 29 | at Southwest Mississippi | W, 42-13 | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 | 0 |
| Nov 5 | Northwest Mississippi | L, 21-14 | 7 | 258 | 36.9 | 38 | 0 | 6 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hinds | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Holmes | L, 48-40 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Northeast Mississippi | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Pearl River | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Mississippi Gulf Coast | W, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Copiah-Lincoln | L, 34-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Jones | W, 37-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hinds | W, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi | L, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwest Mississippi | W, 42-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northwest Mississippi | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hinds | T, 0-0 | - | - | - | - | - | - |
| Sep 1 | Holmes | L, 48-40 | 1 | - | - | - | - | 0 |
| Sep 8 | Northeast Mississippi | L, 24-21 | 1 | - | - | - | - | 0 |
| Sep 15 | at Pearl River | W, 35-21 | 1 | - | - | - | - | 0 |
| Sep 22 | Mississippi Gulf Coast | W, 42-28 | 1 | - | - | - | - | 0 |
| Sep 29 | at Copiah-Lincoln | L, 34-23 | 1 | - | - | - | - | 0 |
| Oct 6 | Jones | W, 37-24 | 1 | - | - | - | - | 0 |
| Oct 15 | Hinds | W, 45-14 | 1 | - | - | - | - | 0 |
| Oct 20 | at Northwest Mississippi | L, 20-14 | 1 | - | - | - | - | 0 |
| Oct 29 | at Southwest Mississippi | W, 42-13 | 1 | 7 | - | - | - | 7 |
| Nov 5 | Northwest Mississippi | L, 21-14 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hinds | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Holmes | L, 48-40 | 3 | - | - | - | - | - | - | 3 | 0 | - | 0 | 0 |
| Sep 8 | Northeast Mississippi | L, 24-21 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Sep 15 | at Pearl River | W, 35-21 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Sep 22 | Mississippi Gulf Coast | W, 42-28 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Sep 29 | at Copiah-Lincoln | L, 34-23 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Oct 6 | Jones | W, 37-24 | 19 | - | - | - | - | - | 1 | 4 | 3 | - | 0 | 0 |
| Oct 15 | Hinds | W, 45-14 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Oct 20 | at Northwest Mississippi | L, 20-14 | 2 | - | - | - | - | - | - | 2 | - | - | 0 | - |
| Oct 29 | at Southwest Mississippi | W, 42-13 | 6 | 0 | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Nov 5 | Northwest Mississippi | L, 21-14 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hinds | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Holmes | L, 48-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Northeast Mississippi | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Pearl River | W, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Mississippi Gulf Coast | W, 42-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Copiah-Lincoln | L, 34-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Jones | W, 37-24 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | 1 | 1 | - | - | - | - | - | - |
| Oct 15 | Hinds | W, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi | L, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwest Mississippi | W, 42-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northwest Mississippi | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 7 | 0.7 | 7.0 | 0 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 7 | 71% | 39 | 39 | 41 | 95% | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 4 | 6 | 67% | 39 | 24 | 25 | 96% | 36 |
| Away | 4 | 1 | 1 | 100% | 37 | 15 | 16 | 94% | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 4 | 4 | 100% | 39 | 27 | 27 | 100% | 39 |
| Losses | 5 | 1 | 3 | 33% | 37 | 12 | 14 | 86% | 15 |
| September | 5 | 1 | 2 | 50% | 37 | 19 | 21 | 90% | 22 |
| October | 4 | 4 | 4 | 100% | 39 | 18 | 18 | 100% | 30 |
| November | 1 | 0 | 1 | 0% | 0 | 2 | 2 | 100% | 2 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 43 | 1651 | 38.4 | 61 | 10 | 9 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 28 | 1097 | 39.2 | 55 | 6 | 7 | 1 | 0 |
| Away | 4 | 15 | 554 | 36.9 | 61 | 4 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 684 | 40.2 | 61 | 6 | 0 | 0 | 0 |
| Losses | 5 | 26 | 967 | 37.2 | 49 | 4 | 9 | 1 | 0 |
| September | 5 | 22 | 866 | 39.4 | 61 | 6 | 1 | 1 | 0 |
| October | 4 | 14 | 527 | 37.6 | 55 | 4 | 2 | 0 | 0 |
| November | 1 | 7 | 258 | 36.9 | 38 | 0 | 6 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | - | - | - | 7 | .7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | - | - | - | 0 | .0 |
| Away | 4 | 7 | - | - | - | 7 | 1.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 7 | - | - | - | 7 | 1.4 |
| Losses | 5 | - | - | - | - | 0 | .0 |
| September | 5 | - | - | - | - | 0 | .0 |
| October | 4 | 7 | - | - | - | 7 | 1.8 |
| November | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 60 | 6.0 | 0 | - | - | - | - | 1 | 39 | 5 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 42 | 7.0 | - | - | - | - | - | 1 | 24 | 4 | 0 | 0 |
| Away | 18 | 4.5 | 0 | - | - | - | - | - | 15 | 1 | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 45 | 9.0 | 0 | - | - | - | - | 1 | 27 | 4 | 0 | 0 |
| Losses | 15 | 3.0 | - | - | - | - | - | - | 12 | 1 | 0 | 0 |
| September | 22 | 4.4 | - | - | - | - | - | - | 19 | 1 | 0 | 0 |
| October | 36 | 9.0 | 0 | - | - | - | - | 1 | 18 | 4 | 0 | 0 |
| November | 2 | 2.0 | - | - | - | - | - | - | 2 | 0 | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 85 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 85 | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 85 | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 85 | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |