|
Arizona Western Coll at Scottsdale Community - Scottsdale 11/12/2016 - 7:00 PM |
|
|
Arizona Western
49 |
Scottsdale
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Western | 7 | 14 | 7 | 21 | 49 |
| Scottsdale | 7 | 0 | 0 | 0 | 7 |
| Scottsdale | | |||||
| Arizona Western | Statistics | Scottsdale |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 349 | TOTAL OFFENSE | 136 |
| 59 5.9 |
Total Offensive Plays Average gain per play |
59 2.3 |
| 121 | NET YARDS PASSING | 90 |
| 12-18
6.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
3.9 0-0 2 |
| 228 | NET YARDS RUSHING | 46 |
| 41 5.6 |
Rushing Attempts Average gain per rush |
36 1.3 |
| 3-101 | PUNTS: Number-Yards | 7-296 |
| 33.7 | Average | 42.3 |
| 175 | TOTAL RETURN YARDS | 129 |
| 6-121 1-22 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-128 1-1 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 9-59 | SACKS: Number-Yards | 0 0 |
| 2-32 | INTERCEPTIONS: Number-Yards | 1-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arizona Western |
Scottsdale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Patrick Macon | 8 | 4 | 12 | 0.5 - 4 | 4 - 15 | - | 1-32 | ||||
| 45 | Abraham Thompson | 3 | 4 | 7 | - | 1 - 1 | 2 | - | - | |||
| 15 | Chris Favoroso | 5 | 1 | 6 | 2 - 10 | 2 - 10 | - | - | 1 | |||
| 7 | Craig Evans | 3 | 2 | 5 | 2 - 13 | 3 - 15 | - | - | ||||
| 19 | Seufagafaga Luafatusaga | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 25 | Luca Vartic | 1 | 3 | 4 | - | - | - | - | ||||
| 29 | Kamau Farrell- Burke | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Paul Dawson | 4 | 0 | 4 | 1 - 8 | 4 - 24 | - | - | 1 | |||
| 38 | David Garner | 3 | 1 | 4 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 27 | Pontraille Gray | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Marquess Daniels | 1 | 2 | 3 | - | - | 1-20 | - | ||||
| 95 | Tristian Nichols | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Keisean Nixon | 2 | 0 | 2 | 1 - 16 | 1 - 16 | - | 1-0 | 1 | |||
| 6 | Roy Yancey | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Ethan Rose JR | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Azur Kamara | 0 | 2 | 2 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 93 | Devin Webster | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Josh Curry | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jordan Haliburton | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Matthew Boateng | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Robert Jones | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 89 | Matt Leo | 0 | 1 | 1 | 0.5 - 1 | 1 - 8 | - | - | ||||
| 32 | Jekyren Miles | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 44 | 32 | 76 | 9 - 59 | 20 - 98 | 3 | 2-20 | 2-32 | 3 | 2 | ||
| # | Scottsdale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Jayven Mohetau | 7 | 3 | 10 | - | - | - | - | ||||
| 25 | Kylan Cotton | 4 | 4 | 8 | - | - | - | - | ||||
| 56 | Marquise Clayton | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 52 | Londale Sanders | 3 | 3 | 6 | - | - | - | - | ||||
| 32 | Angel Silva | 2 | 2 | 4 | - | - | - | - | ||||
| 5D | Bozton Sanders | 1 | 2 | 3 | - | - | 1-72 | - | ||||
| 24 | Loren Johnstun | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | DeAngelo Penn | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Maurice Burton | 3 | 0 | 3 | - | - | - | - | ||||
| 7D | Vavrix Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Chris Jules | 2 | 0 | 2 | - | 1 - 24 | - | - | ||||
| 39 | BJ Pelt | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Alexander Zayzay | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Maurice Fairfield | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Tyrell Cummings | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Donte Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Omari McCauley | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaiah Dejong-Pedro | 0 | 1 | 1 | - | - | - | 1-1 | 1 | |||
| TOTALS | 40 | 22 | 62 | - | 1 - 24 | 1-72 | 1-1 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Scottsdale Attendance: 0 |
Scorekeeper: Jerry Smith |