|
Milford Academy at Erie Community Colle - Orchard Park, NY 11/6/2016 - 1:30 pm |
|
|
Milford Academy
30 |
Erie
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Milford Academy (10-0) | 8 | 10 | 0 | 12 | 30 |
| Erie (7-3) | 0 | 19 | 10 | 0 | 29 |
| Orchard Park, NY | West Herr Stadium | |||||
| Prd | Time | Scoring Summary | Milford Academy - Erie |
|---|---|---|---|
| 1 | 07:10 | Milford Academy - Malik Bakker rush for 3 yards to the ECC00, TOUCHDOWN, clock 07:10. (2 pt conversion rush by Malik Bakker is good). | 8 - 0 |
| 2 | 14:06 | Erie - Sam Castronova pass complete to LaQuan White for 9 yards to the MILFORD00, TOUCHDOWN, clock 14:06. (J. Royster kick blocked). | 8 - 6 |
| 2 | 14:06 | Milford Academy - DeAndre House 98 yd extra point return. | 10 - 6 |
| 2 | 09:44 | Erie - Sam Castronova rush for 9 yards to the MILFORD00, TOUCHDOWN, clock 09:44. (J. Royster kick is good). | 10 - 13 |
| 2 | 02:20 | Milford Academy - Tyler Thompson rush for 5 yards to the ECC00, TOUCHDOWN, clock 02:20. (2 pt conversion rush by Tyler Thompson is good). | 18 - 13 |
| 2 | 00:10 | Erie - Sam Castronova pass complete to Vincent Gregory for 35 yards to the MILFORD00, TOUCHDOWN, clock 00:10. (2 pt conversion pass by Sam Castronova failed). | 18 - 19 |
| 3 | 13:37 | Erie - Sam Castronova rush for 4 yards to the MILFORD00, TOUCHDOWN, clock 13:37. (J. Royster kick is good). | 18 - 26 |
| 3 | 03:26 |
Erie
- J. Royster 21 yd field goal.
Drive: 7 plays, 56 yards in 3:26. |
18 - 29 |
| 4 | 11:26 | Milford Academy - Brian Furlong pass complete to Brandon Mynter for 12 yards to the ECC00, TOUCHDOWN, clock 11:26. (2 pt conversion rush by Malik Bakker failed). | 24 - 29 |
| 4 | 05:30 | Milford Academy - Aaron Dawson rush for 4 yards to the ECC00, TOUCHDOWN, clock 05:30. (2 pt conversion pass by Brian Furlong failed). | 30 - 29 |
| Milford Academy | Statistics | Erie |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 4 10 3 |
Passing Rushing Penalty |
11 4 5 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 276 | TOTAL OFFENSE | 333 |
| 74 3.7 |
Total Offensive Plays Average gain per play |
62 5.4 |
| 114 | NET YARDS PASSING | 242 |
| 12-33
3.5 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-35
6.9 5-27 0 |
| 162 | NET YARDS RUSHING | 91 |
| 41 4.0 |
Rushing Attempts Average gain per rush |
27 3.4 |
| 7-211 | PUNTS: Number-Yards | 5-173 |
| 30.1 | Average | 34.6 |
| 131 | TOTAL RETURN YARDS | 120 |
| 1-0 5-131 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-100 1-20 |
| 12-126 | PENALTIES: Number-Yards | 13-120 |
| 4 -2 | FUMBLES: Number-Lost | 2 -2 |
| 5-27 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 33:11 | TIME OF POSSESSION | 26:49 |
Milford Academy |
Erie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Milford Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Christian Boyd | 5 | 2 | 7 | 3.5 - 14 | 4.5 - 18 | - | - | ||||
| 3 | DeAndre House | 4 | 0 | 4 | - | - | 1-0 | - | 1 | |||
| 26 | Jaleel Bey | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Mike Nobile | 3 | 1 | 4 | - | 1 - 5 | - | - | 1 | |||
| 1 | S. Carmichael | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Brennan Boudrea | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 44 | Jeremy Perry | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Malcolm Koonce | 2 | 1 | 3 | 1.5 - 13 | 2.5 - 19 | - | - | ||||
| 4 | D'Juan Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Caleb Holden | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 24 | Jassir Jordan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Anthony Nobile | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Tyrek Tisdale | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Daryl Nixon | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Victor Santiago | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Aaron Dawson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Alessio Diana | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | 0 | 1 | 1 | - | - | - | - | |||||
| 50 | Nick Hirsch | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 10 | 46 | 5 - 27 | 10 - 46 | 2-0 | - | 3 | 2 | |||
| # | Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | D'Andre Jenkins | 6 | 2 | 8 | 2 - 16 | 4.5 - 22 | 1 | - | - | 1 | ||
| 28 | Dante Mount | 5 | 2 | 7 | - | 0.5 - 4 | - | - | 2 | |||
| 33 | Nick Perrine | 6 | 0 | 6 | 1 - 8 | 3 - 13 | 1 | 1-0 | - | |||
| 41 | Williams McKenzie-Baker | 4 | 1 | 5 | - | 1 - 4 | - | - | 1 | |||
| 5 | Anthony Monroe | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 8 | Terrell Bolden | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Nick Pilon | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 57 | Reginald Howell | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Tyler Studd | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 1 | Christian Cheatom | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7 | Al-Tron Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | John Pope | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Mark Lanier | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Nehemiah Stone | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Antonio Snell | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Dion Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Gary Harris | 0 | 1 | 1 | - | 0.5 - 4 | - | - | 1 | |||
| 94 | Anthony Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kerrell Johnson | 0 | 0 | 0 | - | - | - | 1-20 | ||||
| TOTALS | 42 | 18 | 60 | 3 - 24 | 10 - 48 | 2 | 2-0 | 1-20 | 7 | |||
| Other Information | |
|---|---|
|
Location: Orchard Park, NY Stadium: West Herr Stadium Attendance: 1200 |
|