|
Coahoma Community College at Delta - Moorhead, MS 2016-10-31 - 14:30 |
|
|
Coahoma
40 |
Mississippi Delta
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma ( 1-8) | 7 | 13 | 0 | 20 | 40 |
| Mississippi Delta (1-8) | 5 | 0 | 7 | 7 | 19 |
| Moorhead, MS | Jim Randall Stadium | |||||
| Prd | Time | Scoring Summary | Coahoma - Mississippi Delta |
|---|---|---|---|
| 1 | 00:00 | Coahoma - Quavier Hammond Carries(Hand Off) TOUCHDOWN, clock 00:00 (Ridge Simmerman kick is good). | 7 - 0 |
| 1 | 00:01 | Coahoma - Team safety | 7 - 2 |
| 1 | 04:32 |
Mississippi Delta
- Steven Collins 20 yd field goal.
Drive: 11 plays, 46 yards in 00:00. |
7 - 5 |
| 2 | 00:01 | Coahoma - Rodney English Passes to Jayshon Foster COMPLETE TOUCHDOWN, clock 00:01 (Ridge Simmerman kick is good). | 14 - 5 |
| 2 | 00:01 | Coahoma - Rodney English Passes to Jayshon Foster COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion rush by Rodney English failed). | 20 - 5 |
| 3 | 00:01 | Mississippi Delta - Malcolm SHIRLEY Carries(Hand Off) TOUCHDOWN, clock 00:01 (Steven Collins kick is good). | 20 - 12 |
| 4 | 00:01 | Coahoma - Keyon Crisp Carries(Hand Off) TOUCHDOWN, clock 00:01 (Ridge Simmerman kick blocked). | 26 - 12 |
| 4 | 00:01 | Mississippi Delta - Guy MYERS Passes to Jaybril HAYMON COMPLETE TOUCHDOWN, clock 00:01 (Steven Collins kick is good). | 26 - 19 |
| 4 | 00:01 | Coahoma - Guy MYERS Passes to Jaybril HAYMON COMPLETE fumble(LOST), Forced by Braxton Brown, recovered by Tommy Butler for 0 yards TOUCHDOWN, clock 00:01 (2 pt conversion pass by Marquez Griffin is good). | 34 - 19 |
| Coahoma | Statistics | Mississippi Delta |
|---|---|---|
| 16 | FIRST DOWNS | 11 |
| 5 11 0 |
Passing Rushing Penalty |
7 4 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 281 | TOTAL OFFENSE | 264 |
| 59 4.76 |
Total Offensive Plays Average gain per play |
70 3.77 |
| 100 | NET YARDS PASSING | 200 |
| 5-12
8.3 3-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32
6.3 6-34 2 |
| 181 | NET YARDS RUSHING | 64 |
| 47 3.9 |
Rushing Attempts Average gain per rush |
38 1.7 |
| 7-192 | PUNTS: Number-Yards | 7-250 |
| 27.4 | Average | 35.7 |
| 42 | TOTAL RETURN YARDS | 85 |
| 2-6 3-28 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-85 0-0 |
| 7-56 | PENALTIES: Number-Yards | 4-34 |
| 2 -1 | FUMBLES: Number-Lost | 5 -5 |
| 6-34 | SACKS: Number-Yards | 3-31 |
| 2-8 | INTERCEPTIONS: Number-Yards | 0-0 |
| 75:01 | TIME OF POSSESSION | 45:00 |
Coahoma |
Mississippi Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Earnest Butler | 4 | 5 | 9 | 1.5 - 7.5 | 2.5 - 9.5 | 0 | 1-30 | 0-0 | 2 | 0 | |
| 26 | Marquez Griffin | 5 | 3 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Randall Johnson | 3 | 4 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | |
| 41 | Taiwan Obey | 3 | 3 | 6 | 0.5 - 1.5 | 4 - 8.833333333333334 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jalen Haywood | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Dvanta Randle | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Antonio Nelson | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 2-8 | 2 | 0 | |
| 8 | Kasey Hankins | 1 | 3 | 4 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Braxton Brown | 0 | 4 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Greg Young | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Zuante Mullins | 2 | 2 | 4 | 0.5 - 5 | 2 - 8.333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Kenon Johnson | 1 | 2 | 3 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Ketravius Benson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Rejohn Franklin | 1 | 2 | 3 | - | 1.5 - 12.333333333333334 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 45 | Antowyne Gibson | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deveon Brister | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Davion Taylor | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 42 | Joshua Griffin | 0 | 2 | 2 | 1 - 7 | 1 - 7 | 0 | 1-5 | 0-0 | 0 | 0 | |
| 50 | Tommy Butler | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 1-32 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 52 | 82 | 6 - 34 | 14.5 - 61 | 5 | 5-67 | 2-8 | 9 | 0 | ||
| # | Mississippi Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Terrance Harris | 8 | 4 | 12 | 1.5 - 15.5 | 1.5 - 15.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Jeremy Lewis | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | DeKeenen Boyd | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Bennie Higgins | 3 | 1 | 4 | - | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Rontravius Byron | 2 | 2 | 4 | 0.5 - 7.5 | 2.5 - 13.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kameria McClendon | 3 | 1 | 4 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | D'Ante Simms | 1 | 2 | 3 | 1 - 8 | 1.5 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Cortaveon Mack | 2 | 1 | 3 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Clarence Thomas | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Eric Tillman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Terrance Grayer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TM | TEAM | 0 | 1 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Malcolm Curry | 1 | 0 | 1 | - | 1 - 52 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Javion Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Derontavius Travis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 17 | Jalen Stanley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Markel Haggard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Darius Gainwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Marquvius Kirkham | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 31 | Jashun Pickett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Kerry Thigpen | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Unknown Unknown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 22 | 59 | 3 - 31 | 10 - 104 | 1 | 1-0 | 0-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Moorhead, MS Stadium: Jim Randall Stadium Attendance: 1000 Weather: Sunny Temperature: 85 |
Referee: N/A Umpire: N/A Head Linesman: N/A Line Judge: N/A Back Judge: N/A Field Judge: N/A Side Judge: N/A |