|
Glendale Community C at Arizona Western Coll - AWC 10/29/2016 - 7:00 PM |
|
|
Glendale
3 |
Arizona Western
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale | 0 | 0 | 3 | 0 | 3 |
| Arizona Western | 14 | 20 | 14 | 7 | 55 |
| AWC | | |||||
| Glendale | Statistics | Arizona Western |
|---|---|---|
| 11 | FIRST DOWNS | 11 |
| 6 3 2 |
Passing Rushing Penalty |
5 6 0 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 160 | TOTAL OFFENSE | 438 |
| 58 2.8 |
Total Offensive Plays Average gain per play |
54 8.1 |
| 123 | NET YARDS PASSING | 209 |
| 11-25
4.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20
10.4 0-0 0 |
| 37 | NET YARDS RUSHING | 229 |
| 33 1.1 |
Rushing Attempts Average gain per rush |
34 6.7 |
| 8-340 | PUNTS: Number-Yards | 5-201 |
| 42.5 | Average | 40.2 |
| 196 | TOTAL RETURN YARDS | 185 |
| 0 0 8-196 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-31 2-67 2-87 |
| 4-26 | PENALTIES: Number-Yards | 4-26 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 7-65 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-87 |
| 32:49 | TIME OF POSSESSION | 27:11 |
Glendale |
Arizona Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Peter Mitchell | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 25 | DeAnte Manlove | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | John Rincon | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Connor Roberts | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | K.J. Bynum | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Omar Dyles | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | DJ Townsend | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Steffon Canady | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Ke'Von Dobson | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Terrill Gillette | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 8 | Danielle Archie | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Devante Loggins | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Alonzo Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Solo Moeai | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Diante Flowers | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Casey Jeans | 2 | 0 | 2 | 0.5 - 0 | - | - | - | ||||
| 60 | Nomar Laurel | 2 | 0 | 2 | 0.5 - 0 | - | - | - | ||||
| 21 | D'caprio Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jalen Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Marquis DeWeert | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 14 | Shannon Burton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 26 | 60 | 1 - 0 | - | 0-0 | - | 4 | 2 | |||
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Patrick Macon | 4 | 9 | 13 | 2 - 16 | 3 - 18 | - | - | 2 | |||
| 6 | Roy Yancey | 1 | 10 | 11 | - | - | - | - | ||||
| 42 | Marquess Daniels | 4 | 3 | 7 | 2 - 19 | 3 - 20 | - | - | ||||
| 31 | Paul Dawson | 1 | 5 | 6 | - | - | - | - | ||||
| 55 | Azur Kamara | 2 | 4 | 6 | 1 - 12 | 2 - 18 | 1 | 1-0 | - | |||
| 87 | Robert Jones | 1 | 5 | 6 | - | 1.5 - 3 | - | - | ||||
| 7 | Craig Evans | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Abiel Taito | 0 | 4 | 4 | 0.5 - 8 | 0.5 - 8 | 1 | - | 1-30 | |||
| 57 | Anthony Love | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 94 | Josh Curry | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 99 | Mamadou Diallo | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 39 | Gerod Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Abraham Thompson | 2 | 1 | 3 | - | - | - | - | ||||
| 89 | Matt Leo | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Devin Webster | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Tristian Nichols | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 1 | Keisean Nixon | 2 | 0 | 2 | - | 1 - 1 | - | 1-57 | 1 | |||
| 32 | Jekyren Miles | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 38 | David Garner | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Kemori Porter | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Adrian Hunter | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 85 | Brady Viles | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Chris Favoroso | 0 | 1 | 1 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 17 | Matthew Boateng | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Luca Vartic | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ace Faumui | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Kamau Farrell- Burke | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 27 | Pontraille Gray | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 68 | 100 | 7 - 65 | 16 - 86 | 2 | 2-0 | 2-87 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: AWC Attendance: 0 |
Scorekeeper: Jerry Smith |