|
College of DuPage at Lackawanna College - Scranton, PA 10/29/2016 - 12:00p.m |
|
|
DuPage
21 |
Lackawanna
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DuPage (4-3) | 3 | 8 | 3 | 7 | 21 |
| Lackawanna (8-0) | 0 | 15 | 14 | 2 | 31 |
| Scranton, PA | Valor Credit Union | |||||
| Prd | Time | Scoring Summary | DuPage - Lackawanna |
|---|---|---|---|
| 1 | 01:43 |
DuPage
- Casey Bednarski 36 yd field goal.
Drive: 5 plays, 49 yards in 0:55. |
3 - 0 |
| 2 | 11:49 | DuPage - Michael Catlett rush for loss of 17 yards to the LKW00, fumble by Michael Catlett recovered by DC Shannon Hall at LKW00, TOUCHDOWN, clock 11:49. (2 pt conversion rush by Marcus Jester is good). | 11 - 0 |
| 2 | 10:12 | Lackawanna - David Pindell pass complete to Juwan Green for 83 yards to the DC00, TOUCHDOWN, clock 10:12. (2 pt conversion rush by David Pindell is good). | 11 - 8 |
| 2 | 04:44 | Lackawanna - M. Sutton rush for 18 yards to the DC00, TOUCHDOWN, clock 04:44. (Erik Hill kick is good). | 11 - 15 |
| 3 | 08:51 |
DuPage
- Casey Bednarski 28 yd field goal.
Drive: 5 plays, 7 yards in 1:54. |
14 - 15 |
| 3 | 06:44 | Lackawanna - David Pindell pass complete to U. Muhammad-Wya for 14 yards to the DC00, TOUCHDOWN, clock 06:44. (Erik Hill kick is good). | 14 - 22 |
| 3 | 05:13 | Lackawanna - David Pindell pass complete to U. Muhammad-Wya for 28 yards to the DC00, TOUCHDOWN, clock 05:13. (Erik Hill kick is good). | 14 - 29 |
| 4 | 06:48 | Lackawanna - Team safety | 14 - 31 |
| 4 | 02:04 | DuPage - Evan Scales pass complete to Carlos Baker for 17 yards to the LKW00, TOUCHDOWN, clock 02:04. (Casey Bednarski kick is good). | 21 - 31 |
| DuPage | Statistics | Lackawanna |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 6 4 3 |
Passing Rushing Penalty |
12 11 2 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 204 | TOTAL OFFENSE | 516 |
| 59 3.5 |
Total Offensive Plays Average gain per play |
75 6.9 |
| 170 | NET YARDS PASSING | 325 |
| 18-32
5.3 10-71 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
13.0 2-11 1 |
| 34 | NET YARDS RUSHING | 191 |
| 27 1.3 |
Rushing Attempts Average gain per rush |
50 3.8 |
| 7-327 | PUNTS: Number-Yards | 2-57 |
| 46.7 | Average | 28.5 |
| 61 | TOTAL RETURN YARDS | 64 |
| 1-11 3-50 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 4-31 1-27 |
| 8-56 | PENALTIES: Number-Yards | 10-81 |
| 2 -0 | FUMBLES: Number-Lost | 6 -4 |
| 2-11 | SACKS: Number-Yards | 10-71 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 26:02 | TIME OF POSSESSION | 33:58 |
DuPage |
Lackawanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Shane Ratkovich | 12 | 0 | 12 | - | - | 2 | 1-0 | - | |||
| 28 | Niles Burnett | 7 | 0 | 7 | - | 1 - 7 | - | - | ||||
| 76 | Tyler LaBarbera | 5 | 0 | 5 | - | - | - | - | ||||
| 27 | Jalen Powe | 4 | 0 | 4 | - | - | 1-0 | 1-0 | ||||
| 38 | Niles Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Joe Marshall | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Jamal Williams | 3 | 0 | 3 | 1 - 8 | 2 - 10 | - | - | ||||
| 56 | Shannon Hall | 3 | 0 | 3 | 1 - 3 | 1 - 3 | 2-0 | - | ||||
| 36 | Myles Plummer | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | DeWayne Hill | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Stephen Kemp | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 5 | Mitchell Boals | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Darian Pollion | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Eddie Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Richard Azunna | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Gill Whitaker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Evander Craft | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Aaron Wyatt | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dominick Sidari | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 53 | Nik Wadsworth | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Plevon Pryor | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Adam Valiga | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Isaiah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 0 | 58 | 2 - 11 | 6 - 25 | 2 | 4-0 | 1-0 | ||||
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Brad Zaffram | 1 | 6 | 7 | 2 - 12 | 2 - 12 | - | - | ||||
| 44 | Shane Schuback | 2 | 5 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 94 | Terrence Harris | 3 | 4 | 7 | 1.5 - 8 | 2 - 9 | - | - | ||||
| 18 | Joram Smith | 2 | 4 | 6 | - | - | 1 | - | - | 1 | ||
| 22 | Justin Walker | 4 | 2 | 6 | 2 - 13 | 2 - 13 | - | 1-27 | ||||
| 32 | Tim Soave | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 14 | Tyrone Washington | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 29 | Jalen Booker | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 17 | Daymon Anderson | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Mustafa Mitchell | 2 | 1 | 3 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 93 | Nicholas Flores | 1 | 2 | 3 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 15 | Elijah Harrison | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | James Chukwurah | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Jordan Durham | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Mark Chaney | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 24 | Branyan Javier-Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Malik Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Alex Minnich | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Keith Wells | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 38 | 67 | 10 - 71 | 11 - 73 | 2 | 0-0 | 1-27 | 3 | |||
| Other Information | |
|---|---|
|
Location: Scranton, PA Stadium: Valor Credit Union Attendance: 0 |
Scorekeeper: John Jenkins |