|
Arizona Western Coll at Pima Community Colle - Kino North Field 10/22/2016 - 7:00 PM |
|
|
Arizona Western
21 |
Pima
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Western | 7 | 7 | 0 | 7 | 21 |
| Pima | 3 | 6 | 0 | 0 | 9 |
| Kino North Field | | |||||
| Arizona Western | Statistics | Pima |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 342 | TOTAL OFFENSE | 0 |
| 60 5.7 |
Total Offensive Plays Average gain per play |
0 NaN |
| 91 | NET YARDS PASSING | |
| 8-14
6.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
-
0 0 |
| 251 | NET YARDS RUSHING | |
| 46 5.5 |
Rushing Attempts Average gain per rush |
|
| 6-221 | PUNTS: Number-Yards | 0 0 |
| 36.8 | Average | |
| 0 | TOTAL RETURN YARDS | 0 |
| 0 0 0 0 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-55 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arizona Western |
Pima |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Patrick Macon | 5 | 8 | 13 | 1.5 - 15 | 4.5 - 27 | - | - | 1 | |||
| 48 | Andrew Aneki | 2 | 6 | 8 | 1 - 7 | 6 - 0 | - | - | ||||
| 6 | Roy Yancey | 2 | 4 | 6 | - | - | - | - | ||||
| 15 | Chris Favoroso | 2 | 4 | 6 | 1 - 6 | 2 - 10 | - | - | ||||
| 55 | Azur Kamara | 1 | 5 | 6 | 1.5 - 16 | 2 - 19 | - | - | ||||
| 7 | Craig Evans | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 94 | Josh Curry | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 29 | Kamau Farrell- Burke | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Ace Faumui | 1 | 3 | 4 | - | - | - | - | ||||
| 39 | Gerod Johnson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 13 | Abiel Taito | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Jekyren Miles | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 38 | David Garner | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 42 | Marquess Daniels | 1 | 2 | 3 | - | 1 - 5 | 1-5 | - | ||||
| 93 | Devin Webster | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Keisean Nixon | 2 | 0 | 2 | - | - | - | 2-0 | 1 | |||
| 3 | Jordan Haliburton | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jaron Woodyard | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Pontraille Gray | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Abraham Thompson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 57 | Anthony Love | 0 | 2 | 2 | - | - | - | - | ||||
| 87 | Robert Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Matt Leo | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 95 | Tristian Nichols | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 17 | Matthew Boateng | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Paul Dawson | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Adrian Hunter | 0 | 1 | 1 | - | - | 1-3 | - | ||||
| 99 | Mamadou Diallo | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 34 | 64 | 98 | 7 - 55 | 21.5 - 77 | 1 | 2-8 | 2-0 | 5 | |||
| # | Pima | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Kino North Field Attendance: 0 |
Scorekeeper: Jerry Smith |