|
Fond-du-Lac at Minnesota West - , 2016-10-15 - 11:00 |
|
|
Fond du Lac Tribal & CC
6 |
Minnesota West
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac Tribal & CC ( ) | 0 | 0 | 6 | 0 | 6 |
| Minnesota West ( ) | 0 | 3 | 0 | 0 | 3 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Michael PREUSS from MNWS 35 at the FDLA 14 returned by Javon Chappell-- downed at the FDLA 43 | |
| Fond du Lac Tribal & CC at 15:00 | |
|---|---|
| 1st and 10 at V43 | Javon Chappell Carries(Hand Off) Tackled by Andrew SORENSEN, Kenny REID at the FDLA 43 |
| 2nd and 10 at V43 | Joseph Jordan Carries(QB Keeper) out of bounds at the FDLA 47 |
| 3rd and 6 at V47 | - Face Mask Penalty(MNWST) - Repeat Down |
| 3rd and 6 at V47 | - Chop Block Penalty(FDLAC) - Repeat Down |
| 3rd and 6 at V47 | Joseph Jordan Carries(QB Keeper) Tackled by Kenny REID, Travis WILSON at the FDLA 44 |
| 4th and 9 at V44 | Punt by Dalton Bryant from FDLA 44 at the MNWS 35 returned by Kevin CARTER-- downed at the MNWS 39 |
| 3 plays, 1 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H39 | Kevin CARTER Carries(Hand Off) fumble(KEPT), recovered by Anthony LOVE at the MNWS 39-- Tackled by Ronnell Davis, Juwan Johnson, Terry Green at the MNWS 44 |
| 2nd and 5 at H44 | Kevin CARTER Carries(Hand Off) out of bounds at the FDLA 47 |
| 1st and 10 at V47 | Kevin CARTER Carries(Hand Off) Tackled by Damon Garner at the FDLA 42 |
| 2nd and 5 at V42 | Anthony LOVE Carries(Hand Off) Tackled by Joseph Jordan, Rodney Jones at the FDLA 35 |
| 1st and 10 at V35 | Kevin CARTER Carries(Hand Off) Tackled by Artis Fountain at the FDLA 40 |
| 2nd and 15 at V40 | Kevin CARTER Carries(Pitch) Tackled by Jeff Andrew, Artis Fountain at the FDLA 26 |
| 3rd and 1 at V26 | Francisco RODRIGUEZ Passes to Jared KINLEY BROKEN UP by Marvin Seymour |
| 4th and 1 at V26 | J'Lonte COOK Carries(Hand Off) Tackled by Jeff Andrew at the FDLA 20 |
| 1st and 10 at V20 | Isaac BRANDING Carries(Hand Off) Tackled by Ja'Paul Sinkfield at the FDLA 20 |
| 2nd and 10 at V20 | Kevin CARTER Carries(Hand Off) Tackled by Martayvion Jefferson at the FDLA 7 |
| 1st and 7 at V7 | Francisco RODRIGUEZ Carries(Hand Off) fumble(KEPT), recovered by Francisco RODRIGUEZ at the FDLA 9-- downed at the FDLA 9 |
| 2nd and 9 at V9 | Kevin CARTER Carries(Hand Off) Tackled by Ja'Paul Sinkfield, Martayvion Jefferson at the FDLA 9 |
| 3rd and 9 at V9 | Francisco RODRIGUEZ Passes to Unknown INCOMPLETE |
| 4th and 9 at V9 | Michael PREUSS Carries(Hand Off) fumble(LOST), recovered by Ronald Davis at the FDLA 22-- out of bounds at the FDLA 33 |
| 14 plays, 39 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at V33 | Javon Chappell Carries(Hand Off) Tackled by Andrew SORENSEN, Kenny REID at the FDLA 31 |
| 2nd and 12 at V31 | Joseph Jordan Passes to Brandon Pylar INCOMPLETE |
| 3rd and 12 at V31 | Matt Iovine Passes to Brandon Pylar INCOMPLETE |
| 4th and 12 at V31 | Punt by Dalton Bryant from FDLA 31 at the MNWS 43 out of bounds |
| 3 plays, -2 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H43 | Kevin CARTER Carries(Hand Off) Tackled by Martayvion Jefferson, Joseph Jordan at the FDLA 46 |
| 1st and 10 at V46 | Kevin CARTER Carries(Pitch) Tackled by Ronnell Davis at the MNWS 49 |
| 2nd and 15 at H49 | Francisco RODRIGUEZ Passes to Jared KINLEY INCOMPLETE |
| 3rd and 15 at H49 | Francisco RODRIGUEZ Passes to Kevin CARTER COMPLETE Tackled by Ronald Davis at the FDLA 40 |
| 4th and 4 at V40 | Punt by Kevin CARTER from FDLA 40 at the FDLA 5 downed |
| 4 plays, 17 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at V5 | Javon Chappell Carries(Hand Off) Tackled by Trey MURDOCK, Andrew SORENSEN at the FDLA 12 |
| 2nd and 3 at V12 | Javon Chappell Carries(Hand Off) Tackled by Danny MCCANN at the FDLA 8 |
| 3rd and 7 at V8 | Matt Iovine Carries(QB Keeper) Tackled by Andrew SORENSEN at the FDLA 12 |
| 4th and 3 at V12 | Punt by Dalton Bryant from FDLA 12 at the FDLA 50 returned by Farod ANDERSON-- out of bounds at the MNWS 50 |
| 3 plays, 7 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H50 | - Illegal Block in Back Penalty(MNWST) - First Down |
| 1st and 10 at V44 | Francisco RODRIGUEZ Passes to Jared KINLEY INCOMPLETE |
| 2nd and 10 at V44 | - False Start Penalty(MNWST) - Repeat Down |
| 2nd and 15 at V49 | Francisco RODRIGUEZ Passes to Travis STANDBERRY INCOMPLETE |
| 3rd and 15 at V49 | Kevin CARTER Carries(Draw) Tackled by Damon Garner, Vinncent Carreker at the FDLA 45 |
| back to top | |
|
2nd
|
|
| 4th and 11 at V45 | Punt by Kevin CARTER from FDLA 45 at the FDLA 16 downed |
| 3 plays, 5 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at V16 | Javon Chappell Carries(Hand Off) Tackled by Andrew SORENSEN at the FDLA 18 |
| 2nd and 8 at V18 | Joseph Jordan Passes to Unknown COMPLETE Tackled by Trey MURDOCK at the MNWS 48 |
| 1st and 10 at H48 | Javon Chappell Carries(Hand Off) Tackled by Tyler KURRASCH at the MNWS 46 |
| 2nd and 8 at H46 | Joseph Jordan Passes to Jordan Miller INCOMPLETE |
| 3rd and 8 at H46 | Javon Chappell Carries(Hand Off) Tackled by Cole READ, Antonio VAUGHN at the MNWS 40 |
| 4th and 2 at H40 | Joseph Jordan Carries(QB Keeper) Tackled by Shuron JACKSON at the MNWS 42 |
| 6 plays, 42 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H42 | - False Start Penalty(MNWST) - Repeat Down |
| 1st and 15 at H37 | Kevin CARTER Carries(Hand Off) Tackled by Jeff Andrew, Joseph Jordan at the MNWS 42 |
| 2nd and 10 at H42 | Alex CHERY Carries(Pitch) Tackled by Ronnell Davis at the MNWS 38 |
| 3rd and 14 at H38 | Anthony LOVE Carries(Hand Off) Tackled by Artis Fountain, Ja'Paul Sinkfield at the MNWS 39 |
| 4th and 13 at H39 | Punt by Kevin CARTER from MNWS 39 at the FDLA 38 downed |
| 3 plays, -3 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at V38 | Javon Chappell Carries(Hand Off) Tackled by Tyler KURRASCH, Andrew SORENSEN, Travis WILSON at the FDLA 40 |
| 2nd and 8 at V40 | Joseph Jordan Passes to Brandon Pylar COMPLETE Tackled by Trey MURDOCK at the FDLA 49 |
| 1st and 10 at V49 | Javon Chappell Carries(Sweep) Tackled by Andrew SORENSEN, Tyler KURRASCH at the MNWS 47 |
| 2nd and 6 at H47 | Joseph Jordan Carries(QB Keeper) Tackled by Houston COLEMAN at the MNWS 44 |
| 3rd and 3 at H44 | Joseph Jordan Carries(Scramble) Tackled by Travis WILSON, Nick AHRENS, Cole READ at the MNWS 44 |
| 4th and 3 at H44 | - False Start Penalty(FDLAC) - Repeat Down |
| 4th and 8 at H49 | Punt by Dalton Bryant from MNWS 49 at the MNWS 0 for a Touchback |
| 5 plays, 13 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H20 | Kevin CARTER Carries(Pitch) Tackled by Joseph Jordan at the MNWS 20 |
| 2nd and 10 at H20 | Kevin CARTER Carries(Hand Off) Tackled by Joseph Jordan at the MNWS 29 |
| 3rd and 1 at H29 | J'Lonte COOK Carries(Hand Off) Tackled by Rodney Jones at the MNWS 31 |
| 1st and 10 at H31 | Kevin CARTER Carries(Hand Off) Tackled by Ja'Paul Sinkfield at the MNWS 27 |
| 2nd and 14 at H27 | Anthony LOVE Carries(Hand Off) Tackled by Rodney Jones, Martayvion Jefferson at the MNWS 32 |
| 3rd and 9 at H32 | Kevin CARTER Carries(Hand Off) Tackled by Duane Whitson Jr. at the FDLA 44 |
| 1st and 10 at V44 | Alex CHERY Carries(Hand Off) Tackled by Kevin McMiller, Jeff Andrew at the FDLA 40 |
| 2nd and 6 at V40 | Alex CHERY Carries(Hand Off) Tackled by Damon Garner at the FDLA 40 |
| 3rd and 6 at V40 | Kevin CARTER Passes to Adonis FINNY BROKEN UP by Ronald Davis |
| 4th and 6 at V40 | Punt by Kevin CARTER from FDLA 40 at the FDLA 11 downed |
| 9 plays, 40 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at V11 | Javon Chappell Carries(Hand Off) Tackled by Andrew SORENSEN at the FDLA 9 |
| 2nd and 12 at V9 | Joseph Jordan Passes to Unknown INCOMPLETE |
| 3rd and 12 at V9 | Joseph Jordan Passes to Sam Wusu INCOMPLETE |
| 4th and 12 at V9 | Punt by Dalton Bryant from FDLA 9 at the FDLA 50 returned by Kevin CARTER-- Tackled by Martayvion Jefferson at the FDLA 33 |
| 3 plays, -2 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V33 | Francisco RODRIGUEZ Passes to Jared KINLEY INCOMPLETE |
| 2nd and 10 at V33 | Francisco RODRIGUEZ Passes to Adonis FINNY COMPLETE Tackled by Martayvion Jefferson at the FDLA 5 |
| 1st and 5 at V5 | J'Lonte COOK Carries(Hand Off) Tackled by Martayvion Jefferson at the FDLA 4 |
| 2nd and 4 at V4 | Francisco RODRIGUEZ Carries(Hand Off) fumble(KEPT), recovered by Anthony LOVE at the FDLA 5, Tackled by Martayvion Jefferson-- Tackled by Rodney Jones at the FDLA 5 |
| 3rd and 5 at V5 | - False Start Penalty(MNWST) - Repeat Down |
| 3rd and 10 at V10 | Field Goal MADE by Michael PREUSS |
| Fond du Lac Tribal & CC 0, Minnesota West 3 | |
| 5 plays, 23 yards, 14:56 elapsed | |
| Kickoff by Michael PREUSS from MNWS 35 at the FDLA 26 returned by Joseph Jordan-- Tackled by Antoine GARRETT at the FDLA 22 | |
| 0 plays, 0 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Dalton Bryant from FDLA 35 at the MNWS 18 returned by Alex CHERY-- Tackled by Martayvion Jefferson at the MNWS 39 | |
| Minnesota West at 15:00 | |
| 1st and 10 at H39 | Kevin CARTER Carries(Hand Off) Tackled by Damon Garner, Jeff Andrew at the MNWS 41 |
| 2nd and 8 at H41 | Kevin CARTER Carries(Hand Off) Tackled by Martayvion Jefferson, Damon Garner at the MNWS 46 |
| 3rd and 3 at H46 | Anthony LOVE Carries(Hand Off) Tackled by Rodney Jones, Jeff Andrew, Artis Fountain at the MNWS 46 |
| 4th and 3 at H46 | Punt by Kevin CARTER from MNWS 46 at the FDLA 26 downed |
| 3 plays, 7 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at V26 | Javon Chappell Carries(Hand Off) Tackled by Tyler KURRASCH, Travis WILSON at the FDLA 27 |
| 2nd and 9 at V27 | Javon Chappell Carries(Hand Off) Tackled by Trey MURDOCK, Andrew SORENSEN, Antonio VAUGHN at the FDLA 35 |
| 3rd and 1 at V35 | Joseph Jordan Carries(QB Keeper) Tackled by Andrew SORENSEN, Danny MCCANN at the FDLA 38 |
| 1st and 10 at V38 | Javon Chappell Carries(Hand Off) Tackled by Houston COLEMAN, Andrew SORENSEN at the FDLA 39 |
| 2nd and 9 at V39 | Joseph Jordan Carries(QB Keeper) Tackled by Danny MCCANN at the FDLA 47 |
| 3rd and 1 at V47 | Javon Chappell Carries(Hand Off) Tackled by Andrew SORENSEN, Trey MURDOCK at the FDLA 47 |
| 4th and 1 at V47 | Punt by Dalton Bryant from FDLA 47 at the MNWS 18 out of bounds |
| 6 plays, 21 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H18 | Francisco RODRIGUEZ Carries(Sack) Tackled by Damon Garner at the MNWS 3 |
| 2nd and 25 at H3 | Isaac BRANDING Carries(Hand Off) Tackled by Vinncent Carreker at the MNWS 3 |
| 3rd and 25 at H3 | Alex CHERY Carries(Hand Off) Tackled by Ja'Paul Sinkfield at the MNWS 1 |
| 4th and 27 at H1 | Punt by Kevin CARTER from MNWS 1 at the MNWS 21 returned by Ronald Davis-- Tackled by Alex CHERY at the MNWS 12 |
| 3 plays, -17 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at H12 | Joseph Jordan Carries(Hand Off) Tackled by Houston COLEMAN at the MNWS 12 |
| 2nd and 10 at H12 | Javon Chappell Carries(Hand Off) Tackled by Tyler KURRASCH, Travis WILSON at the MNWS 11 |
| 3rd and 9 at H11 | Matt Iovine Passes to Tristan Snow COMPLETE TOUCHDOWN!!! |
| PAT Run by Joseph Jordan NO Good | |
| Fond du Lac Tribal & CC 6, Minnesota West 3 | |
| 3 plays, 12 yards, 09:34 elapsed | |
| Kickoff by Dalton Bryant from FDLA 35 at the MNWS 29 returned by Alex CHERY-- Tackled by Joseph Jordan at the MNWS 27 | |
| Minnesota West at 05:26 | |
| 1st and 10 at H27 | Francisco RODRIGUEZ Passes to Unknown THROWN AWAY |
| 2nd and 10 at H27 | Francisco RODRIGUEZ Passes to Jared KINLEY COMPLETE Tackled by Jeff Andrew at the MNWS 48 |
| 1st and 10 at H48 | Kevin CARTER Carries(Hand Off) Tackled by Ja'Paul Sinkfield at the FDLA 40 |
| 1st and 10 at V40 | Francisco RODRIGUEZ Carries(Hand Off) fumble(KEPT), recovered by Cole READ at the FDLA 49-- Tackled by Ja'Paul Sinkfield at the MNWS 45 |
| 2nd and 25 at H45 | Francisco RODRIGUEZ Passes to Adonis FINNY INCOMPLETE |
| 3rd and 25 at H45 | Francisco RODRIGUEZ Passes to Kevin DAVIS JR. COMPLETE Tackled by Ronnell Davis at the MNWS 48 |
| 4th and 22 at H48 | Punt by Kevin CARTER from MNWS 48 at the FDLA 39 downed |
| 6 plays, 21 yards, 05:26 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at V39 | Javon Chappell Carries(Hand Off) Tackled by Trey MURDOCK, Shuron JACKSON at the FDLA 47 |
| 2nd and 2 at V47 | Javon Chappell Carries(Hand Off) Tackled by Danny MCCANN, Isaac BRANDING at the MNWS 45 |
| 1st and 10 at H45 | Javon Chappell Carries(Hand Off) Tackled by Tyler KURRASCH, Andrew SORENSEN, Travis WILSON at the MNWS 44 |
| 2nd and 9 at H44 | Javon Chappell Carries(Hand Off) Tackled by Andrew SORENSEN, Cole READ at the MNWS 45 |
| 3rd and 10 at H45 | Matt Iovine Carries(Scramble) Tackled by Austin PULSE, Tyler KURRASCH, Andrew SORENSEN at the MNWS 43 |
| back to top | |
|
4th
|
|
| 4th and 8 at H43 | Punt by Dalton Bryant from MNWS 43 at the MNWS 15 out of bounds |
| 5 plays, 18 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H15 | Anthony LOVE Carries(Hand Off) Tackled by Vinncent Carreker, Damon Garner, Rodney Jones at the MNWS 8 |
| 2nd and 17 at H8 | Francisco RODRIGUEZ Passes to Adonis FINNY COMPLETE Tackled by Martayvion Jefferson at the MNWS 35 |
| 1st and 10 at H35 | Francisco RODRIGUEZ Passes to Kevin CARTER COMPLETE Tackled by Jeff Andrew at the MNWS 44 |
| 2nd and 1 at H44 | Francisco RODRIGUEZ Passes to Kevin DAVIS JR. COMPLETE downed at the FDLA 48 |
| 1st and 10 at V48 | - Encroachment Penalty(FDLAC) - Repeat Down |
| 1st and 5 at V43 | Francisco RODRIGUEZ Passes to Rolando RAMOS COMPLETE Tackled by Joseph Jordan at the FDLA 36 |
| 1st and 10 at V36 | Kevin CARTER Carries(Hand Off) Tackled by Ja'Paul Sinkfield, Martayvion Jefferson at the FDLA 35 |
| 2nd and 9 at V35 | Francisco RODRIGUEZ Passes to Travis STANDBERRY INCOMPLETE |
| 3rd and 9 at V35 | - False Start Penalty(MNWST) - Repeat Down |
| 3rd and 14 at V40 | Francisco RODRIGUEZ Passes to Travis STANDBERRY COMPLETE Tackled by Ronald Davis at the FDLA 27 |
| 4th and 1 at V27 | Francisco RODRIGUEZ Passes to Adonis FINNY COMPLETE Tackled by Marvin Seymour at the FDLA 18 |
| 1st and 10 at V18 | Francisco RODRIGUEZ Passes to Travis STANDBERRY INCOMPLETE |
| 2nd and 10 at V18 | Francisco RODRIGUEZ Passes to Unknown INTERCEPTED by Martayvion Jefferson at the FDLA -2-- Tackled by Kevin CARTER at the MNWS 37 |
| 11 plays, 67 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at H37 | Javon Chappell Carries(Hand Off) Tackled by Kenny REID, Shuron JACKSON, Tyler KURRASCH at the MNWS 35 |
| 2nd and 8 at H35 | Duane Whitson Jr. Carries(Hand Off) Tackled by Andrew SORENSEN, Tyler KURRASCH at the MNWS 34 |
| 3rd and 7 at H34 | Javon Chappell Carries(Sweep) Tackled by Trey MURDOCK at the MNWS 19 |
| 1st and 10 at H19 | Javon Chappell Carries(Hand Off) Tackled by Andrew SORENSEN at the MNWS 15 |
| 2nd and 6 at H15 | Javon Chappell Carries(Hand Off) fumble(LOST), Forced by Cole READ, recovered by Cole READ at the MNWS 15, Tackled by Cole READ-- downed at the MNWS 15 |
| 5 plays, 22 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H15 | Francisco RODRIGUEZ Passes to Rolando RAMOS COMPLETE Tackled by Joseph Jordan at the MNWS 24 |
| 2nd and 1 at H24 | - Holding Penalty(FDLAC) - First Down |
| 1st and 10 at H34 | Francisco RODRIGUEZ Passes to Travis STANDBERRY COMPLETE Tackled by Ronald Davis at the MNWS 39 |
| 2nd and 5 at H39 | Francisco RODRIGUEZ Passes to Adonis FINNY INCOMPLETE |
| 3rd and 5 at H39 | Francisco RODRIGUEZ Passes to Adonis FINNY INCOMPLETE |
| 4th and 5 at H39 | Kevin CARTER Carries(Hand Off) Tackled by Vinncent Carreker, Artis Fountain at the MNWS 35 |
| 5 plays, 20 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at H35 | Javon Chappell Carries(Hand Off) Tackled by Travis WILSON at the MNWS 33 |
| 2nd and 8 at H33 | Javon Chappell Carries(Hand Off) Tackled by Kenny REID, Tyler KURRASCH at the MNWS 31 |
| 3rd and 6 at H31 | Javon Chappell Carries(Hand Off) Tackled by Andrew SORENSEN at the MNWS 30 |
| 4th and 5 at H30 | Punt by Dalton Bryant from MNWS 30 at the MNWS 9 out of bounds |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H9 | Francisco RODRIGUEZ Passes to Rolando RAMOS INCOMPLETE |
| 2nd and 10 at H9 | Francisco RODRIGUEZ Passes to Adonis FINNY COMPLETE Tackled by Marvin Seymour, Rodney Jones at the MNWS 24 |
| 1st and 10 at H24 | Francisco RODRIGUEZ Passes to Kevin DAVIS JR. INCOMPLETE |
| 2nd and 10 at H24 | Francisco RODRIGUEZ Passes to Kevin CARTER COMPLETE Tackled by Artis Fountain, Duane Whitson Jr., Joseph Jordan at the MNWS 33 |
| 3rd and 1 at H33 | Francisco RODRIGUEZ Passes to Travis STANDBERRY COMPLETE Tackled by Rodney Jones at the MNWS 46 |
| 1st and 10 at H46 | - Holding Penalty(FDLAC) - First Down |
| 1st and 10 at V44 | Kevin CARTER Carries(Hand Off) Tackled by Ronnell Davis at the FDLA 31 |
| 1st and 10 at V31 | Francisco RODRIGUEZ Carries(Hand Off) fumble(LOST), recovered by Ja'Paul Sinkfield at the MNWS 45-- Tackled by Cole READ at the MNWS 4 |
| 7 plays, 36 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 4 at H4 | Javon Chappell Carries(Hand Off) Tackled by Anthony LOVE, Tyler KURRASCH at the MNWS 5 |
| 2nd and 5 at H5 | Matt Iovine Carries(QB Keeper) Tackled by Andrew SORENSEN at the MNWS 4 |
| 3rd and 4 at H4 | Javon Chappell Carries(Hand Off) Tackled by Kenny REID at the MNWS 7 |
| 4th and 7 at H7 | Matt Iovine Carries(QB Keeper) Tackled by Trey MURDOCK, Tyler KURRASCH at the MNWS 7 |
| 4 plays, -3 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H7 | Francisco RODRIGUEZ Passes to Unknown THROWN AWAY |
| 2nd and 10 at H7 | Francisco RODRIGUEZ Passes to Adonis FINNY INCOMPLETE |
| 3rd and 10 at H7 | Francisco RODRIGUEZ Passes to Unknown INTERCEPTED by Ronnell Davis at the MNWS 35-- downed at the MNWS 35 |
| 3 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at H35 | Matt Iovine Carries(Kneel Down) downed at the MNWS 35 |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |