|
ASACOLLE at Lackawanna College - Scranton, PA 10/8/2016 - 7:00 PM |
|
|
ASA New York
22 |
Lackawanna
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA New York | 5 | 7 | 0 | 10 | 22 |
| Lackawanna | 14 | 21 | 10 | 0 | 45 |
| Scranton, PA | Valor | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Solomon, Will kickoff 55 yards to the LKW10, Navon Prince return 10 yards to the LKW20, fumble by Navon Prince recovered by ASACOLLE Young, Devion at LKW20, fumble forced by Jackson, Donova, Young, Devion for 7 yards to the LKW13 (M. Claybourne). | |
| ASA New York at 14:50 | |
|---|---|
| 1st and 10 at LKW13 | ASACOLLE drive start at 14:50, ASACOLLE ball on LKW13. |
| 1st and 10 at LKW13 | PENALTY ASACOLLE false start 5 yards to the LKW18. |
| 1st and 15 at LKW18 | Barabe, Ryan pass incomplete. |
| 2nd and 15 at LKW18 | Barabe, Ryan pass complete to Murack, Kyle for 11 yards to the LKW07 (Brad Zaffram). |
| 3rd and 4 at LKW07 | Meyer, Joshua rush for loss of 5 yards to the LKW12, fumble by Meyer, Joshua recovered by LKW Justin Walker at LKW10, fumble forced by Nicholas Flores. |
| 3 plays, 3 yards, 00:43 elapsed | |
| Lackawanna at 14:07 | |
| 1st and 10 at LKW10 | Lackawanna College drive start at 14:07. |
| 1st and 10 at LKW10 | David Pindell pass incomplete to M. Sutton. |
| 2nd and 10 at LKW10 | M. Sutton rush for loss of 3 yards to the LKW07 (Johnson, Joseph). |
| 3rd and 13 at LKW07 | David Pindell rush for loss of 7 yards to the LKW00, TEAM safety, clock 13:26. |
| ASA New York 2, Lackawanna 0 | |
| 1st and 10 at LKW35 | LKW ball on LKW20. |
| 3 plays, -10 yards, 00:41 elapsed | |
| Michael Catlett kickoff 43 yards to the ASACOLLE37, Washington, Jor return 12 yards to the ASACOLLE49 (Kyle Boney). | |
| ASA New York at 13:21 | |
| 1st and 10 at ASACOLLE49 | ASACOLLE drive start at 13:21. |
| 1st and 10 at ASACOLLE49 | Barabe, Ryan pass incomplete. |
| 2nd and 10 at ASACOLLE49 | Barabe, Ryan pass complete to Ingram, Brian for 6 yards to the LKW45 (Jave Brown). |
| 3rd and 4 at LKW45 | Barabe, Ryan pass complete to Davis, Charles for 5 yards to the LKW40 (T. Washington). |
| 1st and 10 at LKW40 | Barabe, Ryan pass complete to Barabe, Ryan for 17 yards to the LKW23 (T. Washington; James Chukwurah). |
| 1st and 10 at LKW23 | Barabe, Ryan pass complete to Oni, Adeola for loss of 3 yards to the LKW26 (M. Mitchell). |
| 2nd and 13 at LKW26 | Barabe, Ryan pass incomplete, PENALTY ASACOLLE a 10 yards to the LKW36, NO PLAY. |
| 2nd and 23 at LKW36 | Barabe, Ryan pass complete to Murack, Kyle for 9 yards to the LKW27 (M. Mitchell; Joram Smith). |
| 3rd and 14 at LKW27 | Barabe, Ryan pass complete to Quinn, Mike for 24 yards to the LKW03 (Jave Brown). |
| 1st and Goal at LKW03 | Miller, Wyl rush for 1 yard to the LKW02 (Terrence Harris; Keith Wells). |
| 2nd and Goal at LKW02 | Barabe, Ryan pass incomplete, PENALTY LKW holding 1 yards to the LKW01, NO PLAY. |
| 1st and Goal at LKW01 | PENALTY ASACOLLE false start 5 yards to the LKW06. |
| 1st and Goal at LKW06 | Timeout ASACOLLE, clock 10:23. |
| 1st and Goal at LKW06 | Barabe, Ryan pass incomplete. |
| 2nd and Goal at LKW06 | Timeout ASACOLLE, clock 10:18. |
| 2nd and Goal at LKW06 | Barabe, Ryan pass incomplete. |
| 3rd and Goal at LKW06 | Barabe, Ryan sacked for loss of 12 yards to the LKW18 (Brad Zaffram). |
| 4th and Goal at LKW18 | PENALTY ASACOLLE false start 5 yards to the LKW23. |
| 4th and Goal at LKW23 | PENALTY ASACOLLE personal foul 15 yards to the LKW38. |
| 4th and Goal at LKW38 | Payemanu, Otumo punt 26 yards to the LKW12, Navon Prince return 17 yards to the LKW29 (Brandon, Rashad). |
| 11 plays, 13 yards, 04:01 elapsed | |
| Lackawanna at 09:20 | |
| 1st and 10 at LKW29 | Lackawanna College drive start at 09:20. |
| 1st and 10 at LKW29 | M. Sutton rush for 2 yards to the LKW31 (Brandon, Rashad). |
| 2nd and 8 at LKW31 | David Pindell pass complete to M. Sutton for 1 yard to the LKW32 (Daub, Kain). |
| 3rd and 7 at LKW32 | David Pindell pass incomplete. |
| 4th and 7 at LKW32 | Michael Catlett punt 38 yards to the ASACOLLE30, Johnson, Joseph return 4 yards to the ASACOLLE34 (Justin Walker). |
| 3 plays, 3 yards, 01:26 elapsed | |
| ASA New York at 07:54 | |
| 1st and 10 at ASACOLLE34 | ASACOLLE drive start at 07:54. |
| 1st and 10 at ASACOLLE34 | Barabe, Ryan pass complete to Oni, Adeola for 3 yards to the ASACOLLE37 (M. Mitchell). |
| 2nd and 7 at ASACOLLE37 | Barabe, Ryan pass complete to Payemanu, Otumo for loss of 2 yards to the ASACOLLE35 (M. Mitchell). |
| 3rd and 9 at ASACOLLE35 | Barabe, Ryan sacked for loss of 5 yards to the ASACOLLE30 (Mark Chaney), fumble by Barabe, Ryan recovered by LKW Shane Schuback at ASACOLLE30, Shane Schuback for 26 yards to the ASACOLLE04 (Cruz, Joe). |
| 3 plays, -4 yards, 01:05 elapsed | |
| Lackawanna at 06:49 | |
| 1st and Goal at ASACOLLE04 | Lackawanna College drive start at 06:49, LKW ball on ASACOLLE04. |
| 1st and Goal at ASACOLLE04 | Jo-El Shaw rush for 4 yards to the ASACOLLE00, TOUCHDOWN, clock 06:42. |
| Erik Hill kick attempt good. | |
| ASA New York 2, Lackawanna 7 | |
| 1st and 10 at LKW35 | PENALTY LKW offside 5 yards to the LKW30. |
| 1 plays, 4 yards, 00:07 elapsed | |
| Shane Schuback kickoff 69 yards to the ASACOLLE01, Washington, Jor return 16 yards to the ASACOLLE17 (Jared Francis; Joram Smith). | |
| ASA New York at 06:35 | |
| 1st and 10 at ASACOLLE17 | ASACOLLE drive start at 06:35. |
| 1st and 10 at ASACOLLE17 | Barabe, Ryan sacked for loss of 13 yards to the ASACOLLE04 (Tim Soave), PENALTY ASACOLLE intentional grounding (Barabe, Ryan) 0 yards to the ASACOLLE04. |
| 2nd and 23 at ASACOLLE04 | Barabe, Ryan pass incomplete. |
| 3rd and 23 at ASACOLLE04 | Barabe, Ryan pass complete to Davis, Charles for 14 yards to the ASACOLLE18 (T. Washington; Justin Walker). |
| 4th and 9 at ASACOLLE18 | Payemanu, Otumo punt 33 yards to the LKW49, out-of-bounds. |
| 3 plays, 1 yards, 00:58 elapsed | |
| Lackawanna at 05:37 | |
| 1st and 10 at LKW49 | Lackawanna College drive start at 05:37. |
| 1st and 10 at LKW49 | David Pindell pass complete to Jerrod Diggs for 5 yards to the ASACOLLE46 (Young, Devion). |
| 2nd and 5 at ASACOLLE46 | David Pindell pass complete to Jerrod Diggs for 46 yards to the ASACOLLE00, TOUCHDOWN, clock 04:58. |
| Erik Hill kick attempt good. | |
| ASA New York 2, Lackawanna 14 | |
| 2 plays, 51 yards, 00:39 elapsed | |
| Shane Schuback kickoff 50 yards to the ASACOLLE15, Washington, Jor return 12 yards to the ASACOLLE27 (Joram Smith; Kyle Boney). | |
| ASA New York at 04:51 | |
| 1st and 10 at ASACOLLE27 | ASACOLLE drive start at 04:51. |
| 1st and 10 at ASACOLLE27 | Barabe, Ryan pass complete to Murack, Kyle for 9 yards to the ASACOLLE36 (James Chukwurah). |
| 2nd and 1 at ASACOLLE36 | Barabe, Ryan pass complete to Payemanu, Otumo for 10 yards to the ASACOLLE46 (Brad Zaffram). |
| 1st and 10 at ASACOLLE46 | Miller, Wyl rush for 6 yards to the LKW48 (Daimion Mahone; Keith Wells). |
| 2nd and 4 at LKW48 | Barabe, Ryan pass complete to Ingram, Brian for 40 yards to the LKW08 (James Chukwurah). |
| 1st and Goal at LKW08 | Barabe, Ryan pass complete to Payemanu, Otumo for no gain to the LKW08 (M. Mitchell; Jave Brown). |
| 2nd and Goal at LKW08 | PENALTY ASACOLLE delay of game 5 yards to the LKW13. |
| 2nd and Goal at LKW13 | Barabe, Ryan pass incomplete. |
| 3rd and Goal at LKW13 | Barabe, Ryan pass incomplete. |
| 4th and Goal at LKW13 | Solomon, Will field goal attempt from 30 GOOD, clock 02:11. |
| ASA New York 5, Lackawanna 14 | |
| 8 plays, 60 yards, 02:40 elapsed | |
| Solomon, Will kickoff 50 yards to the LKW15, Navon Prince return 11 yards to the LKW26 (Sanchez, Paul). | |
| Lackawanna at 02:07 | |
| 1st and 10 at LKW26 | Lackawanna College drive start at 02:07. |
| 1st and 10 at LKW26 | Kani Kane rush for loss of 1 yard to the LKW25 (Bryant, Elijah). |
| 2nd and 11 at LKW25 | M. Sutton rush for 31 yards to the ASACOLLE44, out-of-bounds (Young, Devion), PENALTY LKW illegal procedure 5 yards to the LKW20, NO PLAY. |
| 2nd and 16 at LKW20 | David Pindell pass incomplete to Jerrod Diggs (Young, Devion). |
| 3rd and 16 at LKW20 | David Pindell pass complete to M. Sutton for 6 yards to the LKW26 (Daub, Kain), PENALTY LKW personal foul 13 yards to the LKW13. |
| 4th and 23 at LKW13 | 4th and 23, Michael Catlett punt 44 yards to the ASACOLLE43, Washington, Jor return 12 yards to the LKW45 (Justin Walker). |
| 3 plays, -13 yards, 01:17 elapsed | |
| ASA New York at 00:50 | |
| 1st and 10 at LKW45 | ASACOLLE drive start at 00:50. |
| 1st and 10 at LKW45 | PENALTY ASACOLLE false start 5 yards to the 50 yardline. |
| 1st and 15 at ASACOLLE50 | Barabe, Ryan sacked for loss of 10 yards to the ASACOLLE40 (Jalen Booker). |
| 2nd and 25 at ASACOLLE40 | Robinson,Troy rush for 21 yards to the LKW39 (Joram Smith). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at LKW39 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at LKW39 | Barabe, Ryan pass complete to Oni, Adeola for 8 yards to the LKW31 (T. Washington). |
| 1st and 10 at LKW31 | Barabe, Ryan pass incomplete, PENALTY LKW pass interference 15 yards to the LKW16, NO PLAY. |
| 1st and 10 at LKW16 | Meyer, Joshua rush for 4 yards to the LKW12 (Justin Walker; Brad Zaffram). |
| 2nd and 6 at LKW12 | Meyer, Joshua rush for 7 yards to the LKW05 (Brad Zaffram). |
| 1st and Goal at LKW05 | Meyer, Joshua rush for no gain to the LKW05 (Tim Soave). |
| 2nd and Goal at LKW05 | Barabe, Ryan pass complete to Payemanu, Otumo for 5 yards to the LKW00, TOUCHDOWN, clock 13:02. |
| Solomon, Will kick attempt good. | |
| ASA New York 12, Lackawanna 14 | |
| 7 plays, 45 yards, 02:48 elapsed | |
| Solomon, Will kickoff 55 yards to the LKW10, Jerrod Diggs return 90 yards to the ASACOLLE00, TOUCHDOWN, clock 12:49. | |
| ASA New York 12, Lackawanna 21 | |
| Lackawanna at 12:49 | |
| 1st and Goal at ASACOLLE03 | PENALTY LKW illegal procedure 5 yards to the ASACOLLE08. |
| Erik Hill kick attempt good. | |
| ASA New York 12, Lackawanna 28 | |
| Shane Schuback kickoff 45 yards to the ASACOLLE20, out-of-bounds, PENALTY LKW illegal procedure 5 yards to the LKW30, NO PLAY. | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Shane Schuback kickoff 28 yards to the ASACOLLE42, Blathers, Tis return 0 yards to the ASACOLLE42. | |
| ASA New York at 12:47 | |
| 1st and 10 at ASACOLLE42 | ASACOLLE drive start at 12:47. |
| 1st and 10 at ASACOLLE42 | Miller, Wyl rush for loss of 5 yards to the ASACOLLE37 (Brad Zaffram; Myles Turner). |
| 2nd and 15 at ASACOLLE37 | Barabe, Ryan pass incomplete. |
| 3rd and 15 at ASACOLLE37 | Barabe, Ryan pass incomplete. |
| 4th and 15 at ASACOLLE37 | Payemanu, Otumo punt 39 yards to the LKW24, out-of-bounds. |
| 3 plays, -5 yards, 00:46 elapsed | |
| Lackawanna at 12:01 | |
| 1st and 10 at LKW24 | Lackawanna College drive start at 12:01. |
| 1st and 10 at LKW24 | PENALTY LKW personal foul off-setting, PENALTY ASACOLLE personal foul off-setting, NO PLAY. |
| 1st and 10 at LKW24 | David Pindell rush for 3 yards to the LKW27 (Alexander, Just). |
| 2nd and 7 at LKW27 | M. Sutton rush for loss of 3 yards to the LKW24 (McGinnis, Mike). |
| 3rd and 10 at LKW24 | David Pindell pass incomplete. |
| 4th and 10 at LKW24 | Michael Catlett punt 38 yards to the ASACOLLE38, fair catch by Blathers, Tis. |
| 3 plays, 0 yards, 01:21 elapsed | |
| ASA New York at 10:40 | |
| 1st and 10 at ASACOLLE38 | ASACOLLE drive start at 10:40. |
| 1st and 10 at ASACOLLE38 | Robinson,Troy rush for loss of 1 yard to the ASACOLLE37 (Jalen Booker). |
| 2nd and 11 at ASACOLLE37 | Barabe, Ryan pass complete to Davis, Charles for 3 yards to the ASACOLLE40 (Jave Brown), PENALTY LKW face mask 15 yards to the LKW45. |
| 1st and 10 at LKW45 | 1st and 10. |
| 1st and 10 at LKW45 | Barabe, Ryan pass incomplete. |
| 2nd and 10 at LKW45 | Barabe, Ryan pass complete to Oni, Adeola for 9 yards to the LKW36 (Daimion Mahone). |
| 3rd and 1 at LKW36 | Barabe, Ryan pass complete to Payemanu, Otumo for 10 yards to the LKW26 (Daimion Mahone). |
| 1st and 10 at LKW26 | Barabe, Ryan pass intercepted by T. Washington at the LKW25, T. Washington return 75 yards to the ASACOLLE00, TOUCHDOWN, clock 08:45. |
| ASA New York 12, Lackawanna 35 | |
| 6 plays, 36 yards, 01:55 elapsed | |
| Lackawanna at 08:45 | |
| Erik Hill kick attempt good. | |
| ASA New York 12, Lackawanna 38 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Erik Hill kickoff 33 yards to the ASACOLLE32, fair catch by McCoy, Josh. | |
| ASA New York at 08:44 | |
| 1st and 10 at ASACOLLE32 | ASACOLLE drive start at 08:44. |
| 1st and 10 at ASACOLLE32 | TEAM pass complete to Murack, Kyle for 14 yards to the ASACOLLE46 (James Chukwurah; M. Mitchell). |
| 1st and 10 at ASACOLLE46 | TEAM rush for 4 yards to the 50 yardline (Brad Zaffram). |
| 2nd and 6 at ASACOLLE50 | Robinson,Troy rush for 2 yards to the LKW48, fumble by Robinson,Troy recovered by LKW Shane Schuback at LKW48, Shane Schuback for 16 yards to the ASACOLLE36. |
| 3 plays, 20 yards, 01:04 elapsed | |
| Lackawanna at 07:40 | |
| 1st and 10 at ASACOLLE36 | Lackawanna College drive start at 07:40, LKW ball on ASACOLLE36. |
| 1st and 10 at ASACOLLE36 | David Pindell pass incomplete. |
| 2nd and 10 at ASACOLLE36 | TEAM rush for no gain to the ASACOLLE36, fumble by TEAM recovered by LKW David Pindell at LKW44. |
| 3rd and 30 at LKW44 | David Pindell pass incomplete. |
| 4th and 30 at LKW44 | PENALTY ASACOLLE personal foul 15 yards to the ASACOLLE41. |
| 1st and 10 at ASACOLLE41 | M. Sutton rush for loss of 4 yards to the ASACOLLE45 (McKenzie, Najee). |
| 2nd and 14 at ASACOLLE45 | David Pindell rush for 45 yards to the ASACOLLE00, TOUCHDOWN, clock 05:39. |
| Erik Hill kick attempt good. | |
| ASA New York 12, Lackawanna 45 | |
| 5 plays, 36 yards, 02:01 elapsed | |
| Erik Hill kickoff 41 yards to the ASACOLLE24, Miller, Wyl return 2 yards to the ASACOLLE26 (Jordan Durham; Anthony Dubose). | |
| ASA New York at 05:35 | |
| 1st and 10 at ASACOLLE26 | ASACOLLE drive start at 05:35. |
| 1st and 10 at ASACOLLE26 | PENALTY LKW offside 5 yards to the ASACOLLE31. |
| 1st and 5 at ASACOLLE31 | TEAM pass complete to Payemanu, Otumo for 3 yards to the ASACOLLE34 (T. Washington). |
| 2nd and 2 at ASACOLLE34 | TEAM rush for 1 yard to the ASACOLLE35 (M. Mitchell). |
| 3rd and 1 at ASACOLLE35 | Miller, Wyl rush for 3 yards to the ASACOLLE38 (Shane Schuback). |
| 1st and 10 at ASACOLLE38 | TEAM sacked for loss of 2 yards to the ASACOLLE36 (Justin Walker). |
| 2nd and 12 at ASACOLLE36 | TEAM pass complete to Ingram, Brian for 4 yards to the ASACOLLE40. |
| 3rd and 8 at ASACOLLE40 | TEAM pass complete to Payemanu, Otumo for 9 yards to the ASACOLLE49 (T. Washington). |
| 1st and 10 at ASACOLLE49 | TEAM pass incomplete. |
| 2nd and 10 at ASACOLLE49 | TEAM pass complete to Ingram, Brian for 9 yards to the LKW42 (Joram Smith). |
| 3rd and 1 at LKW42 | TEAM sacked for loss of 7 yards to the LKW49 (Tim Soave; Nicholas Flores). |
| 4th and 8 at LKW49 | Payemanu, Otumo punt 38 yards to the LKW11, Navon Prince return 20 yards to the LKW31 (Webb, Jeremy), PENALTY LKW holding 10 yards to the LKW21, 1st and 10, LKW ball on LKW21. |
| 9 plays, 25 yards, 04:53 elapsed | |
| Lackawanna at 00:42 | |
| 1st and 10 at LKW21 | Lackawanna College drive start at 00:42. |
| 1st and 10 at LKW21 | TEAM rush for loss of 1 yard to the LKW20. |
| 1 plays, -1 yards, 00:42 elapsed | |
| 2nd and 11 at LKW20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LKW20 | Start of 3rd quarter, clock 15:00. |
| Shane Schuback kickoff 65 yards to the ASACOLLE15, Washington, Jor return 28 yards to the ASACOLLE43 (B. Javier-Casti; Jordan Durham). | |
| ASA New York at 14:51 | |
| 1st and 10 at ASACOLLE43 | ASACOLLE drive start at 14:51. |
| 1st and 10 at ASACOLLE43 | Miller, Wyl rush for loss of 4 yards to the ASACOLLE39 (Brad Zaffram). |
| 2nd and 14 at ASACOLLE39 | TEAM sacked for loss of 9 yards to the ASACOLLE30 (M. Mitchell). |
| 3rd and 23 at ASACOLLE30 | Miller, Wyl rush for 8 yards to the ASACOLLE38, fumble by Miller, Wyl recovered by LKW Shane Schuback at ASACOLLE45, fumble forced by Brad Zaffram, Shane Schuback for 22 yards to the ASACOLLE23. |
| 3 plays, 2 yards, 01:38 elapsed | |
| Lackawanna at 13:13 | |
| 1st and 10 at ASACOLLE23 | Lackawanna College drive start at 13:13, LKW ball on ASACOLLE23. |
| 1st and 10 at ASACOLLE23 | Jo-El Shaw rush for loss of 1 yard to the ASACOLLE24 (Sawyers, Mike). |
| 2nd and 11 at ASACOLLE24 | David Pindell rush for 11 yards to the ASACOLLE13 (Young, Devion). |
| 1st and 10 at ASACOLLE13 | PENALTY LKW false start 5 yards to the ASACOLLE18. |
| 1st and 15 at ASACOLLE18 | Jo-El Shaw rush for 4 yards to the ASACOLLE14 (McGinnis, Mike). |
| 2nd and 11 at ASACOLLE14 | PENALTY LKW personal foul 19 yards to the ASACOLLE33. |
| 2nd and 30 at ASACOLLE33 | David Pindell sacked for loss of 6 yards to the ASACOLLE39 (Jackson, Donova). |
| 3rd and 36 at ASACOLLE39 | 2nd and 36. |
| 2nd and 36 at ASACOLLE39 | David Pindell pass complete to Jerrod Diggs for 8 yards to the ASACOLLE31 (McKenzie, Najee). |
| 3rd and 28 at ASACOLLE31 | David Pindell pass complete to Jerrod Diggs for 15 yards to the ASACOLLE16 (Young, Devion). |
| 4th and 13 at ASACOLLE16 | Erik Hill field goal attempt from 32 GOOD, clock 09:18. |
| ASA New York 19, Lackawanna 45 | |
| 7 plays, 7 yards, 03:55 elapsed | |
| Erik Hill kickoff 35 yards to the ASACOLLE30, Jackson, Donova return 17 yards to the ASACOLLE47 (Jordan Durham; Anthony Dubose). | |
| ASA New York at 09:13 | |
| 1st and 10 at ASACOLLE47 | ASACOLLE drive start at 09:13. |
| 1st and 10 at ASACOLLE47 | TEAM pass complete to Murack, Kyle for 8 yards to the LKW45 (Brad Zaffram; Jave Brown). |
| 2nd and 2 at LKW45 | TEAM pass complete to Murack, Kyle for 1 yard to the LKW44 (Justin Walker). |
| 3rd and 1 at LKW44 | TEAM rush for no gain to the LKW44, fumble by TEAM recovered by ASACOLLE TEAM at ASACOLLE39. |
| 4th and 18 at ASACOLLE39 | Payemanu, Otumo punt 31 yards to the LKW30, downed. |
| 3 plays, -8 yards, 01:49 elapsed | |
| Lackawanna at 07:24 | |
| 1st and 10 at LKW30 | Lackawanna College drive start at 07:24. |
| 1st and 10 at LKW30 | Kani Kane rush for 9 yards to the LKW39 (McKenzie, Najee). |
| 2nd and 1 at LKW39 | Kani Kane rush for no gain to the LKW39 (Daub, Kain). |
| 3rd and 1 at LKW39 | PENALTY ASACOLLE offside 5 yards to the LKW44. |
| 1st and 10 at LKW44 | PENALTY LKW personal foul 15 yards to the LKW29. |
| 1st and 25 at LKW29 | 1st and 10. |
| 1st and 10 at LKW29 | Kani Kane rush for 5 yards to the LKW34 (Daub, Kain). |
| 2nd and 5 at LKW34 | David Pindell pass incomplete, PENALTY LKW illegal procedure 5 yards to the LKW29, NO PLAY. |
| 2nd and 10 at LKW29 | Kani Kane rush for 1 yard to the LKW30 (McKenzie, Najee). |
| 3rd and 9 at LKW30 | Timeout Lackawanna College, clock 04:48. |
| 3rd and 9 at LKW30 | David Pindell rush for 3 yards to the LKW33 (Holder, Corey). |
| 4th and 6 at LKW33 | Michael Catlett punt 42 yards to the ASACOLLE25, Johnson, Joseph return 15 yards to the ASACOLLE40 (Kashuan Haley). |
| 5 plays, 3 yards, 03:15 elapsed | |
| ASA New York at 04:09 | |
| 1st and 10 at ASACOLLE40 | ASACOLLE drive start at 04:09. |
| 1st and 10 at ASACOLLE40 | TEAM pass incomplete. |
| 2nd and 10 at ASACOLLE40 | TEAM sacked for loss of 5 yards to the ASACOLLE35 (Justin Walker). |
| 3rd and 15 at ASACOLLE35 | TEAM sacked for loss of 7 yards to the ASACOLLE28 (Brad Zaffram). |
| 4th and 22 at ASACOLLE28 | Payemanu, Otumo punt 40 yards to the LKW32, Navon Prince return 50 yards to the ASACOLLE18 (Ndukwe, Kennedy). |
| 3 plays, -12 yards, 01:50 elapsed | |
| Lackawanna at 02:19 | |
| 1st and 10 at ASACOLLE18 | Lackawanna College drive start at 02:19. |
| 1st and 10 at ASACOLLE18 | Zahneer Shuler rush for 4 yards to the ASACOLLE14 (Brandon, Rashad). |
| 2nd and 6 at ASACOLLE14 | Zahneer Shuler rush for loss of 2 yards to the ASACOLLE16 (Brandon, Rashad). |
| 3rd and 8 at ASACOLLE16 | David Pindell pass complete to Jerrod Diggs for 16 yards to the ASACOLLE00, TOUCHDOWN, clock 00:49. |
| Erik Hill kick attempt good. | |
| ASA New York 22, Lackawanna 45 | |
| 3 plays, 18 yards, 01:30 elapsed | |
| Shane Schuback kickoff 57 yards to the ASACOLLE08, Washington, Jor return 28 yards to the ASACOLLE36 (Anthony Dubose). | |
| ASA New York at 00:39 | |
| 1st and 10 at ASACOLLE36 | ASACOLLE drive start at 00:39. |
| 1st and 10 at ASACOLLE36 | TEAM sacked for loss of 4 yards to the ASACOLLE32 (Alex Minnich). |
| back to top | |
|
4th
|
|
| 2nd and 14 at ASACOLLE32 | Start of 4th quarter, clock 15:00. |
| 2nd and 14 at ASACOLLE32 | TEAM sacked for loss of 17 yards to the ASACOLLE15 (Keith Wells). |
| 3rd and 31 at ASACOLLE15 | TEAM rush for loss of 6 yards to the ASACOLLE09 (Terrence Harris; Kashuan Haley). |
| 4th and 37 at ASACOLLE09 | Payemanu, Otumo punt 30 yards to the ASACOLLE39, fair catch by Navon Prince. |
| 3 plays, -27 yards, 02:26 elapsed | |
| Lackawanna at 13:13 | |
| 1st and 10 at ASACOLLE39 | Lackawanna College drive start at 13:13. |
| 1st and 10 at ASACOLLE39 | Jo-El Shaw rush for loss of 1 yard to the ASACOLLE40 (Bryant, Elijah). |
| 2nd and 11 at ASACOLLE40 | Zahneer Shuler rush for 3 yards to the ASACOLLE37 (Ndukwe, Kennedy). |
| 3rd and 8 at ASACOLLE37 | Jo-El Shaw rush for no gain to the ASACOLLE37 (Webb, Jeremy). |
| 4th and 8 at ASACOLLE37 | Michael Catlett punt 12 yards to the ASACOLLE25, out-of-bounds. |
| 3 plays, 2 yards, 01:59 elapsed | |
| ASA New York at 11:14 | |
| 1st and 10 at ASACOLLE25 | ASACOLLE drive start at 11:14. |
| 1st and 10 at ASACOLLE25 | TEAM rush for 6 yards to the ASACOLLE31 (Damon Small). |
| 2nd and 4 at ASACOLLE31 | Meyer, Joshua rush for 51 yards to the LKW18 (Daimion Mahone). |
| 1st and 10 at LKW18 | Meyer, Joshua pass complete to Davis, Charles for 18 yards to the LKW00, TOUCHDOWN, clock 10:22. |
| Solomon, Will kick attempt good. | |
| 3 plays, 75 yards, 00:52 elapsed | |
| Solomon, Will kickoff 47 yards to the LKW18, fair catch by M. Sutton. | |
| Lackawanna at 10:20 | |
| 1st and 10 at LKW18 | Lackawanna College drive start at 10:20. |
| 1st and 10 at LKW18 | M. Sutton rush for 17 yards to the LKW35 (Young, Devion). |
| 1st and 10 at LKW35 | M. Sutton rush for 1 yard to the LKW36 (Alexander, Just). |
| 2nd and 9 at LKW36 | M. Sutton rush for 2 yards to the LKW38 (McGinnis, Mike). |
| 3rd and 7 at LKW38 | TEAM rush for no gain to the LKW38, fumble by TEAM recovered by ASACOLLE Gladney, Kendri at LKW18, Gladney, Kendri for 9 yards to the LKW09 (Jerrod Diggs). |
| 4 plays, 0 yards, 01:35 elapsed | |
| ASA New York at 08:45 | |
| 1st and Goal at LKW09 | ASACOLLE drive start at 08:45, ASACOLLE ball on LKW09. |
| 1st and Goal at LKW09 | TEAM rush for no gain to the LKW09 (Keith Wells; Shane Schuback). |
| 2nd and Goal at LKW09 | Meyer, Joshua pass incomplete. |
| 3rd and Goal at LKW09 | Meyer, Joshua pass incomplete. |
| 4th and Goal at LKW09 | Solomon, Will field goal attempt from 26 GOOD. |
| 4 plays, 0 yards, 00:00 elapsed | |
| Solomon, Will kickoff 41 yards to the LKW24, fair catch by M. Sutton. | |
| Lackawanna at 07:22 | |
| 1st and 10 at LKW24 | Lackawanna College drive start at 07:22, LKW ball on LKW23. |
| 1st and 10 at LKW23 | Zahneer Shuler rush for 11 yards to the LKW34 (Alexander, Just). |
| 1st and 10 at LKW34 | Zahneer Shuler rush for 12 yards to the LKW46 (Kidd, Brandon). |
| 1st and 10 at LKW46 | Zahneer Shuler rush for 4 yards to the 50 yardline (Young, Devion). |
| 2nd and 6 at LKW50 | Zahneer Shuler rush for loss of 1 yard to the LKW49 (Alexander, Just). |
| 3rd and 7 at LKW49 | Zahneer Shuler rush for 8 yards to the ASACOLLE43 (McCray, Jordan). |
| 1st and 10 at ASACOLLE43 | Zahneer Shuler rush for 9 yards to the ASACOLLE34 (Daub, Kain). |
| 2nd and 1 at ASACOLLE34 | Zahneer Shuler rush for 8 yards to the ASACOLLE26 (Bazemore, Marqu). |
| 1st and 10 at ASACOLLE26 | 2nd and 3. |
| 2nd and 3 at ASACOLLE26 | Zahneer Shuler rush for loss of 5 yards to the ASACOLLE31 (Alexander, Just). |
| 3rd and 8 at ASACOLLE31 | Kani Kane rush for 19 yards to the ASACOLLE12 (McKenzie, Najee). |
| 1st and 10 at ASACOLLE12 | Kani Kane rush for 1 yard to the ASACOLLE11 (Ndukwe, Kennedy). |
| 2nd and 9 at ASACOLLE11 | Zahneer Shuler rush for loss of 1 yard to the ASACOLLE12 (Sawyers, Mike). |
| 3rd and 10 at ASACOLLE12 | TEAM rush for loss of 1 yard to the ASACOLLE13. |
| 12 plays, 64 yards, 07:22 elapsed | |
| 4th and 11 at ASACOLLE13 | End of game, clock 00:00. |
| ASA New York 22, Lackawanna 45 | |
| back to top | |