|
Snow College at Arizona Western Coll - The Vet 10/8/2016 - 7:00 PM |
|
|
Snow
14 |
Arizona Western
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow | 0 | 0 | 14 | 0 | 14 |
| Arizona Western (6-0) | 13 | 16 | 14 | 7 | 50 |
| The Vet | | |||||
| Snow | Statistics | Arizona Western |
|---|---|---|
| 0 | FIRST DOWNS | 11 |
| 0 0 0 |
Passing Rushing Penalty |
1 8 2 |
| 24% (5 of 21) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 276 | TOTAL OFFENSE | 407 |
| 76 3.6 |
Total Offensive Plays Average gain per play |
59 6.9 |
| 196 | NET YARDS PASSING | 61 |
| 20-47
4.2 0-0 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-16
3.8 0-0 1 |
| 80 | NET YARDS RUSHING | 346 |
| 29 2.8 |
Rushing Attempts Average gain per rush |
43 8.0 |
| 0 0 | PUNTS: Number-Yards | 2-83 |
| Average | 41.5 | |
| 15 | TOTAL RETURN YARDS | 133 |
| 0 0 0 0 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 2-29 6-95 |
| 2-15 | PENALTIES: Number-Yards | 12-126 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 4-20 |
| 1-15 | INTERCEPTIONS: Number-Yards | 6-95 |
| 31:05 | TIME OF POSSESSION | 28:55 |
Snow |
Arizona Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dax Eisinger | 4 | 4 | 8 | - | - | - | - | ||||
| 6 | Braxton Winterton | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 13 | JoJo Henderson | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 22 | Jantz Arbon | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 94 | Ioane Leilua | 3 | 4 | 7 | - | - | - | 1-15 | ||||
| 45 | Alani Pututua | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 36 | Connor Taylor | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 42 | Ofa Latu | 0 | 5 | 5 | - | 1 - 6 | - | - | ||||
| 46 | Jaegar Wall | 4 | 1 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 4 | Blake Miller | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 11 | Dreshown Dean | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Kayden Connor | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Hunter Burt | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Beaver Ho Ching | 0 | 2 | 2 | - | - | - | - | ||||
| 62 | Roman Andrus | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Toa Augafa | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Beau Tautu | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Sione Vehikite | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Simote Iloa | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Sione Tu'Ikolovatu | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 33 | 43 | 76 | 1 - 4 | 2 - 10 | 1 | 0-0 | 1-15 | 4 | 3 | ||
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Patrick Macon | 6 | 6 | 12 | 1 - 4 | 1 - 4 | 3 | 1-3 | - | 2 | ||
| 6 | Roy Yancey | 3 | 8 | 11 | - | 0.5 - 2 | - | - | ||||
| 25 | Luca Vartic | 2 | 6 | 8 | - | - | - | - | ||||
| 15 | Chris Favoroso | 3 | 3 | 6 | 1 - 4 | 2.5 - 9 | 1 | 1-0 | - | 1 | ||
| 32 | Jekyren Miles | 3 | 3 | 6 | - | - | 1 | - | 1-0 | 3 | ||
| 38 | David Garner | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 48 | Andrew Aneki | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 1 | Keisean Nixon | 4 | 1 | 5 | - | - | - | 1-73 | ||||
| 3 | Jordan Haliburton | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 29 | Kamau Farrell- Burke | 3 | 1 | 4 | - | - | 1 | - | 1-0 | 1 | ||
| 94 | Josh Curry | 0 | 4 | 4 | - | - | - | - | ||||
| 45 | Abraham Thompson | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 56 | Tanielu Evaimalo | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 95 | Tristian Nichols | 0 | 3 | 3 | - | 0.5 - 5 | - | - | ||||
| 7 | Craig Evans | 2 | 0 | 2 | 1 - 8 | 2 - 9 | 1-0 | - | ||||
| 37 | Ace Faumui | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Adrian Hunter | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 55 | Azur Kamara | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Matthew Boateng | 1 | 0 | 1 | - | - | - | 1-22 | ||||
| 39 | Gerod Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Marquess Daniels | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 57 | Anthony Love | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Devin Webster | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| TOTALS | 39 | 55 | 94 | 4 - 20 | 11 - 48 | 6 | 3-3 | 6-95 | 9 | |||
| Other Information | |
|---|---|
|
Location: The Vet Attendance: 0 |
Scorekeeper: Jerry Smith |