|
Jays at Dakota College - Bottineau, ND 2016-09-24 - 12:00 |
|
|
Minnesota West
13 |
Dakota-Bottineau
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West ( ) | 0 | 0 | 0 | 13 | 13 |
| Dakota-Bottineau ( ) | 8 | 10 | 6 | 14 | 38 |
| Bottineau, ND | Les Christian Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Adonis Finney from MNW 35 for 40 yards returned by Kalik LEWIS Tackled by Andrew Sorensen for 14 yards | |
| Dakota-Bottineau at 15:00 | |
|---|---|
| 1st and 10 at DCB39 | Art NELSON Carries(Hand Off) Tackled by Andrew Sorensen for 6 yards |
| 2nd and 4 at DCB45 | Ja'Vonte JOHNSON Passes to Jacob CLAIR INCOMPLETE |
| 3rd and 4 at DCB45 | Art NELSON Carries(Hand Off) Tackled by Antonio Vaughn for 5 yards |
| 1st and 10 at DCB50 | Ja'Vonte JOHNSON Passes to Thomas COLLINS COMPLETE Tackled by Farod Anderson for 5 yards |
| 2nd and 5 at MNW45 | Art NELSON Carries(Hand Off) Tackled by Kenny Reid for 9 yards |
| 1st and 10 at MNW36 | Ja'Vonte JOHNSON Passes to Justin MARSHALL COMPLETE Tackled by Andrew Sorensen for 11 yards |
| 1st and 10 at MNW25 | Art NELSON Carries(Hand Off) Tackled by Trey Murdock for 23 yards |
| 1st and 2 at MNW2 | Shammond HALBERT Carries(Hand Off) TOUCHDOWN, clock 12:05 |
| PAT Run by Ja'Vonte JOHNSON GOOD. | |
| Minnesota West 0, Dakota-Bottineau 8 | |
| 8 plays, 61 yards, 02:55 elapsed | |
| Kickoff by John JONES from DCB 35 for 55 yards returned by Trey Murdock Tackled by Isaac LOUINISTE for 39 yards | |
| Minnesota West at 12:05 | |
| 1st and 10 at MNW49 | J'Lonte Cook Carries(Hand Off) Tackled by Shamar WALKER, Trent POSTMA for 1 yards |
| 2nd and 9 at MNW50 | Aaron Moore Passes to Jared Kinley INCOMPLETE |
| 3rd and 9 at MNW50 | Aaron Moore Passes to Jared Kinley BROKEN UP by Trent POSTMA |
| 4th and 9 at MNW50 | Punt by Kevin Carter from MNW 50 for 35 yards returned by Jacob CLAIR Tackled by Jose Olvera for 23 yards |
| 3 plays, 1 yards, 12:05 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at DCB38 | Tyrus SCHULER Carries(Hand Off) Tackled by Nick Ahrens, Andrew Sorensen for 6 yards |
| 2nd and 4 at DCB44 | - Penalty(DCB) - Repeat Down |
| 2nd and 9 at DCB39 | Ja'Vonte JOHNSON Passes to D'Ante GOODWIN INCOMPLETE |
| 3rd and 9 at DCB39 | Ja'Vonte JOHNSON Passes to Art NELSON INCOMPLETE |
| 4th and 9 at DCB39 | - Penalty(DCB) - Repeat Down |
| 4th and 15 at DCB33 | Punt by Ty HAM from DCB 33 for 37 yards returned by Kevin Carter Tackled by Ravae BRICE, Cash SNOOKS for 6 yards |
| 3 plays, -5 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MNW36 | Aaron Moore Passes to Terrell Price INCOMPLETE |
| 2nd and 10 at MNW36 | Aaron Moore Passes to Terrell Price INCOMPLETE |
| 3rd and 10 at MNW36 | Aaron Moore Carries(Hand Off) Tackled by Nickolas MADOURIE for 10 yards |
| 1st and 10 at MNW46 | Aaron Moore sacked. Tackled by Shamar WALKER for -9 yards |
| 2nd and 19 at MNW37 | Aaron Moore sacked. Tackled by Tyler GAY for -7 yards |
| 3rd and 26 at MNW30 | - Penalty(MNW) - Repeat Down |
| 3rd and 31 at MNW25 | J'Lonte Cook Carries(Hand Off) Tackled by John JONES, Trent POSTMA for 10 yards |
| 4th and 21 at MNW35 | Punt by Kevin Carter from MNW 35 for 45 yards out of bounds |
| 6 plays, -1 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at DCB20 | Art NELSON Carries(Hand Off) Tackled by Andrew Sorensen for 7 yards |
| 2nd and 3 at DCB27 | Art NELSON Carries(Hand Off) Tackled by Shuron Jackson, Antoine Garrett for 2 yards |
| 3rd and 1 at DCB29 | - Penalty(DCB) - Repeat Down |
| 3rd and 6 at DCB24 | Ja'Vonte JOHNSON Passes to D'Ante GOODWIN COMPLETE downed for 16 yards |
| 1st and 10 at DCB40 | DeRante SANDERS Carries(Hand Off) Tackled by Andrew Sorensen for 1 yards |
| 2nd and 9 at DCB41 | Tyrus SCHULER Carries(Hand Off) Tackled by Kenny Reid for 0 yards |
| 3rd and 9 at DCB41 | Ja'Vonte JOHNSON Passes to D'Ante GOODWIN INCOMPLETE |
| 4th and 9 at DCB41 | Punt by Ty HAM from DCB 41 for 24 yards returned by Deshawn Gohl Tackled by Cash SNOOKS for 0 yards |
| 6 plays, 21 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MNW35 | - Penalty(DCB) - First Down |
| 1st and 10 at MNW45 | Kenny Reid Carries(Hand Off) Tackled by Keishawn HAYDEN for 0 yards |
| 2nd and 10 at MNW45 | Aaron Moore Passes to Terrell Price INCOMPLETE |
| 3rd and 10 at MNW45 | Alex Chery Carries(Hand Off) fumble(KEPT), Forced by Keishawn HAYDEN, recovered by Alex Chery for -17 yards Tackled by Keishawn HAYDEN for 0 yards |
| 4th and 27 at MNW28 | Punt by Kevin Carter from MNW 28 for 41 yards out of bounds |
| 3 plays, -7 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at DCB31 | Ja'Vonte JOHNSON Passes to Jacob CLAIR COMPLETE Tackled by Kenny Reid for 34 yards |
| 1st and 10 at MNW35 | Ja'Vonte JOHNSON Passes to Jacob CLAIR INCOMPLETE |
| 2nd and 10 at MNW35 | Art NELSON Carries(Hand Off) Tackled by Antoine Garrett for 0 yards |
| 3rd and 10 at MNW35 | Ja'Vonte JOHNSON Passes to D'Ante GOODWIN BROKEN UP by Danny McCann |
| 4th and 10 at MNW35 | Punt by Ty HAM from MNW 35 for 10 yards downed |
| 4 plays, 34 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MNW25 | Anthony Love Carries(Hand Off) Tackled by Shamar WALKER, Keishawn HAYDEN for -1 yards |
| back to top | |
|
2nd
|
|
| 2nd and 11 at MNW24 | Anthony Love Carries(Hand Off) Tackled by Mike'l BENNETT, Keishawn HAYDEN for 1 yards |
| 3rd and 10 at MNW25 | Francisco Rodriguiz Passes to Terrell Price INCOMPLETE |
| 4th and 10 at MNW25 | Punt by Kevin Carter from MNW 25 for 35 yards returned by Jacob CLAIR Tackled by Deshawn Gohl for -4 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at DCB36 | Tyrus SCHULER Carries(Hand Off) TOUCHDOWN, clock 14:07 |
| PAT Run by D'Ante GOODWIN GOOD. | |
| Minnesota West 0, Dakota-Bottineau 16 | |
| 1 plays, 64 yards, 00:53 elapsed | |
| Kickoff by John JONES from DCB 35 for 60 yards returned by Trey Murdock Tackled by Alex LAKISA for 19 yards | |
| Minnesota West at 14:07 | |
| 1st and 10 at MNW24 | Anthony Love Carries(Hand Off) Tackled by Trent POSTMA, Elijah MCMILLON for 1 yards |
| 2nd and 9 at MNW25 | Anthony Love Carries(Hand Off) Tackled by Tyler GAY, Stryker O'BOYLE for 0 yards |
| 3rd and 9 at MNW25 | - Penalty(DCB) - Repeat Down |
| 3rd and 5 at MNW29 | - Penalty(MNW) - Repeat Down |
| 3rd and 14 at MNW20 | Francisco Rodriguiz Passes to Jared Kinley INCOMPLETE |
| 4th and 14 at MNW20 | Fumble given to Kevin Carter downed at the MNW 0 SAFETY, clock 11:41 |
| Minnesota West 0, Dakota-Bottineau 18 | |
| 4 plays, -24 yards, 02:26 elapsed | |
| Kickoff by Francisco Rodriguiz from MNW 20 for 37 yards returned by Kalik LEWIS Tackled by Deshawn Gohl for 11 yards | |
| Dakota-Bottineau at 11:41 | |
| 1st and 10 at MNW46 | Ja'Vonte JOHNSON Passes to Thomas COLLINS COMPLETE Tackled by Antonio Vaughn for 16 yards |
| 1st and 10 at MNW30 | Art NELSON Carries(Hand Off) Tackled by Kenny Reid for 9 yards |
| 2nd and 1 at MNW21 | Ja'Vonte JOHNSON Passes to Thomas COLLINS INTERCEPTED by Farod Anderson at the MNW 15 Tackled by Art NELSON for 30 yards |
| 3 plays, 25 yards, 00:00 elapsed | |
| Minnesota West at 11:41 | |
| 1st and 10 at MNW45 | - Penalty(MNW) - First Down |
| 1st and 10 at MNW39 | Francisco Rodriguiz Carries(Hand Off) Tackled by Michael STUHLDREER for -2 yards |
| 2nd and 12 at MNW37 | Timeout called by MNW |
| 2nd and 12 at MNW37 | Francisco Rodriguiz Passes to Adonis Finney INCOMPLETE |
| 3rd and 12 at MNW37 | Francisco Rodriguiz Passes to Terrell Price BROKEN UP by Tammerus KENT |
| 4th and 12 at MNW37 | Punt by Kevin Carter from MNW 37 for 18 yards out of bounds |
| 3 plays, -8 yards, 11:41 elapsed | |
| 1st and 10 at DCB45 | Timeout called by DCB |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at DCB45 | DeRante SANDERS Carries(Hand Off) Tackled by Kenny Reid for 2 yards |
| 2nd and 8 at DCB47 | DeRante SANDERS Carries(Hand Off) Tackled by Shuron Jackson for 0 yards |
| 3rd and 8 at DCB47 | DeRante SANDERS Carries(Hand Off) Tackled by Tyler Kurrasch, Andrew Sorensen for -8 yards |
| 4th and 16 at DCB39 | Punt by Ty HAM from DCB 39 for 41 yards returned by Kevin Carter Tackled by Keishawn HAYDEN for 36 yards |
| 3 plays, -6 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at DCB44 | Francisco Rodriguiz Passes to Alex Chery COMPLETE Tackled by Tammerus KENT for 35 yards |
| 1st and 9 at DCB9 | Alex Chery Carries(Hand Off) Tackled by Michael STUHLDREER for 0 yards |
| 2nd and 9 at DCB9 | Francisco Rodriguiz Passes to Terrell Price INCOMPLETE |
| 3rd and 9 at DCB9 | - Penalty(MNW) - Repeat Down |
| 3rd and 14 at DCB14 | Francisco Rodriguiz Passes to Terrell Price BROKEN UP by Cedric TERRY |
| 4th and 14 at DCB14 | Unknown 31 yard Field Goal attempt missed Wide Left, clock 05:35 |
| 5 plays, 30 yards, 09:25 elapsed | |
| Dakota-Bottineau at 05:35 | |
| 1st and 10 at DCB20 | - Penalty(MNW) - First Down |
| 1st and 10 at DCB24 | Ja'Vonte JOHNSON Passes to Justin MARSHALL COMPLETE Tackled by Danny McCann for 5 yards |
| 2nd and 5 at DCB29 | Ja'Vonte JOHNSON Passes to Justin MARSHALL BROKEN UP by Andrew Sorensen |
| 3rd and 5 at DCB29 | Ja'Vonte JOHNSON Passes to Thomas COLLINS INCOMPLETE |
| 4th and 5 at DCB29 | - Penalty(DCB) - Repeat Down |
| 4th and 10 at DCB24 | Punt by Ty HAM from DCB 24 for 41 yards returned by Kevin Carter Tackled by Cedric TERRY, Cash SNOOKS for 2 yards |
| 3 plays, 4 yards, 00:00 elapsed | |
| Minnesota West at 05:35 | |
| 1st and 10 at MNW37 | Francisco Rodriguiz Passes to Jared Kinley BROKEN UP by Xavier ROBINSON |
| 2nd and 10 at MNW37 | Francisco Rodriguiz Passes to Terrell Price BROKEN UP by Cedric TERRY |
| 3rd and 10 at MNW37 | - Penalty(DCB) - First Down |
| 1st and 10 at DCB46 | Francisco Rodriguiz sacked. Tackled by Keishawn HAYDEN, George MATTHEY for -9 yards |
| 2nd and 19 at MNW45 | Francisco Rodriguiz Passes to Jared Kinley INCOMPLETE |
| 3rd and 19 at MNW45 | Francisco Rodriguiz Passes to Deshawn Gohl COMPLETE Tackled by Mike'l BENNETT, Xavier ROBINSON for -5 yards |
| 4th and 24 at MNW40 | Punt by Kevin Carter from MNW 40 for 25 yards returned by Jacob CLAIR Tackled by Jose Olvera, Alex Chery for -2 yards |
| 5 plays, 3 yards, 00:00 elapsed | |
| Dakota-Bottineau at 05:35 | |
| 1st and 10 at DCB33 | Ja'Vonte JOHNSON Passes to Jacob CLAIR COMPLETE out of bounds for 4 yards |
| 2nd and 6 at DCB37 | Ja'Vonte JOHNSON Passes to DeRante SANDERS INCOMPLETE |
| 3rd and 6 at DCB37 | Ja'Vonte JOHNSON Passes to Justin MARSHALL COMPLETE Tackled by Danny McCann for 18 yards |
| 1st and 10 at MNW45 | Ja'Vonte JOHNSON Passes to DeRante SANDERS COMPLETE Tackled by Andrew Sorensen for 2 yards |
| 2nd and 8 at MNW43 | Ja'Vonte JOHNSON Passes to Jacob CLAIR COMPLETE Tackled by Danny McCann, Farod Anderson for 3 yards |
| 3rd and 5 at MNW40 | Ja'Vonte JOHNSON Passes to Thomas COLLINS BROKEN UP by Danny McCann |
| 4th and 5 at MNW40 | DeRante SANDERS Carries(Hand Off) Tackled by Andrew Sorensen, Houston Coleman for 0 yards |
| 7 plays, 27 yards, 05:35 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MNW40 | Francisco Rodriguiz Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by John JONES from DCB 35 for 63 yards returned by Trey Murdock Tackled by Mike'l BENNETT for 19 yards | |
| Minnesota West at 15:00 | |
| 1st and 10 at MNW21 | Francisco Rodriguiz sacked. Tackled by Nickolas MADOURIE, Tyler GAY for -11 yards |
| 2nd and 21 at MNW10 | J'Lonte Cook Carries(Hand Off) Tackled by Trent POSTMA for 2 yards |
| 3rd and 19 at MNW12 | Francisco Rodriguiz sacked. Tackled by Nickolas MADOURIE for -9 yards |
| 4th and 28 at MNW3 | Punt by Kevin Carter from MNW 3 for 27 yards returned by Jacob CLAIR TOUCHDOWN, clock 13:05 |
| 3 plays, -18 yards, 01:55 elapsed | |
| Dakota-Bottineau at 13:05 | |
| PAT Pass from Ja'Vonte JOHNSON to Jacob CLAIR NO Good. | |
| Minnesota West 0, Dakota-Bottineau 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by John JONES from DCB 35 for 55 yards returned by Trey Murdock Tackled by DeRante SANDERS for 8 yards | |
| Minnesota West at 13:05 | |
| 1st and 10 at MNW18 | Alex Chery Carries(Hand Off) Tackled by Michael STUHLDREER, Shamar WALKER for 2 yards |
| 2nd and 8 at MNW20 | Francisco Rodriguiz Passes to Adonis Finney INCOMPLETE |
| 3rd and 8 at MNW20 | Francisco Rodriguiz Passes to Terrell Price BROKEN UP by Cedric TERRY |
| 4th and 8 at MNW20 | Punt by Kevin Carter from MNW 20 for 30 yards returned by Jacob CLAIR Tackled by Austin Pulse for 10 yards |
| 3 plays, 2 yards, 00:00 elapsed | |
| Dakota-Bottineau at 13:05 | |
| 1st and 10 at MNW40 | Art NELSON Carries(Hand Off) Tackled by Andrew Sorensen for 2 yards |
| 2nd and 8 at MNW38 | Art NELSON Carries(Hand Off) Tackled by Kenny Reid for 0 yards |
| 3rd and 8 at MNW38 | Ja'Vonte JOHNSON Passes to Jacob CLAIR BROKEN UP by Trey Murdock |
| 4th and 8 at MNW38 | Punt by Ty HAM from MNW 38 for 32 yards downed |
| 3 plays, 2 yards, 00:00 elapsed | |
| Minnesota West at 13:05 | |
| 1st and 10 at MNW6 | - Penalty(DCB) - First Down |
| 1st and 10 at MNW26 | Anthony Love Carries(Hand Off) Tackled by Keishawn HAYDEN for 0 yards |
| 2nd and 10 at MNW26 | Francisco Rodriguiz Passes to Adonis Finney INCOMPLETE |
| 3rd and 10 at MNW26 | Francisco Rodriguiz Passes to Rolando Ramos INCOMPLETE |
| 4th and 10 at MNW26 | Punt by Kevin Carter from MNW 26 for 28 yards downed |
| 3 plays, 20 yards, 00:00 elapsed | |
| Dakota-Bottineau at 13:05 | |
| 1st and 10 at DCB46 | - Penalty(DCB) - Repeat Down |
| 1st and 15 at DCB41 | Tyrus SCHULER Carries(Hand Off) Tackled by Tyler Kurrasch for 0 yards |
| 2nd and 15 at DCB41 | Ja'Vonte JOHNSON Passes to Thomas COLLINS COMPLETE Tackled by Tyler Kurrasch, Andrew Sorensen for 5 yards |
| 3rd and 10 at DCB46 | Ja'Vonte JOHNSON Passes to Jacob CLAIR INCOMPLETE |
| 4th and 10 at DCB46 | Punt by Ty HAM from DCB 46 for 45 yards returned by Kevin Carter Tackled by Isaac LOUINISTE for 6 yards |
| 3 plays, 0 yards, 13:05 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MNW15 | Francisco Rodriguiz Passes to Kevin Davis, Jr. INCOMPLETE |
| 2nd and 10 at MNW15 | J'Lonte Cook Carries(Hand Off) Tackled by Isaac LOUINISTE, Tammerus KENT for 20 yards |
| 1st and 10 at MNW35 | J'Lonte Cook Carries(Hand Off) Tackled by Mike'l BENNETT, George MATTHEY for 1 yards |
| 2nd and 9 at MNW36 | Francisco Rodriguiz Passes to Travis Standberry COMPLETE downed for 8 yards |
| 3rd and 1 at MNW44 | Timeout called by MNW |
| 3rd and 1 at MNW44 | Alex Chery Carries(Hand Off) Tackled by Elijah MCMILLON for -5 yards |
| 4th and 6 at MNW39 | Kevin Carter Carries(Hand Off) Tackled by Michael STUHLDREER, John JONES for 10 yards |
| 1st and 10 at MNW49 | Francisco Rodriguiz Passes to Kevin Davis, Jr. INCOMPLETE |
| 2nd and 10 at MNW49 | Francisco Rodriguiz Passes to Adonis Finney INCOMPLETE |
| 3rd and 10 at MNW49 | J'Lonte Cook Carries(Hand Off) Tackled by Isaac LOUINISTE for 9 yards |
| 4th and 1 at DCB42 | Francisco Rodriguiz Passes to Alex Chery COMPLETE Tackled by Elijah MCMILLON for 0 yards |
| 10 plays, 43 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at DCB42 | - Penalty(MNW) - First Down |
| 1st and 10 at MNW44 | Tyrus SCHULER Carries(Hand Off) Tackled by Tyler Kurrasch for 3 yards |
| 2nd and 7 at MNW41 | Ja'Vonte JOHNSON sacked. Tackled by Travis Wilson for -9 yards |
| 3rd and 16 at DCB50 | Ja'Vonte JOHNSON Passes to Justin MARSHALL INCOMPLETE |
| 4th and 16 at DCB50 | Punt by Ty HAM from DCB 50 for 35 yards faircatch by Farod Anderson |
| 3 plays, 8 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MNW15 | J'Lonte Cook Carries(Hand Off) Tackled by Trent POSTMA for -3 yards |
| 2nd and 13 at MNW12 | Francisco Rodriguiz Passes to Kevin Davis, Jr. COMPLETE Tackled by Trent POSTMA, Cedric TERRY for 58 yards |
| 1st and 10 at DCB30 | J'Lonte Cook Carries(Hand Off) Tackled by Nickolas MADOURIE, LBJ TANOA for -1 yards |
| back to top | |
|
4th
|
|
| 2nd and 11 at DCB31 | Francisco Rodriguiz Passes to Travis Standberry COMPLETE TOUCHDOWN, clock 14:51 |
| PAT Run by Alex Chery NO Good | |
| Minnesota West 6, Dakota-Bottineau 24 | |
| 4 plays, 85 yards, 00:09 elapsed | |
| Kickoff by Unknown from MNW 35 for 50 yards returned by DeRante SANDERS Tackled by Adonis Finney for 10 yards | |
| Dakota-Bottineau at 14:51 | |
| 1st and 10 at DCB25 | Ja'Vonte JOHNSON Passes to D'Ante GOODWIN COMPLETE downed for 1 yards |
| 2nd and 9 at DCB26 | Art NELSON Carries(Hand Off) Tackled by Andrew Sorensen for 0 yards |
| 3rd and 9 at DCB26 | Ja'Vonte JOHNSON Passes to Thomas COLLINS BROKEN UP by Antonio Vaughn,Andrew Sorensen |
| 4th and 9 at DCB26 | Punt by Ty HAM from DCB 26 for 36 yards downed |
| 3 plays, 1 yards, 00:00 elapsed | |
| Minnesota West at 14:51 | |
| 1st and 10 at MNW38 | Francisco Rodriguiz Passes to Terrell Price BROKEN UP by Tammerus KENT |
| 2nd and 10 at MNW38 | Francisco Rodriguiz Passes to Mark Washa COMPLETE Tackled by John JONES for 8 yards |
| 3rd and 2 at MNW46 | J'Lonte Cook Carries(Hand Off) Tackled by Nickolas MADOURIE, Elijah MCMILLON, Trent POSTMA for 1 yards |
| 4th and 1 at MNW47 | Kevin Carter Carries(Hand Off) Tackled by Trent POSTMA for 0 yards |
| 4 plays, 9 yards, 00:00 elapsed | |
| Dakota-Bottineau at 14:51 | |
| 1st and 10 at MNW47 | Tyrus SCHULER Carries(Hand Off) Tackled by Kenny Reid for 1 yards |
| 2nd and 9 at MNW46 | Tyrus SCHULER Carries(Hand Off) Tackled by Andrew Sorensen, Kenny Reid for 12 yards |
| 1st and 10 at MNW34 | - Penalty(MNW) - Repeat Down |
| 1st and 14 at MNW38 | Ja'Vonte JOHNSON Passes to Jacob CLAIR COMPLETE out of bounds for 34 yards |
| 1st and 4 at MNW4 | Shammond HALBERT Carries(Hand Off) Tackled by Tyler Kurrasch, Andrew Sorensen for 0 yards |
| 2nd and 4 at MNW4 | Shammond HALBERT Carries(Hand Off) Tackled by Tyler Kurrasch, Andrew Sorensen for -2 yards |
| 3rd and 6 at MNW6 | Ja'Vonte JOHNSON Passes to Jacob CLAIR COMPLETE TOUCHDOWN, clock 08:40 |
| PAT Kick by John JONES GOOD. | |
| Minnesota West 6, Dakota-Bottineau 31 | |
| 6 plays, 47 yards, 06:11 elapsed | |
| Kickoff by John JONES from DCB 35 for 40 yards returned by Alex Chery Tackled by Xavier ROBINSON for 5 yards | |
| Minnesota West at 08:40 | |
| 1st and 10 at MNW30 | - Penalty(DCB) - First Down |
| 1st and 10 at MNW35 | J'Lonte Cook Carries(Hand Off) Tackled by Shamar WALKER, Michael STUHLDREER for -1 yards |
| 2nd and 11 at MNW34 | Francisco Rodriguiz Passes to Jared Kinley BROKEN UP by Xavier ROBINSON |
| 3rd and 11 at MNW34 | Francisco Rodriguiz Passes to Jared Kinley INTERCEPTED by Ke'Andre COLEMAN at the MNW 48 out of bounds for 0 yards |
| 3 plays, 4 yards, 08:40 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at MNW48 | Shammond HALBERT Passes to D'Ante GOODWIN COMPLETE Tackled by Andrew Sorensen for 17 yards |
| 1st and 10 at MNW31 | - Penalty(DCB) - Repeat Down |
| 1st and 15 at MNW36 | Kalik LEWIS Carries(Hand Off) Tackled by Anthony Love for -2 yards |
| 2nd and 17 at MNW38 | Shammond HALBERT Carries(Hand Off) out of bounds for 12 yards |
| 3rd and 5 at MNW26 | - Penalty(DCB) - Repeat Down |
| 3rd and 10 at MNW31 | Shammond HALBERT Passes to Roger CANTU COMPLETE Tackled by Trey Murdock for 11 yards |
| 1st and 10 at MNW20 | Timeout called by DCB |
| 1st and 10 at MNW20 | Shammond HALBERT Carries(Hand Off) Tackled by Antoine Garrett for 19 yards |
| 1st and 1 at MNW1 | Shammond HALBERT Carries(Hand Off) Tackled by Travis Wilson for 0 yards |
| 2nd and 1 at MNW1 | Shammond HALBERT Carries(Hand Off) TOUCHDOWN, clock 04:07 |
| PAT Kick by John JONES GOOD. | |
| Minnesota West 6, Dakota-Bottineau 38 | |
| 7 plays, 48 yards, 10:53 elapsed | |
| Kickoff by John JONES from DCB 35 for 25 yards returned by J'Lonte Cook downed for 0 yards | |
| Minnesota West at 04:07 | |
| 1st and 10 at MNW40 | Francisco Rodriguiz Carries(Hand Off) Tackled by Cash SNOOKS for 12 yards |
| 1st and 10 at DCB48 | Francisco Rodriguiz Passes to Terrell Price COMPLETE Tackled by Ke'Andre COLEMAN for 4 yards |
| 2nd and 6 at DCB44 | Alex Chery Carries(Hand Off) Tackled by Nickolas MADOURIE for 0 yards |
| 3rd and 6 at DCB44 | - Penalty(DCB) - First Down |
| 1st and 10 at DCB29 | Francisco Rodriguiz Passes to Terrell Price COMPLETE TOUCHDOWN, clock 01:41 |
| PAT Kick by Unknown GOOD. | |
| Minnesota West 13, Dakota-Bottineau 38 | |
| 4 plays, 60 yards, 02:26 elapsed | |
| Kickoff by Kevin Carter from MNW 35 for 45 yards returned by DeRante SANDERS Tackled by Andrew Sorensen, Lyle LaFramboise for 1 yards | |
| Dakota-Bottineau at 01:41 | |
| 1st and 10 at DCB21 | Deon DOUGLAS-ROBINSON Carries(Hand Off) Tackled by Andrew Sorensen for 0 yards |
| 2nd and 10 at DCB21 | Deon DOUGLAS-ROBINSON Carries(Hand Off) Tackled by Kenny Reid for 0 yards |
| 3rd and 10 at DCB21 | Shammond HALBERT Carries(Hand Off) Tackled by Kevin Carter for 18 yards |
| 3 plays, 18 yards, 01:41 elapsed | |
| back to top | |