|
Northwest at Mississippi Delta - Moorhead, Miss. 9/22/2016 - 7 p.m. |
|
|
Northwest Mississippi
38 |
Mississippi Delta
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi (4-0, 2-0) | 3 | 21 | 14 | 0 | 38 |
| Mississippi Delta (1-3, 0-2) | 0 | 0 | 7 | 0 | 7 |
| Moorhead, Miss. | John Randall Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi - Mississippi Delta |
|---|---|---|---|
| 1 | 06:08 |
Northwest Mississippi
- Drake McCarter 34 yd field goal.
Drive: 9 plays, 41 yards in 3:16. |
3 - 0 |
| 2 | 14:18 | Northwest Mississippi - Tywun Walters rush for 3 yards to the MDCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 14:18, PENALTY MDCC encroachment declined. (Drake McCarter kick is good). | 10 - 0 |
| 2 | 05:57 | Northwest Mississippi - Tywun Walters rush for 8 yards to the MDCC0, TOUCHDOWN, clock 05:57. (Drake McCarter kick is good). | 17 - 0 |
| 2 | 00:49 | Northwest Mississippi - Clay Holgorsen pass complete to Darius Thomas for 8 yards to the MDCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 00:49. (Drake McCarter kick is good). | 24 - 0 |
| 3 | 13:00 | Mississippi Delta - Jaybril Haymon rush for 5 yards to the NWCC0, TOUCHDOWN, clock 13:00. (Steven Collins kick is good). | 24 - 7 |
| 3 | 03:59 | Northwest Mississippi - Tywun Walters rush for 59 yards to the MDCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 03:59. (Drake McCarter kick is good). | 31 - 7 |
| 3 | 01:06 | Northwest Mississippi - Cam Bowman pass complete to Dee White for 43 yards to the MDCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 01:06. (Drake McCarter kick is good). | 38 - 7 |
| Northwest Mississippi | Statistics | Mississippi Delta |
|---|---|---|
| 24 | FIRST DOWNS | 5 |
| 7 15 2 |
Passing Rushing Penalty |
3 2 0 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 455 | TOTAL OFFENSE | 194 |
| 74 6.1 |
Total Offensive Plays Average gain per play |
54 3.6 |
| 160 | NET YARDS PASSING | 90 |
| 17-25
6.4 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-27
3.3 2-16 2 |
| 295 | NET YARDS RUSHING | 104 |
| 49 6.0 |
Rushing Attempts Average gain per rush |
27 3.9 |
| 4-152 | PUNTS: Number-Yards | 8-288 |
| 38.0 | Average | 36.0 |
| 95 | TOTAL RETURN YARDS | 90 |
| 4-51 2-32 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-79 2-11 |
| 5-48 | PENALTIES: Number-Yards | 8-59 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 2-12 |
| 2-12 | INTERCEPTIONS: Number-Yards | 2-11 |
| 34:37 | TIME OF POSSESSION | 25:23 |
Northwest Mississippi |
Mississippi Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Adonis Thomas | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 9 | Hal Northern | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 1 | Tito Windham | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 2 | Wesley Bush | 2 | 1 | 3 | - | - | 1-12 | - | ||||
| 28 | Fred Garth Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Tomarcio Reese | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 42 | Willie McCaleb | 0 | 3 | 3 | - | 1 - 3 | - | - | 1 | |||
| 45 | Mike McGhee | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 18 | David Herrington | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 27 | Dee White | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Keith Brown Jr. | 1 | 1 | 2 | - | 1.5 - 2 | - | - | 1 | |||
| 37 | Ben Hoffman | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Demetrius Harris | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 51 | A.J. Smith | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 90 | Keithen Hargro | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 94 | Jalen Harvey | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Anthony Gund | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 10 | Kyky Austin | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | K.T. McCollin | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Darius Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tywun Walters | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cole Rotenberry | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Leon Cunningham III | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Willie Bland Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Quondarius Qualls | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 29 | Keshon Heard | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 11 | Matt Davis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 6 | Turner Rotenberry | 0 | 0 | 0 | - | - | - | 1-12 | ||||
| TOTALS | 24 | 30 | 54 | 2 - 16 | 9 - 42 | 1 | 1-12 | 2-12 | 3 | 5 | ||
| # | Mississippi Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Corey Jones | 4 | 9 | 13 | - | 0.5 - 5 | - | - | ||||
| 34 | Terrance Grayer | 3 | 8 | 11 | - | - | - | - | 1 | |||
| 7 | Terrance Harris | 3 | 3 | 6 | 1 - 5 | 2 - 6 | 1-0 | - | ||||
| 15 | Derontavious Travis | 3 | 3 | 6 | - | 0.5 - 5 | - | - | ||||
| 16 | D'Ante Simms | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 21 | Jeremy Lewis | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | DaMonta Kidd | 0 | 4 | 4 | - | - | - | 1-0 | ||||
| 23 | Markel Haggard | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 30 | Kameria McClendon | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Cortaveon Mack | 0 | 4 | 4 | - | - | - | - | ||||
| 90 | Tommy Davis | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Eric Tillman | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 17 | Jalen Stanley | 3 | 0 | 3 | - | 1 - 3 | - | 1-11 | ||||
| 24 | Darius Gainwell | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Bennie Higgins | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 8 | Rontravius Byron | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Jaybril Haymon | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Lecedrick Tenner | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Clarence Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Malcolm Curry | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 25 | Marquvius Kirkham | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jashun Pickett | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Kerry Thigpen Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Kendrick Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Jaylan Benson | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Keshuane Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Aaron Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 52 | 94 | 2 - 12 | 7 - 30 | 2 | 1-0 | 2-11 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Moorhead, Miss. Stadium: John Randall Stadium Attendance: 538 Weather: Partly cloudy Temperature: 84 deg. Wind: SW 2 mph |
Referee: Robert Eiken Umpire: Jody Kyzer Head Linesman: Mar. Singleton Line Judge: Bobby Seagall Back Judge: Warren Baker Field Judge: David Whitt Side Judge: Ricky Stevens Center Judge: TajMahal Parker |