2015-16 Football Statistics Blinn
-
Yds/Game388.6
-
Rush/Game152.2
-
Pass/Game236.3
-
Pts/Game28.8
-
Yds allowed/Game348.9
-
Rush allowed/Game147.1
-
Pass allowed/Game201.8
-
Pts allowed/Game23.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 8/22/2015 | ASA Miami | W, 29-19 |
| 8/29/2015 | Texas A&T | W, 38-3 |
| 9/5/2015 | at Tyler | L, 35-30 |
| 9/12/2015 | Northeastern Oklahoma A&M | W, 31-30 |
| 9/19/2015 | vs. Arkansas Baptist | W, 49-0 |
| 10/3/2015 | Cisco | W, 31-27 |
| 10/10/2015 | at Trinity Valley | L, 36-28 |
| 10/17/2015 | Kilgore | L, 17-9 |
| 10/25/2015 | at Navarro | L, 48-14 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jai Edwards | DB | R-Fr | Active |
| 3 | William Howard | WR | R-Fr | Active |
| 4 | James Homan | WR | So | Active |
| 5 | Jaylon Bowden | DB | So | Active |
| 6 | J.J. Dallas | CB | So | Active |
| 7 | Davin Pierce | CB | So | Active |
| 8 | Darrell Hubbard | WR | Fr | Active |
| 9 | Justin Johnson | LB | So | Active |
| 10 | Garrison Mitchell | WR | R-Fr | Active |
| 11 | Craig McWilliams | DB | R-Fr | Active |
| 12 | Robert Mitchell | QB | So | Active |
| 13 | Kinte Hatton | WR | So | Active |
| 14 | Luke Klingler | QB | R-Fr | Active |
| 15 | Timon Nolan | QB | Fr | Active |
| 16 | Caleb Hill | QB | Fr | Active |
| 17 | Austin Williams | LB | So | Active |
| 18 | Jhavonte Dean | CB | Fr | Active |
| 19 | Norman Reeves | DB | Fr | Active |
| 20 | Dillon Birden | RB | So | Active |
| 21 | D'Anthony Hopkins | RB | Fr | Active |
| 22 | Thomas Hutchings | RB | Fr | Active |
| 23 | Jake Anderson | DB | So | Active |
| 24 | Tyler Osborn | CB | Fr | Active |
| 25 | Brandon Jackson | RB | R-Fr | Active |
| 26 | Johnathan (JJ) Massey | LB | So | Active |
| 27 | Trent Soechting | LB | R-Fr | Active |
| 28 | T'Kevian Rockwell | DB | So | Active |
| 29 | Ben Sutton | CB | Fr | Active |
| 30 | Lajohn Williams | RB | R-Fr | Active |
| 31 | Chris Hutchings | RB | Fr | Active |
| 32 | Hunter Johnson | LB | Fr | Active |
| 33 | Dillon Marburger | DE | R-Fr | Active |
| 34 | Tariq Miller | LB | R-Fr | Active |
| 35 | Dominique Harrison | CB | Fr | Active |
| 36 | Obinna Nwachukwu | DB | R-Fr | Active |
| 37 | Dontae Harris | DB | So | Active |
| 38 | Corrion Ballard | DB | Fr | Active |
| 39 | Eric Piccione | P/K | So | Active |
| 40 | Kody Hall | LB | Fr | Active |
| 41 | Trevaughn Garnett | CB | Fr | Active |
| 42 | Kendrick Igbinoba | RB | R-Fr | Active |
| 43 | Teneak Hall | LB | Fr | Active |
| 44 | Christian Robinson | DE | Fr | Active |
| 45 | Spencer Horn | DE | Fr | Active |
| 46 | Julius Perkins | LB | Fr | Active |
| 47 | Daedrion Tolliver | DE | Fr | Active |
| 48 | Dominque Mallard | DB | Fr | Active |
| 49 | Johnathan Thomas | TE | Fr | Active |
| 51 | Da-Itekena Cheetham-West | DT | So | Active |
| 52 | Quinton Trice | LB | So | Active |
| 54 | Colton Knapp | DL | Fr | Active |
| 56 | Ramsey Fowler | DS | Fr | Active |
| 57 | Evan Wick | DE | Fr | Active |
| 58 | Nicholas Wildberger | LS | Fr | Active |
| 60 | Lloyd Fairbanks | DT | Fr | Active |
| 62 | Abdul Beecham | OL | Fr | Active |
| 63 | Frank Stacy Ites | OL | Fr | Active |
| 65 | Robert Kirkpatrick | OL | Fr | Active |
| 70 | Morgan Hunt | OL | So | Active |
| 72 | Tre Newton | OL | Fr | Active |
| 73 | Neal Mathis | OL | R-Fr | Active |
| 74 | Benjamin Degree | OL | Fr | Active |
| 75 | Joshua Cuellar | OG | R-Fr | Active |
| 76 | Trey Murchison | OL | R-Fr | Active |
| 77 | Avery Jordan | OL | So | Active |
| 78 | Daniel Russell | OL | So | Active |
| 79 | Josh Keith | OL | So | Active |
| 80 | Anthony Malone Jr. | WR | Fr | Active |
| 81 | Doug Johnson | WR | Fr | Active |
| 82 | Derrick Durden | WR | Fr | Active |
| 83 | Mike Malone | K | Fr | Active |
| 84 | Taylor Givens | WR | Fr | Active |
| 85 | Ernest Patterson Jr. | WR | Fr | Active |
| 86 | Nate Betts | WR | Fr | Active |
| 87 | Briley Jalowy | P | Fr | Active |
| 88 | Tre'veon Hamilton | WR | Fr | Active |
| 89 | A'Darrion Christie | DB | Fr | Active |
| 90 | Michael Wright | DE | So | Active |
| 92 | Robert Brown | DL | Fr | Active |
| 93 | Javier Edwards | DL | Fr | Active |
| 94 | Zak Krolczyk | DT | R-Fr | Active |
| 95 | Tyrell Thompson | DT | Fr | Active |
| 96 | Xaviers Bivens | DT | Fr | Active |
| 99 | Tralund Webber | DE | So | Active |
| Benjie Adams | DB | Fr | Active | |
| Lakent Alexis | DB | Fr | Active | |
| Adam Banks | DB | Fr | Active | |
| Rodabion Brown | WR | Fr | Active | |
| Kevin Burnette | WR | Fr | Active | |
| Diego Chrysler | QB | Fr | Active | |
| Michael Cinquepalmi | K | Fr | Active | |
| Taylor Collins | DE | Fr | Active | |
| Austin Combs | OL | Fr | Active | |
| Davon Crookshank | RB | Fr | Active | |
| Jaquay Cross | WR | Fr | Active | |
| Devin Eggins | LB | Fr | Active | |
| Harrison Elam | OT | Fr | Active | |
| Tyrin Foley | DB | Fr | Active | |
| Nathaniel Grant | OL | Fr | Active | |
| Deon Hamilton | WR | Fr | Active | |
| Jordon Harold | LB | R-Fr | Active | |
| Kavan Johnson | TB | Fr | Active | |
| Steve Johnson | WR | Fr | Active | |
| Kenneth Lathan Jr. | WR | Fr | Active | |
| Nicholas McGee | OL | R-Fr | Active | |
| Caden Novikoff | K | Fr | Active | |
| Jacob Perez | OL | Fr | Active | |
| Marulas Raymo | OL | Fr | Active | |
| Eddie Reese Jr. | WR | Fr | Active | |
| Isaiah Shepherd | RB | Fr | Active | |
| Derrick Sicola | WR | So | Active | |
| Regginald Solomon | CB | Fr | Active | |
| Johnathan Stewart | Active | |||
| Wyatt Strieder | QB | R-Fr | Active | |
| Derrick Thomas | DB | Fr | Active | |
| Bryant Tiemann | OL | Fr | Active | |
| Dustin Timm | OL | Fr | Active | |
| Xavier Tomlinson | TB | Fr | Active | |
| Sir Daniel Turner | DE | Fr | Active | |
| Tyji Whaley | DB | Fr | Active | |
| Cedric Williams | WR | R-Fr | Active | |
| Taje Williams | WR | Fr | Active | |
| Kwadre Wilson | WR | R-Fr | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | ASA Miami | W, 29-19 | 256 | 117 | 8-17 | 47% | 139 | 38 | 3.7 | 1 | 3 | 67.0 | 7 | 0 | 0:00 |
| Aug 29 | Texas A&T | W, 38-3 | 548 | 253 | 17-29 | 59% | 295 | 40 | 7.4 | 1 | 2 | 83.0 | 5 | 0 | 0:00 |
| Sep 5 | at Tyler | L, 35-30 | 346 | 268 | 26-42 | 62% | 78 | 32 | 2.4 | 1 | 3 | 124.0 | 4 | 0 | 0:00 |
| Sep 12 | Northeastern Oklahoma A&M | W, 31-30 | 410 | 240 | 18-30 | 60% | 170 | 31 | 5.5 | 2 | 1 | 73.0 | 3 | 0 | 0:00 |
| Sep 19 | vs. Arkansas Baptist | W, 49-0 | 448 | 232 | 15-23 | 65% | 216 | 35 | 6.2 | 2 | 2 | 68.0 | 2 | 0 | 0:00 |
| Oct 3 | Cisco | W, 31-27 | 418 | 246 | 24-32 | 75% | 172 | 39 | 4.4 | - | - | 68.0 | 3 | 35 | 31:00 |
| Oct 10 | at Trinity Valley | L, 36-28 | 462 | 258 | 21-34 | 62% | 204 | 34 | 6.0 | 1 | 1 | 112.0 | 3 | 0 | 0:00 |
| Oct 17 | Kilgore | L, 17-9 | 295 | 235 | 16-38 | 42% | 60 | 22 | 2.7 | - | 2 | 88.0 | 2 | 0 | 0:00 |
| Oct 25 | at Navarro | L, 48-14 | 314 | 278 | 20-45 | 44% | 36 | 31 | 1.2 | 1 | - | 52.0 | - | 57 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 9 | 23 | - | - | - | 259 | 28.8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 8 | 13 | - | - | - | 138 | 27.6 |
| Away | 3 | 10 | 1 | 7 | - | - | - | 72 | 24.0 |
| Neutral | 1 | 7 | - | 3 | - | - | - | 49 | 49.0 |
| Wins | 5 | 22 | 8 | 16 | - | - | - | 178 | 35.6 |
| Losses | 4 | 11 | 1 | 7 | - | - | - | 81 | 20.3 |
| August | 2 | 8 | 4 | 7 | - | - | - | 67 | 33.5 |
| September | 3 | 14 | 4 | 8 | - | - | - | 110 | 36.7 |
| October | 4 | 11 | 1 | 8 | - | - | - | 82 | 20.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 23.9 | 215 | 348.9 | 201.8 | 147.1 | 81.7 | 9 | 6 | 29 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19.2 | 96 | 268.4 | 170.2 | 98.2 | 75.8 | 4 | 3 | 20 | 0 |
| Away | 3 | 39.7 | 119 | 539.3 | 292.7 | 246.7 | 96.0 | 3 | 1 | 7 | 0 |
| Neutral | 1 | 0.0 | 0 | 180.0 | 87.0 | 93.0 | 68.0 | 2 | 2 | 2 | 2 |
| Wins | 5 | 15.8 | 79 | 248.8 | 173.8 | 75.0 | 71.8 | 6 | 5 | 20 | 2 |
| Losses | 4 | 34.0 | 136 | 474.0 | 236.8 | 237.3 | 94.0 | 3 | 1 | 9 | 0 |
| August | 2 | 11.0 | 22 | 141.5 | 85.5 | 56.0 | 75.0 | 2 | 2 | 12 | 0 |
| September | 3 | 21.7 | 65 | 367.7 | 205.3 | 162.3 | 88.3 | 5 | 3 | 9 | 2 |
| October | 4 | 32.0 | 128 | 438.5 | 257.3 | 181.3 | 80.0 | 2 | 1 | 8 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | ASA Miami | W, 29-19 | 0 |
| Aug 29 | Texas A&T | W, 38-3 | 0 |
| Sep 5 | at Tyler | L, 35-30 | 0 |
| Sep 12 | Northeastern Oklahoma A&M | W, 31-30 | 0 |
| Sep 19 | vs. Arkansas Baptist | W, 49-0 | 0 |
| Oct 3 | Cisco | W, 31-27 | 0 |
| Oct 10 | at Trinity Valley | L, 36-28 | 0 |
| Oct 17 | Kilgore | L, 17-9 | 0 |
| Oct 25 | at Navarro | L, 48-14 | 0 |