gp
9
yds
559
yds/g
62.1
td
6
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 31 | 77th |
| Yards | 559 | 45th |
| Yards per game | 62.1 | 38th |
| Yards per catch | 18.0 | 11th |
| Touchdowns | 6 | 37th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Pearl River | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Jones | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | - | - | - | - | - |
| Sep 10 | at Pearl River | W, 35-7 | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | 3 | 8 | 2.7 | 7 | 0 | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | 2 | 11 | 5.5 | 6 | 1 | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | 1 | 2 | 2.0 | 2 | 1 | - | - |
| Oct 15 | Jones | W, 38-13 | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | 1 | 0 | 0.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | 2 | 18 | 9.0 | 12 | 0 | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | 3 | 39 | 13.0 | 20 | 0 | - | - |
| Sep 10 | at Pearl River | W, 35-7 | 3 | 65 | 21.7 | 13 | 0 | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | 2 | 41 | 20.5 | 37 | 0 | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | 4 | 88 | 22.0 | 55 | 2 | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | 7 | 102 | 14.6 | 69 | 1 | - | - |
| Oct 15 | Jones | W, 38-13 | 5 | 92 | 18.4 | 33 | 2 | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | 4 | 110 | 27.5 | 43 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | 0 |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | - | - | - | 0 |
| Sep 10 | at Pearl River | W, 35-7 | - | - | - | - | - | 0 |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | - | - | - | 0 |
| Sep 24 | at Northwest Mississippi | L, 38-37 | - | - | - | - | - | 0 |
| Oct 1 | at East Central (MS) | L, 28-19 | - | - | - | - | - | 0 |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | - | - | - | 0 |
| Oct 15 | Jones | W, 38-13 | - | - | - | - | - | 0 |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pearl River | W, 35-7 | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | - | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | - | - | - | - | - | - | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | - | - | - | - | - | - | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | - | - | - | - | - | - |
| Oct 15 | Jones | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | 2 | 27 | 13.5 | 21 | 0 | - | - | - | - | - |
| Sep 10 | at Pearl River | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | 3 | 59 | 19.7 | 27 | 0 | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | 3 | 25 | 8.3 | 9 | 0 | - | - | - | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Jones | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | 1 | - | 18 | - | - | 18 |
| Sep 3 | Northeast Mississippi | W, 44-13 | 1 | - | 39 | - | 27 | 66 |
| Sep 10 | at Pearl River | W, 35-7 | 1 | - | 65 | - | - | 65 |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | 1 | - | 41 | - | 59 | 100 |
| Sep 24 | at Northwest Mississippi | L, 38-37 | 1 | 8 | 88 | - | 25 | 121 |
| Oct 1 | at East Central (MS) | L, 28-19 | 1 | 11 | 4 | - | - | 15 |
| Oct 8 | Copiah-Lincoln | W, 33-26 | 1 | 2 | 102 | - | - | 104 |
| Oct 15 | Jones | W, 38-13 | 1 | - | 92 | - | - | 92 |
| Oct 22 | at Southwest Mississippi | W, 38-17 | 1 | 0 | 110 | - | - | 110 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Pearl River | W, 35-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 1 | at East Central (MS) | L, 28-19 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Jones | W, 38-13 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Pearl River | W, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Jones | W, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 21 | 2.3 | 3.0 | 2 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 2 | 0.4 | 2.0 | 1 | 2 | - | - |
| Away | 4 | 6 | 19 | 4.8 | 3.2 | 1 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 2 | 0.3 | 1.0 | 1 | 2 | - | - |
| Losses | 3 | 5 | 19 | 6.3 | 3.8 | 1 | 7 | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 8 | 2.0 | 2.7 | 0 | 7 | - | - |
| October | 4 | 4 | 13 | 3.3 | 3.3 | 2 | 6 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 3.4 | 559 | 62.1 | 18.0 | 6 | 69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 3.8 | 292 | 58.4 | 15.4 | 3 | 69 |
| Away | 4 | 12 | 3.0 | 267 | 66.8 | 22.3 | 3 | 55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 24 | 4.0 | 426 | 71.0 | 17.8 | 4 | 69 |
| Losses | 3 | 7 | 2.3 | 133 | 44.3 | 19.0 | 2 | 55 |
| August | 1 | 2 | 2.0 | 18 | 18.0 | 9.0 | 0 | 12 |
| September | 4 | 12 | 3.0 | 233 | 58.3 | 19.4 | 2 | 55 |
| October | 4 | 17 | 4.3 | 308 | 77.0 | 18.1 | 4 | 69 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 111 | 13.9 | 0 | 27 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 86 | 17.2 | 0 | 27 | - | - | - | - | - |
| Away | 3 | 25 | 8.3 | 0 | 9 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 27 | 13.5 | 0 | 21 | - | - | - | - | - |
| Losses | 6 | 84 | 14.0 | 0 | 27 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 8 | 111 | 13.9 | 0 | 27 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 559 | - | 111 | 691 | 76.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 2 | 292 | - | 86 | 380 | 76.0 |
| Away | 4 | 19 | 267 | - | 25 | 311 | 77.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 2 | 426 | - | 27 | 455 | 75.8 |
| Losses | 3 | 19 | 133 | - | 84 | 236 | 78.7 |
| August | 1 | - | 18 | - | - | 18 | 18.0 |
| September | 4 | 8 | 233 | - | 111 | 352 | 88.0 |
| October | 4 | 13 | 308 | - | - | 321 | 80.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 5.3 | 2 | 6 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 4.8 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 24 | 6.0 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 5.0 | 1 | 4 | 0 | - | - | - | - | - | - | 0 |
| Losses | 18 | 6.0 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 36 | 9.0 | 2 | 4 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |