gp
8
yds
339
yds/g
42.4
td
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Rushes | 65 | 116th |
| Yards | 339 | 97th |
| Yards per game | 42.4 | 86th |
| Yards per rush | 5.2 | 40th |
| Touchdowns | 1 | 227th |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Pearl River | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Jones | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | 7 | 95 | 13.6 | 25 | 1 | - | - |
| Sep 10 | at Pearl River | W, 35-7 | 7 | 35 | 5.0 | 14 | 0 | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | 4 | 9 | 2.3 | 4 | 0 | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | 5 | 17 | 3.4 | 6 | 0 | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | 5 | 21 | 4.2 | 9 | 0 | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | 13 | 41 | 3.2 | 8 | 0 | - | - |
| Oct 15 | Jones | W, 38-13 | 7 | 21 | 3.0 | 6 | 0 | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | 17 | 100 | 5.9 | 18 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | - | - | - | - | - |
| Sep 10 | at Pearl River | W, 35-7 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | 5 | 63 | 12.6 | 24 | 0 | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | 4 | 54 | 13.5 | 24 | 1 | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | 2 | 44 | 22.0 | 31 | 0 | - | - |
| Oct 15 | Jones | W, 38-13 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | 3 | 31 | 10.3 | 16 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | - | - | - | 0 |
| Sep 10 | at Pearl River | W, 35-7 | - | - | - | - | - | 0 |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | - | - | - | 0 |
| Sep 24 | at Northwest Mississippi | L, 38-37 | - | - | - | - | - | 0 |
| Oct 1 | at East Central (MS) | L, 28-19 | - | - | - | - | - | 0 |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | - | - | - | 0 |
| Oct 15 | Jones | W, 38-13 | - | - | - | - | - | 0 |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pearl River | W, 35-7 | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | - | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | - | - | - | - | - | - | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | - | - | - | - | - | - | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | - | - | - | - | - | - |
| Oct 15 | Jones | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Pearl River | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Jones | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | 1 | 95 | - | - | - | 95 |
| Sep 10 | at Pearl River | W, 35-7 | 1 | 35 | -4 | - | - | 31 |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | 1 | 9 | - | - | - | 9 |
| Sep 24 | at Northwest Mississippi | L, 38-37 | 1 | 17 | 63 | - | - | 80 |
| Oct 1 | at East Central (MS) | L, 28-19 | 1 | 21 | 54 | - | 15 | 90 |
| Oct 8 | Copiah-Lincoln | W, 33-26 | 1 | 41 | 44 | - | - | 85 |
| Oct 15 | Jones | W, 38-13 | 1 | 21 | 3 | - | - | 24 |
| Oct 22 | at Southwest Mississippi | W, 38-17 | 1 | 100 | 31 | - | - | 131 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 10 | at Pearl River | W, 35-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at East Central (MS) | L, 28-19 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Jones | W, 38-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at East Central (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Holmes | W, 32-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Northeast Mississippi | W, 44-13 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 10 | at Pearl River | W, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast | L, 38-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northwest Mississippi | L, 38-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at East Central (MS) | L, 28-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Copiah-Lincoln | W, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Jones | W, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 65 | 339 | 42.4 | 5.2 | 1 | 25 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 31 | 166 | 41.5 | 5.4 | 1 | 25 | - | - |
| Away | 4 | 34 | 173 | 43.3 | 5.1 | 0 | 18 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 51 | 292 | 58.4 | 5.7 | 1 | 25 | - | - |
| Losses | 3 | 14 | 47 | 15.7 | 3.4 | 0 | 9 | - | - |
| September | 4 | 23 | 156 | 39.0 | 6.8 | 1 | 25 | - | - |
| October | 4 | 42 | 183 | 45.8 | 4.4 | 0 | 18 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 2.0 | 191 | 23.9 | 11.9 | 1 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0.8 | 47 | 11.8 | 15.7 | 0 | 31 |
| Away | 4 | 13 | 3.3 | 144 | 36.0 | 11.1 | 1 | 24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 1.4 | 74 | 14.8 | 10.6 | 0 | 31 |
| Losses | 3 | 9 | 3.0 | 117 | 39.0 | 13.0 | 1 | 24 |
| September | 4 | 6 | 1.5 | 59 | 14.8 | 9.8 | 0 | 24 |
| October | 4 | 10 | 2.5 | 132 | 33.0 | 13.2 | 1 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 339 | 191 | - | 15 | 545 | 68.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 166 | 47 | - | - | 213 | 53.3 |
| Away | 4 | 173 | 144 | - | 15 | 332 | 83.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 292 | 74 | - | - | 366 | 73.2 |
| Losses | 3 | 47 | 117 | - | 15 | 179 | 59.7 |
| September | 4 | 156 | 59 | - | - | 215 | 53.8 |
| October | 4 | 183 | 132 | - | 15 | 330 | 82.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | 1 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Away | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| October | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |