|
Ridgewater at Dakota College - Bottineau, ND 2015-10-24 - 11:00 |
|
|
Ridgewater
6 |
Dakota-Bottineau
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater ( ) | 6 | 0 | 0 | 0 | 6 |
| Dakota-Bottineau ( ) | 7 | 7 | 0 | 14 | 28 |
| Bottineau, ND | Les Christian Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Glenn Myers from RC 35 for 45 yards returned by Art NELSON Tackled by Alex Patridge, Pierce Novak for 20 yards | |
| Dakota-Bottineau at 14:47 | |
|---|---|
| 1st and 10 at DCB40 | Austin RUIZ Passes to Unknown INTERCEPTED by Jaquon Cogshell at the RC 30 downed for 0 yards |
| 1 plays, 0 yards, 00:24 elapsed | |
| Ridgewater at 14:23 | |
| 1st and 10 at RC30 | Dane Massey Carries(Hand Off) Tackled by Kelsey POE, Avion BOYD for -1 yards |
| 2nd and 11 at RC29 | Raumello Cooper Carries(Hand Off) Tackled by Kelsey POE, Avion BOYD for 10 yards |
| 3rd and 1 at RC39 | Dane Massey Passes to Jusias Kalis COMPLETE Tackled by Clarence THEOPHILE for 13 yards |
| 1st and 10 at DCB48 | Raumello Cooper Carries(Hand Off) Tackled by Avion BOYD for 6 yards |
| 2nd and 4 at DCB42 | Armand Keely Carries(Hand Off) Tackled by JaQuan DEWS, Kelsey POE for 6 yards |
| 1st and 10 at DCB36 | Dane Massey Carries(Hand Off) Tackled by Avion BOYD, Johnny CALHOUNE, Paulo TA'A for -2 yards |
| 2nd and 12 at DCB38 | Dane Massey Passes to Jusias Kalis COMPLETE downed for 29 yards |
| 1st and 9 at DCB9 | Raumello Cooper Carries(Hand Off) Tackled by Kelsey POE for -3 yards |
| 2nd and 12 at DCB12 | Dane Massey Passes to Unknown INCOMPLETE |
| 3rd and 12 at DCB12 | Dane Massey Carries(Hand Off) Tackled by Johnny CALHOUNE for 10 yards |
| 4th and 2 at DCB2 | Raumello Cooper Carries(Hand Off) Tackled by Jocelyn ANTOINE, Avion BOYD for 1 yards |
| 11 plays, 69 yards, 05:17 elapsed | |
| 1st and 10 at DCB1 | - Penalty(RC) - Repeat Down and To Go |
| Dakota-Bottineau at 09:06 | |
| 1st and 10 at DCB16 | Ayren ERVIN Carries(Hand Off) Tackled by Brandon Brice for 14 yards |
| 1st and 10 at DCB30 | Ayren ERVIN Carries(Hand Off) Tackled by Brandon Brice for 7 yards |
| 2nd and 3 at DCB37 | - Penalty(DCB) - Repeat Down |
| 2nd and 18 at DCB22 | Art NELSON Carries(Hand Off) downed for -12 yards |
| 3rd and 30 at DCB10 | Art NELSON Carries(Hand Off) Tackled by Kwashon Collins for 13 yards |
| 4th and 17 at DCB23 | Punt by John JONES from DCB 23 for 20 yards returned by Pierce Novak Tackled by Davonta JOHNSON for 0 yards |
| 4 plays, 7 yards, 02:18 elapsed | |
| Ridgewater at 06:48 | |
| 1st and 10 at DCB43 | - Penalty(RC) - Repeat Down |
| 1st and 15 at DCB48 | Armand Keely Carries(Hand Off) Tackled by Johnny CALHOUNE for 0 yards |
| 2nd and 15 at DCB48 | Dane Massey Passes to Tre Lewis COMPLETE Tackled by Jocelyn ANTOINE, Kelsey POE for 9 yards |
| 3rd and 6 at DCB39 | Armand Keely Carries(Hand Off) Tackled by Kelsey POE, JaQuan DEWS for -1 yards |
| 4th and 7 at DCB40 | Dane Massey Passes to Christian Bangura COMPLETE TOUCHDOWN, clock 04:14 |
| PAT Pass from Glenn Myers to Unknown NO Good. | |
| Ridgewater 6, Dakota-Bottineau 0 | |
| 4 plays, 43 yards, 02:34 elapsed | |
| Kickoff by Glenn Myers from RC 35 for 33 yards returned by Art NELSON Tackled by Jaquon Cogshell for 12 yards | |
| Dakota-Bottineau at 04:14 | |
| 1st and 10 at DCB44 | Jack MARTON Carries(Hand Off) Tackled by Landon Moon for 3 yards |
| 2nd and 7 at DCB47 | Austin RUIZ Passes to Jacob COLLINS COMPLETE Tackled by Jaquon Cogshell, Jebah Joe Doe for 11 yards |
| 1st and 10 at RC42 | Elijah TODD Carries(Hand Off) Tackled by Jebah Joe Doe, Landon Moon, Brandon Brice for 25 yards |
| 1st and 10 at RC17 | Elijah TODD Carries(Hand Off) Tackled by Edward Gaines for 16 yards |
| 1st and 1 at RC1 | Austin RUIZ Carries(Hand Off) Tackled by Brandon Brice, Alex Patridge for -6 yards |
| 2nd and 7 at RC7 | Elijah TODD Carries(Hand Off) TOUCHDOWN, clock 01:19 |
| PAT Kick by John JONES GOOD. | |
| Ridgewater 6, Dakota-Bottineau 7 | |
| 6 plays, 56 yards, 02:55 elapsed | |
| Kickoff by John JONES from DCB 35 for 41 yards returned by Tre Lewis Tackled by Davonta JOHNSON for 2 yards | |
| Ridgewater at 01:19 | |
| 1st and 10 at RC26 | Raumello Cooper Carries(Hand Off) out of bounds for 3 yards |
| 2nd and 7 at RC29 | Raumello Cooper Carries(Hand Off) Tackled by Dashawn NELMS for 14 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at RC43 | Raumello Cooper Carries(Hand Off) Tackled by JaQuan DEWS for 5 yards |
| 2nd and 5 at RC48 | Raumello Cooper Carries(Hand Off) Tackled by JaQuan DEWS, Dashawn NELMS for -4 yards |
| 3rd and 9 at RC44 | Dane Massey sacked. Tackled by Tyaun TAYLOR for -7 yards |
| 4th and 16 at RC37 | Punt by Jebah Joe Doe from RC 37 for 33 yards faircatch by Dimitrius PATTERSON |
| 5 plays, 11 yards, 02:49 elapsed | |
| Dakota-Bottineau at 13:30 | |
| 1st and 10 at DCB30 | Austin RUIZ Passes to Jacob COLLINS INCOMPLETE |
| 2nd and 10 at DCB30 | Art NELSON Carries(Hand Off) Tackled by Edward Gaines for 0 yards |
| 3rd and 10 at DCB30 | Austin RUIZ Passes to Travonn TERRY COMPLETE Tackled by Landon Moon for 25 yards |
| 1st and 10 at RC45 | Art NELSON Carries(Hand Off) Tackled by Edward Gaines, Tyrell Sledge for -2 yards |
| 2nd and 12 at RC47 | Austin RUIZ Passes to Kaian DUVERGER INCOMPLETE |
| 3rd and 12 at RC47 | - Penalty(RC) - First Down |
| 1st and 10 at RC32 | Landen BRADLEY Carries(Hand Off) Tackled by Landon Moon, Brandon Brice for 10 yards |
| 1st and 10 at RC22 | - Penalty(RC) - Repeat Down |
| 1st and 5 at RC17 | - Penalty(RC) - First Down |
| 1st and 7 at RC7 | - Penalty(DCB) - Repeat Down |
| 1st and 17 at RC17 | Elijah TODD Carries(Hand Off) Tackled by Alex Patridge, Edward Gaines for 1 yards |
| 2nd and 16 at RC16 | Austin RUIZ Passes to Elijah TODD COMPLETE Tackled by Brandon Brice for 11 yards |
| 3rd and 5 at RC5 | Austin RUIZ Passes to Kaian DUVERGER INCOMPLETE |
| 4th and 5 at RC5 | Austin RUIZ Passes to Dimitrius PATTERSON COMPLETE TOUCHDOWN, clock 07:50 |
| PAT Kick by John JONES GOOD. | |
| Ridgewater 6, Dakota-Bottineau 14 | |
| 10 plays, 70 yards, 05:40 elapsed | |
| Kickoff by John JONES from DCB 35 for 65 yards returned by Tre Lewis Tackled by Ravae BRICE for 7 yards | |
| Ridgewater at 07:50 | |
| 1st and 10 at RC7 | Dane Massey Passes to Nick Rusch-Maier DROPPED |
| 2nd and 10 at RC7 | Dane Massey Carries(Hand Off) Tackled by Kermit MALONE for 19 yards |
| 1st and 10 at RC26 | Dane Massey Passes to Jusias Kalis COMPLETE Tackled by Kermit MALONE for 4 yards |
| 2nd and 6 at RC30 | Dane Massey Passes to Jusias Kalis COMPLETE Tackled by Kermit MALONE for 7 yards |
| 1st and 10 at RC37 | Raumello Cooper Carries(Hand Off) fumble(KEPT), Forced by Avion BOYD, recovered by Raumello Cooper for 0 yards, Tackled by Avion BOYD Tackled by for 0 yards |
| 2nd and 10 at RC37 | - Penalty(DCB) - First Down |
| 1st and 10 at RC44 | Armand Keely Carries(Hand Off) Tackled by Kelsey POE, JaQuan DEWS, Bowen SWEENEY for 2 yards |
| 2nd and 8 at RC46 | Dane Massey Carries(Hand Off) Tackled by Kermit MALONE for 3 yards |
| 3rd and 5 at RC49 | - Penalty(DCB) - First Down |
| 1st and 10 at DCB48 | - Penalty(RC) - Repeat Down |
| 1st and 20 at RC42 | Dane Massey Passes to Jusias Kalis BROKEN UP by Bowen SWEENEY |
| 2nd and 20 at RC42 | Dane Massey Passes to Unknown INTERCEPTED by Kermit MALONE at the DCB 35 downed for 0 yards |
| 9 plays, 35 yards, 04:33 elapsed | |
| Dakota-Bottineau at 03:17 | |
| 1st and 10 at DCB35 | Art NELSON Carries(Hand Off) Tackled by Jack Goeman, Alex Patridge, Edward Gaines for 3 yards |
| 2nd and 7 at DCB38 | Art NELSON Carries(Hand Off) downed for 29 yards |
| 1st and 10 at RC33 | - Penalty(DCB) - Repeat Down and To Go |
| 1st and 10 at RC48 | Art NELSON Carries(Hand Off) Tackled by Kwashon Collins, Keon Adams for 8 yards |
| 2nd and 2 at RC40 | Austin RUIZ Passes to Landen BRADLEY INCOMPLETE |
| 3rd and 2 at RC40 | Austin RUIZ Carries(Hand Off) Tackled by Alex Patridge for 1 yards |
| 4th and 1 at RC39 | Austin RUIZ Passes to Kaian DUVERGER INCOMPLETE |
| 6 plays, 26 yards, 02:39 elapsed | |
| Ridgewater at 00:38 | |
| 1st and 10 at RC39 | Raumello Cooper Carries(Hand Off) fumble(LOST), Forced by Kelsey POE, recovered by Kermit MALONE for 5 yards, Tackled by Kelsey POE downed for 18 yards |
| 1 plays, 5 yards, 00:07 elapsed | |
| Dakota-Bottineau at 00:31 | |
| 1st and 10 at RC26 | Austin RUIZ Passes to Elijah TODD INCOMPLETE |
| 2nd and 10 at RC26 | Austin RUIZ Passes to Kaian DUVERGER BROKEN UP by Tavaris Bushner |
| 3rd and 10 at RC26 | Austin RUIZ Passes to Unknown BROKEN UP by Jaquon Cogshell |
| 4th and 10 at RC26 | Trevon JOHNSON Carries(Hand Off) Tackled by Tyrell Sledge for 2 yards |
| 4 plays, 2 yards, 00:16 elapsed | |
| Ridgewater at 00:15 | |
| 1st and 10 at RC24 | Dane Massey Passes to Unknown BROKEN UP by Clarence THEOPHILE |
| 2nd and 10 at RC24 | Dane Massey Passes to Unknown BROKEN UP by Dashawn NELMS |
| 3rd and 10 at RC24 | Armand Keely Carries(Hand Off) Tackled by Keishawn HAYDEN, Kelsey POE, Johnny CALHOUNE for 3 yards |
| 3 plays, 3 yards, 00:15 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by John JONES from DCB 35 for 55 yards returned by Tre Lewis Tackled by Trevon JOHNSON, Eric KING for 14 yards | |
| Ridgewater at 15:00 | |
| 1st and 10 at RC24 | - Penalty(RC) - Repeat Down |
| 1st and 15 at RC19 | Dane Massey Passes to Nick Rusch-Maier DROPPED |
| 2nd and 15 at RC19 | Dane Massey Passes to Tre Lewis INCOMPLETE |
| 3rd and 15 at RC19 | Dane Massey Passes to Jusias Kalis INCOMPLETE |
| 4th and 15 at RC19 | - Penalty(RC) - Repeat Down |
| 4th and 20 at RC14 | Punt by Jebah Joe Doe from RC 14 for 23 yards downed |
| 3 plays, -10 yards, 00:58 elapsed | |
| Dakota-Bottineau at 14:02 | |
| 1st and 10 at RC37 | Ayren ERVIN Carries(Hand Off) Tackled by Jebah Joe Doe, Brandon Brice, Nate Collier for 5 yards |
| 2nd and 5 at RC32 | - Penalty(DCB) - Repeat Down |
| 2nd and 15 at RC42 | Austin RUIZ Passes to Unknown INTERCEPTED by Brandon Brice at the RC 23 Tackled by Tyler MANUEL for 28 yards |
| 2 plays, -5 yards, 01:29 elapsed | |
| Ridgewater at 12:33 | |
| 1st and 10 at DCB49 | Armand Keely Carries(Hand Off) Tackled by JaQuan DEWS, Keishawn HAYDEN for 2 yards |
| 2nd and 8 at DCB47 | Dane Massey Passes to Tre Lewis INCOMPLETE |
| 3rd and 8 at DCB47 | Dane Massey Passes to Unknown BROKEN UP by Kelsey POE |
| 4th and 8 at DCB47 | Punt by Jebah Joe Doe from DCB 47 for 32 yards faircatch by Dimitrius PATTERSON |
| 3 plays, 2 yards, 00:56 elapsed | |
| Dakota-Bottineau at 11:37 | |
| 1st and 10 at DCB15 | Landen BRADLEY Carries(Hand Off) Tackled by Nate Collier, Tyrell Sledge for 2 yards |
| 2nd and 8 at DCB17 | Landen BRADLEY Carries(Hand Off) Tackled by Brandon Brice for 6 yards |
| 3rd and 2 at DCB23 | Landen BRADLEY Carries(Hand Off) Tackled by Kwashon Collins, Brandon Brice for 7 yards |
| 1st and 10 at DCB30 | - Penalty(DCB) - Repeat Down and To Go |
| 1st and 10 at DCB15 | Ayren ERVIN Carries(Hand Off) Tackled by Nate Collier for 11 yards |
| 1st and 10 at DCB26 | Art NELSON Carries(Hand Off) Tackled by Edward Gaines, Tyrell Sledge for -1 yards |
| 2nd and 11 at DCB25 | - Penalty(RC) - Repeat Down |
| 2nd and 6 at DCB30 | Ayren ERVIN Carries(Hand Off) Tackled by Edward Gaines, Kwashon Collins, Isaiah Newsome for 0 yards |
| 3rd and 6 at DCB30 | Austin RUIZ Passes to Kaian DUVERGER COMPLETE Tackled by Tavaris Bushner, Keon Adams for 8 yards |
| 1st and 10 at DCB38 | Jacob COLLINS Carries(Hand Off) Tackled by Nate Collier for 1 yards |
| 2nd and 9 at DCB39 | - Penalty(DCB) - Repeat Down |
| 2nd and 24 at DCB24 | Ayren ERVIN Carries(Hand Off) Tackled by Kwashon Collins for 10 yards |
| 3rd and 14 at DCB34 | Elijah TODD Carries(Hand Off) Tackled by Brandon Brice for 2 yards |
| 4th and 12 at DCB36 | Punt by John JONES from DCB 36 for 44 yards returned by Brandon Brice Tackled by Eric KING for 10 yards |
| 10 plays, 21 yards, 05:55 elapsed | |
| 1st and 10 at RC30 | - Penalty(RC) - Repeat Down and To Go |
| Ridgewater at 05:42 | |
| 1st and 10 at RC20 | Armand Keely Carries(Hand Off) Tackled by JaQuan DEWS for 4 yards |
| 2nd and 6 at RC24 | Dane Massey Passes to Armand Keely INCOMPLETE |
| 3rd and 6 at RC24 | Dane Massey Carries(Hand Off) Tackled by Johnny CALHOUNE for 1 yards |
| 4th and 5 at RC25 | Punt by Jebah Joe Doe from RC 25 for 31 yards downed |
| 3 plays, 5 yards, 02:20 elapsed | |
| Dakota-Bottineau at 03:22 | |
| 1st and 10 at DCB44 | Eric CLAY Carries(Hand Off) Tackled by Jack Goeman, Tyrell Sledge for 8 yards |
| 2nd and 2 at RC48 | Austin RUIZ sacked. Tackled by Tyrell Sledge for -9 yards |
| 3rd and 11 at DCB43 | Austin RUIZ Carries(Hand Off) out of bounds for 13 yards |
| 1st and 10 at RC44 | Elijah TODD Carries(Hand Off) Tackled by Jack Goeman for -1 yards |
| 2nd and 11 at RC45 | Austin RUIZ Passes to Travonn TERRY DROPPED |
| 3rd and 11 at RC45 | Art NELSON Carries(Hand Off) Tackled by Keon Adams, Kwashon Collins for 3 yards |
| 4th and 8 at RC42 | Punt by John JONES from RC 42 for 37 yards downed |
| 6 plays, 14 yards, 03:06 elapsed | |
| Ridgewater at 00:16 | |
| 1st and 10 at RC5 | - Penalty(RC) - Repeat Down |
| 1st and 13 at RC2 | Armand Keely Carries(Hand Off) Tackled by Avion BOYD, Paulo TA'A for -1 yards |
| back to top | |
|
4th
|
|
| 2nd and 14 at RC1 | Raumello Cooper Carries(Hand Off) Tackled by Paulo TA'A for 2 yards |
| 3rd and 12 at RC3 | Dane Massey Passes to Tre Lewis BROKEN UP by Dashawn NELMS |
| 4th and 12 at RC3 | Punt by Jebah Joe Doe from RC 3 for 34 yards returned by Dimitrius PATTERSON downed for 12 yards |
| 3 plays, -2 yards, 01:11 elapsed | |
| 1st and 10 at RC25 | - Penalty(DCB) - Repeat Down and To Go |
| Dakota-Bottineau at 14:05 | |
| 1st and 10 at RC36 | Trevon JOHNSON Carries(Hand Off) Tackled by Keon Adams for -3 yards |
| 2nd and 13 at RC39 | Trevon JOHNSON Carries(Hand Off) TOUCHDOWN, clock 13:12 |
| PAT Kick by John JONES GOOD. | |
| Ridgewater 6, Dakota-Bottineau 21 | |
| 2 plays, 36 yards, 00:53 elapsed | |
| Kickoff by John JONES from DCB 35 for 50 yards returned by Jusias Kalis Tackled by Eric KING for 31 yards | |
| 1st and 10 at RC46 | - Penalty(RC) - Repeat Down and To Go |
| Ridgewater at 13:12 | |
| 1st and 10 at RC37 | Dane Massey sacked. Tackled by Keishawn HAYDEN for -6 yards |
| 2nd and 16 at RC31 | Raumello Cooper Carries(Hand Off) Tackled by Keishawn HAYDEN, Paulo TA'A for -1 yards |
| 3rd and 17 at RC30 | Maxwell Tucker sacked. Tackled by JaQuan DEWS for -10 yards |
| 4th and 27 at RC20 | - Penalty(RC) - Repeat Down |
| 4th and 32 at RC15 | Punt by Jebah Joe Doe from RC 15 for 29 yards returned by Davarius JENKINS downed for 0 yards |
| 3 plays, -22 yards, 02:25 elapsed | |
| Dakota-Bottineau at 10:47 | |
| 1st and 10 at RC44 | Elijah TODD Carries(Hand Off) Tackled by Edward Gaines for 0 yards |
| 2nd and 10 at RC44 | - Penalty(DCB) - Repeat Down |
| 2nd and 18 at DCB48 | Trevon JOHNSON Carries(Hand Off) Tackled by Jaquon Cogshell for -1 yards |
| 3rd and 19 at DCB47 | Trevon JOHNSON Carries(Hand Off) downed for 0 yards |
| 4th and 19 at DCB47 | Punt by John JONES from DCB 47 for 35 yards downed |
| 3 plays, -9 yards, 03:11 elapsed | |
| Ridgewater at 07:36 | |
| 1st and 10 at RC18 | Armand Keely Carries(Hand Off) Tackled by Johnny CALHOUNE, JaQuan DEWS for 0 yards |
| 2nd and 10 at RC18 | - Penalty(RC) - Repeat Down |
| 2nd and 19 at RC9 | Raumello Cooper Carries(Hand Off) out of bounds for 11 yards |
| 3rd and 8 at RC20 | Timeout called by RC |
| 3rd and 8 at RC20 | Maxwell Tucker Carries(Hand Off) Tackled by JaQuan DEWS for -3 yards |
| 4th and 11 at RC17 | Punt by Jebah Joe Doe from RC 17 for 45 yards returned by Dimitrius PATTERSON downed for 0 yards |
| 3 plays, -1 yards, 02:23 elapsed | |
| Dakota-Bottineau at 05:13 | |
| 1st and 10 at DCB38 | - Penalty(DCB) - Repeat Down |
| 1st and 15 at DCB33 | Jack MARTON Carries(Hand Off) TOUCHDOWN, clock 04:55 |
| PAT Kick by John JONES GOOD. | |
| Ridgewater 6, Dakota-Bottineau 28 | |
| 1 plays, 62 yards, 00:18 elapsed | |
| Kickoff by John JONES from DCB 35 for 54 yards returned by Jusias Kalis Tackled by Bowen SWEENEY for 30 yards | |
| Ridgewater at 04:55 | |
| 1st and 10 at RC41 | Maxwell Tucker sacked. Tackled by Paulo TA'A for -8 yards |
| 2nd and 18 at RC33 | - Penalty(RC) - Repeat Down |
| 2nd and 23 at RC28 | Maxwell Tucker Passes to Tre Lewis COMPLETE Tackled by Kristopher NELSON for 8 yards |
| 3rd and 15 at RC36 | - Penalty(DCB) - Repeat Down |
| 3rd and 5 at RC46 | Maxwell Tucker Passes to Christian Bangura COMPLETE Tackled by Kristopher NELSON for 23 yards |
| 1st and 10 at DCB31 | Maxwell Tucker Passes to Tre Lewis COMPLETE Tackled by John JONES for 6 yards |
| 2nd and 4 at DCB25 | - Penalty(DCB) - First Down |
| 1st and 10 at DCB12 | Maxwell Tucker Passes to Tre Lewis COMPLETE Tackled by Logan BARRETT for 2 yards |
| 2nd and 8 at DCB10 | Maxwell Tucker Passes to Unknown INTERCEPTED by Davarius JENKINS at the DCB 9 Tackled by Armand Keely for 4 yards |
| 6 plays, 49 yards, 03:38 elapsed | |
| Dakota-Bottineau at 01:17 | |
| 1st and 10 at DCB13 | Jacob COLLINS Carries(Hand Off) Tackled by Edward Gaines for 5 yards |
| 2nd and 5 at DCB18 | Jacob COLLINS Carries(Hand Off) Tackled by Nate Collier for 4 yards |
| 3rd and 1 at DCB22 | Trevon JOHNSON Carries(Kneel Down) downed for 0 yards |
| 3 plays, 9 yards, 01:17 elapsed | |
| back to top | |