|
Coahoma at Northwest - Senatobia, Miss. 10/22/2015 - 6:30pm |
|
|
Coahoma
14 |
Northwest Mississippi
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma (0-9, 0-6) | 0 | 0 | 0 | 14 | 14 |
| Northwest Mississippi (8-1, 5-1) | 30 | 14 | 7 | 0 | 51 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Prd | Time | Scoring Summary | Coahoma - Northwest Mississippi |
|---|---|---|---|
| 1 | 12:12 | Northwest Mississippi - Justin Crawford rush for 8 yards to the CCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 12:12. (Jim Speights kick is good). | 0 - 7 |
| 1 | 08:37 | Northwest Mississippi - Max Joseph rush for 1 yard to the CCC0, TOUCHDOWN, clock 08:37. (Jim Speights kick is good). | 0 - 14 |
| 1 | 06:19 | Northwest Mississippi - Justin Crawford rush for 53 yards to the CCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 06:19. (Jim Speights kick is good). | 0 - 21 |
| 1 | 04:30 | Northwest Mississippi - Team safety | 0 - 23 |
| 1 | 03:41 | Northwest Mississippi - Gardner Minshew pass complete to KyKy Austin for 7 yards to the CCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 03:41. (Jim Speights kick is good). | 0 - 30 |
| 2 | 14:52 | Northwest Mississippi - Max Joseph rush for 9 yards to the CCC0, TOUCHDOWN, clock 14:52. (Jim Speights kick is good). | 0 - 37 |
| 2 | 14:33 | Northwest Mississippi - Dominic Marino pass intercepted by Kris Reliford at the CCC22, Kris Reliford return 21 yards to the CCC1, fumble by Kris Reliford recovered by NWCC D'Andre Brown at CCC0, TOUCHDOWN, clock 14:33. (Jim Speights kick is good). | 0 - 44 |
| 3 | 03:42 | Northwest Mississippi - Shea Chism pass complete to KyKy Austin for 34 yards to the CCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 03:42. (Jim Speights kick is good). | 0 - 51 |
| 4 | 10:24 | Coahoma - Jim Speights punt 38 yards to the CCC14, Greg Johnson return 86 yards to the NWCC0, TOUCHDOWN, clock 10:24. (Kian Richard kick is good). | 7 - 51 |
| 4 | 01:31 | Coahoma - Rodney English pass complete to Devonta Jones for 39 yards to the NWCC0, 1ST DOWN CCC, TOUCHDOWN, clock 01:31, QB hurry by Kris Reliford. (Kian Richard kick is good). | 14 - 51 |
| Coahoma | Statistics | Northwest Mississippi |
|---|---|---|
| 7 | FIRST DOWNS | 20 |
| 4 1 2 |
Passing Rushing Penalty |
14 5 1 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 98 | TOTAL OFFENSE | 397 |
| 44 2.2 |
Total Offensive Plays Average gain per play |
53 7.5 |
| 115 | NET YARDS PASSING | 255 |
| 14-26
4.4 2-29 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-30
8.5 0-0 1 |
| -17 | NET YARDS RUSHING | 142 |
| 18 -0.9 |
Rushing Attempts Average gain per rush |
23 6.2 |
| 8-231 | PUNTS: Number-Yards | 3-132 |
| 28.9 | Average | 44.0 |
| 267 | TOTAL RETURN YARDS | 147 |
| 3-84 7-183 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-25 3-100 3-22 |
| 4-30 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 2-29 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-22 |
| 33:33 | TIME OF POSSESSION | 26:27 |
Coahoma |
Northwest Mississippi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Gabriel Baldwin | 4 | 5 | 9 | - | - | - | - | ||||
| 46 | Tommy Harris | 2 | 6 | 8 | - | - | - | - | ||||
| 36 | Jamal Short | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Nickales Nichols | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 26 | Michael Shirley | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Jalen Haywood | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | Marquze Little | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Denzel Scruggs | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 25 | Leo Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Stevie Clemon | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Juan Edwards | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Chance Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Devonta Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kian Richard | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Steven Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Anthony Hibler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Quartez Roby | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Antowyne Gibson | 1 | 0 | 1 | - | 1 - 1 | 1 | - | - | |||
| 73 | Perry Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kendrick Gibson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 33 | 26 | 59 | 0 - 0 | 1 - 1 | 1 | 1-0 | 1-0 | 1 | 2 | ||
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | David Herrington | 4 | 2 | 6 | 1 - 18 | 1 - 18 | - | - | 1 | |||
| 24 | D'Andre Brown | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 26 | Javonta Woods | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Wesley Bush | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
| 15 | K.T. McCollin | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 42 | Willie McCaleb | 3 | 0 | 3 | - | 1 - 1 | - | 1-0 | 1 | |||
| 97 | Kris Reliford | 2 | 1 | 3 | 1 - 11 | 2 - 18 | - | 1-22 | 1 | |||
| 28 | Raheim Avery | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Malik Hawkins | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 33 | Devante Davis | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 36 | Quondarius Qualls | 2 | 0 | 2 | - | 1 - 9 | - | - | ||||
| 51 | A.J. Smith | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Anthony Gund | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jamison Goods | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 10 | KyKy Austin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Chris Fobbs | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Tyrique Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Willie Bland Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Aleck Hobson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Jalen Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 58 | Corey Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 16 | 48 | 2 - 29 | 10 - 55 | - | 3-22 | 3 | 2 | 6 | ||
| Other Information | |
|---|---|
|
Location: Senatobia, Miss. Stadium: Bobby Franklin Field Attendance: 751 Temperature: 75 deg. |
Referee: Bo Bell Umpire: Danny Lott Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Carl Hathorn Field Judge: Jerry Lavender Side Judge: Brett Toney Center Judge: Hugh Brown |