|
Minnesota West Bluejays at FDLTCC Thunder - Superior, WI 2015-10-16 - 17:00 |
|
|
Minnesota West
28 |
Fond du Lac Tribal & CC
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West ( 2-6) | 7 | 0 | 15 | 6 | 28 |
| Fond du Lac Tribal & CC (4-4) | 8 | 0 | 8 | 20 | 36 |
| Superior, WI | National Bank of Commerce | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Dathan Dickerson from MWCC 30 for 49 yards returned by Tyrone EASTERN Tackled by Deon Sligh for 29 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
|---|---|
| 1st and 10 at FDLT50 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Kenny Reid for 2 yards |
| 2nd and 8 at MWCC48 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Kenny Reid for 4 yards |
| 3rd and 4 at MWCC44 | Kendarian CARTER Passes to Josh BENDER INCOMPLETE |
| 4th and 4 at MWCC44 | Kendarian CARTER Passes to Sam JOHNSON INCOMPLETE |
| 4 plays, 6 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWCC44 | Edgar Balckbull Jr. Passes to Terrell Price NOT CATCHABLE |
| 2nd and 10 at MWCC44 | Edgar Balckbull Jr. Carries(Scramble) Tackled by Samuel JOHNSON for 11 yards |
| 1st and 10 at FDLT45 | Edgar Balckbull Jr. Passes to Jordan Chester COMPLETE Tackled by Tommie TATE for 24 yards |
| 1st and 10 at FDLT21 | Edgar Balckbull Jr. sacked. Tackled by Logan CROWSER, Keonte CONNELLY for -3 yards |
| 2nd and 13 at FDLT24 | Edgar Balckbull Jr. Passes to Terrell Price COMPLETE TOUCHDOWN, clock 11:42 |
| PAT Kick by Rachael Evans GOOD. | |
| Minnesota West 7, Fond du Lac Tribal & CC 0 | |
| 5 plays, 56 yards, 03:18 elapsed | |
| Kickoff by Dathan Dickerson from MWCC 35 for 43 yards returned by Samuel JOHNSON Tackled by J'Lonte Cook for 21 yards | |
| Fond du Lac Tribal & CC at 11:42 | |
| 1st and 10 at FDLT43 | Te'Vaughn HURSE Carries(Hand Off) out of bounds for 41 yards |
| 1st and 10 at MWCC16 | Kendarian CARTER Passes to Damon BARNES INCOMPLETE |
| 2nd and 10 at MWCC16 | Kendarian CARTER Carries(Scramble) out of bounds for 2 yards |
| 3rd and 8 at MWCC14 | - Holding Penalty(FDLT) - Repeat Down |
| 3rd and 18 at MWCC24 | - Offside Penalty(MWCC) - Repeat Down |
| 3rd and 13 at MWCC19 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Kenneth Butler for 2 yards |
| 4th and 11 at MWCC17 | Kendarian CARTER Passes to Unknown INCOMPLETE |
| 5 plays, 40 yards, 11:42 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWCC17 | Edgar Balckbull Jr. Passes to Terrell Price COMPLETE Tackled by Alejandro RIVERA for 3 yards |
| 2nd and 7 at MWCC20 | - Offside Penalty(FDLT) - Repeat Down |
| 2nd and 2 at MWCC25 | Edgar Balckbull Jr. Passes to Alex Chery NOT CATCHABLE |
| 3rd and 2 at MWCC25 | Michael Lewis Carries(Hand Off) Tackled by Eddie OQUENDO, Raquan SHERWOOD for 8 yards |
| 1st and 10 at MWCC33 | Michael Lewis Carries(Hand Off) Tackled by Alejandro RIVERA for 3 yards |
| 2nd and 7 at MWCC36 | Edgar Balckbull Jr. Passes to Terrell Price INCOMPLETE |
| 3rd and 7 at MWCC36 | Edgar Balckbull Jr. Passes to Unknown NOT CATCHABLE |
| 4th and 7 at MWCC36 | - Roughing the Kicker Penalty(FDLT) - First Down |
| Minnesota West at 15:00 | |
| 1st and 10 at FDLT49 | Rashead Yelverton Carries(Hand Off) Tackled by Samuel JOHNSON for 3 yards |
| 2nd and 7 at FDLT46 | Edgar Balckbull Jr. sacked. Tackled by Jon AVRIL for -6 yards |
| 3rd and 13 at MWCC48 | Edgar Balckbull Jr. Passes to Terrell Price NOT CATCHABLE |
| 4th and 13 at MWCC48 | Punt by Austin Hayenga from MWCC 48 for 31 yards faircatch by Samuel JOHNSON |
| 3 plays, -3 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT21 | - Holding Penalty(FDLT) - Repeat Down |
| 1st and 20 at FDLT11 | Jarred WHITE Passes to Damon BARNES COMPLETE Tackled by Farod Anderson for 30 yards |
| 1st and 10 at FDLT41 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Joshua Bentil for 2 yards |
| 2nd and 8 at FDLT43 | Josh BENDER Carries(Hand Off) Tackled by Kenny Reid for 1 yards |
| 3rd and 7 at FDLT44 | Jarred WHITE Passes to Ricky JOHNSON III INCOMPLETE |
| 4th and 7 at FDLT44 | Aborted play, fumble given to Logan CROWSERLogan CROWSER Carries(Hand Off) Tackled by Kenneth Butler for 0 yards |
| 5 plays, -13 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 8 at FDLT8 | Michael Lewis Carries(Hand Off) Tackled by Alejandro RIVERA for -1 yards |
| 2nd and 9 at FDLT9 | Edgar Balckbull Jr. Passes to Rashead Yelverton NOT CATCHABLE |
| 3rd and 9 at FDLT9 | Edgar Balckbull Jr. Passes to Kameron Roberts INCOMPLETE |
| 4th and 9 at FDLT9 | Rachael Evans 26 yard Field Goal attempt missed Wide Left, clock 15:00 |
| 4 plays, -1 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT20 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Jeremiah Bentil, Joshua Bentil for -1 yards |
| 2nd and 11 at FDLT19 | Jarred WHITE Passes to Damon BARNES COMPLETE TOUCHDOWN, clock 00:00 |
| 1st and 3 at MWCC3 | - Offside Penalty(MWCC) - Repeat Down |
| PAT Pass from Aaron NELSON to Damon BARNES GOOD. | |
| Minnesota West 7, Fond du Lac Tribal & CC 8 | |
| 2 plays, 80 yards, 15:00 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 54 yards returned by Brian Jones Jr. Tackled by Wisley JEAN for 22 yards | |
| back to top | |
|
2nd
|
|
| Minnesota West at 00:01 | |
| 1st and 10 at MWCC33 | Jordan Chester Carries(Hand Off) Tackled by Donte ARNOLD for 22 yards |
| 1st and 10 at FDLT45 | Edgar Balckbull Jr. Carries(QB Keeper) Tackled by Justin LACAYA for 5 yards |
| 2nd and 5 at FDLT40 | Edgar Balckbull Jr. Passes to Jordan Chester BROKEN UP by Malik HOLLAND |
| 3rd and 5 at FDLT40 | Edgar Balckbull Jr. Passes to Michael Lewis INCOMPLETE |
| 4th and 5 at FDLT40 | Punt by Austin Hayenga from FDLT 40 for 40 yards for a Touchback |
| 4 plays, 27 yards, 00:01 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT20 | Te'Vaughn HURSE Carries(Hand Off) out of bounds for 14 yards |
| 1st and 10 at FDLT34 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Matthew Bentil, Joshua Bentil, Tyler Kurrasch for 2 yards |
| 2nd and 8 at FDLT36 | Jarred WHITE Passes to Jalen SIMMONS COMPLETE Tackled by Cortez Cardenas for 25 yards |
| 1st and 10 at MWCC39 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Kenny Reid for 1 yards |
| 2nd and 9 at MWCC38 | Jarred WHITE Passes to Damon BARNES COMPLETE Tackled by Kenneth Butler, Tyler Kurrasch for 7 yards |
| 3rd and 2 at MWCC31 | Josh BENDER Carries(Hand Off) Tackled by Kenny Reid for 4 yards |
| 1st and 10 at MWCC27 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Lavez Burton for -3 yards |
| 2nd and 13 at MWCC30 | Tyrone EASTERN Carries(Hand Off) Tackled by Tyler Kurrasch, Kenneth Butler for 4 yards |
| 3rd and 9 at MWCC26 | - Holding Penalty(FDLT) - Repeat Down |
| 3rd and 19 at MWCC36 | Jarred WHITE Passes to Jalen SIMMONS DROPPED |
| 4th and 19 at MWCC36 | Jarred WHITE sacked. Tackled by Matthew Bentil for -13 yards |
| 10 plays, 31 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWCC49 | Edgar Balckbull Jr. Passes to Terrell Price COMPLETE Tackled by Keonte CONNELLY for 2 yards |
| 2nd and 8 at FDLT49 | - Holding Penalty(MWCC) - Repeat Down |
| 2nd and 18 at MWCC41 | - Offside Penalty(FDLT) - Repeat Down |
| 2nd and 13 at MWCC46 | Edgar Balckbull Jr. Passes to Tom Schilling BROKEN UP by Alejandro RIVERA |
| 3rd and 13 at MWCC46 | Edgar Balckbull Jr. Passes to Terrell Price INTERCEPTED by Raquan SHERWOOD at the FDLT 26 downed for 20 yards |
| 3 plays, -3 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT46 | Jarred WHITE sacked. fumble(LOST), Forced by Kenny Reid, recovered by Cortez Cardenas for -11 yards downed for 0 yards |
| 4 plays, -11 yards, 00:00 elapsed | |
| 1st and 10 at FDLT35 | Edgar Balckbull Jr. sacked. Tackled by Destyn Je'von (DJ) MCNEIL for -4 yards |
| 2nd and 14 at FDLT39 | Edgar Balckbull Jr. Passes to Terrell Price BROKEN UP by Donte ARNOLD |
| 3rd and 14 at FDLT39 | Edgar Balckbull Jr. sacked. Tackled by Gavin LEACH for -10 yards |
| 4th and 24 at FDLT49 | Punt by Austin Hayenga from FDLT 49 for 39 yards downed |
| 4 plays, -11 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT10 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Kenny Reid for 3 yards |
| 2nd and 7 at FDLT13 | Te'Vaughn HURSE Carries(Hand Off) out of bounds for 10 yards |
| 1st and 10 at FDLT23 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Matthew Bentil, Kenny Reid for 3 yards |
| 2nd and 7 at FDLT26 | Te'Vaughn HURSE Carries(Hand Off) out of bounds for 15 yards |
| 1st and 10 at FDLT41 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Joshua Bentil for 0 yards |
| 2nd and 10 at FDLT41 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Kenny Reid, Houston Coleman, Devin Davis for 1 yards |
| 3rd and 9 at FDLT42 | Jarred WHITE Carries(QB Keeper) out of bounds for 4 yards |
| 4th and 5 at FDLT46 | Punt by Logan CROWSER from FDLT 46 for 33 yards returned by Brian Jones Jr. Tackled by Samuel JOHNSON for 1 yards |
| 7 plays, 36 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWCC22 | Edgar Balckbull Jr. Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Logan CROWSER from FDLT 35 for 53 yards returned by Brian Jones Jr. Tackled by Raquan SHERWOOD for 28 yards | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWCC40 | Michael Lewis Carries(Hand Off) Tackled by Malik HOLLAND for 0 yards |
| 2nd and 10 at MWCC40 | Edgar Balckbull Jr. Passes to Rashead Yelverton COMPLETE Tackled by Jon AVRIL, Marcel RICHARDSON for 2 yards |
| 3rd and 8 at MWCC42 | Edgar Balckbull Jr. Passes to Tom Schilling COMPLETE Tackled by Alejandro RIVERA for 28 yards |
| 1st and 10 at FDLT30 | Alex Chery Carries(Hand Off) Tackled by Keonte CONNELLY for 12 yards |
| 1st and 10 at FDLT18 | Edgar Balckbull Jr. Carries(QB Keeper) Tackled by Onnie COX for 7 yards |
| 2nd and 3 at FDLT11 | Edgar Balckbull Jr. Passes to Terrell Price INCOMPLETE |
| 3rd and 3 at FDLT11 | - Personal Foul Penalty(FDLT) - First Down |
| 1st and 5 at FDLT5 | Michael Lewis Carries(Hand Off) TOUCHDOWN, clock 11:43 |
| PAT Kick by Rachael Evans GOOD. | |
| Minnesota West 14, Fond du Lac Tribal & CC 8 | |
| 7 plays, 60 yards, 03:17 elapsed | |
| Kickoff by Dathan Dickerson from MWCC 35 for 41 yards returned by Devonte BRILEY Tackled by Alex Chery for 14 yards | |
| Fond du Lac Tribal & CC at 11:43 | |
| 1st and 10 at FDLT38 | Josh BENDER Carries(Hand Off) Tackled by Devin Davis for 1 yards |
| 2nd and 9 at FDLT39 | - Holding Penalty(FDLT) - Repeat Down |
| 2nd and 16 at FDLT32 | - False Start Penalty(FDLT) - Repeat Down |
| 2nd and 21 at FDLT27 | Kendarian CARTER sacked. Tackled by Cortez Cardenas for -15 yards |
| 3rd and 36 at FDLT12 | Kendarian CARTER Passes to Damon BARNES INCOMPLETE |
| 4th and 36 at FDLT12 | - Holding Penalty was Declined - Play Stands |
| 3 plays, -26 yards, 11:43 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 4th and 36 at FDLT12 | Punt by Logan CROWSER from FDLT 12 for 9 yards downed |
| 0 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at FDLT21 | Edgar Balckbull Jr. Carries(QB Keeper) Tackled by Destyn Je'von (DJ) MCNEIL, Jon AVRIL for 3 yards |
| 2nd and 7 at FDLT18 | Edgar Balckbull Jr. Passes to Terrell Price DROPPED |
| 3rd and 7 at FDLT18 | - Pass Interference Penalty(FDLT) - First Down |
| 1st and 3 at FDLT3 | Michael Lewis Carries(Hand Off) Tackled by Justin LACAYA, Marcel RICHARDSON for 1 yards |
| 2nd and 2 at FDLT2 | Michael Lewis Carries(Hand Off) TOUCHDOWN, clock 08:11 |
| PAT Run by Unknown GOOD. | |
| Minnesota West 22, Fond du Lac Tribal & CC 8 | |
| 4 plays, 21 yards, 06:49 elapsed | |
| Kickoff by Dathan Dickerson from MWCC 35 for 50 yards returned by Tyrone EASTERN Tackled by Kenneth Butler for 44 yards | |
| Fond du Lac Tribal & CC at 08:11 | |
| 1st and 10 at MWCC41 | - Personal Foul Penalty(MWCC) - First Down |
| 1st and 10 at MWCC26 | Josh BENDER Carries(Hand Off) TOUCHDOWN, clock 07:54 |
| 1st and 3 at MWCC3 | - Offside Penalty(MWCC) - Repeat Down |
| PAT Pass from Kendarian CARTER to Te'Vaughn HURSE GOOD. | |
| Minnesota West 22, Fond du Lac Tribal & CC 16 | |
| 1 plays, 41 yards, 00:17 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 52 yards returned by Brian Jones Jr. Tackled by Alejandro RIVERA for 14 yards | |
| Minnesota West at 00:01 | |
| 1st and 10 at MWCC27 | Edgar Balckbull Jr. Passes to Rashead Yelverton COMPLETE Tackled by Keonte CONNELLY, Malik HOLLAND for -1 yards |
| 2nd and 11 at MWCC26 | - Personal Foul Penalty(FDLT) - First Down |
| 1st and 10 at MWCC41 | Edgar Balckbull Jr. Carries(Scramble) Tackled by Payden LEBOEUF for 2 yards |
| 2nd and 8 at MWCC43 | Alex Chery Carries(Hand Off) Tackled by Justin LACAYA, Destyn Je'von (DJ) MCNEIL for -1 yards |
| 3rd and 9 at MWCC42 | Edgar Balckbull Jr. Passes to Terrell Price DROPPED |
| 4th and 9 at MWCC42 | Punt by Austin Hayenga from MWCC 42 for 25 yards downed |
| 4 plays, 15 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FDLT33 | Kendarian CARTER Passes to Damon BARNES COMPLETE downed for 32 yards |
| 1st and 10 at MWCC35 | Josh BENDER Carries(Hand Off) Tackled by Cortez Cardenas for 0 yards |
| 2nd and 10 at MWCC35 | Kendarian CARTER Passes to Unknown THROWN AWAY |
| 3rd and 10 at MWCC35 | Josh BENDER Carries(Hand Off) Tackled by Devin Davis, Lavez Burton for 0 yards |
| 4th and 10 at MWCC35 | Kendarian CARTER Passes to Tyrone EASTERN INCOMPLETE |
| 5 plays, 32 yards, 00:01 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWCC35 | Edgar Balckbull Jr. Passes to Kameron Roberts INCOMPLETE |
| 2nd and 10 at MWCC35 | Edgar Balckbull Jr. Passes to Jordan Chester COMPLETE Tackled by Malik HOLLAND for -1 yards |
| 3rd and 11 at MWCC34 | Edgar Balckbull Jr. Passes to Jordan Chester INCOMPLETE |
| 4th and 11 at MWCC34 | Punt by Austin Hayenga from MWCC 34 for 27 yards downed |
| 3 plays, -1 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT39 | Kendarian CARTER sacked. Tackled by Unknown for -9 yards |
| 2nd and 19 at FDLT30 | Kendarian CARTER Passes to Damon BARNES COMPLETE Tackled by Farod Anderson, Kenneth Butler for 8 yards |
| 3rd and 11 at FDLT38 | Kendarian CARTER Passes to Sam JOHNSON DROPPED |
| 4th and 11 at FDLT38 | Punt by Logan CROWSER from FDLT 38 for 16 yards out of bounds |
| 3 plays, -1 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWCC46 | Michael Lewis Carries(Hand Off) Tackled by Samuel JOHNSON for 2 yards |
| 2nd and 8 at MWCC48 | Michael Lewis Carries(Hand Off) Tackled by Justin LACAYA for 8 yards |
| 1st and 10 at FDLT44 | Michael Lewis Carries(Hand Off) Tackled by Wisley JEAN for 8 yards |
| back to top | |
|
4th
|
|
| 2nd and 2 at FDLT36 | Edgar Balckbull Jr. Passes to Terrell Price COMPLETE Tackled by Devonte BRILEY for 22 yards |
| 1st and 10 at FDLT14 | Michael Lewis Carries(Hand Off) Tackled by Victor ROLLINS for 7 yards |
| 2nd and 3 at FDLT7 | - False Start Penalty(MWCC) - Repeat Down |
| 2nd and 8 at FDLT12 | Michael Lewis Carries(Hand Off) TOUCHDOWN, clock 13:36 |
| PAT Pass from Edgar Balckbull Jr. to Jordan Chester NO Good. | |
| Minnesota West 28, Fond du Lac Tribal & CC 16 | |
| 6 plays, 54 yards, 01:24 elapsed | |
| Kickoff by Dathan Dickerson from MWCC 35 for 24 yards returned by Onnie COX Tackled by Madison Lewis for 17 yards | |
| Fond du Lac Tribal & CC at 13:36 | |
| 1st and 10 at MWCC42 | Josh BENDER Carries(Hand Off) Tackled by Joshua Bentil for 2 yards |
| 2nd and 8 at MWCC40 | Kendarian CARTER Passes to Tyrone EASTERN COMPLETE Tackled by Kenneth Butler for 2 yards |
| 3rd and 6 at MWCC38 | Kendarian CARTER Carries(Scramble) Tackled by Kenny Reid for 0 yards |
| 4th and 6 at MWCC38 | Kendarian CARTER Passes to Damon BARNES COMPLETE Tackled by Zack Konz for 18 yards |
| 1st and 10 at MWCC20 | Josh BENDER Carries(Hand Off) Tackled by Kenny Reid, Joshua Bentil for 6 yards |
| 2nd and 4 at MWCC14 | Kendarian CARTER Passes to Te'Vaughn HURSE DROPPED |
| 3rd and 4 at MWCC14 | Kendarian CARTER sacked. Tackled by Kenny Reid for -7 yards |
| 4th and 11 at MWCC21 | Kendarian CARTER Passes to Damon BARNES INCOMPLETE |
| 8 plays, 21 yards, 13:36 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWCC21 | Michael Lewis Carries(Hand Off) Tackled by Jon AVRIL for 1 yards |
| 2nd and 9 at MWCC22 | Michael Lewis Carries(Hand Off) Tackled by Onnie COX, Keonte CONNELLY for 3 yards |
| 3rd and 6 at MWCC25 | - False Start Penalty(MWCC) - Repeat Down |
| 3rd and 11 at MWCC20 | Michael Lewis Carries(Hand Off) Tackled by Justin LACAYA for 3 yards |
| 4th and 8 at MWCC23 | Punt by Austin Hayenga from MWCC 23 for 19 yards downed |
| 3 plays, 2 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MWCC42 | Kendarian CARTER Carries(Scramble) out of bounds for 6 yards |
| 2nd and 4 at MWCC36 | Kendarian CARTER Passes to Tyrone EASTERN COMPLETE Tackled by Brian Jones Jr. for 2 yards |
| 3rd and 2 at MWCC34 | Kendarian CARTER Passes to Damon BARNES COMPLETE Tackled by Chris Briggs for 7 yards |
| 1st and 10 at MWCC27 | Josh BENDER Carries(Hand Off) Tackled by Lavez Burton for 3 yards |
| 2nd and 7 at MWCC24 | Kendarian CARTER Passes to Sam JOHNSON COMPLETE Tackled by Brian Jones Jr. for 8 yards |
| 1st and 10 at MWCC16 | Josh BENDER Carries(Hand Off) Tackled by Kenny Reid for 1 yards |
| 2nd and 9 at MWCC15 | Kendarian CARTER Passes to Tyrone EASTERN COMPLETE out of bounds for 8 yards |
| 3rd and 1 at MWCC7 | Kendarian CARTER sacked. Tackled by Kenneth Butler for -10 yards |
| 4th and 11 at MWCC17 | - Pass Interference Penalty(MWCC) - First Down |
| 1st and 2 at MWCC2 | - Offside Penalty(MWCC) - Repeat Down |
| 1st and 1 at MWCC1 | Kendarian CARTER Carries(QB Keeper) TOUCHDOWN, clock 04:41 |
| PAT Pass from Kendarian CARTER to Tyrone EASTERN NO Good. | |
| Minnesota West 28, Fond du Lac Tribal & CC 22 | |
| 9 plays, 42 yards, 10:19 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 51 yards returned by Brian Jones Jr. downed for 7 yards | |
| Minnesota West at 04:41 | |
| 1st and 10 at MWCC21 | Michael Lewis Carries(Hand Off) Tackled by Malik HOLLAND for 8 yards |
| 2nd and 2 at MWCC29 | Michael Lewis Carries(Hand Off) Tackled by Raquan SHERWOOD, Malik HOLLAND for 7 yards |
| 1st and 10 at MWCC36 | Michael Lewis Carries(Hand Off) Tackled by Donte ARNOLD for 0 yards |
| 2nd and 10 at MWCC36 | Michael Lewis Carries(Hand Off) Tackled by Payden LEBOEUF, Jon AVRIL for 2 yards |
| 3rd and 8 at MWCC38 | Michael Lewis Carries(Hand Off) Tackled by Onnie COX for 2 yards |
| 4th and 6 at MWCC40 | Punt by Austin Hayenga blocked by Keonte CONNELLY downed for -82 yards |
| 5 plays, -12 yards, 04:41 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 9 at MWCC9 | Josh BENDER Carries(Hand Off) Tackled by Kenny Reid, Devin Davis for 0 yards |
| 2nd and 9 at MWCC9 | Kendarian CARTER Passes to Tyrone EASTERN COMPLETE TOUCHDOWN, clock 01:31 |
| PAT Pass from Kendarian CARTER to Damon BARNES GOOD. | |
| Minnesota West 28, Fond du Lac Tribal & CC 30 | |
| 2 plays, 9 yards, 13:29 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 57 yards returned by Brian Jones Jr. Tackled by Malik WILLIAMS for 21 yards | |
| Minnesota West at 01:31 | |
| 1st and 10 at MWCC29 | Edgar Balckbull Jr. Passes to Unknown INTERCEPTED by Devonte BRILEY at the MWCC 39 Tackled by Tyrone Topps Jr. for 7 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 01:31 | |
| 1st and 10 at MWCC32 | Kendarian CARTER Carries(Kneel Down) downed for -3 yards |
| 2nd and 13 at MWCC35 | Kendarian CARTER Carries(Kneel Down) downed for -2 yards |
| 3rd and 15 at MWCC37 | Kendarian CARTER Carries(Kneel Down) downed for -1 yards |
| 4th and 16 at MWCC38 | Punt by Logan CROWSER from MWCC 38 for 17 yards out of bounds |
| 3 plays, -6 yards, 01:31 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWCC21 | Edgar Balckbull Jr. Carries(Scramble) fumble(LOST), Forced by Onnie COX, recovered by Raquan SHERWOOD for 0 yards TOUCHDOWN, clock 00:53 |
| 1 plays, 0 yards, 14:07 elapsed | |
| Fond du Lac Tribal & CC at 00:53 | |
| PAT Pass from Kendarian CARTER to Damon BARNES NO Good. | |
| Minnesota West 28, Fond du Lac Tribal & CC 36 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 50 yards returned by Anthony McCraney Tackled by Wisley JEAN for 17 yards | |
| Minnesota West at 00:53 | |
| 1st and 10 at MWCC32 | Edgar Balckbull Jr. Passes to Terrell Price BROKEN UP by Donte ARNOLD |
| 2nd and 10 at MWCC32 | - False Start Penalty(MWCC) - Repeat Down |
| 2nd and 15 at MWCC27 | Edgar Balckbull Jr. Passes to Kameron Roberts INCOMPLETE |
| 3rd and 15 at MWCC27 | Edgar Balckbull Jr. Passes to Terrell Price BROKEN UP by Donte ARNOLD |
| 4th and 15 at MWCC27 | Edgar Balckbull Jr. Passes to Terrell Price BROKEN UP by Donte ARNOLD |
| 4 plays, -5 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:53 | |
| 1st and 10 at MWCC27 | Kendarian CARTER Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:53 elapsed | |
| back to top | |