|
Northwest at East Mississippi - Scooba, Miss. 10/15/2015 - 7pm |
|
|
Northwest Mississippi
16 |
East Mississippi
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi (7-1, 4-1) | 0 | 16 | 0 | 0 | 16 |
| East Mississippi (7-1, 5-0) | 7 | 21 | 14 | 7 | 49 |
| Scooba, Miss. | Sullivan-Windham Fld | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi - East Mississippi |
|---|---|---|---|
| 1 | 04:06 | East Mississippi - Isaiah Wright rush for 87 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 04:06. (Grayson Pontius kick is good). | 0 - 7 |
| 2 | 12:19 | East Mississippi - Isaiah Wright rush for 1 yard to the NWCC0, TOUCHDOWN, clock 12:19. (Grayson Pontius kick is good). | 0 - 14 |
| 2 | 08:38 |
Northwest Mississippi
- Jim Speights 19 yd field goal.
Drive: 10 plays, 73 yards in 3:41. |
3 - 14 |
| 2 | 07:58 | East Mississippi - DJ Law rush for 56 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 07:58. (Grayson Pontius kick blocked). | 3 - 20 |
| 2 | 07:05 | Northwest Mississippi - Justin Crawford rush for 7 yards to the EMCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 07:05. (Jim Speights kick blocked). | 9 - 20 |
| 2 | 07:05 | East Mississippi - Don. Powell 98 yd extra point return. | 9 - 22 |
| 2 | 06:37 | East Mississippi - Wyatt Roberts rush for 14 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 06:37. (Grayson Pontius kick blocked). | 9 - 28 |
| 2 | 00:46 | Northwest Mississippi - Gardner Minshew pass complete to Justin Crawford for 10 yards to the EMCC0, TOUCHDOWN, clock 00:46. (Jim Speights kick is good). | 16 - 28 |
| 3 | 05:44 | East Mississippi - Wyatt Roberts pass complete to A. Staggers for 39 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 05:44. (Grayson Pontius kick is good). | 16 - 35 |
| 3 | 05:28 | East Mississippi - Wyatt Roberts pass complete to Mario Lanier for 15 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 05:28. (Grayson Pontius kick is good). | 16 - 42 |
| 4 | 12:26 | East Mississippi - Wyatt Roberts pass complete to Dario Robinson for 20 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 12:26. (Grayson Pontius kick is good). | 16 - 49 |
| Northwest Mississippi | Statistics | East Mississippi |
|---|---|---|
| 23 | FIRST DOWNS | 30 |
| 10 12 1 |
Passing Rushing Penalty |
9 15 6 |
| 52% (11 of 21) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 418 | TOTAL OFFENSE | 552 |
| 87 4.8 |
Total Offensive Plays Average gain per play |
65 8.5 |
| 211 | NET YARDS PASSING | 216 |
| 18-37
5.7 3-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24
9.0 3-24 1 |
| 207 | NET YARDS RUSHING | 336 |
| 50 4.1 |
Rushing Attempts Average gain per rush |
41 8.2 |
| 6-288 | PUNTS: Number-Yards | 4-157 |
| 48.0 | Average | 39.3 |
| 133 | TOTAL RETURN YARDS | 168 |
| 1-0 6-133 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-150 1-18 |
| 7-82 | PENALTIES: Number-Yards | 8-65 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-24 | SACKS: Number-Yards | 3-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 35:10 | TIME OF POSSESSION | 24:50 |
Northwest Mississippi |
East Mississippi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Malik Hawkins | 5 | 5 | 10 | 1 - 12 | 2 - 13 | - | - | ||||
| 16 | Steven Bradley | 5 | 1 | 6 | - | - | - | - | ||||
| 33 | Devante Davis | 1 | 5 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 2 | Wesley Bush | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Chris Fobbs | 4 | 0 | 4 | - | - | - | - | ||||
| 58 | Corey Brown | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 6 | Jamison Goods | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Quondarius Qualls | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 38 | Aleck Hobson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 51 | A.J. Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Tito Windham | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Alfred Dickens | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 17 | Darius Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Willie Bland Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Willie McCaleb | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | 1 | ||
| 50 | Maurice Rivers | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Jalen Harvey | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 97 | Kris Reliford | 0 | 2 | 2 | - | - | - | - | ||||
| 5A | Chris Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | K.T. McCollin | 0 | 1 | 1 | - | 0.5 - 2 | - | 1-0 | ||||
| 18 | David Herrington | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Javonta Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Raheim Avery | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Anthony Gund | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 30 | 68 | 3 - 24 | 6 - 29 | - | 1-0 | 2 | 2 | 1 | ||
| # | East Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | De'Arius Christmas | 8 | 5 | 13 | - | 1 - 1 | - | - | ||||
| 34 | Diamante Pounds | 5 | 4 | 9 | - | - | - | - | ||||
| 97 | Aikeem Coleman | 5 | 2 | 7 | 1 - 6 | 3 - 11 | - | - | 1 | |||
| 90 | Ronald Ollie | 4 | 2 | 6 | - | 1 - 3 | 1 | 1-0 | 1-18 | 1 | 1 | |
| 92 | Marcel Andry | 1 | 5 | 6 | - | - | - | - | ||||
| 20 | C.J. Reavis | 3 | 2 | 5 | - | - | - | - | ||||
| 40 | DeShawn Tillman | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Ryan Lee | 3 | 1 | 4 | 0.5 - 1 | 1.5 - 6 | - | - | ||||
| 33 | Marcus LeFlore | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Keita Wortham | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | TJ Jallow | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8 | Dontavius Powell | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 11 | Dario Robinson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 50 | D.J. Henderson | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 4 | Wyatt Roberts | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Alexander Lipscomb | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Javarius Taylor | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1 | DJ Law | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Allenzae Staggers | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Allen Spurlock | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Grayson Pontius | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Rasool Clemons | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Jordan Barrett | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ezekiel Rose | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 38 | 88 | 3 - 9 | 8 - 23 | 1 | 2-0 | 1-18 | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Scooba, Miss. Stadium: Sullivan-Windham Fld Attendance: 2712 Weather: Clear, cool Temperature: 79 deg. Wind: E 1mph |
Referee: Brad MacNealy Umpire: Ben Mattox Head Linesman: Charlie Artmann Line Judge: Mark Dorion Back Judge: Greg Thames Field Judge: Brad Soloman Side Judge: Michael Boone Center Judge: Glenn Lucas |