|
NDSCS at Minnesota West - , 2015-10-10 - 13:30 |
|
|
North Dakota SCS
46 |
Minnesota West
37 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| North Dakota SCS ( ) | 6 | 14 | 6 | 20 | 0 | 46 |
| Minnesota West ( ) | 14 | 7 | 2 | 14 | 0 | 37 |
| , | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Kickoff by Jakob Racimo from NDSC 35 at the MNws 15 returned by Adrian CARTER-- Tackled by Donyae Brown, Demetrius Johnson at the MNws 33 | |
| Minnesota West at 15:00 | |
|---|---|
| 1st and 10 at H33 | Adrian CARTER Carries(QB Keeper) out of bounds at the MNws 40 |
| 2nd and 3 at H40 | - False Start Penalty(MNwst) - Repeat Down |
| 2nd and 8 at H35 | Kanye HARRIS Passes to Madison LEWIS INCOMPLETE |
| 3rd and 8 at H35 | Kanye HARRIS Passes to Jordan CHESTER INCOMPLETE |
| 4th and 8 at H35 | Punt by Austin HAYENGA from MNws 35 at the NDSC 18 out of bounds |
| 3 plays, 2 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at V18 | Deveall McClendon Carries(Hand Off) fumble(LOST), recovered by Devin DAVIS at the NDSC 18-- downed at the NDSC 18 |
| 1 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V18 | Kanye HARRIS Carries(QB Keeper) Tackled by Ejodamen Ejiya at the NDSC 11 |
| 2nd and 3 at V11 | Kanye HARRIS Carries(QB Keeper) Tackled by Ejodamen Ejiya at the NDSC 10 |
| 3rd and 2 at V10 | Kanye HARRIS Carries(QB Keeper) Tackled by Frantz Polimice at the NDSC 1 |
| 1st and 1 at V1 | Michael LEWIS Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Rachael EVANS GOOD! | |
| North Dakota SCS 0, Minnesota West 7 | |
| 4 plays, 18 yards, 02:38 elapsed | |
| Kickoff by Dathan DICKERSON from MNws 35 at the NDSC 42 returned by Trent Berscheit-- Tackled by Kenneth BUTLER at the NDSC 42 | |
| North Dakota SCS at 12:22 | |
| 1st and 10 at V42 | Jahvonta Wilson Carries(Hand Off) Tackled by Kenny REID, Matthew BENTIL at the NDSC 45 |
| 2nd and 7 at V45 | Joseph Giaritelli Passes to Jordan Noggin COMPLETE Tackled by Trey MURDOCK at the NDSC 40 |
| 3rd and 12 at V40 | Joseph Giaritelli Carries(QB Keeper) Tackled by Matthew BENTIL at the NDSC 40 |
| 4th and 12 at V40 | Punt by Jakob Racimo blocked by Trey MURDOCK recovered by Kenneth BUTLER-- downed at the NDSC 6 |
| 3 plays, -2 yards, 00:00 elapsed | |
| Minnesota West at 12:22 | |
| 1st and 6 at V6 | Michael LEWIS Carries(Hand Off) Tackled by Frantz Polimice, Leonardo Zubiate at the NDSC 4 |
| 2nd and 4 at V4 | Michael LEWIS Carries(Hand Off) Tackled by Frantz Polimice, Leonardo Zubiate at the NDSC 4 |
| 3rd and 4 at V4 | Kanye HARRIS Carries(QB Keeper) TOUCHDOWN!!! |
| PAT Kick by Rachael EVANS GOOD! | |
| North Dakota SCS 0, Minnesota West 14 | |
| 3 plays, 6 yards, 03:32 elapsed | |
| Kickoff by Dathan DICKERSON from MNws 35 at the NDSC 21 returned by Darrius Casey-- Tackled by Travis STANDBERRY, Zack KONZ at the NDSC 35 | |
| North Dakota SCS at 08:50 | |
| 1st and 10 at V35 | Rondey Miller Carries(Hand Off) Tackled by Jayvon GREEN, Devin DAVIS at the NDSC 39 |
| 2nd and 6 at V39 | Rondey Miller Carries(Hand Off) Tackled by Trey MURDOCK at the NDSC 37 |
| 3rd and 8 at V37 | Deveall McClendon Carries(Hand Off) Tackled by Joshua BENTIL at the NDSC 37 |
| 4th and 8 at V37 | Punt by Jakob Racimo from NDSC 37 at the MNws 44 out of bounds |
| 3 plays, 2 yards, 08:50 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H44 | Kanye HARRIS Passes to Terrell PRICE COMPLETE Tackled by Shelly Johnson III at the NDSC 45 |
| 1st and 10 at V45 | Kanye HARRIS Carries(QB Keeper) Tackled by Demetrius Johnson, Darren Kelley, Jr. at the NDSC 36 |
| 2nd and 1 at V36 | Kanye HARRIS Carries(Sack) Tackled by Ejodamen Ejiya, Mason Olson at the NDSC 39 |
| 3rd and 4 at V39 | Kanye HARRIS Passes to Terrell PRICE INCOMPLETE |
| 4th and 4 at V39 | Punt by Austin HAYENGA from NDSC 39 at the NDSC 14 faircatch by Mitchell Sanders |
| 4 plays, 17 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at V14 | Joseph Putu Passes to Mitchell Sanders COMPLETE downed at the NDSC 25 |
| 1st and 10 at V25 | Joseph Putu Passes to Kameron McNary INCOMPLETE |
| 2nd and 10 at V25 | - False Start Penalty(NDSCS) - Repeat Down |
| 2nd and 15 at V20 | Joseph Putu Passes to Kameron McNary INCOMPLETE |
| 3rd and 15 at V20 | Joseph Putu Passes to Jahkye McClarron INTERCEPTED by Zack KONZ at the NDSC 34-- Tackled by Jahkye McClarron at the NDSC 30 |
| 4 plays, 6 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V30 | Kanye HARRIS Carries(Sack) Tackled by Nicholas White at the NDSC 40 |
| 2nd and 20 at V40 | Kanye HARRIS Passes to Michael LEWIS COMPLETE Tackled by Darren Kelley, Jr. at the NDSC 44 |
| 3rd and 24 at V44 | Kanye HARRIS Carries(Sack) Tackled by Ejodamen Ejiya at the MNws 43 |
| 4th and 37 at H43 | Punt by Austin HAYENGA from MNws 43 at the NDSC 23 faircatch by Mitchell Sanders |
| 3 plays, -27 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at V23 | Joseph Putu Carries(Sack) Tackled by Kenny REID at the NDSC 15 |
| 2nd and 18 at V15 | Joseph Putu Passes to Mitchell Sanders INCOMPLETE |
| 3rd and 18 at V15 | Joseph Putu Passes to Jordan Noggin BROKEN UP by Farod ANDERSON |
| 4th and 18 at V15 | Punt by Jakob Racimo from NDSC 15 at the MNws 43 downed |
| 3 plays, -8 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H43 | Kanye HARRIS Carries(Sack) Tackled by Ejodamen Ejiya at the MNws 35 |
| 2nd and 18 at H35 | - Encroachment Penalty(NDSCS) - Repeat Down |
| 2nd and 13 at H40 | Kanye HARRIS Passes to Unknown INTERCEPTED by Guei Zleh at the MNws 49-- TOUCHDOWN!!! |
| 2 plays, -3 yards, 14:37 elapsed | |
| North Dakota SCS at 00:23 | |
| 1st and 3 at H3 | - False Start Penalty(NDSCS) - Repeat Down |
| 1st and 7 at H7 | - False Start Penalty(NDSCS) - Repeat Down |
| PAT Kick by Jakob Racimo NO Good | |
| North Dakota SCS 6, Minnesota West 14 | |
| 0 plays, 3 yards, 00:22 elapsed | |
| Kickoff by Jakob Racimo from NDSC 35 at the MNws 34 returned by Jeremiah BENTIL-- Tackled by Aaron Simons at the NDSC 46 | |
| Minnesota West at 00:01 | |
| 1st and 10 at V46 | Michael LEWIS Carries(Hand Off) Tackled by Ejodamen Ejiya at the NDSC 43 |
| back to top | |
|
2nd
|
|
| 2nd and 7 at V43 | - Encroachment Penalty(NDSCS) - Repeat Down |
| 2nd and 1 at V37 | Michael LEWIS Carries(Hand Off) Tackled by Ejodamen Ejiya, Mason Olson at the NDSC 35 |
| 1st and 10 at V35 | Michael LEWIS Carries(Hand Off) Tackled by Guei Zleh, Demetrius Johnson at the NDSC 22 |
| 1st and 10 at V22 | Michael LEWIS Carries(Hand Off) Tackled by Leonardo Zubiate, Nicholas White at the NDSC 22 |
| 2nd and 10 at V22 | Kanye HARRIS Carries(QB Keeper) TOUCHDOWN!!! |
| PAT Kick by Rachael EVANS GOOD! | |
| North Dakota SCS 6, Minnesota West 21 | |
| 5 plays, 46 yards, 01:29 elapsed | |
| 1st and 10 at H30 | - Offside Penalty was Declined - Play Stands |
| Kickoff by Dathan DICKERSON from MNws 35 at the NDSC 30 returned by Deveall McClendon-- Tackled by Anthony MCCRANEY at the MNws 40 | |
| North Dakota SCS at 13:32 | |
| 1st and 10 at H40 | Joseph Putu Passes to Tyler French COMPLETE Tackled by Darius SINCLAIR at the MNws 32 |
| 2nd and 2 at H32 | - Holding Penalty(NDSCS) - Repeat Down |
| 2nd and 12 at H42 | - False Start Penalty(NDSCS) - Repeat Down |
| 2nd and 17 at H47 | Joseph Putu Passes to Tyler French COMPLETE Tackled by Darius SINCLAIR at the MNws 37 |
| 3rd and 7 at H37 | Joseph Putu Passes to Unknown BROKEN UP by Kenny REID |
| 4th and 7 at H37 | Punt by Jakob Racimo from MNws 37 at the MNws 12 out of bounds |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West at 13:32 | |
| 1st and 10 at H12 | Michael LEWIS Carries(Hand Off) Tackled by Leonardo Zubiate at the MNws 13 |
| 2nd and 9 at H13 | Michael LEWIS Carries(Hand Off) Tackled by Darren Kelley, Jr., Lajuan Ransom at the MNws 11 |
| 3rd and 11 at H11 | Kanye HARRIS Carries(Sack) Tackled by Leonardo Zubiate, Corey Presley at the MNws 10 |
| 4th and 12 at H10 | Punt by Austin HAYENGA from MNws 10 at the MNws 34 out of bounds |
| 3 plays, -2 yards, 00:00 elapsed | |
| North Dakota SCS at 13:32 | |
| 1st and 10 at H34 | - Illegal Shift Penalty was Declined - Play Stands |
| 1st and 10 at H34 | Joseph Putu Passes to Mitchell Sanders COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jakob Racimo GOOD! | |
| North Dakota SCS 13, Minnesota West 21 | |
| 1 plays, 34 yards, 04:11 elapsed | |
| Kickoff by Jakob Racimo from NDSC 35 at the MNws 5 returned by Vincent HOWARD-- Tackled by Malcolm Morris at the MNws 31 | |
| Minnesota West at 09:21 | |
| 1st and 10 at H31 | - Offside Penalty(NDSCS) - First Down |
| 1st and 10 at H41 | - False Start Penalty(MNwst) - Repeat Down |
| 1st and 15 at H36 | Kanye HARRIS Carries(QB Keeper) Tackled by Guei Zleh at the MNws 38 |
| 2nd and 13 at H38 | Kanye HARRIS Passes to Vincent HOWARD INCOMPLETE |
| 3rd and 13 at H38 | Kanye HARRIS Carries(QB Keeper) out of bounds at the NDSC 49 |
| 1st and 10 at V49 | Kanye HARRIS Carries(Sack) Tackled by Demetrius Johnson at the MNws 49 |
| 2nd and 12 at H49 | Kanye HARRIS Passes to Rashead YELVERTON INTERCEPTED by Guei Zleh at the NDSC 37-- downed at the NDSC 37 |
| 5 plays, 18 yards, 09:21 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at V37 | Jahkye McClarron Carries(Hand Off) Tackled by Cortez CARDENAS at the NDSC 33 |
| 2nd and 14 at V33 | Joseph Putu Passes to Jahkye McClarron INCOMPLETE |
| 3rd and 14 at V33 | Joseph Putu Carries(Sack) Tackled by Joshua BENTIL at the NDSC 31 |
| 4th and 16 at V31 | Punt by Jakob Racimo from NDSC 31 at the MNws 29 out of bounds |
| 3 plays, -6 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H29 | - Face Mask Penalty(NDSCS) - First Down |
| 1st and 10 at H45 | Kanye HARRIS Carries(Sack) Tackled by Lajuan Ransom at the MNws 38 |
| 2nd and 17 at H38 | - Offside Penalty(NDSCS) - Repeat Down |
| 2nd and 12 at H43 | - Holding Penalty(MNwst) - Repeat Down |
| 2nd and 21 at H34 | Kanye HARRIS Carries(Sack) Tackled by Mason Olson at the MNws 23 |
| 3rd and 32 at H23 | Kanye HARRIS Carries(QB Keeper) Tackled by Ejodamen Ejiya at the MNws 34 |
| 4th and 21 at H34 | Punt by Austin HAYENGA from MNws 34 at the MNws 35 returned by Daniel Ngalamulume-- downed at the MNws 35 |
| 3 plays, 5 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at H35 | Joseph Putu Passes to Keyon Thomas INCOMPLETE |
| 2nd and 10 at H35 | Joseph Putu Passes to Mitchell Sanders COMPLETE Tackled by Brian JONES JR. at the MNws 23 |
| 1st and 10 at H23 | - Intentional Grounding Penalty(NDSCS) - Change Down |
| 2nd and 23 at H36 | Joseph Putu Carries(Sack) Tackled by Matthew BENTIL at the MNws 47 |
| 3rd and 34 at H47 | Punt by Jakob Racimo from MNws 47 at the MNws 27 out of bounds |
| 3 plays, -12 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H27 | Adrian CARTER Carries(Hand Off) Tackled by Lajuan Ransom at the MNws 30 |
| 2nd and 7 at H30 | Adrian CARTER Carries(Hand Off) fumble(LOST), recovered by Mason Olson at the MNws 32-- downed at the MNws 32 |
| 2 plays, 5 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at H32 | Joseph Putu Passes to Mitchell Sanders COMPLETE TOUCHDOWN!!! |
| 1st and 3 at H3 | - Offside Penalty was Declined - Play Stands |
| PAT Kick by Jakob Racimo GOOD! | |
| North Dakota SCS 20, Minnesota West 21 | |
| 1 plays, 32 yards, 13:13 elapsed | |
| Kickoff by Jakob Racimo from NDSC 35 at the MNws 45 returned by Matthew BENTIL-- Tackled by James King, Jakob Racimo at the NDSC 48 | |
| Minnesota West at 00:01 | |
| 1st and 10 at V48 | Kanye HARRIS Carries(QB Keeper) Tackled by Lajuan Ransom, Leonardo Zubiate at the NDSC 48 |
| 2nd and 10 at V48 | Adrian CARTER Carries(Hand Off) Tackled by Mason Olson, Nicholas White at the NDSC 46 |
| 3rd and 8 at V46 | Kanye HARRIS Carries(QB Keeper) Tackled by Demetrius Johnson at the NDSC 45 |
| 3 plays, 3 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Jakob Racimo from NDSC 35 at the MNws 36 returned by Vincent HOWARD-- Tackled by Demetrius Johnson at the MNws 13 | |
| Minnesota West at 15:00 | |
| 1st and 10 at H13 | Michael LEWIS Carries(Hand Off) Tackled by Darren Kelley, Jr. at the MNws 16 |
| 2nd and 7 at H16 | Michael LEWIS Carries(Hand Off) Tackled by Shelly Johnson III at the MNws 22 |
| 3rd and 1 at H22 | Kanye HARRIS Carries(QB Keeper) Tackled by Shelly Johnson III at the MNws 29 |
| 1st and 10 at H29 | Kanye HARRIS Passes to Vincent HOWARD INCOMPLETE |
| 2nd and 10 at H29 | Kanye HARRIS Passes to Jordan CHESTER INCOMPLETE |
| 3rd and 10 at H29 | Kanye HARRIS Carries(Sack) Tackled by Ejodamen Ejiya at the MNws 21 |
| 4th and 18 at H21 | Punt by Austin HAYENGA from MNws 21 at the NDSC 37 downed |
| 6 plays, 8 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at V37 | Joseph Putu Passes to Mitchell Sanders COMPLETE Tackled by Jayvon GREEN at the NDSC 39 |
| 2nd and 8 at V39 | Joseph Putu Passes to Tyler French INCOMPLETE |
| 3rd and 8 at V39 | Joseph Putu Passes to Mitchell Sanders COMPLETE Tackled by Jake SAMI at the NDSC 49 |
| 1st and 10 at V49 | Joseph Putu Passes to Trent Berscheit COMPLETE Tackled by Tyler KURRASCH at the NDSC 50 |
| 2nd and 9 at V50 | Joseph Putu Passes to Unknown BROKEN UP by Devin DAVIS |
| 3rd and 9 at V50 | Joseph Putu Passes to Trent Berscheit COMPLETE Tackled by Zack KONZ at the MNws 28 |
| 1st and 10 at H28 | Joseph Putu Passes to Tyler French COMPLETE Tackled by Farod ANDERSON, Darius SINCLAIR at the MNws 21 |
| 2nd and 3 at H21 | Joseph Putu Passes to Mitchell Sanders COMPLETE TOUCHDOWN!!! |
| PAT Pass from Joseph Putu to Tyler French NO Good! | |
| North Dakota SCS 26, Minnesota West 21 | |
| 8 plays, 63 yards, 05:47 elapsed | |
| Kickoff by Jakob Racimo from NDSC 35 at the MNws 28 returned by Adrian CARTER-- Tackled by David Hall at the MNws 41 | |
| Minnesota West at 09:13 | |
| 1st and 10 at H41 | Dathan DICKERSON Carries(Pitch) fumble(LOST), recovered by Guei Zleh at the MNws 39-- downed at the MNws 39 |
| 1 plays, -2 yards, 00:00 elapsed | |
| North Dakota SCS at 09:13 | |
| 1st and 10 at H39 | Deveall McClendon Carries(Hand Off) Tackled by Matthew BENTIL, Cortez CARDENAS, Devin DAVIS at the MNws 40 |
| 2nd and 11 at H40 | Joseph Putu Passes to Tyler French BROKEN UP by Zack KONZ |
| 3rd and 11 at H40 | Joseph Putu Passes to Mitchell Sanders BROKEN UP by Trey MURDOCK |
| 4th and 11 at H40 | Punt by Jakob Racimo from MNws 40 at the MNws 14 out of bounds |
| 3 plays, -1 yards, 09:13 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H14 | Michael LEWIS Carries(Hand Off) Tackled by Jahvonta Wilson, Lajuan Ransom at the MNws 20 |
| 2nd and 4 at H20 | Michael LEWIS Carries(Hand Off) Tackled by Jakob Racimo, Demetrius Johnson at the MNws 28 |
| 1st and 10 at H28 | Michael LEWIS Carries(Hand Off) Tackled by Mason Olson, Leonardo Zubiate at the MNws 31 |
| 2nd and 7 at H31 | Kanye HARRIS Passes to Jordan CHESTER INCOMPLETE |
| 3rd and 7 at H31 | Kanye HARRIS Passes to Unknown THROWN AWAY |
| 4th and 7 at H31 | - Illegal Formation Penalty(MNwst) - Repeat Down |
| 4th and 12 at H26 | - False Start Penalty(MNwst) - Repeat Down |
| 4th and 17 at H21 | Punt by Austin HAYENGA from MNws 21 at the NDSC 41 returned by Mitchell Sanders-- out of bounds at the MNws 44 |
| 5 plays, 7 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at H44 | Joseph Putu Carries(Sack) Tackled by Jeremiah BENTIL at the NDSC 48 |
| 2nd and 18 at V48 | - Holding Penalty was Declined - Play Stands |
| 2nd and 18 at V48 | Joseph Putu Passes to Unknown INTERCEPTED by Trey MURDOCK at the MNws 44-- Tackled by Joseph Putu at the NDSC 45 |
| 2 plays, -8 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V45 | Kanye HARRIS Passes to Terrell PRICE DROPPED |
| 2nd and 10 at V45 | Kanye HARRIS Carries(QB Keeper) Tackled by Ejodamen Ejiya at the NDSC 34 |
| 1st and 10 at V34 | Kanye HARRIS Passes to Tom SCHILLING INCOMPLETE |
| 2nd and 10 at V34 | Kanye HARRIS Carries(QB Keeper) Tackled by Shelly Johnson III at the NDSC 30 |
| 3rd and 6 at V30 | Kanye HARRIS Passes to Tom SCHILLING INCOMPLETE |
| 4th and 6 at V30 | Punt by Austin HAYENGA from NDSC 30 at the NDSC 1 downed |
| 5 plays, 15 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at V1 | Joseph Putu Carries(Sack) SAFETY! |
| North Dakota SCS 26, Minnesota West 23 | |
| 1 plays, -1 yards, 10:40 elapsed | |
| Kickoff by Jakob Racimo from NDSC 20 at the MNws 38 returned by Vincent HOWARD-- Tackled by Jahvonta Wilson at the NDSC 46 | |
| Minnesota West at 04:20 | |
| 1st and 10 at V46 | - Offside Penalty(MNwst) - First Down |
| 1st and 10 at H49 | Michael LEWIS Carries(Hand Off) Tackled by Corey Presley, Ejodamen Ejiya at the MNws 50 |
| 2nd and 9 at H50 | Kanye HARRIS Carries(Sack) Tackled by Ejodamen Ejiya, Corey Presley at the MNws 46 |
| 3rd and 13 at H46 | Kanye HARRIS Carries(QB Keeper) Tackled by Lajuan Ransom at the MNws 47 |
| 4th and 12 at H47 | Punt by Austin HAYENGA from MNws 47 at the NDSC 20 downed |
| 3 plays, -7 yards, 04:20 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at V20 | Joseph Putu Passes to Tyler French COMPLETE Tackled by Farod ANDERSON at the NDSC 25 |
| 2nd and 5 at V25 | - Pass Interference Penalty(MNwst) - First Down |
| 1st and 10 at V40 | Joseph Putu Passes to Deveall McClendon COMPLETE Tackled by Kenneth BUTLER at the NDSC 44 |
| 2nd and 6 at V44 | - Ineligable Downfield on Pass Penalty(NDSCS) - Change Down |
| 3rd and 13 at V37 | Joseph Putu Passes to Tyler French INCOMPLETE |
| 4th and 13 at V37 | Punt by Jakob Racimo from NDSC 37 at the MNws 37 faircatch by Brian JONES JR. |
| 5 plays, 17 yards, 00:00 elapsed | |
| 1st and 10 at H37 | Michael LEWIS Carries(Hand Off) Tackled by Demetrius Johnson at the MNws 40 |
| back to top | |
|
4th
|
|
| 2nd and 7 at H40 | Kanye HARRIS Passes to Unknown INTERCEPTED by Demetrius Johnson at the MNws 32-- out of bounds at the MNws 23 |
| 5 plays, 17 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at H23 | Joseph Giaritelli Passes to Tyler French COMPLETE Tackled by Brian JONES JR., Kenneth BUTLER at the MNws 15 |
| 2nd and 2 at H15 | Joseph Giaritelli Passes to Unknown THROWN AWAY |
| 3rd and 2 at H15 | Joseph Giaritelli Passes to Tyler French COMPLETE Tackled by Trey MURDOCK at the MNws 1 |
| 1st and 1 at H1 | Jahvonta Wilson Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Jakob Racimo GOOD! | |
| North Dakota SCS 33, Minnesota West 23 | |
| 4 plays, 23 yards, 01:14 elapsed | |
| Kickoff by Jakob Racimo from NDSC 35 at the MNws 0 for a Touchback | |
| Minnesota West at 13:46 | |
| 1st and 10 at H25 | Adrian CARTER Carries(Hand Off) Tackled by Nicholas White at the MNws 24 |
| 2nd and 11 at H24 | Kanye HARRIS Passes to Paris BRIGGS INCOMPLETE |
| 3rd and 11 at H24 | Kanye HARRIS Passes to Jordan CHESTER COMPLETE Tackled by Dionzae Foote at the MNws 36 |
| 1st and 10 at H36 | Kanye HARRIS Passes to Unknown INTERCEPTED by Guei Zleh at the MNws 43-- Tackled by Paris BRIGGS at the MNws 35 |
| 4 plays, 11 yards, 13:46 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at H35 | Joseph Giaritelli Passes to Keyon Thomas INCOMPLETE |
| 2nd and 10 at H35 | Joseph Giaritelli Passes to Keyon Thomas INCOMPLETE |
| 3rd and 10 at H35 | Joseph Giaritelli Passes to Tyler French INCOMPLETE |
| 4th and 10 at H35 | Punt by Jakob Racimo from MNws 35 at the MNws 18 out of bounds |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H18 | Edgar BLACKBULL JR. Passes to Jordan CHESTER COMPLETE out of bounds at the MNws 27 |
| 2nd and 1 at H27 | Edgar BLACKBULL JR. Carries(QB Keeper) Tackled by Jakob Racimo at the MNws 37 |
| 1st and 10 at H37 | Edgar BLACKBULL JR. Passes to Rashead YELVERTON INCOMPLETE |
| 2nd and 10 at H37 | - Holding Penalty(MNwst) - Repeat Down |
| 2nd and 18 at H29 | Edgar BLACKBULL JR. Passes to Terrell PRICE INCOMPLETE |
| 3rd and 18 at H29 | Edgar BLACKBULL JR. Passes to Rashead YELVERTON INCOMPLETE |
| 4th and 18 at H29 | - Illegal Procedure Penalty(MNwst) - Repeat Down |
| 4th and 23 at H24 | Punt by Austin HAYENGA from MNws 24 at the MNws 47 out of bounds |
| 5 plays, 6 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at H47 | Joseph Giaritelli Passes to Tyler French INCOMPLETE |
| 2nd and 10 at H47 | Joseph Giaritelli Passes to Tyler French COMPLETE Tackled by Trey MURDOCK at the MNws 30 |
| 1st and 10 at H30 | Joseph Giaritelli Passes to Tyler French INCOMPLETE |
| 2nd and 10 at H30 | Joseph Giaritelli Passes to CaVontae Lewis INCOMPLETE |
| 3rd and 10 at H30 | Joseph Giaritelli Passes to Austin Reynolds BROKEN UP by Trey MURDOCK |
| 4th and 10 at H30 | Punt by Jakob Racimo from MNws 30 at the MNws 0 for a Touchback |
| 5 plays, 17 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H20 | Edgar BLACKBULL JR. Carries(Sack) Tackled by Jakob Racimo, Unknown at the MNws 13 |
| 2nd and 17 at H13 | Edgar BLACKBULL JR. Passes to Unknown INCOMPLETE |
| 3rd and 17 at H13 | Edgar BLACKBULL JR. Passes to Jordan CHESTER INCOMPLETE |
| 4th and 17 at H13 | Punt by Austin HAYENGA from MNws 13 at the MNws 25 downed |
| 3 plays, -7 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at H25 | Revonte Robinson Carries(Hand Off) Tackled by Matthew BENTIL, Cortez CARDENAS, Tyler KURRASCH at the MNws 11 |
| 1st and 10 at H11 | Deveall McClendon Carries(Hand Off) Tackled by Zack KONZ, Matthew BENTIL at the MNws 3 |
| 2nd and 2 at H3 | Revonte Robinson Carries(Hand Off) Tackled by Joshua BENTIL, Devin DAVIS at the MNws 2 |
| 3rd and 1 at H2 | - Too Many Men on Field Penalty(MNwst) - Repeat Down |
| 3rd and 1 at H2 | Joseph Giaritelli Passes to Unknown INTERCEPTED by Devin DAVIS at the MNws -2-- Tackled by Apny Omol at the MNws 10 |
| 4 plays, 23 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H10 | Edgar BLACKBULL JR. Carries(QB Keeper) Tackled by David Hall, Aaron Simons at the MNws 17 |
| 2nd and 3 at H17 | Edgar BLACKBULL JR. Passes to J'Lonte COOK COMPLETE Tackled by Jakob Racimo at the MNws 19 |
| 3rd and 1 at H19 | Edgar BLACKBULL JR. Passes to Terrell PRICE COMPLETE Tackled by Darrius Casey at the MNws 24 |
| 1st and 10 at H24 | Edgar BLACKBULL JR. Passes to Terrell PRICE COMPLETE TOUCHDOWN!!! |
| 1st and 3 at V3 | - Offside Penalty(NDSCS) - Repeat Down |
| PAT Kick by Rachael EVANS GOOD! | |
| North Dakota SCS 33, Minnesota West 30 | |
| 4 plays, 90 yards, 09:54 elapsed | |
| ONSIDE Kickoff by Dathan DICKERSON from MNws 35 at the NDSC 49-- downed at the NDSC 49 | |
| North Dakota SCS at 00:01 | |
| 1st and 10 at V49 | Revonte Robinson Carries(Hand Off) Tackled by Jeremiah BENTIL at the MNws 41 |
| 1st and 10 at H41 | Rondey Miller Carries(Hand Off) Tackled by Zack KONZ, Jeremiah BENTIL, Jayvon GREEN at the MNws 38 |
| 2nd and 7 at H38 | Joseph Giaritelli Passes to Unknown BROKEN UP by Devin DAVIS |
| 3rd and 7 at H38 | - Offside Penalty(MNwst) - Repeat Down |
| 3rd and 2 at H33 | Joseph Giaritelli Passes to Unknown INCOMPLETE |
| 4th and 2 at H33 | - Illegal Formation Penalty was Declined - Play Stands |
| 4 plays, 18 yards, 00:01 elapsed | |
| North Dakota SCS at 15:00 | |
| 4th and 2 at H33 | Punt by Jakob Racimo from MNws 33 at the MNws 0 for a Touchback |
| 0 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H20 | Edgar BLACKBULL JR. Passes to Rashead YELVERTON INCOMPLETE |
| 2nd and 10 at H20 | Edgar BLACKBULL JR. Passes to Tom SCHILLING INCOMPLETE |
| 3rd and 10 at H20 | Edgar BLACKBULL JR. Passes to Rashead YELVERTON INCOMPLETE |
| 4th and 10 at H20 | Edgar BLACKBULL JR. Passes to Terrell PRICE COMPLETE Tackled by Dionzae Foote at the MNws 38 |
| 1st and 10 at H38 | Edgar BLACKBULL JR. Passes to Terrell PRICE INCOMPLETE |
| 2nd and 10 at H38 | Edgar BLACKBULL JR. Passes to Terrell PRICE COMPLETE downed at the NDSC 49 |
