|
Hutchinson CC at Garden City CC - Garden City, KS 10/10/2015 - 7:00 pm |
|
|
Hutchinson
49 |
Garden City
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson (4-3, 2-3) | 7 | 14 | 7 | 21 | 49 |
| Garden City (1-6, 1-0) | 6 | 8 | 0 | 0 | 14 |
| Garden City, KS | Broncbuster Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson - Garden City |
|---|---|---|---|
| 1 | 05:56 | Hutchinson - B. Middleton rush for 3 yards to the GARDEN0, TOUCHDOWN, clock 05:56. (T. Bonilla kick is good). | 7 - 0 |
| 1 | 01:40 | Garden City - J. Campbell sacked for loss of 2 yards to the HUTCH19 (J. Holmes), fumble by J. Campbell recovered by GARDEN L. Davis at HUTCH14, L. Davis for 14 yards to the HUTCH0, 1ST DOWN GARDEN, TOUCHDOWN, clock 01:40. (K. Olney kick failed). | 7 - 6 |
| 2 | 11:30 | Garden City - J. Campbell rush for 1 yard to the HUTCH0, TOUCHDOWN, clock 11:30. (2 pt conversion rush by L. Walstad is good). | 7 - 14 |
| 2 | 08:57 | Hutchinson - T. Paulk rush for 54 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 08:57. (T. Bonilla kick is good). | 14 - 14 |
| 2 | 05:12 | Hutchinson - Ty. Jones rush for 21 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 05:12. (T. Bonilla kick is good). | 21 - 14 |
| 3 | 07:37 | Hutchinson - Ty. Jones rush for 3 yards to the GARDEN0, TOUCHDOWN, clock 07:37. (T. Bonilla kick is good). | 28 - 14 |
| 4 | 14:53 | Hutchinson - D. McKinzy rush for 10 yards to the GARDEN0, TOUCHDOWN, clock 14:53. (T. Bonilla kick is good). | 35 - 14 |
| 4 | 12:44 | Hutchinson - Ty. Jones rush for 27 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 12:44. (T. Bonilla kick is good). | 42 - 14 |
| 4 | 08:10 | Hutchinson - B. Middleton rush for 21 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 08:10. (T. Bonilla kick is good). | 49 - 14 |
| Hutchinson | Statistics | Garden City |
|---|---|---|
| 28 | FIRST DOWNS | 8 |
| 4 22 2 |
Passing Rushing Penalty |
3 3 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 592 | TOTAL OFFENSE | 94 |
| 91 6.5 |
Total Offensive Plays Average gain per play |
55 1.7 |
| 99 | NET YARDS PASSING | 79 |
| 9-20
5.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
4.2 11-53 1 |
| 493 | NET YARDS RUSHING | 15 |
| 71 6.9 |
Rushing Attempts Average gain per rush |
36 0.4 |
| 5-195 | PUNTS: Number-Yards | 11-460 |
| 39.0 | Average | 41.8 |
| 82 | TOTAL RETURN YARDS | 58 |
| 5-35 2-47 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 3-13 2-19 |
| 8-75 | PENALTIES: Number-Yards | 5-55 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 11-53 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-19 |
| 34:38 | TIME OF POSSESSION | 25:22 |
Hutchinson |
Garden City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 88 | J.J. Holmes | 3 | 5 | 8 | 2 - 7 | 4.5 - 10 | 1 | - | - | |||
| 25 | Kyle Wilson | 1 | 6 | 7 | - | - | - | - | ||||
| 28 | Leslie Maruo | 4 | 3 | 7 | 1 - 4 | 2 - 5 | - | - | ||||
| 98 | Terrance Summers | 1 | 6 | 7 | 1.5 - 8 | 3.5 - 12 | - | - | ||||
| 33 | Josh Amanfo | 2 | 3 | 5 | - | 1.5 - 4 | - | - | 1 | |||
| 48 | Lee Spight | 2 | 2 | 4 | 2 - 4 | 1 - 4 | - | - | ||||
| 8 | D.J. Shamlee | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | A.J. Banks | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 4 | Jordan Noil | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 5 | Joe Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Tyrell Tomlin | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 31 | Ronheem Bingham | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 47 | Landon Smith | 2 | 0 | 2 | 1 - 2 | 2 - 10 | - | - | 1 | |||
| 89 | Greg Webb | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 3 | Tre Griffin | 1 | 0 | 1 | - | - | 1-1 | - | ||||
| 9 | Tyren Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Tyler Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tyrece Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Vance Johnson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 23 | Hunter Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Colby Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jalen Cooks | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 46 | Chance Sowers | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 97 | Dominique Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Rashid Arnold | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 34 | 66 | 11 - 53 | 20 - 80 | 1 | 1-1 | 1-0 | 4 | 1 | ||
| # | Garden City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Josh Meis | 5 | 15 | 20 | - | 2 - 13 | - | - | ||||
| 5 | Trayvon Blake | 6 | 12 | 18 | - | - | - | - | ||||
| 6 | Darrell Songy | 4 | 7 | 11 | - | 1 - 3 | - | - | ||||
| 99 | Jeremy Faulk | 1 | 8 | 9 | - | 0.5 - 2 | - | - | ||||
| 11 | Edward Rolle | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 14 | Delshawn Phillips | 3 | 4 | 7 | - | 0.5 - 8 | - | - | ||||
| 94 | Andrew Basham | 2 | 5 | 7 | - | 0.5 - 1 | 1 | - | - | |||
| 3 | Andrew Brown | 5 | 1 | 6 | - | - | - | - | ||||
| 12 | Gabriel Luyanda | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 22 | Akil Love | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Lionel Johnson | 1 | 2 | 3 | - | - | - | 2-19 | 1 | |||
| 32 | Jesse Squires | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Ben Hall | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Kaleb Neuschafer | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 4 | Johnathan Cook | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 51 | Tyler Small | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Andrew Plank | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Kevin Olney | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Mershek Wiltshire | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Donte Colum | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 76 | 116 | 0 - 0 | 7 - 31 | 1 | - | 2-19 | 3 | |||
| Other Information | |
|---|---|
|
Location: Garden City, KS Stadium: Broncbuster Stadium Attendance: 1400 Weather: Partly Cloudy Temperature: 68 Wind: S @ 5 |
|