|
Fort Scott Community at Dodge City Community - Dodge City, Kan. 10/3/2015 - 5:30 PM |
|
|
Fort Scott
14 |
Dodge City
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott | 0 | 7 | 0 | 7 | 14 |
| Dodge City | 7 | 7 | 0 | 3 | 17 |
| Dodge City, Kan. | | |||||
| Scoring Summary |
|---|
| 1st Quarter |
| D - Thompson 5 run (Burkhard kick), 9:33 |
| 2nd Quarter |
| F - Glass 1 run (Lindenman kick), 6:05 |
| D - Thompson 2 run (Burkhard kick), 0:25 |
| 4th Quarter |
| F - Taylor 1 run (Lindenman kick), 13:50 |
| D - Burkhard 23 FG, 6:22 |
| Fort Scott | Statistics | Dodge City |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 7 9 1 |
Passing Rushing Penalty |
10 7 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 266 | TOTAL OFFENSE | 311 |
| 70 3.8 |
Total Offensive Plays Average gain per play |
74 4.2 |
| 157 | NET YARDS PASSING | 216 |
| 14-26
6.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27
8.0 0-0 1 |
| 109 | NET YARDS RUSHING | 95 |
| 44 2.5 |
Rushing Attempts Average gain per rush |
47 2.0 |
| 5-196 | PUNTS: Number-Yards | 6-206 |
| 39.2 | Average | 34.3 |
| 57 | TOTAL RETURN YARDS | 54 |
| 1-10 2-38 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 3-36 0 0 |
| 5-50 | PENALTIES: Number-Yards | 8-55 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-28 | SACKS: Number-Yards | 4-33 |
| 1-9 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:02 | TIME OF POSSESSION | 34:58 |
Fort Scott |
Dodge City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Gabe Loyd | 6 | 13 | 19 | 0.5 - 5 | 4 - 16 | - | - | 1 | |||
| 22 | Jonathan Harris | 4 | 6 | 10 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 17 | Ethan Savoy | 5 | 1 | 6 | - | 1 - 5 | - | - | 1 | |||
| 32 | Keenan Savage | 3 | 3 | 6 | - | 1 - 5 | - | - | ||||
| 4 | Koron Crump | 0 | 5 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 6 | Landon James-Wilson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 8 | Alexis Johnson | 4 | 1 | 5 | - | 2.5 - 6 | - | - | ||||
| 89 | James Grizzle | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 20 | Bernard Willingham | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 11 | Johnnie Hankins | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Jakarri Hunt | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Jordan Robinson | 0 | 3 | 3 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 41 | Sean Thomas | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3 | Wally Aime | 0 | 1 | 1 | - | - | - | 1-9 | 1 | |||
| 9 | Drew Rodman | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 25 | Gabe Helton | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Nick McAferty | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 40 | 80 | 4 - 28 | 14 - 58 | 0-0 | 1-9 | 3 | 4 | |||
| # | Dodge City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Gary Johnson | 4 | 6 | 10 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 3 | Antwon Turnage | 6 | 3 | 9 | 2 - 20 | 2 - 20 | 1-0 | - | ||||
| 4 | Desmond Henderon | 7 | 0 | 7 | - | - | - | - | 2 | |||
| 7 | Marquise Blair | 3 | 3 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 17 | Quandreko Statham | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 24 | Michael Young | 3 | 3 | 6 | - | 2 - 13 | - | - | ||||
| 23 | Ty Clark | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Shaquille Heriveaux | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Jacob Harshberger | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 99 | Dion Dawson | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Elijah Battle | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Oddie Granger III | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Jermane Conyers | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | DeAnthony Blakey | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | William Ficka | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 26 | 66 | 4 - 33 | 8 - 52 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Dodge City, Kan. Attendance: 0 |
Scorekeeper: Casey Malek |