|
Minnesota West at M State Fergus Falls - , 2015-10-03 - 14:30 |
|
|
Minnesota West
15 |
Minnesota State
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West ( 3-3) | 0 | 0 | 0 | 15 | 15 |
| Minnesota State ( 1-4) | 0 | 12 | 0 | 6 | 18 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Tim MALIN from MSFF 35 at the MNws 10 returned by Rashead Yelverton-- Tackled by Travis WILLIAMS at the MNws 26 | |
| Minnesota West at 15:00 | |
|---|---|
| 1st and 10 at V26 | - Offside Penalty(MSFF) - Repeat Down |
| 1st and 5 at V31 | Adrian Carter Carries(Hand Off) Tackled by Marquis LEGGETT at the MNws 35 |
| 2nd and 1 at V35 | - Face Mask Penalty(MSFF) - First Down |
| 1st and 10 at V50 | Dathan Dickerson Carries(Hand Off) Tackled by Justin CLARK, Travis WILLIAMS at the MSFF 43 |
| 2nd and 3 at H43 | Adrian Carter Carries(Hand Off) Tackled by Justin RAWLS at the MSFF 39 |
| 1st and 10 at H39 | Adrian Carter Carries(Hand Off) Tackled by Mohil PATEL at the MSFF 37 |
| 2nd and 8 at H37 | Adrian Carter Carries(Pitch) Tackled by Rusty BECKER at the MSFF 37 |
| 3rd and 8 at H37 | Kanye Harris Carries(QB Keeper) Tackled by TJ LOINES at the MSFF 28 |
| 1st and 10 at H28 | Dathan Dickerson Carries(Hand Off) Tackled by Ed GUYTON at the MSFF 16 |
| 1st and 10 at H16 | Dathan Dickerson Carries(Hand Off) Tackled by James WEST, Rusty BECKER, Jamus NEAL at the MSFF 16 |
| 2nd and 10 at H16 | Adrian Carter Carries(Hand Off) Tackled by Rusty BECKER, Justin RAWLS at the MSFF 10 |
| 3rd and 4 at H10 | Adrian Carter Carries(Hand Off) Tackled by Jamus NEAL, Ed GUYTON at the MSFF 10 |
| 4th and 4 at H10 | Adrian Carter Carries(Hand Off) Tackled by Austin POPP, Rusty BECKER at the MSFF 10 |
| 11 plays, 64 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H10 | - False Start Penalty(MSFF) - Repeat Down |
| 1st and 15 at H5 | Nelson VALERIO Passes to Sean BROOKS COMPLETE Tackled by Devin Davis at the MSFF 27 |
| 1st and 10 at H27 | - Encroachment Penalty was Declined - Play Stands |
| 1st and 10 at H27 | Nelson VALERIO Carries(Sack) Tackled by Kenny Reid at the MSFF 25 |
| 2nd and 12 at H25 | - Holding Penalty(MNwst) - Repeat Down |
| 2nd and 2 at H35 | Nelson VALERIO Carries(QB Keeper) Tackled by Kenneth Butler at the MSFF 44 |
| 1st and 10 at H44 | AJ GRICE Carries(Hand Off) Tackled by Joshua Bentil at the MSFF 47 |
| 2nd and 7 at H47 | Nelson VALERIO Carries(Scramble) out of bounds at the MSFF 48 |
| 3rd and 6 at H48 | Nelson VALERIO Passes to Fatah MALONE COMPLETE Tackled by Devin Davis, Brian Jones Jr. at the MNws 47 |
| 4th and 1 at V47 | Darius MULBAH Carries(Hand Off) Tackled by Trey Murdock at the MNws 28 |
| 1st and 10 at V28 | Darius MULBAH Carries(Hand Off) Tackled by Tyler Kurrasch, Joshua Bentil, Sam Moody at the MNws 28 |
| 2nd and 10 at V28 | AJ GRICE Carries(Hand Off) Tackled by Joshua Bentil at the MNws 28 |
| 3rd and 10 at V28 | Nelson VALERIO Carries(Sack) Tackled by Kenny Reid at the MNws 32 |
| 4th and 14 at V32 | Nelson VALERIO Passes to Fatah MALONE INCOMPLETE |
| 11 plays, 58 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V32 | Dathan Dickerson Carries(Hand Off) Tackled by Justin CLARK at the MNws 31 |
| 2nd and 11 at V31 | Kanye Harris Carries(QB Keeper) Tackled by Ed GUYTON at the MNws 31 |
| 3rd and 11 at V31 | Kanye Harris Carries(Sack) Tackled by Rusty BECKER at the MNws 18 |
| 4th and 24 at V18 | Punt by Austin Hayenga from MNws 18 at the MNws 40 downed |
| 3 plays, -14 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V40 | AJ GRICE Carries(Hand Off) Tackled by Joshua Bentil, Kenneth Butler, Devin Davis at the MNws 36 |
| 2nd and 6 at V36 | Nelson VALERIO Carries(Sack) Tackled by Corey Anderson at the MNws 40 |
| 3rd and 10 at V40 | Nelson VALERIO Passes to Caleb MATTILA INTERCEPTED by Trey Murdock at the MNws 8-- Tackled by Caleb MATTILA at the MNws 11 |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V11 | Adrian Carter Carries(Hand Off) Tackled by Germaine ARMSTRONG, Jamus NEAL at the MNws 20 |
| 2nd and 1 at V20 | Kanye Harris Carries(Scramble) Tackled by Justin CLARK at the MNws 20 |
| 3rd and 1 at V20 | - False Start Penalty(MNwst) - Repeat Down |
| 3rd and 6 at V15 | Kanye Harris Carries(QB Keeper) Tackled by Caleb MATTILA at the MNws 19 |
| back to top | |
|
2nd
|
|
| 4th and 2 at V19 | Punt by Austin Hayenga blocked by Jamus NEAL recovered by Justin RAWLS-- downed at the MNws 19 |
| 3 plays, 8 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V19 | Darius MULBAH Carries(Hand Off) Tackled by Zack Konz, Kenneth Butler at the MNws 7 |
| 1st and 7 at V7 | Darius MULBAH Carries(Hand Off) Tackled by Brian Jones Jr., Kenny Reid at the MNws 9 |
| 2nd and 9 at V9 | Nelson VALERIO Passes to Sean BROOKS COMPLETE TOUCHDOWN!!! |
| 1st and 3 at V3 | - Encroachment Penalty(MNwst) - Repeat Down |
| PAT Kick by Tim MALIN blocked by Kenny Reid-- downed at the MNws 1 | |
| Minnesota West 0, Minnesota State 6 | |
| 3 plays, 19 yards, 14:59 elapsed | |
| Kickoff by Tim MALIN from MSFF 35 at the MNws 34 returned by Deon Sligh-- Tackled by Darius Sinclair, Jordan Chester at the MNws 40 | |
| Minnesota West at 00:01 | |
| 1st and 10 at V40 | Kanye Harris Carries(QB Keeper) out of bounds at the MSFF 35 |
| 1st and 10 at H35 | Dathan Dickerson Carries(Hand Off) downed at the MSFF 36 |
| 2nd and 11 at H36 | Dathan Dickerson Carries(Hand Off) fumble(LOST), recovered by Ed GUYTON at the MSFF 40-- Tackled by Dathan Dickerson at the MNws 40 |
| 3 plays, 20 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V40 | - Personal Foul Penalty(MNwst) - First Down |
| 1st and 10 at V22 | Darius MULBAH Carries(Hand Off) Tackled by Davontae Cooper at the MNws 20 |
| 2nd and 8 at V20 | - Holding Penalty(MNwst) - First Down |
| 1st and 10 at V10 | Darius MULBAH Carries(Hand Off) Tackled by Devin Davis, Travis Wilson at the MNws 5 |
| 2nd and 5 at V5 | - False Start Penalty(MSFF) - Repeat Down |
| 2nd and 10 at V10 | Nelson VALERIO Passes to Fatah MALONE COMPLETE Tackled by Zack Konz at the MNws 6 |
| 3rd and 6 at V6 | Nelson VALERIO Carries(Sack) Tackled by Kenny Reid at the MNws 11 |
| 4th and 11 at V11 | Wanya JOHNSON Carries(Sack) Tackled by Kenny Reid at the MNws 22 |
| 5 plays, 18 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V22 | Adrian Carter Carries(Hand Off) downed at the MNws 22 |
| 2nd and 10 at V22 | Adrian Carter Carries(Pitch) Tackled by Jamus NEAL at the MNws 22 |
| 3rd and 10 at V22 | Kanye Harris Passes to Terrell Price INCOMPLETE |
| 4th and 10 at V22 | Fumble given to Austin Hayenga downed at the MNws 12 downed at the MNws 12 |
| 4 plays, -10 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V12 | Nelson VALERIO Carries(Sack) Tackled by Corey Anderson at the MNws 16 |
| 2nd and 14 at V16 | Nelson VALERIO Carries(QB Keeper) Tackled by Devin Davis at the MNws 13 |
| 3rd and 11 at V13 | Nelson VALERIO Carries(Sack) Tackled by Kenneth Butler, Kenny Reid at the MNws 18 |
| 4th and 16 at V18 | Nelson VALERIO Passes to Sean BROOKS COMPLETE TOUCHDOWN!!! |
| PAT Pass from Nelson VALERIO INTERCEPTED by Brian Jones Jr.-- downed at the MNws -1 | |
| Minnesota West 0, Minnesota State 12 | |
| 4 plays, 12 yards, 14:59 elapsed | |
| Kickoff by Tim MALIN from MSFF 35 at the MNws 35 returned by Adrian Carter-- Tackled by Caleb MATTILA, TJ LOINES at the MNws 47 | |
| Minnesota West at 00:01 | |
| 1st and 10 at V47 | Dathan Dickerson Carries(Pitch) Tackled by TJ LOINES at the MSFF 45 |
| 2nd and 2 at H45 | Kanye Harris Carries(Sack) Tackled by Rusty BECKER at the MSFF 46 |
| 3rd and 3 at H46 | Kanye Harris Carries(Sack) Tackled by Jamus NEAL at the MNws 42 |
| 4th and 15 at V42 | - False Start Penalty(MNwst) - Repeat Down |
| 4th and 20 at V37 | Punt by Austin Hayenga from MNws 37 at the MSFF 29 returned by Dashawn BROWN-- fumble(LOST), recovered by Dathan Dickerson at the MSFF 29-- downed at the MSFF 29 |
| 3 plays, -10 yards, 00:00 elapsed | |
| Minnesota West at 00:01 | |
| 1st and 10 at H29 | Kanye Harris Carries(Hand Off) Tackled by Brandon SOLEBO, Ed GUYTON at the MSFF 27 |
| 2nd and 8 at H27 | Adrian Carter Carries(Hand Off) Tackled by James WEST, Brandon SOLEBO at the MSFF 25 |
| 3rd and 6 at H25 | Kanye Harris Carries(QB Keeper) Tackled by James WEST at the MSFF 25 |
| 4th and 6 at H25 | Kanye Harris Carries(Sack) Tackled by Germaine ARMSTRONG, Justin CLARK at the MSFF 26 |
| 4 plays, 3 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H26 | TJ LOINES Carries(Hand Off) Tackled by Trey Murdock, Devin Davis at the MSFF 32 |
| 2nd and 4 at H32 | Nelson VALERIO Carries(Scramble) out of bounds at the MSFF 25 |
| 3rd and 11 at H25 | Nelson VALERIO Passes to Fatah MALONE INCOMPLETE |
| 4th and 11 at H25 | - Ineligable Downfield on Pass Penalty was Declined - Play Stands |
| 3 plays, -1 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 4th and 11 at H25 | Punt by Brady HANSEN from MSFF 25 at the MSFF 42 out of bounds |
| 0 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H42 | Kanye Harris Passes to Terrell Price INTERCEPTED by Travis WILLIAMS at the MSFF 4-- Tackled by Adrian Carter at the MSFF 39 |
| 1 plays, 0 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H39 | Fatah MALONE Carries(Hand Off) Tackled by Devin Davis, Trey Murdock at the MNws 49 |
| 1st and 10 at V49 | - Personal Foul Penalty(MNwst) - Repeat Down |
| 1st and 10 at V49 | - Personal Foul Penalty(MSFF) - Repeat Down |
| 1st and 10 at V49 | Nelson VALERIO Passes to Fatah MALONE COMPLETE out of bounds at the MNws 38 |
| 1st and 10 at V38 | Nelson VALERIO Carries(Sack) Tackled by Lavez Burton at the MNws 43 |
| 2nd and 15 at V43 | Nelson VALERIO Carries(Sack) Tackled by Lavez Burton at the MNws 44 |
| 4 plays, 17 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Dathan Dickerson from MNws 35 at the MSFF 10 returned by Fatah MALONE-- Tackled by Anthony McCraney, Travis Standberry at the MSFF 32 | |
| Minnesota State at 15:00 | |
| 1st and 10 at H32 | AJ GRICE Carries(Hand Off) Tackled by Zack Konz at the MSFF 45 |
| 1st and 10 at H45 | Nelson VALERIO Passes to Natan CHRISTENSON INCOMPLETE |
| 2nd and 10 at H45 | - False Start Penalty(MSFF) - Repeat Down |
| 2nd and 15 at H40 | Nelson VALERIO Passes to Fatah MALONE INCOMPLETE |
| 3rd and 15 at H40 | Nelson VALERIO Carries(QB Keeper) Tackled by Kenneth Butler at the MSFF 49 |
| 4th and 6 at H49 | Punt by Brady HANSEN from MSFF 49 at the MNws 14 out of bounds |
| 4 plays, 17 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V14 | Adrian Carter Carries(Hand Off) Tackled by Justin CLARK, Jamus NEAL at the MNws 19 |
| 2nd and 5 at V19 | Kanye Harris Carries(QB Keeper) Tackled by Jamus NEAL, Rusty BECKER at the MNws 25 |
| 1st and 10 at V25 | Edgar Blackbull Jr. Carries(Sack) Tackled by Brandon SOLEBO at the MNws 24 |
| 2nd and 11 at V24 | Edgar Blackbull Jr. Passes to Jordan Chester COMPLETE Tackled by Travis WILLIAMS at the MNws 40 |
| 1st and 10 at V40 | Edgar Blackbull Jr. Passes to Rashead Yelverton BROKEN UP by Justin CLARK |
| 2nd and 10 at V40 | Adrian Carter Carries(Hand Off) Tackled by Jamus NEAL, Justin CLARK at the MNws 47 |
| 3rd and 3 at V47 | Adrian Carter Carries(Hand Off) Tackled by James WEST, Brandon SOLEBO at the MNws 50 |
| 1st and 10 at V50 | Adrian Carter Carries(Pitch) Tackled by Jamus NEAL, James WEST at the MSFF 46 |
| 2nd and 6 at H46 | Adrian Carter Carries(Hand Off) Tackled by Rusty BECKER at the MSFF 49 |
| 3rd and 9 at H49 | Edgar Blackbull Jr. Carries(Sack) Tackled by Caleb MATTILA at the MNws 43 |
| 4th and 17 at V43 | Punt by Austin Hayenga from MNws 43 at the MSFF 27 returned by Marquis LEGGETT-- Tackled by Kenneth Butler, Anthony McCraney at the MSFF 40 |
| 10 plays, 29 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H40 | Nelson VALERIO Passes to Unknown THROWN AWAY |
| 2nd and 10 at H40 | AJ GRICE Carries(Hand Off) Tackled by Kenny Reid, Devin Davis at the MSFF 42 |
| 3rd and 8 at H42 | Nelson VALERIO Passes to Natan CHRISTENSON COMPLETE Tackled by Trey Murdock at the MNws 49 |
| 1st and 10 at V49 | AJ GRICE Carries(Hand Off) Tackled by Sam Moody, Corey Anderson, Tyler Kurrasch at the MSFF 50 |
| 2nd and 11 at H50 | Nelson VALERIO Carries(QB Keeper) Tackled by Corey Anderson at the MSFF 50 |
| 3rd and 11 at H50 | AJ GRICE Carries(Hand Off) Tackled by Sam Moody, Trey Murdock at the MNws 43 |
| 4th and 4 at V43 | Nelson VALERIO Carries(QB Keeper) Tackled by Cortez Cardenas, Sam Moody, Kenny Reid at the MNws 40 |
| 7 plays, 20 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V40 | Dathan Dickerson Carries(Hand Off) Tackled by Justin CLARK, Rusty BECKER at the MNws 40 |
| 2nd and 10 at V40 | Dathan Dickerson Carries(Hand Off) Tackled by Kelshin NEAL at the MNws 40 |
| 3rd and 10 at V40 | Edgar Blackbull Jr. Carries(Sack) Tackled by Kelshin NEAL, Caleb MATTILA, Rusty BECKER at the MNws 28 |
| 4th and 22 at V28 | - False Start Penalty(MNwst) - Repeat Down |
| 4th and 27 at V23 | Punt by Austin Hayenga from MNws 23 at the MSFF 26 downed |
| 3 plays, -17 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H26 | Darius MULBAH Carries(Hand Off) Tackled by Travis Wilson, Kenny Reid at the MSFF 28 |
| 2nd and 8 at H28 | Darius MULBAH Carries(Hand Off) Tackled by Kenny Reid at the MSFF 31 |
| 3rd and 5 at H31 | Nelson VALERIO Passes to Fatah MALONE COMPLETE Tackled by Sam Moody, Tyler Kurrasch, Corey Anderson at the MSFF 35 |
| 4th and 1 at H35 | Punt by Brady HANSEN from MSFF 35 at the MNws 37 out of bounds |
| 3 plays, 9 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V37 | Adrian Carter Carries(Hand Off) Tackled by Jamus NEAL at the MNws 36 |
| 2nd and 11 at V36 | Kanye Harris Passes to Chris Briggs COMPLETE Tackled by Brandon SOLEBO, Germaine ARMSTRONG at the MNws 43 |
| 3rd and 4 at V43 | Kanye Harris Passes to Jordan Chester COMPLETE Tackled by Marquis LEGGETT at the MSFF 45 |
| back to top | |
|
4th
|
|
| 1st and 10 at H45 | Kanye Harris Passes to Adrian Carter COMPLETE Tackled by Justin RAWLS at the MSFF 38 |
| 2nd and 3 at H38 | Kanye Harris Carries(QB Keeper) Tackled by Justin RAWLS at the MSFF 35 |
| 1st and 10 at H35 | Adrian Carter Carries(Hand Off) Tackled by Brandon SOLEBO at the MSFF 33 |
| 2nd and 8 at H33 | Kanye Harris Carries(QB Keeper) Tackled by Justin CLARK at the MSFF 30 |
| 3rd and 5 at H30 | Kanye Harris Carries(QB Keeper) out of bounds at the MSFF 20 |
| 1st and 10 at H20 | Kanye Harris Carries(QB Keeper) Tackled by Justin CLARK, Germaine ARMSTRONG, Rusty BECKER at the MSFF 17 |
| 2nd and 7 at H17 | Kanye Harris Passes to Tom Schilling COMPLETE Tackled by Travis WILLIAMS at the MSFF 6 |
| 1st and 6 at H6 | - Holding Penalty(MNwst) - Repeat Down |
| 1st and 18 at H18 | Kanye Harris Carries(Sack) Tackled by Ed GUYTON, Caleb MATTILA at the MSFF 25 |
| 2nd and 25 at H25 | Kanye Harris Passes to Adrian Carter COMPLETE Tackled by Justin CLARK at the MSFF 14 |
| 3rd and 14 at H14 | Kanye Harris Carries(QB Keeper) Tackled by Justin CLARK, Rusty BECKER at the MSFF 11 |
| 4th and 11 at H11 | Kanye Harris Carries(QB Keeper) fumble(LOST), Forced by Germaine ARMSTRONG, recovered by Caleb MATTILA at the MSFF 11-- downed at the MSFF 11 |
| 14 plays, 52 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H11 | AJ GRICE Carries(Hand Off) Tackled by Kenny Reid, Devin Davis at the MSFF 15 |
| 2nd and 6 at H15 | Nelson VALERIO Carries(Scramble) Tackled by Travis Wilson at the MSFF 23 |
| 1st and 10 at H23 | Nelson VALERIO Carries(QB Keeper) Tackled by Kenneth Butler, Devin Davis at the MSFF 29 |
| 2nd and 4 at H29 | - Intentional Grounding Penalty(MSFF) - Change Down |
| 3rd and 13 at H20 | Nelson VALERIO Passes to Natan CHRISTENSON BROKEN UP by Davontae Cooper,Brian Jones Jr. |
| 4th and 13 at H20 | Punt by Brady HANSEN from MSFF 20 at the MNws 38 returned by Brian Jones Jr.-- Tackled by Austin POPP, Caleb MATTILA at the MNws 45 |
| 4 plays, 9 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V45 | Adrian Carter Carries(Pitch) out of bounds at the MNws 49 |
| 2nd and 6 at V49 | Kanye Harris Passes to Jordan Chester COMPLETE Tackled by Travis WILLIAMS, Justin CLARK at the MSFF 36 |
| 1st and 10 at H36 | Kanye Harris Passes to Rashead Yelverton INCOMPLETE |
| 2nd and 10 at H36 | Adrian Carter Carries(Pitch) Tackled by Austin POPP at the MSFF 43 |
| 3rd and 17 at H43 | - Personal Foul Penalty(MSFF) - First Down |
| 1st and 10 at H28 | Kanye Harris Passes to Terrell Price COMPLETE out of bounds at the MSFF 18 |
| 1st and 10 at H18 | Kanye Harris Passes to Jordan Chester COMPLETE TOUCHDOWN!!! |
| PAT Kick by Rachael Evans GOOD! | |
| Minnesota West 7, Minnesota State 12 | |
| 6 plays, 55 yards, 09:05 elapsed | |
| Kickoff by Dathan Dickerson from MNws 35 at the MSFF 33 returned by Justin RAWLS-- downed at the MSFF 33 | |
| Minnesota State at 05:55 | |
| 1st and 10 at H33 | TJ LOINES Carries(Hand Off) Tackled by Tyler Kurrasch, Kenny Reid at the MSFF 34 |
| 2nd and 9 at H34 | TJ LOINES Carries(Hand Off) Tackled by Kenny Reid at the MSFF 36 |
| 3rd and 7 at H36 | Nelson VALERIO Passes to Devin JAMES INCOMPLETE |
| 4th and 7 at H36 | Punt by Brady HANSEN from MSFF 36 at the MNws 29 returned by Brian Jones Jr.-- downed at the MNws 29 |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West at 05:55 | |
| 1st and 10 at V29 | - Holding Penalty(MNwst) - Repeat Down |
| 1st and 20 at V19 | Kanye Harris Passes to Jordan Chester INCOMPLETE |
| 2nd and 20 at V19 | Kanye Harris Passes to Tom Schilling INCOMPLETE |
| 3rd and 20 at V19 | Kanye Harris Passes to Adrian Carter INCOMPLETE |
| 4th and 20 at V19 | Punt by Austin Hayenga from MNws 19 at the MNws 50 returned by Kelshin NEAL-- downed at the MSFF 50 |
| 3 plays, -10 yards, 00:00 elapsed | |
| Minnesota State at 05:55 | |
| 1st and 10 at H50 | Darius MULBAH Carries(Hand Off) Tackled by Houston Coleman, Corey Anderson, Kenny Reid at the MSFF 49 |
| 2nd and 11 at H49 | Nelson VALERIO Passes to Fatah MALONE COMPLETE Tackled by Kenneth Butler at the MNws 47 |
| 3rd and 7 at V47 | Nelson VALERIO Passes to Natan CHRISTENSON INCOMPLETE |
| 4th and 7 at V47 | Punt by Brady HANSEN from MNws 47 at the MNws 25 out of bounds |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West at 05:55 | |
| 1st and 10 at V25 | Kanye Harris Passes to Terrell Price INCOMPLETE |
| 2nd and 10 at V25 | Kanye Harris Passes to Rashead Yelverton COMPLETE Tackled by Travis WILLIAMS, Jamus NEAL at the MNws 38 |
| 1st and 10 at V38 | Kanye Harris Carries(Sack) Tackled by Rusty BECKER at the MNws 26 |
| 2nd and 22 at V26 | Kanye Harris Carries(Scramble) fumble(LOST), recovered by Germaine ARMSTRONG at the MNws 13-- TOUCHDOWN!!! |
| 4 plays, -12 yards, 03:50 elapsed | |
| Minnesota State at 02:05 | |
| 1st and 3 at V3 | - Personal Foul Penalty(MSFF) - Repeat Down |
| PAT Kick by Tim MALIN blocked by Devin Davis-- downed at the MNws 0 | |
| Minnesota West 7, Minnesota State 18 | |
| 0 plays, 3 yards, 02:04 elapsed | |
| Kickoff by Tim MALIN from MSFF 20 at the MNws 45 returned by Adrian Carter-- Tackled by Austin POPP, Caleb MATTILA at the MSFF 47 | |
| Minnesota West at 00:01 | |
| 1st and 10 at H47 | - Personal Foul Penalty(MSFF) - First Down |
| 1st and 10 at H47 | - Personal Foul Penalty(MNwst) - Repeat Down |
| 1st and 10 at H47 | Kanye Harris Passes to Terrell Price INCOMPLETE |
| 2nd and 10 at H47 | Kanye Harris Passes to Rashead Yelverton COMPLETE Tackled by Travis WILLIAMS at the MSFF 39 |
| 3rd and 2 at H39 | Kanye Harris Passes to Terrell Price INCOMPLETE |
| 4th and 2 at H39 | Kanye Harris Passes to Jordan Chester COMPLETE Tackled by Germaine ARMSTRONG, Rusty BECKER at the MSFF 23 |
| 1st and 10 at H23 | Kanye Harris Passes to Terrell Price COMPLETE Tackled by Justin CLARK at the MSFF 10 |
| 1st and 10 at H10 | Kanye Harris Carries(QB Keeper) TOUCHDOWN!!! |
| PAT Run by Adrian Carter GOOD! | |
| Minnesota West 15, Minnesota State 18 | |
| 6 plays, 47 yards, 14:14 elapsed | |
| ONSIDE Kickoff by Tyler Kurrasch from MNws 35 at the MNws 48-- downed at the MNws 48 | |
| Minnesota State at 00:47 | |
| 1st and 10 at V48 | - False Start Penalty(MSFF) - Repeat Down |
| 1st and 10 at V48 | - Encroachment Penalty(MNwst) - Repeat Down |
| 1st and 10 at V48 | - Encroachment Penalty(MNwst) - Repeat Down and To Go |
| 1st and 10 at V43 | - Encroachment Penalty(MNwst) - Repeat Down |
| 1st and 10 at V43 | Nelson VALERIO Carries(Kneel Down) downed at the MNws 46 |
| 2nd and 13 at V46 | Nelson VALERIO Carries(Kneel Down) downed at the MSFF 50 |
| 3rd and 17 at H50 | Nelson VALERIO Carries(Kneel Down) downed at the MSFF 50 |
| 3 plays, -2 yards, 00:47 elapsed | |
| back to top | |