|
Dakota College at Minnesota West - , 2015-09-26 - 12:00 |
|
|
Dakota-Bottineau
40 |
Minnesota West
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota-Bottineau ( ) | 7 | 6 | 6 | 21 | 40 |
| Minnesota West (2-3) | 6 | 0 | 6 | 0 | 12 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by John Jones from DakC 35 at the MNws 6 returned by Rashead YELVERTON-- Tackled by Tyler Donato-Harris at the MNws 21 | |
| Minnesota West at 15:00 | |
|---|---|
| 1st and 10 at H21 | Kanye HARRIS Passes to Chris BRIGGS INCOMPLETE |
| 2nd and 10 at H21 | J'Lonte COOK Carries(Hand Off) Tackled by Bowen Sweeney, Kelsey Poe at the MNws 29 |
| 3rd and 2 at H29 | Kanye HARRIS Carries(Sack) Tackled by Kelsey Poe at the MNws 24 |
| 4th and 7 at H24 | Punt by Austin HAYENGA from MNws 24 at the DakC 49 downed |
| 3 plays, 3 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at V49 | Art Nelson Carries(Hand Off) Tackled by Houston COLEMAN at the DakC 50 |
| 2nd and 9 at V50 | Kendrick Garrdner Carries(QB Keeper) Tackled by Kenneth BUTLER at the MNws 46 |
| 3rd and 5 at H46 | Kendrick Garrdner Passes to Shaq Ellis INCOMPLETE |
| 4th and 5 at H46 | Punt by John Jones from MNws 46 at the MNws 16 faircatch by Trey MURDOCK |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H16 | J'Lonte COOK Carries(Hand Off) Tackled by Avion Boyd at the MNws 17 |
| 2nd and 9 at H17 | Kanye HARRIS Passes to Tom SCHILLING INCOMPLETE |
| 3rd and 9 at H17 | Kanye HARRIS Passes to Unknown INTERCEPTED by Kristopher Nelson at the MNws 26-- out of bounds at the MNws 3 |
| 3 plays, 1 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 3 at H3 | - Holding Penalty(DakC) - Repeat Down |
| 1st and 15 at H15 | Art Nelson Carries(Hand Off) Tackled by Devin DAVIS, Corey ANDERSON at the MNws 13 |
| 2nd and 13 at H13 | Kendrick Garrdner Passes to Brinson Savoy COMPLETE TOUCHDOWN!!! |
| PAT Kick by John Jones GOOD! | |
| Dakota-Bottineau 7, Minnesota West 0 | |
| 2 plays, 3 yards, 14:55 elapsed | |
| Kickoff by John Jones from DakC 35 at the MNws 10 returned by Vincent HOWARD-- Tackled by Trevon Johnson, Bowen Sweeney at the MNws 40 | |
| Minnesota West at 00:05 | |
| 1st and 10 at H40 | Lavez BURTON Carries(Hand Off) Tackled by Avion Boyd at the MNws 46 |
| 2nd and 4 at H46 | - Offside Penalty(DakC) - First Down |
| 1st and 10 at V49 | Kanye HARRIS Carries(QB Keeper) Tackled by Avion Boyd, Kelsey Poe at the DakC 47 |
| 2nd and 8 at V47 | Lavez BURTON Carries(Hand Off) Tackled by Avion Boyd, Bowen Sweeney at the DakC 46 |
| 3rd and 7 at V46 | Kanye HARRIS Passes to Rashead YELVERTON INCOMPLETE |
| 4th and 7 at V46 | Punt by Austin HAYENGA from DakC 46 at the DakC 21 faircatch by Dimitrius Patterson |
| 4 plays, 14 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:05 | |
| 1st and 10 at V21 | Kendrick Garrdner Carries(QB Keeper) Tackled by Kenny REID, Tyler KURRASCH at the DakC 22 |
| 2nd and 9 at V22 | Kendrick Garrdner Carries(QB Keeper) downed at the DakC 16 |
| 3rd and 15 at V16 | Kendrick Garrdner Passes to Shaq Ellis INCOMPLETE |
| 4th and 15 at V16 | Kendrick Garrdner Carries(QB Keeper) downed at the DakC 16 |
| 4 plays, -5 yards, 00:05 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V16 | Lavez BURTON Carries(Hand Off) downed at the DakC 4 |
| 1st and 4 at V4 | Kanye HARRIS Passes to Chris BRIGGS COMPLETE TOUCHDOWN!!! |
| PAT Kick by Rachael EVANS blocked by Bowen Sweeney-- out of bounds at the DakC 16 | |
| Dakota-Bottineau 7, Minnesota West 6 | |
| 2 plays, 16 yards, 14:59 elapsed | |
| Kickoff by Austin HAYENGA from MNws 35 at the DakC 29 returned by Dimitrius Patterson-- Tackled by Farod ANDERSON at the DakC 29 | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at V29 | Kendrick Garrdner Carries(QB Keeper) Tackled by Kenneth BUTLER at the DakC 32 |
| 2nd and 7 at V32 | Kendrick Garrdner Passes to Dimitrius Patterson COMPLETE Tackled by Davontae COOPER, Brian JONES JR. at the DakC 41 |
| 1st and 10 at V41 | Art Nelson Carries(Hand Off) Tackled by Sam MOODY at the DakC 47 |
| 2nd and 4 at V47 | Art Nelson Carries(Hand Off) Tackled by Kenny REID at the MNws 49 |
| 1st and 10 at H49 | Art Nelson Carries(Hand Off) fumble(LOST), Forced by Devin DAVIS, recovered by Kenny REID at the DakC 38-- downed at the DakC 38 |
| 6 plays, 9 yards, 00:01 elapsed | |
| 1st and 10 at V38 | Kanye HARRIS Carries(QB Keeper) fumble(LOST), recovered by Kelsey Poe at the DakC 37-- downed at the DakC 37 |
| 6 plays, 9 yards, 00:01 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at V37 | Kendrick Garrdner Carries(QB Keeper) Tackled by Devin DAVIS, Tyler KURRASCH at the DakC 37 |
| 2nd and 10 at V37 | Kendrick Garrdner Passes to Shaq Ellis COMPLETE Tackled by Tyler KURRASCH, Davontae COOPER at the DakC 48 |
| 1st and 10 at V48 | Kendrick Garrdner Passes to Kian Durverger COMPLETE Tackled by Devin DAVIS at the MNws 46 |
| 2nd and 4 at H46 | Kendrick Garrdner Carries(Scramble) Tackled by Davontae COOPER at the MNws 38 |
| 1st and 10 at H38 | Art Nelson Carries(Hand Off) Tackled by Trey MURDOCK, Zack KONZ at the MNws 26 |
| 1st and 10 at H26 | Kendrick Garrdner Passes to Kian Durverger COMPLETE Tackled by Tyler KURRASCH, Farod ANDERSON at the MNws 17 |
| back to top | |
|
2nd
|
|
| 2nd and 1 at H17 | Art Nelson Carries(Hand Off) Tackled by Jayvon GREEN at the MNws 15 |
| 1st and 10 at H15 | Kendrick Garrdner Carries(Hand Off) Tackled by Corey ANDERSON at the MNws 9 |
| 2nd and 4 at H9 | Kendrick Garrdner Passes to Unknown INCOMPLETE |
| 3rd and 4 at H9 | Kendrick Garrdner Passes to Kian Durverger INCOMPLETE |
| 4th and 4 at H9 | Field goal by John Jones blocked by Devin DAVIS recovered by Kenneth BUTLER-- Tackled by John Jones at the MNws 9 |
| 14 plays, 54 yards, 00:00 elapsed | |
| 1st and 10 at H2 | Kanye HARRIS Carries(QB Keeper) Tackled by Tyann Tayler at the MNws 2 |
| 2nd and 10 at H2 | - Encroachment Penalty(DakC) - Repeat Down |
| 2nd and 6 at H6 | Kanye HARRIS Passes to Terrell PRICE INCOMPLETE |
| 3rd and 6 at H6 | Kanye HARRIS Carries(Scramble) Tackled by Kelsey Poe at the MNws 6 |
| 4th and 6 at H6 | Punt by Austin HAYENGA from MNws 6 at the MNws 37 faircatch by Dimitrius Patterson |
| 14 plays, 54 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at H37 | - Unsportsmanlike Conduct Penalty(MNwst) - First Down |
| 1st and 10 at H22 | Kendrick Garrdner Passes to Kian Durverger COMPLETE Tackled by Trey MURDOCK at the MNws 1 |
| 1st and 1 at H1 | Kendrick Garrdner Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by John Jones blocked by Kenny REID-- downed at the MNws 3 | |
| Dakota-Bottineau 13, Minnesota West 6 | |
| 2 plays, 37 yards, 14:59 elapsed | |
| Kickoff by John Jones from DakC 35 at the MNws 20 returned by Vincent HOWARD-- Tackled by Tyler Donato-Harris, Trevon Johnson at the MNws 44 | |
| Minnesota West at 00:01 | |
| 1st and 10 at H44 | Kanye HARRIS Carries(QB Keeper) Tackled by JaQuan Dews at the MNws 49 |
| 2nd and 5 at H49 | Kanye HARRIS Passes to Terrell PRICE INCOMPLETE |
| 3rd and 5 at H49 | Kanye HARRIS Passes to Chris BRIGGS INCOMPLETE |
| 4th and 5 at H49 | Punt by Austin HAYENGA from MNws 49 at the DakC 18 faircatch by Dimitrius Patterson |
| 3 plays, 5 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at V18 | Kendrick Garrdner Carries(QB Keeper) Tackled by Davontae COOPER at the DakC 29 |
| 1st and 10 at V29 | Art Nelson Carries(Hand Off) Tackled by Tyler KURRASCH, Houston COLEMAN at the DakC 30 |
| 2nd and 9 at V30 | Kendrick Garrdner Passes to Unknown BROKEN UP by Kenny REID |
| 3rd and 9 at V30 | - False Start Penalty(DakC) - Repeat Down |
| 3rd and 14 at V25 | Kendrick Garrdner Carries(Sack) Tackled by Joshua BENTIL at the DakC 20 |
| 4th and 19 at V20 | - False Start Penalty(DakC) - Repeat Down |
| 4th and 24 at V15 | Punt by John Jones from DakC 15 at the DakC 49 downed |
| 4 plays, -3 yards, 00:00 elapsed | |
| Minnesota West at 00:01 | |
| 1st and 10 at V49 | Kanye HARRIS Passes to Terrell PRICE INCOMPLETE |
| 2nd and 10 at V49 | Kanye HARRIS Carries(Sack) Tackled by Avion Boyd, Tyann Tayler at the MNws 48 |
| 3rd and 13 at H48 | Kanye HARRIS Carries(Scramble) Tackled by Paulo Ta'a at the MNws 48 |
| 4th and 13 at H48 | Punt by Austin HAYENGA from MNws 48 at the DakC 19 out of bounds |
| 3 plays, -3 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at V19 | - Delay of Game Penalty(DakC) - Repeat Down |
| 1st and 15 at V14 | Jacob Collins Carries(Hand Off) Tackled by Sam MOODY at the DakC 15 |
| 2nd and 14 at V15 | Kendrick Garrdner Carries(QB Keeper) Tackled by Sam MOODY, Houston COLEMAN at the DakC 18 |
| 3rd and 11 at V18 | - False Start Penalty(DakC) - Repeat Down |
| 3rd and 16 at V13 | Jacob Collins Carries(Hand Off) Tackled by Trey MURDOCK, Corey ANDERSON at the DakC 24 |
| 4th and 5 at V24 | Punt by John Jones from DakC 24 at the MNws 44 out of bounds |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota West at 00:01 | |
| 1st and 10 at H44 | Kanye HARRIS Carries(Sack) Tackled by Kermit Malone at the MNws 39 |
| 2nd and 15 at H39 | Kanye HARRIS Passes to Rashead YELVERTON INCOMPLETE |
| 3rd and 15 at H39 | Kanye HARRIS Carries(QB Keeper) Tackled by Kermit Malone at the DakC 39 |
| 1st and 10 at V39 | J'Lonte COOK Carries(Hand Off) Tackled by Mickey Granville at the DakC 36 |
| 2nd and 7 at V36 | Kanye HARRIS Passes to Terrell PRICE INCOMPLETE |
| 3rd and 7 at V36 | Kanye HARRIS Passes to Chris BRIGGS INCOMPLETE |
| 4th and 7 at V36 | - Roughing the Kicker Penalty(DakC) - First Down |
| 1st and 10 at V21 | - Holding Penalty(MNwst) - Repeat Down |
| 1st and 20 at V31 | Kanye HARRIS Passes to Rashead YELVERTON INCOMPLETE |
| 2nd and 20 at V31 | Kanye HARRIS Carries(Scramble) out of bounds at the DakC 25 |
| 3rd and 14 at V25 | Kanye HARRIS Carries(Sack) Tackled by Taidrian Seay at the DakC 31 |
| 4th and 20 at V31 | Kanye HARRIS Passes to Terrell PRICE INCOMPLETE |
| 10 plays, 25 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at V31 | Kendrick Garrdner Carries(Kneel Down) downed at the DakC 29 |
| 1 plays, -2 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Austin HAYENGA from MNws 35 at the DakC 39 returned by Elijah Todd-- Tackled by Zack KONZ, Austin HAYENGA at the MNws 41 | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at H41 | - False Start Penalty(DakC) - Repeat Down |
| 1st and 15 at H46 | Kendrick Garrdner Passes to Kian Durverger COMPLETE Tackled by Davontae COOPER at the MNws 33 |
| 2nd and 2 at H33 | Art Nelson Carries(Hand Off) fumble(LOST), recovered by Devin DAVIS at the MNws 33-- downed at the MNws 33 |
| 2 plays, 8 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H33 | Jeremiah BENTIL Carries(Hand Off) Tackled by Avion Boyd, Kelsey Poe at the MNws 34 |
| 2nd and 9 at H34 | J'Lonte COOK Carries(Pitch) Tackled by Jocelyn Antoine at the MNws 37 |
| 3rd and 6 at H37 | Kanye HARRIS Passes to Vincent HOWARD INCOMPLETE |
| 4th and 6 at H37 | Punt by Austin HAYENGA from MNws 37 at the DakC 29 faircatch by Dimitrius Patterson |
| 3 plays, 4 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at V29 | Kendrick Garrdner Carries(Sack) Tackled by Corey ANDERSON at the DakC 27 |
| 2nd and 12 at V27 | Kendrick Garrdner Carries(Sack) Tackled by Kenny REID at the DakC 19 |
| 3rd and 20 at V19 | Art Nelson Carries(Hand Off) Tackled by Houston COLEMAN, Corey ANDERSON, Devin DAVIS at the DakC 21 |
| 4th and 18 at V21 | Punt by John Jones from DakC 21 at the MNws 44 downed |
| 3 plays, -8 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H44 | Michael LEWIS Carries(Hand Off) Tackled by JaQuan Dews, Malcolm Mobley, Kelsey Poe at the DakC 39 |
| 1st and 10 at V39 | - Personal Foul Penalty(DakC) - First Down |
| 1st and 10 at V24 | Michael LEWIS Carries(Hand Off) Tackled by Mickey Granville, Kristopher Nelson at the DakC 22 |
| 2nd and 8 at V22 | Michael LEWIS Carries(Hand Off) Tackled by Tyann Tayler, Shaq Ellis at the DakC 22 |
| 3rd and 8 at V22 | Kanye HARRIS Passes to Terrell PRICE COMPLETE TOUCHDOWN!!! |
| PAT Kick by Rachael EVANS blocked by Tyann Tayler-- downed at the DakC 3 | |
| Dakota-Bottineau 13, Minnesota West 12 | |
| 4 plays, 56 yards, 14:59 elapsed | |
| Kickoff by Austin HAYENGA from MNws 35 at the DakC 29 returned by Dimitrius Patterson-- Tackled by J'Lonte COOK at the MNws 45 | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at H45 | Elijah Todd Carries(Hand Off) Tackled by Brian JONES JR. at the MNws 29 |
| 1st and 10 at H29 | Elijah Todd Carries(Hand Off) Tackled by Joshua BENTIL, Houston COLEMAN, Devin DAVIS at the MNws 26 |
| 2nd and 7 at H26 | Elijah Todd Carries(Hand Off) Tackled by Kenneth BUTLER at the MNws 23 |
| 3rd and 4 at H23 | Kendrick Garrdner Passes to Dimitrius Patterson INCOMPLETE |
| 4th and 4 at H23 | Kendrick Garrdner Carries(Sack) Tackled by Tyler KURRASCH at the MNws 26 |
| 5 plays, 19 yards, 00:00 elapsed | |
| Minnesota West at 00:01 | |
| 1st and 10 at H26 | Michael LEWIS Carries(Hand Off) Tackled by Davonta Johnson at the MNws 26 |
| 2nd and 10 at H26 | Michael LEWIS Carries(Hand Off) Tackled by JaQuan Dews, Paulo Ta'a at the MNws 26 |
| 3rd and 10 at H26 | Kanye HARRIS Passes to Rashead YELVERTON INCOMPLETE |
| 4th and 10 at H26 | - False Start Penalty(MNwst) - Repeat Down |
| 4th and 15 at H21 | Punt by Austin HAYENGA from MNws 21 at the DakC 47 downed |
| 3 plays, -5 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at V47 | - Holding Penalty(DakC) - Repeat Down |
| 1st and 20 at V37 | Elijah Todd Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by John Jones blocked by Corey ANDERSON-- downed at the MNws 6 | |
| Dakota-Bottineau 19, Minnesota West 12 | |
| 1 plays, 53 yards, 00:00 elapsed | |
| Kickoff by John Jones from DakC 35 at the MNws 32 returned by Deon SLIGH-- downed at the MNws 32 | |
| Minnesota West at 00:01 | |
| 1st and 10 at H32 | - Illegal Procedure Penalty(MNwst) - First Down |
| 1st and 10 at H27 | Kanye HARRIS Passes to Vincent HOWARD INCOMPLETE |
| 2nd and 10 at H27 | Michael LEWIS Carries(Hand Off) Tackled by Bowen Sweeney at the MNws 29 |
| 3rd and 8 at H29 | Kanye HARRIS Passes to Vincent HOWARD COMPLETE Tackled by Davonta Johnson at the MNws 40 |
| 1st and 10 at H40 | Michael LEWIS Carries(Hand Off) Tackled by Bowen Sweeney, Avion Boyd at the MNws 40 |
| 2nd and 10 at H40 | Kanye HARRIS Carries(Scramble) out of bounds at the MNws 40 |
| 3rd and 10 at H40 | Kanye HARRIS Carries(Sack) Tackled by Mickey Granville, Tyann Tayler at the MNws 35 |
| 4th and 15 at H35 | Punt by Austin HAYENGA from MNws 35 at the DakC 21 downed |
| 6 plays, 3 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at V21 | Art Nelson Carries(Hand Off) Tackled by Kenny REID at the DakC 21 |
| 2nd and 10 at V21 | Kendrick Garrdner Carries(QB Keeper) Tackled by Kenny REID, Houston COLEMAN, Tyler KURRASCH at the DakC 23 |
| 3rd and 8 at V23 | Kendrick Garrdner Carries(QB Keeper) Tackled by Kenny REID at the DakC 26 |
| 4th and 5 at V26 | Kendrick Garrdner Carries(QB Keeper) Tackled by Kenny REID at the DakC 23 |
| 4 plays, 2 yards, 00:01 elapsed | |
| back to top | |
|
4th
|
|
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at V23 | Punt by John Jones from DakC 23 at the MNws 31 out of bounds |
| 0 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H31 | Kanye HARRIS Passes to Tom SCHILLING INTERCEPTED by Kermit Malone at the DakC 39-- TOUCHDOWN!!! |
| 1 plays, 0 yards, 14:59 elapsed | |
| Dakota-Bottineau at 00:01 | |
| PAT Kick by John Jones GOOD! | |
| Dakota-Bottineau 26, Minnesota West 12 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by John Jones from DakC 35 at the MNws 12 returned by Vincent HOWARD-- downed at the MNws 28 | |
| Minnesota West at 00:01 | |
| 1st and 10 at H28 | J'Lonte COOK Carries(Pitch) Tackled by Mickey Granville at the MNws 27 |
| 2nd and 11 at H27 | - Holding Penalty(MNwst) - Repeat Down |
| 2nd and 13 at H25 | Kanye HARRIS Carries(QB Keeper) Tackled by Avion Boyd, Paulo Ta'a at the MNws 25 |
| 3rd and 13 at H25 | Kanye HARRIS Passes to Tom SCHILLING INCOMPLETE |
| 4th and 13 at H25 | Punt by Austin HAYENGA from MNws 25 at the MNws 45 out of bounds |
| 3 plays, -3 yards, 00:01 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at H45 | - Holding Penalty(DakC) - Repeat Down |
| 1st and 20 at V45 | Elijah Todd Carries(Hand Off) out of bounds at the MNws 6 |
| 1st and 6 at H6 | Elijah Todd Carries(Hand Off) Tackled by Devin DAVIS, Tyler KURRASCH at the MNws 6 |
| 2nd and 6 at H6 | Kendrick Garrdner Carries(QB Keeper) Tackled by Kenny REID, Kenneth BUTLER at the MNws 5 |
| 3rd and 5 at H5 | Kendrick Garrdner Carries(QB Keeper) TOUCHDOWN!!! |
| PAT Kick by John Jones GOOD! | |
| Dakota-Bottineau 33, Minnesota West 12 | |
| 4 plays, 45 yards, 14:59 elapsed | |
| Kickoff by John Jones from DakC 35 at the MNws 15 returned by Rashead YELVERTON-- fumble(KEPT), Forced by Dimitrius Patterson, recovered by Vincent HOWARD at the MNws 50-- out of bounds at the DakC 47 | |
| Minnesota West at 00:01 | |
| 1st and 10 at V47 | Adrian CARTER Carries(Hand Off) Tackled by JaQuan Dews at the DakC 46 |
| 2nd and 9 at V46 | Edgar BLACKBULL JR. Passes to Unknown NOT CATCHABLE |
| 3rd and 9 at V46 | Edgar BLACKBULL JR. Passes to Unknown NOT CATCHABLE |
| 4th and 9 at V46 | Punt by Austin HAYENGA from DakC 46 at the DakC 47 returned by Kelsey Poe-- TOUCHDOWN!!! |
| 3 plays, 1 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| PAT Kick by John Jones GOOD! | |
| Dakota-Bottineau 40, Minnesota West 12 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by John Jones from DakC 35 at the MNws 10 returned by Rashead YELVERTON-- Tackled by Ayren Ervin at the MNws 43 | |
| Minnesota West at 00:01 | |
| 1st and 10 at H43 | Edgar BLACKBULL JR. Passes to Vincent HOWARD COMPLETE out of bounds at the MNws 50 |
| 2nd and 3 at H50 | Edgar BLACKBULL JR. Passes to Chris BRIGGS COMPLETE Tackled by Jocelyn Antoine at the DakC 43 |
| 1st and 10 at V43 | Edgar BLACKBULL JR. Passes to Tom SCHILLING INCOMPLETE |
| 2nd and 10 at V43 | - Offside Penalty(DakC) - Repeat Down |
| 2nd and 5 at V38 | Edgar BLACKBULL JR. Passes to Tom SCHILLING INCOMPLETE |
| 3rd and 5 at V38 | Aborted play, fumble given to Edgar BLACKBULL JR.Edgar BLACKBULL JR. Carries(Sack) Tackled by Tyann Tayler at the MNws 45 |
| 4th and 22 at H45 | Punt by Austin HAYENGA from MNws 45 at the DakC 15 downed |
| 5 plays, 2 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at V15 | Elijah Todd Carries(Hand Off) Tackled by Jayvon GREEN, Kenny REID at the DakC 18 |
| 2nd and 7 at V18 | Calvin Hamilton Carries(QB Keeper) Tackled by Jayvon GREEN at the DakC 18 |
| 3rd and 7 at V18 | Calvin Hamilton Carries(QB Keeper) Tackled by Kenny REID at the DakC 19 |
| 4th and 6 at V19 | Punt by jack marton from DakC 19 at the MNws 38 downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| Minnesota West at 00:01 | |
| 1st and 10 at H38 | J'Lonte COOK Carries(Hand Off) Tackled by Jocelyn Antoine at the MNws 39 |
| 2nd and 9 at H39 | Adrian CARTER Carries(Hand Off) Tackled by Tyann Tayler at the MNws 39 |
| 3rd and 9 at H39 | Edgar BLACKBULL JR. Passes to Chris BRIGGS COMPLETE out of bounds at the DakC 36 |
| 1st and 10 at V36 | Edgar BLACKBULL JR. Carries(QB Keeper) Tackled by Tyler Donato-Harris at the DakC 21 |
| 1st and 10 at V21 | Edgar BLACKBULL JR. Carries(QB Keeper) Tackled by JaQuan Dews, Paulo Ta'a at the DakC 20 |
| 2nd and 9 at V20 | Edgar BLACKBULL JR. Passes to Terrell PRICE COMPLETE Tackled by Clarence Theophile at the DakC 15 |
| 3rd and 4 at V15 | Edgar BLACKBULL JR. Passes to Unknown INCOMPLETE |
| 4th and 4 at V15 | Field goal by Rachael EVANS blocked by Johnny Calhoune recovered by Kristopher Nelson-- Tackled by Tom SCHILLING at the MNws 43 |
| 8 plays, 47 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at H43 | - Unsportsmanlike Conduct Penalty(DakC) - First Down |
| 1st and 10 at V43 | Calvin Hamilton Carries(QB Keeper) Tackled by Jayvon GREEN, Cortez CARDENAS at the DakC 42 |
| 2nd and 11 at V42 | jack marton Carries(QB Keeper) Tackled by Jayvon GREEN, Tyler KURRASCH at the DakC 42 |
| 3rd and 11 at V42 | eric clay Carries(Hand Off) Tackled by Lee BAERG at the DakC 47 |
| 4th and 6 at V47 | Punt by jack marton from DakC 47 at the MNws 15 downed |
| 3 plays, -10 yards, 00:01 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H15 | Adrian CARTER Carries(Hand Off) Tackled by Clarence Theophile at the MNws 15 |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |