|
Central Lakes Raiders at FDLTCC Thunder - Cloquet/Superior, MN 2015-09-26 - 17:00 |
|
|
Central Lakes
27 |
Fond du Lac Tribal & CC
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes (4-1) | 7 | 0 | 7 | 13 | 27 |
| Fond du Lac Tribal & CC (3-2) | 0 | 0 | 6 | 0 | 6 |
| Cloquet/Superior, MN | Cloquet/UWS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Logan CROWSER from FDLT 35 for 45 yards returned by Cody Rau Tackled by Tommie TATE for 3 yards | |
| Central Lakes at 15:00 | |
|---|---|
| 1st and 10 at CLCR23 | Trey Blanchard Carries(Hand Off) Tackled by Devonte BRILEY for 3 yards |
| 2nd and 7 at CLCR26 | Jake Faber Passes to Jaelyn Price COMPLETE Tackled by Keonte CONNELLY for 18 yards |
| 1st and 10 at CLCR44 | Trey Blanchard Carries(Hand Off) Tackled by Keonte CONNELLY, Onnie COX for 7 yards |
| 2nd and 3 at FDLT49 | Jake Faber Passes to Jaelyn Price INCOMPLETE |
| 3rd and 3 at FDLT49 | Carlton Djam Carries(Hand Off) Tackled by Stratman COOKE for 4 yards |
| 1st and 10 at FDLT45 | Jake Faber Passes to Cody Rau COMPLETE Tackled by Raquan SHERWOOD for 18 yards |
| 1st and 10 at FDLT27 | Carlton Djam Carries(Hand Off) Tackled by Raquan SHERWOOD for 1 yards |
| 2nd and 9 at FDLT26 | - Face Mask Penalty(FDLT) - Repeat Down |
| 2nd and 1 at FDLT13 | Jake Faber Passes to Kieran Johnson COMPLETE Tackled by Donte ARNOLD for 6 yards |
| 2nd and 7 at FDLT7 | Carlton Djam Carries(Hand Off) Tackled by Keonte CONNELLY for 6 yards |
| 1st and 1 at FDLT1 | Carlton Djam Carries(Hand Off) Tackled by Destyn Je'von (DJ) MCNEIL, Keonte CONNELLY for 0 yards |
| 2nd and 1 at FDLT1 | Jake Faber Passes to Jackson Winter COMPLETE TOUCHDOWN, clock 11:59 |
| PAT Kick by Seth Zins GOOD. | |
| Central Lakes 7, Fond du Lac Tribal & CC 0 | |
| 11 plays, 77 yards, 03:01 elapsed | |
| Kickoff by Seth Zins from CLCR 35 for 45 yards returned by Samuel JOHNSON Tackled by Dorbor Cooper for 7 yards | |
| Fond du Lac Tribal & CC at 11:59 | |
| 1st and 10 at FDLT27 | - Holding Penalty(FDLT) - First Down |
| 1st and 10 at FDLT17 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Maurice Willis for 1 yards |
| 2nd and 9 at FDLT18 | Kendarian CARTER Passes to Jalen SIMMONS INCOMPLETE |
| 3rd and 9 at FDLT18 | Kendarian CARTER Carries(Scramble) out of bounds for 6 yards |
| 4th and 3 at FDLT24 | Punt by Logan CROWSER from FDLT 24 for 46 yards downed |
| 3 plays, -3 yards, 00:55 elapsed | |
| Central Lakes at 11:04 | |
| 1st and 10 at CLCR30 | Jake Faber Passes to Kieran Johnson INCOMPLETE |
| 2nd and 10 at CLCR30 | Trey Blanchard Carries(Hand Off) Tackled by Onnie COX for 6 yards |
| 3rd and 4 at CLCR36 | Jake Faber Passes to Jaelyn Price DROPPED |
| 4th and 4 at CLCR36 | Punt by Chad Mapes from CLCR 36 for 37 yards downed |
| 3 plays, 6 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 11:04 | |
| 1st and 10 at FDLT27 | Kendarian CARTER Carries(Hand Off) Tackled by Jaelyn Penn for 1 yards |
| 2nd and 9 at FDLT28 | Kendarian CARTER Passes to Damon BARNES COMPLETE downed for 2 yards |
| 3rd and 7 at FDLT30 | - Pass Interference Penalty(CLCR) - First Down |
| 1st and 10 at FDLT45 | - Offside Penalty(CLCR) - Repeat Down |
| 1st and 5 at FDLT50 | Kendarian CARTER Passes to Damon BARNES INCOMPLETE |
| 2nd and 5 at FDLT50 | Josh BENDER Carries(Hand Off) Tackled by Cole Anderly, Marcus Garth, Vamougne Kanneh for 3 yards |
| 3rd and 2 at CLCR47 | Kendarian CARTER Carries(Hand Off) out of bounds for 1 yards |
| 4th and 1 at CLCR46 | Jarred WHITE Passes to Tyrone EASTERN COMPLETE Tackled by Caleb Glennon for 11 yards |
| 1st and 10 at CLCR35 | Jarred WHITE Passes to Damon BARNES COMPLETE out of bounds for 22 yards |
| 1st and 10 at CLCR13 | Jarred WHITE sacked. Tackled by Marcus Garth, Tyler Koch for -7 yards |
| 2nd and 17 at CLCR20 | Jarred WHITE sacked. Tackled by Cole Anderly, Colton Pollock for -4 yards |
| 3rd and 21 at CLCR24 | Kendarian CARTER sacked. Tackled by Tyler Koch, Sean Walker for -6 yards |
| 4th and 27 at CLCR30 | Kendarian CARTER Passes to Damon BARNES INCOMPLETE |
| 11 plays, 43 yards, 05:20 elapsed | |
| Central Lakes at 05:44 | |
| 1st and 10 at CLCR30 | Carlton Djam Carries(Hand Off) Tackled by Alejandro RIVERA, Keonte CONNELLY for 15 yards |
| 1st and 10 at CLCR45 | - Offside Penalty(FDLT) - Repeat Down |
| 1st and 5 at CLCR50 | Jake Faber sacked. Tackled by Gavin LEACH for -14 yards |
| 2nd and 19 at CLCR36 | Jake Faber Passes to Kieran Johnson COMPLETE Tackled by Donte ARNOLD for 5 yards |
| 3rd and 14 at CLCR41 | Jake Faber Passes to Cody Rau COMPLETE Tackled by Alejandro RIVERA for 12 yards |
| 4th and 2 at FDLT47 | - False Start Penalty(CLCR) - Repeat Down |
| 4th and 7 at CLCR48 | Punt by Chad Mapes from CLCR 48 for 36 yards downed |
| 4 plays, 18 yards, 00:16 elapsed | |
| Fond du Lac Tribal & CC at 05:28 | |
| 1st and 10 at FDLT16 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Cole Anderly for 5 yards |
| 2nd and 5 at FDLT21 | Josh BENDER Carries(Hand Off) Tackled by Seth Zins for 4 yards |
| 3rd and 1 at FDLT25 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Jaelyn Penn for 2 yards |
| 1st and 10 at FDLT27 | Josh BENDER Carries(Hand Off) Tackled by Cole Anderly for 0 yards |
| 2nd and 10 at FDLT27 | - Offside Penalty(CLCR) - Repeat Down |
| 2nd and 6 at FDLT31 | Josh BENDER Carries(Hand Off) Tackled by Marcus Garth, Tykeise Johnson for 6 yards |
| 1st and 10 at FDLT37 | Kendarian CARTER Carries(QB Keeper) Tackled by Kyree McLean for 1 yards |
| back to top | |
|
2nd
|
|
| 2nd and 9 at FDLT38 | Kendarian CARTER Carries(QB Keeper) out of bounds for 0 yards |
| 3rd and 9 at FDLT38 | Kendarian CARTER Passes to Tyrone EASTERN COMPLETE downed for 20 yards |
| 1st and 10 at CLCR42 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Jaelyn Penn, Cole Anderly for 0 yards |
| 2nd and 10 at CLCR42 | Kendarian CARTER Carries(QB Keeper) Tackled by Seth Zins, Marcus Garth for -2 yards |
| 3rd and 12 at CLCR44 | Kendarian CARTER Passes to Damon BARNES INCOMPLETE |
| 4th and 12 at CLCR44 | Punt by Logan CROWSER from CLCR 44 for 34 yards faircatch by Cody Rau |
| 11 plays, 40 yards, 05:28 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at CLCR10 | Trey Blanchard Carries(Hand Off) Tackled by Logan CROWSER for 0 yards |
| 2nd and 10 at CLCR10 | Jake Faber Passes to Kieran Johnson INCOMPLETE |
| 3rd and 10 at CLCR10 | Kieran Johnson Carries(Hand Off) Tackled by Donte ARNOLD, Samuel JOHNSON for 8 yards |
| 4th and 2 at CLCR18 | Punt by Chad Mapes from CLCR 18 for 32 yards returned by Donte ARNOLD Tackled by Jack Feldhege for 5 yards |
| 3 plays, 8 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at CLCR45 | Josh BENDER Carries(Hand Off) Tackled by Jack Feldhege, Cole Anderly, Colton Pollock for 0 yards |
| 2nd and 10 at CLCR45 | Kendarian CARTER Passes to Tyrone EASTERN INCOMPLETE |
| 3rd and 10 at CLCR45 | - Chop Block Penalty(FDLT) - Repeat Down |
| 3rd and 25 at FDLT40 | Kendarian CARTER Carries(Scramble) Tackled by Sean Walker, Colton Pollock for 0 yards |
| 4th and 25 at FDLT40 | Punt by Logan CROWSER from FDLT 40 for 39 yards returned by Cody Rau Tackled by Raquan SHERWOOD for -3 yards |
| 3 plays, -15 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at CLCR18 | - Penalty(CLCR) - First Down |
| 1st and 10 at CLCR9 | Carlton Djam Carries(Hand Off) Tackled by Gary BROOKS for 8 yards |
| 2nd and 2 at CLCR17 | Carlton Djam Carries(Hand Off) Tackled by Destyn Je'von (DJ) MCNEIL for 3 yards |
| 1st and 10 at CLCR20 | Carlton Djam Carries(Hand Off) Tackled by Alejandro RIVERA for 4 yards |
| 2nd and 6 at CLCR24 | Carlton Djam Carries(Hand Off) Tackled by Raquan SHERWOOD, Onnie COX, Keonte CONNELLY for 5 yards |
| 3rd and 1 at CLCR29 | Jake Faber Carries(Option) Tackled by Justin LACAYA for 0 yards |
| 4th and 1 at CLCR29 | Jake Faber Carries(QB Keeper) Tackled by Keonte CONNELLY, Onnie COX for 1 yards |
| 1st and 10 at CLCR30 | Trey Blanchard Carries(Hand Off) Tackled by Justin LACAYA for 5 yards |
| 2nd and 5 at CLCR35 | Jake Faber Passes to Beau Wilhelm COMPLETE Tackled by Gary BROOKS for 10 yards |
| 1st and 10 at CLCR45 | Trey Blanchard Carries(Hand Off) downed for 2 yards |
| 2nd and 8 at CLCR47 | Jake Faber Passes to Kieran Johnson DROPPED |
| 3rd and 8 at CLCR47 | Jake Faber Passes to Kieran Johnson DROPPED |
| 4th and 8 at CLCR47 | Punt by Chad Mapes from CLCR 47 for 33 yards faircatch by Donte ARNOLD |
| 11 plays, 29 yards, 08:07 elapsed | |
| Fond du Lac Tribal & CC at 06:53 | |
| 1st and 10 at FDLT20 | Josh BENDER Carries(Hand Off) Tackled by Jaelyn Penn for 3 yards |
| 2nd and 7 at FDLT23 | Jarred WHITE Passes to Damon BARNES COMPLETE downed for 10 yards |
| 1st and 10 at FDLT33 | Jalen SIMMONS Carries(Hand Off) Tackled by Marcus Garth, Tyler Koch for -5 yards |
| 2nd and 15 at FDLT28 | Jarred WHITE sacked. Tackled by Sean Walker for -6 yards |
| 3rd and 21 at FDLT22 | Jarred WHITE Carries(Scramble) downed for 5 yards |
| 4th and 16 at FDLT27 | Punt by Logan CROWSER from FDLT 27 for 23 yards out of bounds |
| 5 plays, 7 yards, 03:21 elapsed | |
| Central Lakes at 03:32 | |
| 1st and 10 at CLCR50 | Carlton Djam Carries(Hand Off) Tackled by Devonte BRILEY, Keonte CONNELLY for -1 yards |
| 2nd and 11 at CLCR49 | Jake Faber sacked. Tackled by Keonte CONNELLY for -8 yards |
| 3rd and 19 at CLCR41 | Jake Faber Passes to Trey Blanchard COMPLETE Tackled by Samuel JOHNSON for 9 yards |
| 4th and 10 at CLCR50 | Punt by Chad Mapes from CLCR 50 for 42 yards downed |
| 3 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 03:32 | |
| 1st and 10 at FDLT8 | - Illegal Block in Back Penalty(FDLT) - First Down |
| 1st and 10 at FDLT4 | Jarred WHITE Passes to Sam JOHNSON COMPLETE downed for 22 yards |
| 1st and 10 at FDLT26 | Aborted play, fumble given to Eugene MILESEugene MILES Carries(Hand Off) downed for 0 yards |
| 2nd and 20 at FDLT16 | Jarred WHITE Passes to Unknown INCOMPLETE |
| 3rd and 20 at FDLT16 | Jarred WHITE Carries(Scramble) downed for 6 yards |
| 4th and 14 at FDLT22 | Punt by Logan CROWSER from FDLT 22 for 33 yards downed |
| 4 plays, 14 yards, 02:59 elapsed | |
| Central Lakes at 00:33 | |
| 1st and 10 at CLCR45 | Jake Faber Passes to Kieran Johnson COMPLETE Tackled by Donte ARNOLD, Keonte CONNELLY for 2 yards |
| 2nd and 8 at CLCR47 | - Pass Interference Penalty(FDLT) - First Down |
| 1st and 10 at FDLT39 | Jake Faber Passes to Kieran Johnson COMPLETE Tackled by Samuel JOHNSON for 2 yards |
| 2nd and 8 at FDLT37 | Jake Faber Passes to Cody Rau COMPLETE downed for 12 yards |
| 1st and 10 at FDLT25 | Jake Faber Passes to Jaelyn Price BROKEN UP by Alejandro RIVERA |
| 4 plays, 30 yards, 00:33 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Seth Zins from CLCR 35 for 55 yards returned by Donte ARNOLD Tackled by Mandela Minga for 28 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT38 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Sean Walker, Jaelyn Penn for 1 yards |
| 2nd and 9 at FDLT39 | Jarred WHITE Passes to Damon BARNES BROKEN UP by Jaelyn Penn |
| 3rd and 9 at FDLT39 | Jarred WHITE Passes to Josh BENDER COMPLETE Tackled by Kyree McLean for 13 yards |
| 1st and 10 at CLCR48 | Te'Vaughn HURSE Carries(Hand Off) TOUCHDOWN, clock 13:47 |
| PAT Kick by Eddie OQUENDO NO Good | |
| Central Lakes 7, Fond du Lac Tribal & CC 6 | |
| 4 plays, 62 yards, 01:13 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 42 yards returned by Jaelyn Price downed for 2 yards | |
| Central Lakes at 13:47 | |
| 1st and 10 at CLCR25 | Jake Faber Passes to Jackson Winter COMPLETE Tackled by Alejandro RIVERA for 17 yards |
| 1st and 10 at CLCR42 | Carlton Djam Carries(Hand Off) Tackled by Keonte CONNELLY for 3 yards |
| 2nd and 7 at CLCR45 | Jake Faber Passes to Kieran Johnson COMPLETE downed for 11 yards |
| 1st and 10 at FDLT44 | Carlton Djam Carries(Hand Off) Tackled by Keonte CONNELLY, Justin LACAYA for 2 yards |
| 2nd and 8 at FDLT42 | Jake Faber Passes to Jaelyn Price COMPLETE out of bounds for 8 yards |
| 1st and 10 at FDLT34 | Jake Faber Passes to Jaelyn Price BROKEN UP by Alejandro RIVERA |
| 2nd and 10 at FDLT34 | Trey Blanchard Carries(Hand Off) Tackled by Alejandro RIVERA for 6 yards |
| 3rd and 4 at FDLT28 | Jake Faber Passes to Jaelyn Price COMPLETE downed for 1 yards |
| 4th and 3 at FDLT27 | Carlton Djam Carries(Hand Off) Tackled by Keonte CONNELLY for 2 yards |
| 9 plays, 50 yards, 02:12 elapsed | |
| Fond du Lac Tribal & CC at 11:35 | |
| 1st and 10 at FDLT25 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Sean Walker, Kyree McLean for 9 yards |
| 2nd and 1 at FDLT34 | - Offside Penalty(CLCR) - First Down |
| 1st and 10 at FDLT40 | Te'Vaughn HURSE Carries(Hand Off) out of bounds for 18 yards |
| 1st and 10 at CLCR42 | Jarred WHITE Carries(Hand Off) downed for -1 yards |
| 2nd and 11 at CLCR43 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Jack Feldhege, Maurice Willis for 2 yards |
| 3rd and 9 at CLCR41 | Jarred WHITE sacked. Tackled by Sean Walker for -7 yards |
| 4th and 16 at CLCR48 | Punt by Logan CROWSER from CLCR 48 for 27 yards downed |
| 5 plays, 27 yards, 01:23 elapsed | |
| Central Lakes at 10:12 | |
| 1st and 10 at CLCR21 | Carlton Djam Carries(Hand Off) Tackled by Alejandro RIVERA for 18 yards |
| 1st and 10 at CLCR39 | Carlton Djam Carries(Hand Off) Tackled by Samuel JOHNSON for 6 yards |
| 2nd and 4 at CLCR45 | Jake Faber Passes to Jackson Winter COMPLETE downed for 16 yards |
| 1st and 10 at FDLT39 | Carlton Djam Carries(Hand Off) Tackled by Devonte BRILEY for 5 yards |
| 2nd and 5 at FDLT34 | Jake Faber Carries(QB Keeper) downed for -2 yards |
| 3rd and 7 at FDLT36 | Jake Faber Passes to Kieran Johnson COMPLETE TOUCHDOWN, clock 05:37 |
| PAT Kick by Seth Zins GOOD. | |
| Central Lakes 14, Fond du Lac Tribal & CC 6 | |
| 6 plays, 79 yards, 04:35 elapsed | |
| Kickoff by Seth Zins from CLCR 50 for 46 yards returned by Donte ARNOLD Tackled by Jackson Winter for 22 yards | |
| Fond du Lac Tribal & CC at 05:37 | |
| 1st and 10 at FDLT26 | Josh BENDER Carries(Hand Off) Tackled by Colton Pollock, Jack Feldhege for -1 yards |
| 2nd and 11 at FDLT25 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Cole Anderly, Kyree McLean for 3 yards |
| 3rd and 8 at FDLT28 | - Personal Foul Penalty(CLCR) - First Down |
| 1st and 10 at FDLT43 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Colton Pollock for 1 yards |
| 2nd and 9 at FDLT44 | Jarred WHITE Passes to Unknown THROWN AWAY |
| 3rd and 9 at FDLT44 | - False Start Penalty(FDLT) - Repeat Down |
| 3rd and 14 at FDLT39 | Jarred WHITE Passes to Jalen SIMMONS INCOMPLETE |
| 4th and 14 at FDLT39 | Punt by Logan CROWSER from FDLT 39 for 28 yards downed |
| 5 plays, 13 yards, 01:47 elapsed | |
| Central Lakes at 03:50 | |
| 1st and 10 at CLCR33 | Trey Blanchard Carries(Hand Off) Tackled by Samuel JOHNSON for 9 yards |
| 2nd and 1 at CLCR42 | Trey Blanchard Carries(Hand Off) Tackled by Gary BROOKS for 5 yards |
| 1st and 10 at CLCR47 | Carlton Djam Carries(Hand Off) Tackled by Destyn Je'von (DJ) MCNEIL, Samuel JOHNSON for 6 yards |
| 2nd and 4 at FDLT47 | Carlton Djam Carries(Hand Off) Tackled by Onnie COX, Keonte CONNELLY, Samuel JOHNSON for -1 yards |
| 3rd and 5 at FDLT48 | Jake Faber Passes to Blake Gerads COMPLETE Tackled by Samuel JOHNSON for 13 yards |
| 1st and 10 at FDLT35 | Jake Faber Passes to Kieran Johnson INCOMPLETE |
| 2nd and 10 at FDLT35 | Carlton Djam Carries(Hand Off) Tackled by Alejandro RIVERA for 5 yards |
| 3rd and 5 at FDLT30 | Jake Faber Passes to Jaelyn Price DROPPED |
| 4th and 5 at FDLT30 | Trey Blanchard Carries(Hand Off) Tackled by Keonte CONNELLY for 9 yards |
| 1st and 10 at FDLT21 | Trey Blanchard Carries(Hand Off) Tackled by Logan CROWSER, Donte ARNOLD for 4 yards |
| back to top | |
|
4th
|
|
| 2nd and 6 at FDLT17 | Carlton Djam Carries(Hand Off) Tackled by Devonte BRILEY for 12 yards |
| 1st and 5 at FDLT5 | Carlton Djam Carries(Hand Off) TOUCHDOWN, clock 14:35 |
| PAT Kick by Seth Zins NO Good | |
| Central Lakes 20, Fond du Lac Tribal & CC 6 | |
| 12 plays, 67 yards, 04:15 elapsed | |
| Kickoff by Seth Zins from CLCR 35 for 40 yards returned by Devonte BRILEY Tackled by Maurice Willis for 15 yards | |
| Fond du Lac Tribal & CC at 14:35 | |
| 1st and 10 at FDLT40 | Te'Vaughn HURSE Carries(Hand Off) out of bounds for 5 yards |
| 2nd and 5 at FDLT45 | Jarred WHITE Passes to Damon BARNES NOT CATCHABLE |
| 3rd and 5 at FDLT45 | Tyrone EASTERN Carries(Hand Off) Tackled by Tyler Koch for -2 yards |
| 4th and 7 at FDLT43 | Punt by Logan CROWSER from FDLT 43 for 30 yards out of bounds |
| 3 plays, 3 yards, 00:00 elapsed | |
| Central Lakes at 14:35 | |
| 1st and 10 at CLCR27 | Trey Blanchard Carries(Hand Off) Tackled by Samuel JOHNSON for 6 yards |
| 2nd and 4 at CLCR33 | Trey Blanchard Carries(Hand Off) Tackled by Destyn Je'von (DJ) MCNEIL for 3 yards |
| 3rd and 1 at CLCR36 | - Offside Penalty(FDLT) - First Down |
| 1st and 10 at CLCR43 | Trey Blanchard Carries(Hand Off) Tackled by Devonte BRILEY for 5 yards |
| 2nd and 5 at CLCR48 | - Holding Penalty(CLCR) - Repeat Down |
| 2nd and 15 at CLCR38 | Jake Faber Passes to Kieran Johnson COMPLETE Tackled by Devonte BRILEY, Jon AVRIL for 17 yards |
| 1st and 10 at FDLT45 | Carlton Djam Carries(Hand Off) Tackled by Kieran BENDER for 5 yards |
| 2nd and 5 at FDLT40 | Carlton Djam Carries(Hand Off) Tackled by Kieran BENDER for 0 yards |
| 3rd and 5 at FDLT40 | Jake Faber Carries(QB Keeper) out of bounds for 5 yards |
| 1st and 10 at FDLT35 | Carlton Djam Carries(Hand Off) Tackled by Keonte CONNELLY, Samuel JOHNSON for 6 yards |
| 2nd and 4 at FDLT29 | Carlton Djam Carries(Hand Off) Tackled by Marcel RICHARDSON for 3 yards |
| 3rd and 1 at FDLT26 | Trey Blanchard Carries(Hand Off) Tackled by Samuel JOHNSON, Alejandro RIVERA for 3 yards |
| 1st and 10 at FDLT23 | Jake Faber Passes to Jackson Winter INCOMPLETE |
| 2nd and 10 at FDLT23 | Trey Blanchard Carries(Hand Off) Tackled by Keonte CONNELLY, Justin LACAYA for 7 yards |
| 3rd and 3 at FDLT16 | Trey Blanchard Carries(Hand Off) Tackled by Dedric JOHNSON for 1 yards |
| 4th and 2 at FDLT15 | Carlton Djam Carries(Hand Off) Tackled by Marcel RICHARDSON, Keonte CONNELLY for 4 yards |
| 1st and 10 at FDLT11 | Jake Faber Passes to Cody Rau COMPLETE Tackled by Alejandro RIVERA for 9 yards |
| 2nd and 1 at FDLT2 | Carlton Djam Carries(Hand Off) TOUCHDOWN, clock 05:52 |
| PAT Kick by Seth Zins GOOD. | |
| Central Lakes 27, Fond du Lac Tribal & CC 6 | |
| 16 plays, 73 yards, 08:43 elapsed | |
| Kickoff by Seth Zins from CLCR 35 for 46 yards returned by Donte ARNOLD Tackled by Roy Jackson for 21 yards | |
| Fond du Lac Tribal & CC at 05:52 | |
| 1st and 10 at FDLT40 | Jarred WHITE Carries(Hand Off) fumble(LOST), Forced by Sean Walker, recovered by Sean Walker for -2 yards Tackled by for -24 yards |
| 2 plays, -2 yards, 05:52 elapsed | |
| 1st and 10 at CLCR38 | Trey Blanchard Carries(Hand Off) Tackled by Samuel JOHNSON for 30 yards |
| 1st and 10 at FDLT32 | - Penalty(CLCR) - Change Down |
| 4th and 16 at FDLT43 | Punt by Chad Mapes from FDLT 43 for 3 yards downed |
| 2 plays, -2 yards, 05:52 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT40 | Josh BENDER Carries(Hand Off) Tackled by Sean Walker for 0 yards |
| 2nd and 10 at FDLT40 | Jarred WHITE Passes to Tyrone EASTERN COMPLETE Tackled by Kerre Rhodes for 13 yards |
| 1st and 10 at CLCR47 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Kerre Rhodes, Tykeise Johnson for 15 yards |
| 1st and 10 at CLCR32 | - Offside Penalty(CLCR) - Repeat Down |
| 1st and 5 at CLCR27 | Jarred WHITE sacked. Tackled by Maurice Willis for -12 yards |
| 2nd and 17 at CLCR39 | Jarred WHITE Passes to Sam JOHNSON COMPLETE Tackled by Marcus Garth for 5 yards |
| 3rd and 12 at CLCR34 | Jarred WHITE Passes to Damon BARNES COMPLETE Tackled by Tykeise Johnson for 22 yards |
| 1st and 10 at CLCR12 | Josh BENDER Carries(Hand Off) Tackled by Maurice Willis for -2 yards |
| 2nd and 12 at CLCR14 | Jarred WHITE Passes to Unknown INTERCEPTED by Tykeise Johnson at the CLCR 1 Tackled by Jalen SIMMONS for 0 yards |
| 8 plays, 46 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at CLCR1 | Riley Atkinson Carries(QB Keeper) Tackled by Onnie COX for 2 yards |
| 1 plays, 2 yards, 15:00 elapsed | |
| back to top | |