|
Army Prep at Lackawanna - Scranton, PA 9/20/2015 - |
|
|
Army Prep
36 |
Lackawanna
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Army Prep | 13 | 7 | 0 | 16 | 36 |
| Lackawanna (2-1) | 0 | 19 | 24 | 6 | 49 |
| Scranton, PA | Valor Memorial | |||||
| Prd | Time | Scoring Summary | Army Prep - Lackawanna |
|---|---|---|---|
| 1 | 13:11 | Army Prep - Ford, Andrew pass intercepted by Amos, DeAngelo at the LKW42, Amos, DeAngelo return 42 yards to the LKW00, TOUCHDOWN, clock 13:11. (Potter, Zach kick is good). | 7 - 0 |
| 1 | 04:56 | Army Prep - Highsmith, D pass complete to Schelling, C for 21 yards to the LKW00, TOUCHDOWN, clock 04:56. (Potter, Zach kick blocked). | 13 - 0 |
| 2 | 12:04 |
Lackawanna
- Frio, Pat 37 yd field goal.
Drive: 6 plays, 68 yards in 2:07. |
13 - 3 |
| 2 | 09:26 | Lackawanna - Ford, Andrew pass complete to Williams, John for 21 yards to the AP00, TOUCHDOWN, clock 09:26. (Frio, Pat kick is good). | 13 - 10 |
| 2 | 07:00 | Lackawanna - Sutton, M rush for 4 yards to the AP00, TOUCHDOWN, clock 07:00. (Frio, Pat kick is good). | 13 - 17 |
| 2 | 04:25 | Army Prep - Labus, Vinny rush for 7 yards to the LKW00, TOUCHDOWN, clock 04:25. (Potter, Zach kick is good). | 20 - 17 |
| 2 | 00:55 | Lackawanna - Team safety | 20 - 19 |
| 3 | 10:53 |
Lackawanna
- Frio, Pat 37 yd field goal.
Drive: 5 plays, 20 yards in 1:58. |
20 - 22 |
| 3 | 04:10 | Lackawanna - Kani, Kane rush for 15 yards to the AP00, TOUCHDOWN, clock 04:10. (Frio, Pat kick is good). | 20 - 29 |
| 3 | 02:49 | Lackawanna - Ford, Andrew pass complete to Williams, John for 30 yards to the AP00, TOUCHDOWN, clock 02:49. (Frio, Pat kick is good). | 20 - 36 |
| 3 | 01:49 | Lackawanna - Schelling, C rush for loss of 7 yards to the AP05, fumble by Schelling, C recovered by LKW Doucet, Kapri at AP00, TOUCHDOWN, fumble forced by Beal, E, clock 01:49. (Frio, Pat kick is good). | 20 - 43 |
| 4 | 08:21 |
Army Prep
- Potter, Zach 47 yd field goal.
Drive: 9 plays, 38 yards in 2:22. |
23 - 43 |
| 4 | 05:49 | Army Prep - O'Neill chris punt loss of 11 yards to the LKW21, Scott, Tank for 15 yards to the LKW00, TOUCHDOWN, clock 05:49 (blocked by Covington, J). (Potter, Zach kick is good). | 30 - 43 |
| 4 | 01:40 | Lackawanna - Norris, Terry rush for 2 yards to the AP00, TOUCHDOWN, clock 01:40. (Frio, Pat kick blocked). | 30 - 49 |
| 4 | 00:48 | Army Prep - Hopkins, Kelvin pass complete to Sobers, Michon for 35 yards to the LKW00, TOUCHDOWN, clock 00:48. (2 pt conversion rush by Hicks, Kevin failed). | 36 - 49 |
| Army Prep | Statistics | Lackawanna |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 2 11 3 |
Passing Rushing Penalty |
8 9 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 224 | TOTAL OFFENSE | 436 |
| 72 3.1 |
Total Offensive Plays Average gain per play |
63 6.9 |
| 94 | NET YARDS PASSING | 211 |
| 6-19
4.9 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22
9.6 2-14 1 |
| 130 | NET YARDS RUSHING | 225 |
| 53 2.5 |
Rushing Attempts Average gain per rush |
41 5.5 |
| 4-149 | PUNTS: Number-Yards | 5-130 |
| 37.3 | Average | 26.0 |
| 214 | TOTAL RETURN YARDS | 59 |
| 1-32 7-140 1-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-50 1-9 |
| 4-30 | PENALTIES: Number-Yards | 15-135 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 2-15 |
| 1-42 | INTERCEPTIONS: Number-Yards | 1-9 |
| 28:19 | TIME OF POSSESSION | 31:41 |
Army Prep |
Lackawanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Army Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Lynch, Donavan | 7 | 5 | 12 | 1 - 9 | 4 - 23 | - | - | ||||
| 7 | McClinton, J | 8 | 2 | 10 | - | 1 - 6 | - | - | 1 | |||
| 2 | Amos, DeAngelo | 5 | 3 | 8 | - | 1 - 4 | - | 1-42 | ||||
| 30 | Haupt, Hayden | 0 | 4 | 4 | - | - | - | - | ||||
| 44 | Nash, Jalen | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Harris, BJ | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Heyward, Robert | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 27 | Keene, AJ | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 47 | Slomka, Conner | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Steinhaus, Nick | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 5 | Scott, Tank | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Hansen, Richard | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Covington, J | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Bolton, Rashaad | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | West, Amadeo | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Mearse, Julian | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Steen, J | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Houston, Konnor | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 20 | 60 | 2 - 14 | 9 - 42 | 0-0 | 1-42 | 1 | 2 | |||
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Emmanuel Beal | 3 | 7 | 10 | 1 - 5 | 1.5 - 14 | 1 | - | - | |||
| 44 | Shane Schuback | 7 | 3 | 10 | - | 1 - 3 | 1 | - | 1-9 | |||
| 22 | Justin Walker | 8 | 0 | 8 | - | 4 - 13 | 1-0 | - | ||||
| 25 | Dennis Archibald | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 16 | Kapri Doucet | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 2 | Maurice Glasgow | 2 | 2 | 4 | - | 1.5 - 9 | - | - | ||||
| 8 | Kyzir White | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 10 | Brenon Thrift | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 39 | Dajon Emory | 3 | 0 | 3 | - | 2 - 11 | - | - | ||||
| 43 | Dan Plaza | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 93 | Nick Flores | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 94 | Darryn Canady | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Brian Cebien | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kendle Pitts | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | Pat Frio | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Alex Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Lamik Bumbrey | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Timothy Soave | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Verton Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Wade Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Mallory Claybourne | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brenndan Green | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Rikwon Moore | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 31 | Tyier Cook | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 52 | 18 | 70 | 2 - 15 | 12 - 62 | 2 | 2-0 | 1-9 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Scranton, PA Stadium: Valor Memorial Attendance: 0 |
|