|
Louisburg College at NC Wesleyan - Rocky Mount, NC 9/20/2015 - 2:00 |
|
|
Louisburg
45 |
NC Wesleysan JV
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg (3-0) | 23 | 6 | 3 | 13 | 45 |
| NC Wesleysan JV | 14 | 6 | 0 | 0 | 20 |
| Rocky Mount, NC | Bishop Stadium | |||||
| Prd | Time | Scoring Summary | Louisburg - NC Wesleysan JV |
|---|---|---|---|
| 1 | 11:02 | Louisburg - D. Downing pass complete to S. Mobley for 13 yards to the NCW00, TOUCHDOWN, clock 11:02. (M. Paul kick is good). | 7 - 0 |
| 1 | 10:04 | NC Wesleysan JV - pass complete to for 83 yards to the LC00, TOUCHDOWN, clock 10:04. ( kick is good). | 7 - 7 |
| 1 | 09:50 | Louisburg - pass complete to for 18 yards to the LC00, TOUCHDOWN, clock 07:25. (M. Paul kick is good). | 14 - 7 |
| 1 | 07:25 | NC Wesleysan JV - N. Harris rush for 19 yards to the NCW00, TOUCHDOWN, clock 04:17. ( kick is good). | 14 - 14 |
| 1 | 04:17 | Louisburg - D. Curley rush for 12 yards to the NCW00, TOUCHDOWN, clock 09:34. (M. Paul kick is good). | 21 - 14 |
| 1 | 00:52 | Louisburg - Team safety | 23 - 14 |
| 2 | 02:46 | NC Wesleysan JV - RJ George rush for 35 yards to the NCW00, TOUCHDOWN, clock 05:27. ( kick failed). | 23 - 20 |
| 2 | 00:43 |
Louisburg
- D. Downing 20 yd run.
(M. Paul kick
failed).
Drive: 9 plays, 75 yards in 2:03. |
29 - 20 |
| 3 | 04:02 |
Louisburg
- M. Paul 26 yd field goal.
Drive: 13 plays, 65 yards in 6:23. |
32 - 20 |
| 4 | 09:34 |
Louisburg
- D. Curley 12 yd run.
(M. Paul kick
failed).
Drive: 10 plays, 84 yards in 4:10. |
38 - 20 |
| 4 | 05:27 |
Louisburg
- RJ George 35 yd run.
(M. Paul kick
is good).
Drive: 4 plays, 44 yards in 0:58. |
45 - 20 |
| Louisburg | Statistics | NC Wesleysan JV |
|---|---|---|
| 31 | FIRST DOWNS | 17 |
| 4 26 1 |
Passing Rushing Penalty |
5 5 7 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 491 | TOTAL OFFENSE | 281 |
| 76 6.5 |
Total Offensive Plays Average gain per play |
60 4.7 |
| 84 | NET YARDS PASSING | 199 |
| 8-13
6.5 1-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-24
8.3 3-18 1 |
| 407 | NET YARDS RUSHING | 82 |
| 63 6.5 |
Rushing Attempts Average gain per rush |
36 2.3 |
| 1-37 | PUNTS: Number-Yards | 2-81 |
| 37.0 | Average | 40.5 |
| 163 | TOTAL RETURN YARDS | 149 |
| 1-13 4-150 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 7-151 1--1 |
| 12-131 | PENALTIES: Number-Yards | 9-129 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-18 | SACKS: Number-Yards | 1-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1--1 |
| 37:10 | TIME OF POSSESSION | 22:50 |
Louisburg |
NC Wesleysan JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Louisburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jordan Oates | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 33 | Jeremiah McCoy | 3 | 3 | 6 | - | - | - | - | ||||
| 19 | Christopher Thompson | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 54 | Jadin Bailey-Jones | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 62 | Larrell Murchinson | 3 | 1 | 4 | - | 3.5 - 9 | - | - | ||||
| 64 | Marias Watson | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 66 | Shondel Granison | 1 | 3 | 4 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 67 | Nicholas Gadson-Waring | 1 | 3 | 4 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
| 21 | Kenneth McDaniel | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 42 | Edison Jones | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 44 | Ajae Dewitt | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 7 | Jesse Britt | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Homlin Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | C. Craine | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 51 | Timothy Perkins | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Logan Green | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 85 | Patrick Matthew | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Sam Mobley | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Darron Downing | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 16 | Chris Samuela | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Isaiah Huffin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 58 | Ranzell Bassa | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Justin Nwachukwu | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 91 | Mark Bailey | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TOTALS | 33 | 34 | 67 | 3 - 18 | 12 - 41 | 1-0 | 1-0 | 3 | ||||
| # | NC Wesleysan JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | 10 | 1 | 11 | - | 2 - 8 | 2 | - | - | ||||
| 47 | 6 | 3 | 9 | - | - | - | - | |||||
| 25 | 5 | 1 | 6 | - | - | - | - | |||||
| 51 | 1 | 4 | 5 | - | 0.5 - 4 | - | - | |||||
| 33 | 1 | 3 | 4 | - | - | - | - | |||||
| 14 | 1 | 2 | 3 | - | - | - | - | |||||
| 22 | 1 | 2 | 3 | - | 0.5 - 2 | - | - | |||||
| 45 | 1 | 2 | 3 | - | 0.5 - 3 | - | - | |||||
| 52 | 2 | 1 | 3 | - | - | - | - | |||||
| 58 | 2 | 1 | 3 | - | - | - | - | |||||
| 96 | 3 | 0 | 3 | - | - | - | - | |||||
| 5 | 1 | 1 | 2 | - | - | - | - | |||||
| 7 | 2 | 0 | 2 | - | - | - | - | |||||
| 17 | 2 | 0 | 2 | - | - | - | - | |||||
| 34 | 2 | 0 | 2 | - | - | - | 1--1 | |||||
| 44 | 2 | 0 | 2 | - | - | - | - | |||||
| 54 | 0 | 2 | 2 | - | - | - | - | |||||
| 60 | 1 | 1 | 2 | - | - | - | - | |||||
| 71 | 1 | 1 | 2 | - | - | - | - | |||||
| 97 | 2 | 0 | 2 | - | - | - | - | |||||
| 2 | 0 | 1 | 1 | - | - | - | - | |||||
| 4 | 1 | 0 | 1 | - | - | - | - | |||||
| 10 | 1 | 0 | 1 | - | - | - | - | |||||
| 20 | 0 | 1 | 1 | - | - | 1-0 | - | |||||
| 23 | 1 | 0 | 1 | - | 1 - 23 | - | - | 1 | ||||
| 29 | 1 | 0 | 1 | - | - | - | - | |||||
| 31 | 1 | 0 | 1 | - | - | - | - | |||||
| 46 | 0 | 1 | 1 | - | - | - | - | |||||
| 50 | 1 | 0 | 1 | - | - | - | - | |||||
| 53 | 0 | 1 | 1 | - | - | - | - | |||||
| 56 | 0 | 1 | 1 | - | - | - | - | |||||
| 61 | 1 | 0 | 1 | - | - | - | - | |||||
| 66 | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | |||||
| 68 | 1 | 0 | 1 | - | - | - | - | |||||
| 80 | 1 | 0 | 1 | - | - | - | - | |||||
| 86 | 0 | 1 | 1 | - | 0.5 - 1 | - | - | |||||
| 94 | 1 | 0 | 1 | - | - | - | - | |||||
| 98 | 0 | 1 | 1 | - | - | - | - | |||||
| TOTALS | 57 | 32 | 89 | 1 - 12 | 6 - 53 | 2 | 1-0 | 1--1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Rocky Mount, NC Stadium: Bishop Stadium Attendance: 500 Weather: Sunny Temperature: 85 Wind: NW 2 MPH |
|