|
FDLTCC Thunder at Mesabi Range - Virginia, MN 2015-09-19 - 13:30 |
|
|
Fond du Lac Tribal & CC
20 |
Minnesota North College - Mesabi Range
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac Tribal & CC (3-1) | 6 | 0 | 8 | 6 | 20 |
| Minnesota North College - Mesabi Range (2-2) | 0 | 7 | 0 | 0 | 7 |
| Virginia, MN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Fond du Lac Tribal & CC at 15:00 | |
|---|---|
| 1st and 10 at FDLT29 | Kendarian Carter Carries(Hand Off) fumble(KEPT), recovered by Te'Vaughn Hurse for -4 yards downed for 0 yards |
| 2nd and 14 at FDLT25 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Andre BELL, Kyle WILLIAMS for 1 yards |
| 3rd and 13 at FDLT26 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Elvin TURNER for 7 yards |
| 4th and 6 at FDLT33 | Punt by Logan Crowser from FDLT 33 for 13 yards downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at FDLT46 | Tae HOWARD Carries(Hand Off) downed for -1 yards |
| 2nd and 11 at FDLT47 | Tae HOWARD Carries(Hand Off) Tackled by Keonte Connelly, Raquan Sherwood for 2 yards |
| 3rd and 9 at FDLT45 | Devontae CARTER Passes to Gary VAUGHN COMPLETE Tackled by Gary Brooks for 5 yards |
| 4th and 4 at FDLT40 | Punt by Tae HOWARD from FDLT 40 for 28 yards returned by Donte Arnold out of bounds for 14 yards |
| 3 plays, 6 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT26 | - Chop Block Penalty(FDLT) - First Down |
| 1st and 10 at FDLT8 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Uriah ENGLISH for -3 yards |
| 2nd and 13 at FDLT5 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Andre BELL, UNKNOWN for 3 yards |
| 3rd and 10 at FDLT8 | Kendarian Carter Passes to Damon Barnes COMPLETE Tackled by Tommy WASHINGTON III for 44 yards |
| 1st and 10 at MRTC48 | Te'Vaughn Hurse Carries(Hand Off) TOUCHDOWN, clock 08:49 |
| PAT Kick by Eddie Oquendo NO Good | |
| Fond du Lac Tribal & CC 6, Minnesota North College - Mesabi Range 0 | |
| 4 plays, 74 yards, 06:11 elapsed | |
| Kickoff by Logan Crowser from FDLT 35 for 45 yards returned by Denzel WASHINGTON out of bounds for 16 yards | |
| Minnesota North College - Mesabi Range at 08:49 | |
| 1st and 10 at MRTC36 | Tae HOWARD Carries(Hand Off) Tackled by Donte Arnold for -1 yards |
| 2nd and 11 at MRTC35 | Devontae CARTER Passes to Shaheem SANDERS COMPLETE Tackled by Onnie Cox for 13 yards |
| 1st and 10 at MRTC48 | Devontae CARTER Passes to Jiminquas JOHNSON COMPLETE Tackled by Raquan Sherwood for 15 yards |
| 1st and 10 at FDLT37 | Devontae CARTER Passes to Shaheem SANDERS INCOMPLETE |
| 2nd and 10 at FDLT37 | Tae HOWARD Carries(Option) Tackled by Devonte Briley for 3 yards |
| 3rd and 7 at FDLT34 | Devontae CARTER Passes to Unknown THROWN AWAY |
| 4th and 7 at FDLT34 | Punt by Tae HOWARD from FDLT 34 for 34 yards for a Touchback |
| 6 plays, 30 yards, 08:49 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT20 | Josh Bender Carries(Hand Off) Tackled by Kalil GRICE for -1 yards |
| 2nd and 11 at FDLT19 | Kendarian Carter Carries(Hand Off) out of bounds for 1 yards |
| 3rd and 10 at FDLT20 | Kendarian Carter Passes to Damon Barnes COMPLETE Tackled by Anthony MILLER for 4 yards |
| 4th and 6 at FDLT24 | Punt by Logan Crowser from FDLT 24 for 28 yards downed |
| 3 plays, 4 yards, 10:47 elapsed | |
| Minnesota North College - Mesabi Range at 04:13 | |
| 1st and 10 at MRTC48 | Tae HOWARD Carries(Pitch) Tackled by Logan Crowser, Onnie Cox for -1 yards |
| 2nd and 11 at MRTC47 | Devontae CARTER Passes to Gary VAUGHN COMPLETE out of bounds for 4 yards |
| 3rd and 7 at FDLT49 | Devontae CARTER Passes to Shaheem SANDERS COMPLETE Tackled by Gary Brooks for 12 yards |
| 1st and 10 at FDLT37 | Devontae CARTER Passes to Unknown THROWN AWAY |
| 2nd and 10 at FDLT37 | Tae HOWARD Carries(Pitch) Tackled by Logan Crowser for -2 yards |
| 2nd and 12 at FDLT39 | Devontae CARTER Carries(Hand Off) Tackled by Justin Lacaya, Logan Crowser for 1 yards |
| 3rd and 11 at FDLT38 | Devontae CARTER Passes to Greg FORT COMPLETE Tackled by Raquan Sherwood for 9 yards |
| 4th and 2 at FDLT29 | Devontae CARTER Passes to Gary VAUGHN COMPLETE out of bounds for 5 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at FDLT24 | Eric SMITH JR. Carries(Hand Off) Tackled by Onnie Cox for -3 yards |
| 2nd and 13 at FDLT27 | Devontae CARTER Passes to Unknown BROKEN UP by Destyn Je'von (DJ) McNeil |
| 3rd and 13 at FDLT27 | Devontae CARTER Passes to Gary VAUGHN INCOMPLETE |
| 4th and 13 at FDLT27 | Devontae CARTER Passes to Gary VAUGHN COMPLETE Tackled by Devonte Briley for 20 yards |
| 1st and 7 at FDLT7 | Tae HOWARD Carries(Hand Off) Tackled by Onnie Cox for -3 yards |
| 2nd and 10 at FDLT10 | - Illegal Formation Penalty(MRTCC) - Repeat Down |
| 2nd and 15 at FDLT15 | Devontae CARTER Passes to Jiminquas JOHNSON COMPLETE TOUCHDOWN, clock 12:38 |
| PAT Kick by Nolan JOHNSON GOOD. | |
| Fond du Lac Tribal & CC 6, Minnesota North College - Mesabi Range 7 | |
| 14 plays, 52 yards, 06:35 elapsed | |
| Kickoff by UNKNOWN from MRTC 35 for 50 yards returned by Donte Arnold Tackled by Kyle WILLIAMS, KeShaun LOVELACE for 20 yards | |
| Fond du Lac Tribal & CC at 12:38 | |
| 1st and 10 at FDLT35 | - False Start Penalty(FDLT) - Repeat Down |
| 1st and 15 at FDLT30 | Kendarian Carter Passes to Trevaughn Pulley COMPLETE fumble(LOST), Forced by Kyle WILLIAMS, recovered by Tommy WASHINGTON III for 51 yards Tackled by Damon Barnes for 14 yards |
| 1 plays, 46 yards, 12:38 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRTC33 | Tae HOWARD Carries(Hand Off) Tackled by Raquan Sherwood, Destyn Je'von (DJ) McNeil for 6 yards |
| 2nd and 4 at MRTC39 | - Illegal Motion Penalty(MRTCC) - Repeat Down and To Go |
| 2nd and 4 at MRTC34 | Devontae CARTER sacked. Tackled by Logan Crowser for -6 yards |
| 3rd and 14 at MRTC28 | - Holding Penalty(FDLT) - First Down |
| 1st and 10 at MRTC39 | Tae HOWARD Carries(Hand Off) Tackled by Onnie Cox, Keonte Connelly for 1 yards |
| 2nd and 9 at MRTC40 | Tae HOWARD Carries(Hand Off) fumble(LOST), Forced by Keonte Connelly, recovered by Gavin Leach for -2 yards downed for 0 yards |
| 4 plays, 5 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRTC38 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Elvin TURNER, Anthony MILLER for 4 yards |
| 2nd and 6 at MRTC34 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Uriah ENGLISH for -2 yards |
| 3rd and 8 at MRTC36 | Te'Vaughn Hurse Carries(Hand Off) out of bounds for 5 yards |
| 4th and 3 at MRTC31 | Te'Vaughn Hurse Carries(Hand Off) Tackled by UNKNOWN for 2 yards |
| 4 plays, 9 yards, 07:29 elapsed | |
| Minnesota North College - Mesabi Range at 07:31 | |
| 1st and 10 at MRTC29 | Ladarius THOMAS Carries(Hand Off) Tackled by Samuel Johnson, Keonte Connelly for 8 yards |
| 2nd and 2 at MRTC37 | Ladarius THOMAS Carries(Hand Off) Tackled by Raquan Sherwood, Justin Lacaya for 3 yards |
| 1st and 10 at MRTC40 | Eric SMITH JR. Carries(Hand Off) Tackled by Raquan Sherwood for 4 yards |
| 2nd and 6 at MRTC44 | Ladarius THOMAS Carries(Hand Off) Tackled by Samuel Johnson, Logan Crowser for 10 yards |
| 1st and 10 at FDLT46 | - Offside Penalty(FDLT) - Repeat Down |
| 1st and 5 at FDLT41 | Alphonso TIMMONS Carries(Hand Off) Tackled by Justin Lacaya for 11 yards |
| 1st and 10 at FDLT30 | Alphonso TIMMONS Carries(Hand Off) Tackled by Donte Arnold, Samuel Johnson for 9 yards |
| 2nd and 1 at FDLT21 | Eric SMITH JR. Carries(Hand Off) Tackled by Keonte Connelly for 0 yards |
| 3rd and 1 at FDLT21 | Devontae CARTER Carries(Hand Off) Tackled by Marcel Richardson for 1 yards |
| 1st and 10 at FDLT20 | Ladarius THOMAS Carries(Hand Off) Tackled by Marcel Richardson for 5 yards |
| 2nd and 5 at FDLT15 | Ladarius THOMAS Carries(Hand Off) Tackled by Logan Crowser, Onnie Cox for 0 yards |
| 3rd and 5 at FDLT15 | Devontae CARTER Passes to Shaheem SANDERS BROKEN UP by Gary Brooks |
| 4th and 5 at FDLT15 | - Holding Penalty(MRTCC) - Repeat Down |
| 4th and 15 at FDLT25 | - False Start Penalty(MRTCC) - Repeat Down |
| 4th and 20 at FDLT30 | Devontae CARTER Passes to Greg FORT INCOMPLETE |
| 12 plays, 41 yards, 05:35 elapsed | |
| Fond du Lac Tribal & CC at 01:56 | |
| 1st and 10 at FDLT30 | Kendarian Carter Carries(Option) Tackled by Anthony MILLER, UNKNOWN for 0 yards |
| 2nd and 10 at FDLT30 | Kendarian Carter sacked. Tackled by Anthony MILLER for -4 yards |
| 3rd and 14 at FDLT26 | Kendarian Carter Passes to Sam Johnson INCOMPLETE |
| 4th and 14 at FDLT26 | Punt by Logan Crowser from FDLT 26 for 41 yards returned by Gary VAUGHN out of bounds for 12 yards |
| 3 plays, -4 yards, 00:53 elapsed | |
| Minnesota North College - Mesabi Range at 01:03 | |
| 1st and 10 at MRTC45 | - False Start Penalty(MRTCC) - Repeat Down |
| 1st and 15 at MRTC40 | - Illegal Shift Penalty(MRTCC) - Repeat Down |
| 1st and 20 at MRTC35 | - Holding Penalty(MRTCC) - Repeat Down |
| 1st and 30 at MRTC25 | Devontae CARTER Carries(Kneel Down) downed for -1 yards |
| 1 plays, -21 yards, 01:03 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Logan Crowser from FDLT 35 for 52 yards returned by Denzel WASHINGTON Tackled by Malik Williams for 18 yards | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRTC31 | Keendarius TRUESDALE sacked. Tackled by Justin Lacaya for -4 yards |
| 2nd and 14 at MRTC27 | - False Start Penalty(MRTCC) - Repeat Down |
| 2nd and 19 at MRTC22 | Tae HOWARD Carries(Hand Off) Tackled by Devonte Briley for 2 yards |
| 3rd and 17 at MRTC24 | Keendarius TRUESDALE Passes to Greg FORT COMPLETE Tackled by Raquan Sherwood for 14 yards |
| 4th and 3 at MRTC38 | Punt by Tae HOWARD from MRTC 38 for 27 yards faircatch by Donte Arnold |
| 3 plays, 7 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT35 | Te'Vaughn Hurse Carries(Hand Off) out of bounds for -1 yards |
| 2nd and 11 at FDLT34 | - Holding Penalty was Declined - Play Stands |
| 2nd and 11 at FDLT34 | Te'Vaughn Hurse Carries(Hand Off) fumble(LOST), recovered by UNKNOWN for 5 yards downed for 0 yards |
| 2 plays, 4 yards, 03:03 elapsed | |
| Minnesota North College - Mesabi Range at 11:57 | |
| 1st and 10 at FDLT39 | Eric SMITH JR. Carries(Hand Off) Tackled by Onnie Cox for 8 yards |
| 2nd and 2 at FDLT31 | Eric SMITH JR. Carries(Hand Off) fumble(LOST), Forced by Raquan Sherwood, recovered by Devonte Briley for -4 yards Tackled by Shaheem SANDERS for 8 yards |
| 2 plays, 4 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 11:57 | |
| 1st and 10 at FDLT43 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Uriah ENGLISH for 0 yards |
| 2nd and 10 at FDLT43 | Kendarian Carter sacked. Tackled by Anthony MILLER for -3 yards |
| 3rd and 13 at FDLT40 | - Penalty was Declined - Play Stands |
| 3rd and 13 at FDLT36 | Punt by Logan Crowser from FDLT 36 for 23 yards downed |
| 2 plays, -7 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 11:57 | |
| 1st and 10 at MRTC41 | Tae HOWARD Carries(Hand Off) Tackled by Marcel Richardson for 2 yards |
| 2nd and 8 at MRTC43 | Keendarius TRUESDALE sacked. fumble(LOST), Forced by Raquan Sherwood, recovered by Logan Crowser for -23 yards TOUCHDOWN, clock 09:30 |
| 2 plays, -21 yards, 02:27 elapsed | |
| Fond du Lac Tribal & CC at 09:30 | |
| PAT Pass from Kendarian Carter to Damon Barnes GOOD. | |
| Fond du Lac Tribal & CC 14, Minnesota North College - Mesabi Range 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Logan Crowser from FDLT 35 for 55 yards returned by Denzel WASHINGTON out of bounds for 45 yards | |
| Minnesota North College - Mesabi Range at 09:30 | |
| 1st and 10 at FDLT45 | - Penalty(MRTCC) - First Down |
| 1st and 10 at MRTC10 | - Penalty(FDLT) - First Down |
| 1st and 10 at MRTC25 | Ladarius THOMAS Carries(Hand Off) Tackled by Onnie Cox for -2 yards |
| 2nd and 12 at MRTC23 | Keendarius TRUESDALE Passes to Unknown INCOMPLETE |
| 3rd and 12 at MRTC23 | - Penalty(MRTCC) - Repeat Down |
| 3rd and 22 at MRTC13 | Denzel WASHINGTON Carries(Hand Off) Tackled by Wisley Jean, Keonte Connelly for 4 yards |
| 4th and 18 at MRTC17 | - Delay of Game Penalty(MRTCC) - Repeat Down |
| 4th and 23 at MRTC12 | Keendarius TRUESDALE Passes to Gary VAUGHN COMPLETE lateralled to Ladarius THOMAS for 3 yards out of bounds for 0 yards |
| 4 plays, -43 yards, 09:31 elapsed | |
| Minnesota North College - Mesabi Range at 09:30 | |
| 1st and 10 at MRTC3 | - Illegal Block in Back Penalty(FDLT) - First Down |
| 1st and 10 at MRTC24 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Benjamin ALLEN for 58 yards |
| 1st and 10 at MRTC18 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Uriah ENGLISH for 1 yards |
| 2nd and 9 at MRTC17 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Elvin TURNER for 3 yards |
| 3rd and 6 at MRTC14 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Andre BELL for -1 yards |
| 4th and 7 at MRTC15 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Kalil GRICE for 3 yards |
| 7 plays, 77 yards, 09:30 elapsed | |
| 1st and 10 at MRTC12 | Kendarian Carter Passes to Josh Bender INCOMPLETE |
| 2nd and 10 at FDLT12 | Kendarian Carter sacked. Tackled by Anthony MILLER for 68 yards |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRTC20 | Mario Skipper Carries(Hand Off) Tackled by Afernee ALEXANDER for -1 yards |
| 3rd and 10 at MRTC19 | Devontae CARTER Passes to Shaheem SANDERS INCOMPLETE |
| 4th and 10 at MRTC19 | Punt by Uriah ENGLISH from MRTC 19 for 27 yards returned by Donte Arnold out of bounds for 6 yards |
| 2 plays, -20 yards, 12:34 elapsed | |
| Fond du Lac Tribal & CC at 02:26 | |
| 1st and 10 at MRTC40 | - Personal Foul Penalty(FDLT) - First Down |
| 1st and 10 at FDLT45 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Kyle WILLIAMS for 8 yards |
| 2nd and 2 at MRTC47 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Tommy WASHINGTON III for -1 yards |
| 3rd and 3 at MRTC48 | Josh Bender Carries(Hand Off) Tackled by Jamantiva SIMMONS for 1 yards |
| 4th and 2 at MRTC47 | Josh Bender Carries(Hand Off) Tackled by UNKNOWN for 0 yards |
| 4 plays, -7 yards, 02:06 elapsed | |
| Minnesota North College - Mesabi Range at 00:20 | |
| 1st and 10 at MRTC47 | Tae HOWARD Carries(Hand Off) Tackled by Destyn Je'von (DJ) McNeil for 0 yards |
| back to top | |
|
4th
|
|
| 2nd and 10 at MRTC47 | Devontae CARTER sacked. Tackled by Destyn Je'von (DJ) McNeil for -7 yards |
| 3rd and 17 at MRTC40 | Devontae CARTER Passes to Jiminquas JOHNSON INCOMPLETE |
| 4th and 17 at MRTC40 | Punt by Tae HOWARD from MRTC 40 for 38 yards returned by Donte Arnold out of bounds for 11 yards |
| 3 plays, -7 yards, 00:20 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT33 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Jamantiva SIMMONS, UNKNOWN for 2 yards |
| 2nd and 8 at FDLT35 | Te'Vaughn Hurse Carries(Hand Off) TOUCHDOWN, clock 13:14 |
| PAT Run by Kendarian Carter NO Good | |
| Fond du Lac Tribal & CC 20, Minnesota North College - Mesabi Range 7 | |
| 2 plays, 67 yards, 01:46 elapsed | |
| Kickoff by Logan Crowser from FDLT 35 for 47 yards returned by Denzel WASHINGTON out of bounds for 25 yards | |
| Minnesota North College - Mesabi Range at 13:14 | |
| 1st and 10 at MRTC43 | Devontae CARTER Passes to Greg FORT INCOMPLETE |
| 2nd and 10 at MRTC43 | Devontae CARTER Passes to Unknown INCOMPLETE |
| 3rd and 10 at MRTC43 | Devontae CARTER Passes to Unknown INTERCEPTED by Gary Brooks at the FDLT 25 Tackled by Daivain FORD for 29 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 13:14 | |
| 1st and 10 at MRTC46 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Jamantiva SIMMONS for 2 yards |
| 2nd and 8 at MRTC44 | Te'Vaughn Hurse Carries(Hand Off) out of bounds for 1 yards |
| 3rd and 7 at MRTC43 | Jalen Simmons Carries(Hand Off) Tackled by UNKNOWN, Bryant PERRY for 5 yards |
| 4th and 2 at MRTC38 | Tyrone Eastern Carries(Hand Off) Tackled by Benjamin ALLEN for 11 yards |
| 1st and 10 at MRTC27 | Tyrone Eastern Carries(Hand Off) Tackled by Elvin TURNER, Kalil GRICE for 1 yards |
| 2nd and 9 at MRTC26 | - Holding Penalty(FDLT) - Repeat Down |
| 2nd and 19 at MRTC36 | Josh Bender Carries(Hand Off) Tackled by Jamantiva SIMMONS for 1 yards |
| 3rd and 18 at MRTC35 | Te'Vaughn Hurse Carries(Hand Off) downed for -10 yards |
| 4th and 28 at MRTC45 | Punt by Logan Crowser from MRTC 45 for 35 yards downed |
| 7 plays, 1 yards, 03:15 elapsed | |
| Minnesota North College - Mesabi Range at 09:59 | |
| 1st and 10 at MRTC10 | Devontae CARTER sacked. Tackled by Rafael Franklin, Gavin Leach for 0 yards |
| 2nd and 10 at MRTC10 | Devontae CARTER Passes to Jiminquas JOHNSON COMPLETE Tackled by Wisley Jean for 20 yards |
| 1st and 10 at MRTC30 | Devontae CARTER Passes to Denzel WASHINGTON COMPLETE Tackled by Jon Avril for 26 yards |
| 1st and 10 at FDLT44 | - Holding Penalty(MRTCC) - Repeat Down |
| 1st and 20 at MRTC46 | Devontae CARTER sacked. Tackled by Gavin Leach for -13 yards |
| 2nd and 33 at MRTC33 | Devontae CARTER Carries(Scramble) out of bounds for 14 yards |
| 3rd and 19 at MRTC47 | Devontae CARTER sacked. Tackled by Gavin Leach, Logan Crowser for -8 yards |
| 4th and 27 at MRTC39 | Punt by Tae HOWARD from MRTC 39 for 48 yards returned by Donte Arnold Tackled by Kyle WILLIAMS for -4 yards |
| 6 plays, 29 yards, 05:50 elapsed | |
| Fond du Lac Tribal & CC at 04:09 | |
| 1st and 10 at FDLT9 | Tyrone Eastern Carries(Hand Off) Tackled by Elvin TURNER for 1 yards |
| 2nd and 9 at FDLT10 | Jarred White Carries(Hand Off) fumble(KEPT), recovered by Jarred White for 0 yards Tackled by Uriah ENGLISH for 0 yards |
| 3rd and 9 at FDLT10 | Tyrone Eastern Carries(Hand Off) Tackled by Kalil GRICE for 0 yards |
| 4th and 9 at FDLT10 | Punt by Logan Crowser from FDLT 10 for 36 yards returned by Denzel WASHINGTON Tackled by Samuel Johnson for 1 yards |
| 3 plays, 1 yards, 01:46 elapsed | |
| Minnesota North College - Mesabi Range at 02:23 | |
| 1st and 10 at FDLT45 | Devontae CARTER Passes to Greg FORT COMPLETE Tackled by Wisley Jean for 17 yards |
| 1st and 10 at FDLT28 | Devontae CARTER Passes to Greg FORT COMPLETE out of bounds for 13 yards |
| 1st and 10 at FDLT15 | Devontae CARTER Carries(Scramble) downed for 10 yards |
| 1st and 5 at FDLT5 | - Offside Penalty(FDLT) - First Down |
| 1st and 3 at FDLT3 | - False Start Penalty(MRTCC) - Repeat Down |
| 1st and 8 at FDLT8 | Devontae CARTER Carries(Scramble) Tackled by Samuel Johnson for 4 yards |
| 2nd and 4 at FDLT4 | - Illegal Substitution Penalty(MRTCC) - Repeat Down |
| 2nd and 9 at FDLT9 | Devontae CARTER Passes to Denzel WASHINGTON BROKEN UP by Donte Arnold |
| 3rd and 9 at FDLT9 | Devontae CARTER Passes to Jiminquas JOHNSON INCOMPLETE |
| 4th and 9 at FDLT9 | Devontae CARTER Passes to Unknown INTERCEPTED by Gary Brooks at the FDLT 1 out of bounds for 0 yards |
| 7 plays, 36 yards, 00:56 elapsed | |
| Fond du Lac Tribal & CC at 01:27 | |
| 1st and 10 at FDLT1 | Kendarian Carter Carries(QB Keeper) Tackled by Jamantiva SIMMONS for 4 yards |
| 1 plays, 4 yards, 01:27 elapsed | |
| back to top | |